| 
		
			|  |  
			| Details of TeleTzar prepaid phone card    |  
	
		|  |  
		|  |  | Find BEST phone card rates to international destinations:
 
 
 
 |  |  | 
	|  | 
	
		|  | TeleTzar - Low Prepaid Calling Card Rates |  |  |  
 
 No Connection fee 
Lowest domestic and international calling rates 
Best quality of communication channels 
1-minute minimum, 3 minute increment 
Expires 90 days after first use 
49-cent biweekly maintenance fee 
International and Local Access Numbers are available. 
Toll Free access rates are 1.4 c/min higher than Local Access prices 
Works from Hawaii, Puerto Rico, Guam at a bit higher rates 
Works from Canada, Moscow (Russia) and Kiev (Ukraine)
 
	|  |  |  |  
 
 
 
 
| USA, LOCAL ACCESS Click on a country link to view Phone Card RATES:
USA, TOLL FREE ACCESS
 CANADA, LOCAL ACCESS
 CANADA, TOLL FREE ACCESS
 ALASKA, TOLL FREE ACCESS
 ALASKA, ANCHORAGE
 
 You see rates when calling from:
 ARGENTINA, BUENOS AIRES
 AUSTRALIA, SYDNEY
 BRAZIL, RIO DE JANEIRO
 CZECH REPUBLIC, PRAGUE
 FRANCE, NON GEOGRAPHIC CODE
 FRANCE, PARIS
 GERMANY, TOLL FREE
 HAWAII, TOLL FREE ACCESS
 ISRAEL, TEL AVIV
 ITALY, ROME
 LATVIA, RIGA
 MEXICO,  CITY
 POLAND, WARSAW
 PUERTO RICO, TOLL FREE ACCESS
 ROMANIA, BUCHAREST
 RUSSIA, MOSCOW
 RUSSIA, ST. PETERSBURG
 SPAIN, BARCELONA
 SWITZERLAND, ZURICH
 U.S. VIRGIN ISLANDS, TOLL FREE ACCESS
 UNITED KINGDOM, LONDON
 
 
 | TeleTzar Prepaid Phone Card Rates When Calling from ARGENTINA, BUENOS AIRES
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| AFGHANISTAN | 36.9¢ | 22 |  
| ALASKA | 21.9¢ | 38 |  
| ALBANIA | 8.9¢ | 93 |  
| ALBANIA, MOBILE | 43.8¢ | 19 |  
| ALGERIA | 16.8¢ | 49 |  
| ALGERIA, MOBILE | 59.8¢ | 13 |  
| ANDORRA | 7.9¢ | 105 |  
| ANDORRA, MOBILE | 33.6¢ | 24 |  
| ANGOLA | 22.3¢ | 37 |  
| ANGOLA, MOBILE | 30¢ | 27 |  
| ANGUILLA | 30.8¢ | 27 |  
| ANTARCTICA | $1.52 | 5 |  
| ANTIGUA AND BARBUDA | 36.8¢ | 22 |  
| ANTIGUA AND BARBUDA, MOBILE | 36.8¢ | 22 |  
| ARGENTINA | 5.8¢ | 143 |  
| ARGENTINA, BUENOS AIRES | 4.9¢ | 170 |  
| ARGENTINA, MOBILE | 22.9¢ | 36 |  
| ARMENIA | 22.4¢ | 37 |  
| ARMENIA, MOBILE | 22.4¢ | 37 |  
| ARUBA | 21¢ | 39 |  
| ARUBA, MOBILE | 26.9¢ | 30 |  
| ASCENSION ISLAND | $1.77 | 4 |  
| AUSTRALIA | 5.3¢ | 157 |  
| AUSTRALIA, MOBILE | 15.8¢ | 52 |  
| AUSTRIA | 14.9¢ | 55 |  
| AUSTRIA, MOBILE | 50.9¢ | 16 |  
| AZERBAIJAN | 17.1¢ | 48 |  
| AZERBAIJAN, BAKU | 16.4¢ | 50 |  
| AZERBAIJAN, MOBILE | 28.5¢ | 29 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| BAHAMAS | 31.9¢ | 26 |  
| BAHAMAS, MOBILE | 31.9¢ | 26 |  
| BAHRAIN | 26.1¢ | 31 |  
| BAHRAIN, MOBILE | 26.1¢ | 31 |  
| BANGLADESH | 6.9¢ | 120 |  
| BANGLADESH, SYLHET | 8.9¢ | 93 |  
| BARBADOS | 21.8¢ | 38 |  
| BARBADOS, MOBILE | 29.7¢ | 27 |  
| BELARUS | 32.8¢ | 25 |  
| BELARUS, MOBILE | 32.8¢ | 25 |  
| BELGIUM | 13.4¢ | 62 |  
| BELGIUM, MOBILE | 41.8¢ | 19 |  
| BELIZE | 28.8¢ | 28 |  
| BELIZE, MOBILE | 28.1¢ | 29 |  
| BENIN | 38.8¢ | 21 |  
| BERMUDA | 11.3¢ | 73 |  
| BHUTAN | 18.8¢ | 44 |  
| BOLIVIA | 22.8¢ | 36 |  
| BOLIVIA, LA PAZ | 22.8¢ | 36 |  
| BOLIVIA, MOBILE | 22.8¢ | 36 |  
| BOSNIA AND HERZEGOVINA | 16.8¢ | 49 |  
| BOSNIA AND HERZEGOVINA, MOBILE | 33.9¢ | 24 |  
| BOTSWANA | 15.8¢ | 52 |  
| BOTSWANA, MOBILE | 31.2¢ | 26 |  
| BRAZIL | 5.4¢ | 154 |  
| BRAZIL, BELO HORIZONTE | 4.9¢ | 170 |  
| BRAZIL, CARATINGA | 4.9¢ | 170 |  
| BRAZIL, GOVERNADO VALERES | 4.9¢ | 170 |  
| BRAZIL, MOBILE | 15.8¢ | 52 |  
| BRAZIL, RIO | 4.9¢ | 170 |  
| BRAZIL, SAO PAULO | 4.9¢ | 170 |  
| BRITISH VIRGIN ISLANDS | 21.5¢ | 38 |  
| BRITISH VIRGIN ISLANDS, MOBILE | 32.7¢ | 25 |  
| BRUNEI | 23.8¢ | 34 |  
| BULGARIA | 10.4¢ | 80 |  
| BULGARIA, MOBILE | 40.9¢ | 20 |  
| BURKINA FASO | 25.9¢ | 32 |  
| BURKINA FASO, MOBILE | 30.9¢ | 26 |  
| BURUNDI | 35.8¢ | 23 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| CAMBODIA | 9.9¢ | 84 |  
| CAMBODIA, MOBILE | 10.9¢ | 76 |  
| CAMEROON | 33.6¢ | 24 |  
| CANADA | 4.4¢ | 189 |  
| CANADA, MANITOBA | 3.8¢ | 219 |  
| CAPE VERDE | 28.8¢ | 28 |  
| CAYMAN ISLANDS | 11.9¢ | 70 |  
| CAYMAN ISLANDS, MOBILE | 25.5¢ | 32 |  
| CENTRAL AFRICAN REPUBLIC | 57.9¢ | 14 |  
| CHAD | 57.8¢ | 14 |  
| CHILE | 5.4¢ | 154 |  
| CHILE, EASTER ISLAND | 70.1¢ | 11 |  
| CHILE, MOBILE | 7.9¢ | 105 |  
| CHILE, SANTIAGO | 4.9¢ | 170 |  
| CHINA | 31.8¢ | 26 |  
| COLOMBIA | 5.9¢ | 141 |  
| COLOMBIA, BOGOTA | 4.9¢ | 170 |  
| COLOMBIA, CALI | 4.9¢ | 170 |  
| COLOMBIA, MEDELLIN | 4.9¢ | 170 |  
| COLOMBIA, MOBILE | 9.4¢ | 88 |  
| COLOMBIA, PEREIRA | 4.9¢ | 170 |  
| COMOROS | 56.9¢ | 14 |  
| CONGO | 54.8¢ | 15 |  
| CONGO, MOBILE | 50.9¢ | 16 |  
| COOK ISLANDS | 64.9¢ | 12 |  
| COSTA RICA | 9.8¢ | 85 |  
| CROATIA | 15.1¢ | 55 |  
| CROATIA, MOBILE | 26.8¢ | 31 |  
| CUBA | $1.05 | 7 |  
| CYPRUS | 7.8¢ | 106 |  
| CYPRUS, PERSONAL NUMBER | 13.8¢ | 60 |  
| CZECH REPUBLIC | 5¢ | 166 |  
| CZECH REPUBLIC, MOBILE | 25.4¢ | 32 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| DEMOCRATIC REPUBLIC OF CONGO | 39.4¢ | 21 |  
| DEMOCRATIC REPUBLIC OF CONGO, RATE SERVICES | 39.4¢ | 21 |  
| DENMARK | 4.9¢ | 170 |  
| DENMARK, MOBILE | 26.4¢ | 31 |  
| DIEGO GARCIA | $1.17 | 7 |  
| DJIBOUTI | 38.9¢ | 21 |  
| DOMINICA | 18.8¢ | 44 |  
| DOMINICA, MOBILE | 30.9¢ | 26 |  
| DOMINICAN REPUBLIC | 7.9¢ | 105 |  
| DOMINICAN REPUBLIC, MOBILE | 15.7¢ | 53 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| EAST TIMOR | $1.7 | 4 |  
| ECUADOR | 21.3¢ | 39 |  
| ECUADOR, MOBILE | 28.4¢ | 29 |  
| EGYPT | 15.8¢ | 52 |  
| EL SALVADOR | 21.8¢ | 38 |  
| EL SALVADOR, MOBILE | 23.8¢ | 35 |  
| EQUATORIAL GUINEA | 57.4¢ | 14 |  
| ERITREA | 30.9¢ | 26 |  
| ERITREA, MOBILE | 39.9¢ | 20 |  
| ESTONIA | 5.1¢ | 163 |  
| ESTONIA, MOBILE TOP CONNECT | 40.9¢ | 20 |  
| ETHIOPIA | 32.9¢ | 25 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| FAEROE ISLANDS | 11.8¢ | 70 |  
| FALKLAND ISLANDS | 69.9¢ | 11 |  
| FIJI ISLANDS | 30.8¢ | 27 |  
| FINLAND | 7¢ | 119 |  
| FINLAND, MOBILE | 17.8¢ | 46 |  
| FRANCE | 4.4¢ | 189 |  
| FRANCE, MOBILE | 27.8¢ | 29 |  
| FRENCH ANTILLES | 6.44¢ | 129 |  
| FRENCH ANTILLES, MOBILE | 33.8¢ | 24 |  
| FRENCH GUIANA | 10.8¢ | 77 |  
| FRENCH GUIANA, MOBILE | 31.7¢ | 26 |  
| FRENCH POLYNESIA | 27.4¢ | 30 |  
| FRENCH POLYNESIA, MOBILE | 35.2¢ | 23 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| GABON | 62.9¢ | 13 |  
| GABON, MOBILE | 62.9¢ | 13 |  
| GAMBIA | 60.9¢ | 13 |  
| GAMBIA, MOBILE | 60.9¢ | 13 |  
| GEORGIA | 19.2¢ | 43 |  
| GEORGIA, MOBILE | 30.2¢ | 27 |  
| GERMANY | 4.9¢ | 170 |  
| GERMANY, MOBILE OTHER | 19.9¢ | 41 |  
| GHANA | 36¢ | 23 |  
| GHANA, MOBILE | 36¢ | 23 |  
| GIBRALTAR | 9.8¢ | 85 |  
| GIBRALTAR, MOBILE | 37¢ | 22 |  
| GREECE | 4.4¢ | 189 |  
| GREECE, MOBILE OTHER | 20.4¢ | 40 |  
| GREENLAND | 56.9¢ | 14 |  
| GREENLAND, MOBILE | 83.8¢ | 9 |  
| GRENADA | 17.8¢ | 46 |  
| GRENADA, MOBILE | 23.8¢ | 35 |  
| GUADELOUPE | 5.97¢ | 139 |  
| GUADELOUPE, MOBILE | 37.9¢ | 21 |  
| GUAM | 10.2¢ | 81 |  
| GUATEMALA | 17.4¢ | 47 |  
| GUATEMALA, MOBILE | 20.8¢ | 40 |  
| GUINEA | 43.4¢ | 19 |  
| GUINEA, MOBILE | 52.5¢ | 15 |  
| GUINEA BISSAU | 66.9¢ | 12 |  
| GUYANA | 30.9¢ | 26 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| HAITI | 26.9¢ | 30 |  
| HAITI, MOBILE | 32.9¢ | 25 |  
| HAWAII | 6.9¢ | 120 |  
| HONDURAS | 15.8¢ | 52 |  
| HONDURAS, MOBILE | 20.9¢ | 39 |  
| HONG KONG | 4.1¢ | 203 |  
| HONG KONG, MOBILE | 6.4¢ | 130 |  
| HUNGARY | 4.1¢ | 203 |  
| HUNGARY, MOBILE PANNON | 16.8¢ | 49 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| ICELAND | 5.4¢ | 154 |  
| ICELAND, MOBILE | 24.8¢ | 33 |  
| INDIA | 5.4¢ | 154 |  
| INDONESIA | 10.4¢ | 80 |  
| INDONESIA, JAKARTA | 5.9¢ | 141 |  
| INDONESIA, MALANG | 7.9¢ | 105 |  
| INDONESIA, MEDAN | 7.9¢ | 105 |  
| INDONESIA, SATELLITE MOBILE | 9.9¢ | 84 |  
| INDONESIA, SURABAYA | 5.9¢ | 141 |  
| INTERNATIONAL NETWORKS | $2.23 | 3 |  
| IRAN | 19.4¢ | 42 |  
| IRAN, MOBILE | 19.4¢ | 42 |  
| IRAQ | 16.9¢ | 49 |  
| IRAQ, MOBILE | 22.4¢ | 37 |  
| IRELAND | 4.4¢ | 189 |  
| IRELAND, MOBILE | 20.9¢ | 39 |  
| IRIDIUM | $4.73 | 1 |  
| ISRAEL | 3.89¢ | 214 |  
| ISRAEL, MOBILE | 13.8¢ | 60 |  
| ITALY | 4.9¢ | 170 |  
| ITALY, MOBILE | 26.9¢ | 30 |  
| IVORY COAST | 31.8¢ | 26 |  
| IVORY COAST, MOBILE | 40.9¢ | 20 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| JAMAICA | 28.4¢ | 29 |  
| JAMAICA, MOBILE | 28.4¢ | 29 |  
| JAPAN | 5.4¢ | 154 |  
| JAPAN, MOBILE | 15.4¢ | 54 |  
| JORDAN | 22.8¢ | 36 |  
| JORDAN, MOBILE | 22.8¢ | 36 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| KAZAKHSTAN | 8.8¢ | 94 |  
| KAZAKHSTAN, MOBILE | 16.8¢ | 49 |  
| KAZAKHSTAN, ZHEZKAZGAN | 8.8¢ | 94 |  
| KENYA | 23.8¢ | 35 |  
| KIRIBATI | 79.9¢ | 10 |  
| KUWAIT | 12.8¢ | 65 |  
| KUWAIT, MOBILE | 22.4¢ | 37 |  
| KYRGYZSTAN | 21.8¢ | 38 |  
| KYRGYZSTAN, MOBILE | 26.8¢ | 31 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| LAOS | 13.8¢ | 60 |  
| LAOS, MOBILE | 13.8¢ | 60 |  
| LATVIA | 17.8¢ | 46 |  
| LATVIA, MOBILE | 39.8¢ | 20 |  
| LEBANON | 14.1¢ | 59 |  
| LEBANON, MOBILE | 25.4¢ | 32 |  
| LESOTHO | 24.3¢ | 34 |  
| LESOTHO, MOBILE | 26¢ | 32 |  
| LIBERIA | 37.9¢ | 21 |  
| LIBYA | 33.6¢ | 24 |  
| LIBYA, MOBILE | 45.5¢ | 18 |  
| LIECHTENSTEIN | 9.45¢ | 88 |  
| LIECHTENSTEIN, MOBILE | 65¢ | 12 |  
| LITHUANIA | 16.9¢ | 49 |  
| LITHUANIA, MOBILE | 26.9¢ | 30 |  
| LUXEMBOURG | 6.9¢ | 120 |  
| LUXEMBOURG, MOBILE | 25.4¢ | 32 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| MACAU | 10.4¢ | 80 |  
| MACEDONIA | 15.8¢ | 52 |  
| MACEDONIA, MOBILE | 40.8¢ | 20 |  
| MADAGASCAR | 56.8¢ | 14 |  
| MALAWI | 39.8¢ | 20 |  
| MALAWI, MOBILE | 39.8¢ | 20 |  
| MALAYSIA | 5.1¢ | 163 |  
| MALAYSIA, MOBILE | 8.2¢ | 101 |  
| MALDIVES | 82.2¢ | 10 |  
| MALI | 76.9¢ | 10 |  
| MALI, MOBILE | 76.9¢ | 10 |  
| MALTA | 19.4¢ | 42 |  
| MALTA, MOBILE | 31.9¢ | 26 |  
| MARIANA ISLANDS | 17.9¢ | 46 |  
| MARSHALL ISLANDS | 36.5¢ | 22 |  
| MAURITANIA | 55.3¢ | 15 |  
| MAURITANIA, MOBILE | 55.3¢ | 15 |  
| MAURITIUS | 16.7¢ | 49 |  
| MAYOTTE | 10.4¢ | 79 |  
| MEXICO | 8.3¢ | 100 |  
| MEXICO, MEXICO CITY | 4.9¢ | 170 |  
| MEXICO, MOBILE | 16.3¢ | 50 |  
| MICRONESIA | 64.8¢ | 12 |  
| MOLDOVA | 32.9¢ | 25 |  
| MOLDOVA, MOBILE | 32.9¢ | 25 |  
| MONACO | 11.7¢ | 70 |  
| MONACO, MOBILE | 36.9¢ | 22 |  
| MONGOLIA | 8.8¢ | 94 |  
| MONGOLIA, MOBILE | 11.8¢ | 70 |  
| MONTENEGRO | 15.8¢ | 52 |  
| MONTENEGRO, MOBILE | 37.8¢ | 22 |  
| MONTSERRAT | 50.9¢ | 16 |  
| MOROCCO | 13.8¢ | 60 |  
| MOROCCO, MOBILE | 61.8¢ | 13 |  
| MOZAMBIQUE | 17.8¢ | 46 |  
| MOZAMBIQUE, MOBILE | 30.8¢ | 27 |  
| MYANMAR | 40.9¢ | 20 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| NAMIBIA | 23.3¢ | 35 |  
| NAMIBIA, MOBILE | 29.2¢ | 28 |  
| NAURU | 56.3¢ | 14 |  
| NEPAL | 35.9¢ | 23 |  
| NEPAL, KATHMANDU | 18.9¢ | 44 |  
| NETHERLANDS | 32.4¢ | 25 |  
| NETHERLANDS, MOBILE | 32.4¢ | 25 |  
| NETHERLANDS ANTILLES | 21.1¢ | 39 |  
| NEW CALEDONIA | 37.9¢ | 21 |  
| NEW ZEALAND | 7.92¢ | 105 |  
| NEW ZEALAND, MOBILE | 26.4¢ | 31 |  
| NICARAGUA | 34.5¢ | 24 |  
| NICARAGUA, MOBILE | 39.1¢ | 21 |  
| NIGER REPUBLIC | 42.8¢ | 19 |  
| NIGERIA | 13.8¢ | 60 |  
| NIGERIA, MOBILE | 16.8¢ | 49 |  
| NIUE | $1.17 | 7 |  
| NORTH KOREA | 49.8¢ | 16 |  
| NORWAY | 4.4¢ | 189 |  
| NORWAY, MOBILE | 31.8¢ | 26 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| OMAN | 43.3¢ | 19 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| PAKISTAN | 17.9¢ | 46 |  
| PALAU | 28¢ | 29 |  
| PALESTINE | 20.5¢ | 40 |  
| PALESTINE, MOBILE | 30.6¢ | 27 |  
| PANAMA | 28.7¢ | 28 |  
| PANAMA, MOBILE | 31.3¢ | 26 |  
| PAPUA NEW GUINEA | $1.82 | 4 |  
| PARAGUAY | 36.6¢ | 22 |  
| PARAGUAY, MOBILE | 45.7¢ | 18 |  
| PERU | 5.5¢ | 151 |  
| PERU, MOBILE | 27.9¢ | 29 |  
| PHILIPPINES | 19.9¢ | 41 |  
| PHILIPPINES, MOBILE | 23.9¢ | 34 |  
| POLAND | 10.8¢ | 77 |  
| POLAND, MOBILE | 28.4¢ | 29 |  
| PORTUGAL | 9.87¢ | 84 |  
| PORTUGAL, MOBILE | 19¢ | 43 |  
| PUERTO RICO | 6.9¢ | 120 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| QATAR | 38.4¢ | 21 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| REUNION ISLAND | 18.7¢ | 44 |  
| REUNION ISLAND, MOBILE | 33.9¢ | 24 |  
| ROMANIA | 5.1¢ | 163 |  
| ROMANIA, MOBILE | 18.8¢ | 44 |  
| RUSSIA | 6.2¢ | 134 |  
| RUSSIA, MOBILE | 18.8¢ | 44 |  
| RUSSIA, MOSCOW | 3.8¢ | 219 |  
| RUSSIA, ST. PETERSBURG | 4.4¢ | 189 |  
| RWANDA | 37.8¢ | 22 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| SAN MARINO | 9.74¢ | 85 |  
| SAO TOME AND PRINCIPE | $1.32 | 6 |  
| SAUDI ARABIA | 40¢ | 20 |  
| SAUDI ARABIA, RIYADH | 37.6¢ | 22 |  
| SENEGAL | 50¢ | 16 |  
| SERBIA | 13.8¢ | 60 |  
| SERBIA, MOBILE | 32.4¢ | 25 |  
| SEYCHELLES | 72.8¢ | 11 |  
| SIERRA LEONE | 56.7¢ | 14 |  
| SINGAPORE | 6.9¢ | 120 |  
| SINT MAARTEN | 21.1¢ | 39 |  
| SLOVAKIA | 5¢ | 166 |  
| SLOVAKIA, MOBILE | 26.8¢ | 31 |  
| SLOVENIA | 16.8¢ | 49 |  
| SLOVENIA, MOBILE | 47.9¢ | 17 |  
| SOLOMON ISLANDS | $1.32 | 6 |  
| SOMALIA | $10.02 | 0 |  
| SOUTH AFRICA | 17.4¢ | 47 |  
| SOUTH AFRICA, MOBILE | 21.8¢ | 38 |  
| SOUTH KOREA | 4.89¢ | 170 |  
| SOUTH KOREA, MOBILE | 7.8¢ | 106 |  
| SPAIN | 4.5¢ | 185 |  
| SPAIN, MOBILE | 28.4¢ | 29 |  
| SRI LANKA | 26.6¢ | 31 |  
| SRI LANKA, MOBILE | 60.5¢ | 13 |  
| ST. HELENA | $1.22 | 6 |  
| ST. KITTS & NEVIS | 28.9¢ | 28 |  
| ST. LUCIA | 29.7¢ | 27 |  
| ST. PIERRE AND MIQUELON | 24.2¢ | 34 |  
| ST. PIERRE AND MIQUELON, MOBILE | 54.8¢ | 15 |  
| ST. VINCENT & GRENADINES | 38¢ | 21 |  
| SUDAN | 35.5¢ | 23 |  
| SURINAME | 50.5¢ | 16 |  
| SWAZILAND | 17.3¢ | 47 |  
| SWAZILAND, MOBILE | 26.6¢ | 31 |  
| SWEDEN | 5.8¢ | 143 |  
| SWEDEN, MOBILE | 27.9¢ | 29 |  
| SWITZERLAND | 4.7¢ | 177 |  
| SWITZERLAND, MOBILE | 50.9¢ | 16 |  
| SYRIA | 37.9¢ | 21 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| TAIWAN | 4.9¢ | 170 |  
| TAIWAN, MOBILE | 12.9¢ | 64 |  
| TAJIKISTAN | 21.3¢ | 38 |  
| TANZANIA | 35.5¢ | 23 |  
| THAILAND | 3.9¢ | 213 |  
| TOGO | 50.8¢ | 16 |  
| TONGA | 66.7¢ | 12 |  
| TRINIDAD & TOBAGO | 21.8¢ | 38 |  
| TUNISIA | 76.8¢ | 10 |  
| TUNISIA, MOBILE | 76.8¢ | 10 |  
| TURKEY | 5.89¢ | 141 |  
| TURKEY, ANKARA | 4.89¢ | 170 |  
| TURKEY, AVEA MOBILE | 28.4¢ | 29 |  
| TURKEY, NORTH CYPRUS | 11.8¢ | 70 |  
| TURKEY, TURKCELL MOBILE | 28.4¢ | 29 |  
| TURKMENISTAN | 14.8¢ | 56 |  
| TURKS AND CAICOS | 27.9¢ | 29 |  
| TUVALU | 42.6¢ | 19 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| U.S. VIRGIN ISLANDS | 11.3¢ | 73 |  
| UGANDA | 27¢ | 30 |  
| UKRAINE | 14.8¢ | 56 |  
| UKRAINE, MOBILE | 31.9¢ | 26 |  
| UNITED ARAB EMIRATES | 24.6¢ | 33 |  
| UNITED KINGDOM | 46.8¢ | 17 |  
| UNITED KINGDOM, MOBILE O2 | 46.8¢ | 17 |  
| UNITED KINGDOM, PERSONAL NUMBERS | 46.8¢ | 17 |  
| URUGUAY | 10.8¢ | 77 |  
| URUGUAY, MOBILE | 28.6¢ | 29 |  
| USA | 4.4¢ | 189 |  
| UZBEKISTAN | 13.8¢ | 60 |  
| UZBEKISTAN, MOBILE | 13.8¢ | 60 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| VANUATU | 73.1¢ | 11 |  
| VENEZUELA | 6.9¢ | 120 |  
| VENEZUELA, MOBILE | 16.9¢ | 49 |  
| VIETNAM | 8.4¢ | 99 |  
| VIETNAM, MOBILE | 9.8¢ | 85 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| WALLIS AND FUTUNA ISLAND | $1.24 | 6 |  
| WESTERN SAMOA | 55.8¢ | 14 |  
| WESTERN SAMOA, MOBILE | 55.8¢ | 14 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| YEMEN | 24.9¢ | 33 |  
| YEMEN, MOBILE | 22.9¢ | 36 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| ZAMBIA | 36.9¢ | 22 |  
| ZAMBIA, ZAMTEL MTS | 46.9¢ | 17 |  
| ZIMBABWE | 13.8¢ | 60 |  
| ZIMBABWE, MOBILE | 51.6¢ | 16 |  |  
 Minute information assumes the entire phonecard is used on a single call. Prepaid phone card expires 90 days after initial use. Calls longer than 1 minute are billed in 3-minute increment. A 49-cent biweekly maintenance fee applies after the first call and thereafter. A $1.25 fee will apply for calls made from a pay phone or other public phones. Calls made to international cellular phones could be billed at a higher rate. All questions and problems should be resolved through the Customer Service. Carrier services provided by Belmont Telecom, Inc.. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 20% may apply. Application of surcharge has the effect of reducing total minutes on a card. We are not responsible for charges incurred from other service providers while dialing with Local Access numbers. The TeleTzar calling card has no cash value and is non-refundable. Be sure to safeguard your card at all times.
 
| 
	| Volume Discounts for TeleTzar Prepaid Phone cards | 
|---|
 
		| Purchase in US$: | Discount: |  
		| $100 | 10% |  
		| $200 | 15% |  
		| $500 | 20% |  
		| $1,000 | 22% |  
		| Bigger discounts for larger volumes are available, contact wholesale department at 617-489-5952. |  
 
 
 |   
		
			|  |   |  
			| What international phone card is the best for my calling destination? Use our Best Rate Card Finder to find out |    |  
 If you prefer to pay by check or money order, download 
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post 
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.If you prefer to customize your order, or if you have any special requests - please call us at 617-489-5952.(Download free Acrobat Reader from www.adobe.com)
 
 |  |