|
|
|
|
|
Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates
Night Owl - Sova Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| AFGHANISTAN | 41¢ | 72.4¢ | 24/13 |
| ALASKA | 17¢ | 30¢ | 58/33 |
| ALBANIA | 7.41¢ | 13¢ | 134/76 |
| ALBANIA, MOBILE | 26.7¢ | 47.2¢ | 37/21 |
| ALGERIA | 19.7¢ | 34.8¢ | 50/28 |
| AMERICAN SAMOA | 10.5¢ | 18.5¢ | 95/53 |
| ANDORRA | 5.19¢ | 9.15¢ | 192/109 |
| ANDORRA, MOBILE | 34.6¢ | 61¢ | 28/16 |
| ANGOLA | 35.5¢ | 62.7¢ | 28/15 |
| ANGUILLA | 20.3¢ | 35.8¢ | 49/27 |
| ANTARCTICA | $1.5 | $2.64 | 6/3 |
| ANTIGUA AND BARBUDA | 17.6¢ | 31.2¢ | 56/32 |
| ARGENTINA | 2.94¢ | 5.19¢ | 340/192 |
| ARGENTINA, BUENOS AIRES | 1.19¢ | 2.1¢ | 840/476 |
| ARGENTINA, MOBILE | 24.7¢ | 43.6¢ | 40/22 |
| ARMENIA | 5.1¢ | 9¢ | 196/111 |
| ARMENIA, MOBILE | 12.9¢ | 22.8¢ | 77/43 |
| ARMENIA, YEREVAN | 3.74¢ | 6.6¢ | 267/151 |
| ARUBA | 24.6¢ | 43.4¢ | 40/23 |
| ASCENSION ISLANDS | 90.4¢ | $1.6 | 11/6 |
| AUSTRALIA | 1.97¢ | 3.48¢ | 507/287 |
| AUSTRALIA, MOBILE | 22.9¢ | 40.4¢ | 43/24 |
| AUSTRIA | 1.97¢ | 3.48¢ | 507/287 |
| AUSTRIA, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| AZERBAIJAN | 9.45¢ | 16.6¢ | 105/59 |
| AZERBAIJAN, BAKU | 6.73¢ | 11.8¢ | 148/84 |
| AZERBAIJAN, MOBILE | 14.9¢ | 26.4¢ | 66/37 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| BAHAMAS | 7.23¢ | 12.7¢ | 138/78 |
| BAHRAIN | 20.8¢ | 36.7¢ | 48/27 |
| BANGLADESH | 15¢ | 23¢ | 66/43 |
| BARBADOS | 23.3¢ | 41.2¢ | 42/24 |
| BELARUS | 14.2¢ | 25¢ | 70/39 |
| BELARUS, MINSK | 14.2¢ | 25¢ | 70/39 |
| BELARUS, MOBILE | 17¢ | 30¢ | 58/33 |
| BELGIUM | 2.03¢ | 3.59¢ | 492/278 |
| BELGIUM, MOBILE | 21.7¢ | 38.4¢ | 45/26 |
| BELIZE | 26¢ | 45.9¢ | 38/21 |
| BENIN | 11.2¢ | 19.9¢ | 88/50 |
| BERMUDA | 9.52¢ | 16.8¢ | 105/59 |
| BHUTAN | 27¢ | 47.7¢ | 36/20 |
| BOLIVIA | 14.7¢ | 26.1¢ | 67/38 |
| BOSNIA AND HERZEGOVINA | 10.8¢ | 19.2¢ | 91/52 |
| BOSNIA AND HERZEGOVINA, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| BOTSWANA | 13¢ | 23¢ | 76/43 |
| BOTSWANA, MOBILE | 28.9¢ | 51¢ | 34/19 |
| BRAZIL | 5.44¢ | 9.6¢ | 183/104 |
| BRITISH VIRGIN ISLANDS | 14.7¢ | 26.1¢ | 67/38 |
| BRUNEI | 6.8¢ | 12¢ | 147/83 |
| BULGARIA | 4.42¢ | 7.8¢ | 226/128 |
| BULGARIA, MOBILE | 18.9¢ | 33.4¢ | 52/29 |
| BULGARIA, SOFIA | 2.38¢ | 4.2¢ | 420/238 |
| BURKINA FASO | 18.8¢ | 33.2¢ | 53/30 |
| BURUNDI | 12.7¢ | 22.5¢ | 78/44 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| CAMBODIA | 23.8¢ | 42¢ | 42/23 |
| CAMEROON | 25.1¢ | 44.3¢ | 39/22 |
| CANADA | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, ALBERTA (SOUTH) | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, BRITISH COLUMBIA | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, MANITOBA | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, MONTREAL | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, NEW BRUNSWICK | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, NEW FOUNDLAND | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, ONTARIO | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, ONTARIO (NORTHWEST) | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, ONTARIO (TORONTO METRO) | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, OTTAWA | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, PROPER | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, QUEBEC | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, QUÉBEC (CENTRAL/NORTH) | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, QUÉBEC (QUÉBEC CITY) | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, SASKATCHEWAN | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, VANCOUVER | 1.97¢ | 3.48¢ | 507/287 |
| CANADA, YUKON & NW TERRITORIES | 1.97¢ | 3.48¢ | 507/287 |
| CAPE VERDE | 35.5¢ | 62.6¢ | 28/15 |
| CAYMAN ISLANDS | 18¢ | 31.8¢ | 55/31 |
| CAYMAN ISLANDS, MOBILE | 21.8¢ | 38.5¢ | 45/25 |
| CENTRAL AFRICAN REP | 16.1¢ | 28.5¢ | 61/35 |
| CHAD | 32.1¢ | 56.6¢ | 31/17 |
| CHILE | 2.13¢ | 3.75¢ | 469/266 |
| CHILE, SANTIAGO | 1.99¢ | 3.51¢ | 502/284 |
| CHINA | 1.85¢ | 3.27¢ | 540/305 |
| COCOS ISLANDS | 11.7¢ | 20.6¢ | 85/48 |
| COLOMBIA | 10.7¢ | 18.9¢ | 92/52 |
| CONGO | 18.7¢ | 33¢ | 53/30 |
| COOK ISLANDS | $2.55 | $4.5 | 3/2 |
| COSTA RICA | 8.82¢ | 15.5¢ | 113/64 |
| CROATIA | 4.01¢ | 7.08¢ | 249/141 |
| CUBA | $1.36 | $2.41 | 7/4 |
| CUBA, GUANTANAMO | $1.3 | $2.29 | 7/4 |
| CYPRUS | 6.07¢ | 10.7¢ | 164/93 |
| CYPRUS, MOBILE | 9.2¢ | 16.2¢ | 108/61 |
| CZECH REPUBLIC | 2.03¢ | 3.59¢ | 492/278 |
| CZECH REPUBLIC, MOBILE | 14.9¢ | 26.4¢ | 66/37 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| DENMARK | 2.18¢ | 3.84¢ | 458/260 |
| DENMARK, MOBILE | 20.4¢ | 36¢ | 49/27 |
| DIEGO GARCIA | $3.4 | $6 | 2/1 |
| DJIBOUTI | 46.7¢ | 82.5¢ | 21/12 |
| DOMINICA | 23.5¢ | 41.6¢ | 42/24 |
| DOMINICAN REPUBLIC | 18.2¢ | 32.1¢ | 54/31 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| EAST TIMOR | $2.21 | $3.9 | 4/2 |
| ECUADOR | 32.7¢ | 57.7¢ | 30/17 |
| EGYPT | 19.9¢ | 35.2¢ | 50/28 |
| EL SALVADOR | 14.1¢ | 24.9¢ | 70/40 |
| EQUATORIAL GUINEA | 30.1¢ | 53.2¢ | 33/18 |
| ERITREA | 37.9¢ | 66.9¢ | 26/14 |
| ESTONIA | 2.24¢ | 3.96¢ | 446/252 |
| ESTONIA, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| ETHIOPIA | 39¢ | 68.8¢ | 25/14 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| FAEROE ISLANDS | 39.9¢ | 70.5¢ | 25/14 |
| FALKLAND ISLANDS | 91.8¢ | $1.62 | 10/6 |
| FIJI ISLANDS | 34.1¢ | 60.2¢ | 29/16 |
| FINLAND | 2.65¢ | 4.68¢ | 377/213 |
| FINLAND, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| FRANCE | 2.03¢ | 3.59¢ | 492/278 |
| FRANCE, MOBILE | 17¢ | 30¢ | 58/33 |
| FRANCE, PARIS | 2.03¢ | 3.59¢ | 492/278 |
| FRENCH ANTILLES | 8.5¢ | 15¢ | 117/66 |
| FRENCH ANTILLES, MOBILE | 39.4¢ | 69.6¢ | 25/14 |
| FRENCH GUIANA | 26.2¢ | 46.2¢ | 38/21 |
| FRENCH POLYNESIA | 28.4¢ | 50.1¢ | 35/19 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| GABON | 13.2¢ | 23.3¢ | 75/42 |
| GAMBIA | 22.6¢ | 39.9¢ | 44/25 |
| GEORGIA | 4.28¢ | 7.56¢ | 233/132 |
| GEORGIA, TBILISI | 4.01¢ | 7.08¢ | 249/141 |
| GERMANY | 1.7¢ | 3¢ | 588/333 |
| GERMANY, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| GHANA | 9.69¢ | 17.1¢ | 103/58 |
| GHANA, ACCRA | 7.89¢ | 13.9¢ | 126/71 |
| GHANA, MOBILE | 15.8¢ | 27.9¢ | 63/35 |
| GIBRALTAR | 5.78¢ | 10.2¢ | 173/98 |
| GIBRALTAR, MOBILE | 33.5¢ | 59.1¢ | 29/16 |
| GREECE | 2.65¢ | 4.68¢ | 377/213 |
| GREECE, MOBILE | 17¢ | 30¢ | 58/33 |
| GREENLAND | 66.5¢ | $1.17 | 15/8 |
| GRENADA | 27.2¢ | 48¢ | 36/20 |
| GUADELOUPE | 7.91¢ | 13.9¢ | 126/71 |
| GUADELOUPE, MOBILE | 43.5¢ | 76.8¢ | 22/13 |
| GUAM | 6.36¢ | 11.2¢ | 157/89 |
| GUATEMALA | 15¢ | 26.5¢ | 66/37 |
| GUINEA | 18.7¢ | 33.1¢ | 53/30 |
| GUINEA BISSAU | $1.19 | $2.1 | 8/4 |
| GUYANA | 37.4¢ | 66¢ | 26/15 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| HAITI | 32.7¢ | 57.7¢ | 30/17 |
| HAWAII | 4.23¢ | 7.47¢ | 236/133 |
| HONDURAS | 36¢ | 63.6¢ | 27/15 |
| HONG KONG | 2.09¢ | 3.69¢ | 478/271 |
| HUNGARY | 2.71¢ | 4.79¢ | 369/208 |
| HUNGARY, BUDAPEST | 2.71¢ | 4.79¢ | 369/208 |
| HUNGARY, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| ICELAND | 4.1¢ | 7.23¢ | 243/138 |
| ICELAND, MOBILE | 31.2¢ | 55.1¢ | 32/18 |
| INDIA | 18.3¢ | 32.3¢ | 54/30 |
| INDONESIA | 10.7¢ | 18.9¢ | 93/52 |
| INDONESIA, JAKARTA | 3.74¢ | 6.6¢ | 267/151 |
| INDONESIA, MOBILE | 16.8¢ | 29.7¢ | 59/33 |
| INMARSAT ATLANTIC OCEAN E | $6.8 | $12 | 1/0 |
| INMARSAT ATLANTIC OCEAN W | $6.8 | $12 | 1/0 |
| INMARSAT INDIAN OCEAN | $6.8 | $12 | 1/0 |
| INMARSAT PACIFIC OCEAN | $6.8 | $12 | 1/0 |
| INMARSAT SNAC | $6.8 | $12 | 1/0 |
| INTERNATIONAL NETWORKS | $3.23 | $5.7 | 3/1 |
| IRAN | 12.9¢ | 22.8¢ | 77/43 |
| IRAN, MOBILE | 19.5¢ | 34.4¢ | 51/29 |
| IRAQ | 33.2¢ | 58.6¢ | 30/17 |
| IRELAND | 2.03¢ | 3.59¢ | 492/278 |
| IRELAND, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| IRIDIUM | $5.53 | $9.75 | 1/1 |
| ISRAEL | 2.03¢ | 3.59¢ | 492/278 |
| ISRAEL, MOBILE | 10.2¢ | 18¢ | 98/55 |
| ISRAEL, PALESTINIAN AUTHORITY | 14.5¢ | 25.6¢ | 68/38 |
| ISRAEL, TEL AVIV | 2.03¢ | 3.59¢ | 492/278 |
| ITALY | 2.03¢ | 3.59¢ | 492/278 |
| ITALY, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| IVORY COAST | 24.6¢ | 43.4¢ | 40/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| JAMAICA | 10.1¢ | 17.8¢ | 98/56 |
| JAMAICA, MOBILE | 30.6¢ | 54¢ | 32/18 |
| JAPAN | 3.57¢ | 6.3¢ | 280/158 |
| JAPAN, MOBILE | 19.8¢ | 34.9¢ | 50/28 |
| JORDAN | 17.4¢ | 30.8¢ | 57/32 |
| JORDAN, AMMAN | 18.9¢ | 33.3¢ | 52/29 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| KAZAKHSTAN | 8.83¢ | 15.5¢ | 113/64 |
| KENYA | 18.7¢ | 33¢ | 53/30 |
| KENYA, MOBILE | 32.2¢ | 56.8¢ | 31/17 |
| KIRIBATI | $1.05 | $1.86 | 9/5 |
| KOREA NORTH | $1.72 | $3.03 | 5/3 |
| KOREA SOUTH | 2.57¢ | 4.53¢ | 389/220 |
| KOREA SOUTH, MOBILE | 7.31¢ | 12.9¢ | 136/77 |
| KUWAIT | 11.7¢ | 20.7¢ | 85/48 |
| KYRGYZSTAN | 7.82¢ | 13.8¢ | 127/72 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| LAOS | 9.37¢ | 16.5¢ | 106/60 |
| LATVIA | 8.09¢ | 14.2¢ | 123/70 |
| LEBANON | 26.7¢ | 47.2¢ | 37/21 |
| LESOTHO | 21.3¢ | 37.6¢ | 46/26 |
| LIBERIA | 28.4¢ | 50.2¢ | 35/19 |
| LIBYA | 26.7¢ | 47.1¢ | 37/21 |
| LIECHTENSTEIN | 6.72¢ | 11.8¢ | 148/84 |
| LIECHTENSTEIN, MOBILE | 65¢ | $1.1 | 15/9 |
| LITHUANIA | 5.43¢ | 9.59¢ | 184/104 |
| LUXEMBOURG | 3.25¢ | 5.73¢ | 307/174 |
| LUXEMBOURG, MOBILE | 30.6¢ | 54¢ | 32/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| MACAU | 6.12¢ | 10.8¢ | 163/92 |
| MACEDONIA | 10.1¢ | 17.8¢ | 98/55 |
| MACEDONIA, MOBILE | 23.1¢ | 40.8¢ | 43/24 |
| MADAGASCAR | 28.6¢ | 50.4¢ | 34/19 |
| MALAWI | 7.4¢ | 13¢ | 135/76 |
| MALAYSIA | 6.04¢ | 10.6¢ | 165/93 |
| MALDIVES | 42.3¢ | 74.7¢ | 23/13 |
| MALI | 34.6¢ | 61¢ | 28/16 |
| MALTA | 15.3¢ | 27¢ | 65/37 |
| MALTA, MOBILE | 37.7¢ | 66.5¢ | 26/15 |
| MARIANA ISLANDS | 8.06¢ | 14.2¢ | 124/70 |
| MARSHALL ISLANDS | 47.6¢ | 84¢ | 21/11 |
| MAURITANIA | 34¢ | 60.1¢ | 29/16 |
| MAURITIUS | 23.8¢ | 42¢ | 42/23 |
| MAYOTTE | 39.1¢ | 69¢ | 25/14 |
| MEXICO | 11.3¢ | 19.9¢ | 88/50 |
| MEXICO, GUADALAJARA | 2.13¢ | 3.75¢ | 469/266 |
| MEXICO, MEXICO CITY | 2.04¢ | 3.6¢ | 490/277 |
| MEXICO, MOBILE | 30¢ | 35¢ | 33/28 |
| MEXICO, MONTERREY | 2.11¢ | 3.72¢ | 473/268 |
| MICRONESIA | 35.2¢ | 62.2¢ | 28/16 |
| MOLDOVA | 7.82¢ | 13.8¢ | 127/72 |
| MOLDOVA, MOBILE | 14.9¢ | 26.4¢ | 66/37 |
| MONACO | 4.88¢ | 8.61¢ | 204/116 |
| MONACO, MOBILE | 25.6¢ | 45.3¢ | 38/22 |
| MONACO, MOBILE KFOR | 36.4¢ | 65.4¢ | 27/15 |
| MONGOLIA | 8.9¢ | 16.9¢ | 112/59 |
| MONTENEGRO | 8.77¢ | 14.8¢ | 114/67 |
| MONTENEGRO, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| MONTSERRAT | 21.6¢ | 38.1¢ | 46/26 |
| MOROCCO | 24.9¢ | 44¢ | 40/22 |
| MOZAMBIQUE | 19.8¢ | 34.9¢ | 50/28 |
| MYANMAR (BURMA) | 42.5¢ | 75.1¢ | 23/13 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| NAMIBIA | 11.7¢ | 20.6¢ | 85/48 |
| NAMIBIA, MOBILE | 27.1¢ | 47.9¢ | 36/20 |
| NAURU | $4.68 | $8.25 | 2/1 |
| NEPAL | 35.2¢ | 62.2¢ | 28/16 |
| NETHERLAND ANTILLES | 14.7¢ | 26¢ | 67/38 |
| NETHERLAND ANTILLES, MOBILE | 22.1¢ | 39¢ | 45/25 |
| NETHERLANDS | 2.03¢ | 3.59¢ | 492/278 |
| NETHERLANDS, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| NEW CALEDONIA | 40.7¢ | 71.9¢ | 24/13 |
| NEW ZEALAND | 2.7¢ | 4.77¢ | 370/209 |
| NEW ZEALAND, MOBILE | 27.5¢ | 48.6¢ | 36/20 |
| NICARAGUA | 27.2¢ | 48¢ | 36/20 |
| NIGER | 18¢ | 31.8¢ | 55/31 |
| NIGERIA | 23.6¢ | 41.6¢ | 42/24 |
| NIUE | $2.64 | $4.65 | 3/2 |
| NORFOLK ISLANDS | $1.96 | $3.45 | 5/2 |
| NORWAY | 1.96¢ | 3.45¢ | 510/289 |
| NORWAY, MOBILE | 23.6¢ | 41.6¢ | 42/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| OMAN | 25¢ | 44.2¢ | 39/22 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| PAKISTAN | 21.9¢ | 38.7¢ | 45/25 |
| PAKISTAN, KARACHI | 11¢ | 19.5¢ | 90/51 |
| PALAU | 50.1¢ | 88.5¢ | 19/11 |
| PALESTINE | 29¢ | 40.2¢ | 34/24 |
| PALESTINE, MOBILE | 31.2¢ | 55.1¢ | 31/18 |
| PANAMA | 7.48¢ | 13.2¢ | 133/75 |
| PANAMA, MOBILE | 16.5¢ | 29.2¢ | 60/34 |
| PANAMA, PANAMA CITY | 3.4¢ | 6¢ | 294/166 |
| PAPUA NEW GUINEA | $1.26 | $2.22 | 7/4 |
| PARAGUAY | 13.6¢ | 24¢ | 73/41 |
| PARAGUAY, ASUNCION | 10.6¢ | 18.8¢ | 93/53 |
| PARAGUAY, MOBILE | 22.3¢ | 39.4¢ | 44/25 |
| PERU | 6.39¢ | 11.2¢ | 156/88 |
| PERU, LIMA | 2.89¢ | 5.1¢ | 346/196 |
| PERU, MOBILE | 31.3¢ | 55.2¢ | 31/18 |
| PHILIPPINES | 21.9¢ | 38.6¢ | 45/25 |
| POLAND | 1.7¢ | 3¢ | 588/333 |
| POLAND, MOBILE | 17¢ | 30¢ | 58/33 |
| PORTUGAL | 2.75¢ | 4.86¢ | 363/205 |
| PORTUGAL, MOBILE | 35.2¢ | 62.2¢ | 28/16 |
| PUERTO RICO | 4.23¢ | 7.47¢ | 236/133 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| QATAR | 44.2¢ | 78¢ | 22/12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| REUNION ISLAND | 12.2¢ | 21.6¢ | 81/46 |
| REUNION ISLAND, MOBILE | 37.7¢ | 66.6¢ | 26/15 |
| ROMANIA | 6.73¢ | 11.8¢ | 148/84 |
| ROMANIA, BUCHAREST | 5.43¢ | 9.59¢ | 184/104 |
| ROMANIA, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| RUSSIA | 3.06¢ | 5.4¢ | 326/185 |
| RUSSIA, MOSCOW | 0.78¢ | 1.38¢ | 1282/724 |
| RUSSIA, ST. PETERSBURG | 0.88¢ | 1.56¢ | 1136/641 |
| RWANDA | 17.3¢ | 30.6¢ | 57/32 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| SAN MARINO | 6.48¢ | 11.4¢ | 154/87 |
| SAO TOME | $1.53 | $2.7 | 6/3 |
| SAUDI ARABIA | 13.6¢ | 24¢ | 73/41 |
| SAUDI ARABIA, DHAHRAN | 14.8¢ | 26.2¢ | 67/38 |
| SAUDI ARABIA, JEDDAH | 7.23¢ | 12.7¢ | 138/78 |
| SAUDI ARABIA, RIYADH | 6.7¢ | 11.8¢ | 149/84 |
| SENEGAL | 26.7¢ | 47.2¢ | 37/21 |
| SERBIA (YUGOSLAVIA) | 6.05¢ | 10.6¢ | 165/93 |
| SERBIA (YUGOSLAVIA), MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| SEYCHELLES | 22.8¢ | 40.2¢ | 43/24 |
| SIERRA LEONE | 27.2¢ | 48¢ | 36/20 |
| SIERRA LEONE, FREETOWN | 29¢ | 51.3¢ | 34/19 |
| SINGAPORE | 1.38¢ | 2.43¢ | 724/411 |
| SLOVAKIA | 5.37¢ | 9.48¢ | 186/105 |
| SLOVAKIA, MOBILE | 17¢ | 30¢ | 58/33 |
| SLOVENIA | 4.01¢ | 7.08¢ | 249/141 |
| SLOVENIA, MOBILE | 19.7¢ | 34.8¢ | 50/28 |
| SOLOMON ISLANDS | $1.31 | $2.3 | 7/4 |
| SOMALIA | 59.3¢ | $1.05 | 16/9 |
| SOUTH AFRICA | 7.91¢ | 13.9¢ | 126/71 |
| SOUTH AFRICA, MO | |||