| 
		
			|  |  
			| Details of Abla Con Mexico prepaid phone card    |  
	
		|  |  
		|  |  | Find BEST phone card rates to international destinations:
 
 
 
 |  |  | 
Abla Con Mexico phone card is one of the most popular international calling cards to Mexico, Brazil and many other countries of Latin America and Carribeans. It offers maximum number of minutes and excellent connection quality. Abla Con Mexico phone card is a perfect choice for frugal international callers.
	|  | 
	
		|  | Abla Con Mexico - Low Prepaid Calling Card Rates |  |  |  
 
 69c weekly Maintenance Fee 
20% service fee 
1 minute minimum 
3-minute rounding 
Very low international prepaid phone card rates to Mexico, Brazil, Colombia, Venezuela, El Salvador, Guatemala and all Countries of Latin America and Caribbeans 
Toll-Free, local, and international access numbers available. Calling using a local access number is 1.4c/min less than toll-free access  
International phone card - can be used outside of the US. 
Works from 48 continental states 
Works from Canada at the same rates as from USA. Add 3 c/min to US toll-free phone number rates when calling from Canada 
Works from Hawaii, Puerto Rico, Guam at slightly higher rates
 
	|  |  |  |  
 
 
 
 
| USA, LOCAL ACCESS Click on a country link to view Phone Card RATES:
USA, TOLL FREE ACCESS
 CANADA, LOCAL ACCESS
 CANADA, TOLL FREE ACCESS
 ALASKA, TOLL FREE ACCESS
 ALASKA, ANCHORAGE
 ARGENTINA, BUENOS AIRES
 AUSTRALIA, SYDNEY
 BRAZIL, RIO DE JANEIRO
 CZECH REPUBLIC, PRAGUE
 FRANCE, NON GEOGRAPHIC CODE
 FRANCE, PARIS
 GERMANY, TOLL FREE
 HAWAII, TOLL FREE ACCESS
 
 You see rates when calling from:
 ISRAEL, TEL AVIV
 ITALY, ROME
 LATVIA, RIGA
 MEXICO,  CITY
 POLAND, WARSAW
 PUERTO RICO, TOLL FREE ACCESS
 ROMANIA, BUCHAREST
 RUSSIA, MOSCOW
 RUSSIA, ST. PETERSBURG
 SPAIN, BARCELONA
 SWITZERLAND, ZURICH
 U.S. VIRGIN ISLANDS, TOLL FREE ACCESS
 UKRAINE, KIEV
 UNITED KINGDOM, LONDON
 
 
 | Abla Con Mexico Prepaid Phone Card Rates When Calling from ISRAEL, TEL AVIV
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| AFGHANISTAN | $1.26 | 6 |  
| ALASKA | 11.9¢ | 70 |  
| ALBANIA | 18.4¢ | 45 |  
| ALBANIA, MOBILE | 56.9¢ | 14 |  
| ALGERIA | 23.6¢ | 35 |  
| ALGERIA, MOBILE | 65.8¢ | 12 |  
| ANDORRA | 27.7¢ | 30 |  
| ANDORRA, MOBILE | 40.9¢ | 20 |  
| ANGOLA | 35¢ | 23 |  
| ANGUILLA | 21.8¢ | 38 |  
| ANGUILLA, MOBILE | 27.8¢ | 29 |  
| ANTARCTICA | $2.14 | 3 |  
| ANTIGUA AND BARBUDA | 29.8¢ | 27 |  
| ARGENTINA | 4.89¢ | 170 |  
| ARGENTINA, BUENOS AIRES | 3.39¢ | 245 |  
| ARGENTINA, MOBILE | 21.8¢ | 38 |  
| ARMENIA | 36.9¢ | 22 |  
| ARMENIA, MOBILE | 36.9¢ | 22 |  
| ARUBA | 11.8¢ | 70 |  
| ARUBA, MOBILE | 20.8¢ | 40 |  
| ASCENSION ISLAND | $2.01 | 4 |  
| AUSTRALIA | 5.9¢ | 141 |  
| AUSTRALIA, MOBILE | 28.9¢ | 28 |  
| AUSTRIA | 17.9¢ | 46 |  
| AUSTRIA, MOBILE | 70.9¢ | 11 |  
| AZERBAIJAN | 30.9¢ | 26 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| BAHAMAS | 31.9¢ | 26 |  
| BAHAMAS, MOBILE | 31.9¢ | 26 |  
| BAHRAIN | 32.5¢ | 25 |  
| BAHRAIN, MOBILE | 38.9¢ | 21 |  
| BANGLADESH | 17.9¢ | 46 |  
| BANGLADESH, MOBILE | 59.9¢ | 13 |  
| BARBADOS | 18.8¢ | 44 |  
| BARBADOS, MOBILE | 24.8¢ | 33 |  
| BELARUS | 57.9¢ | 14 |  
| BELARUS, MOBILE | 57.9¢ | 14 |  
| BELGIUM | 53.9¢ | 15 |  
| BELIZE | 21.8¢ | 38 |  
| BELIZE, MOBILE | 22.8¢ | 36 |  
| BENIN | 61.8¢ | 13 |  
| BENIN, MOBILE | 61.8¢ | 13 |  
| BERMUDA | 6.4¢ | 130 |  
| BERMUDA, MOBILE | 7.8¢ | 106 |  
| BHUTAN | 42.3¢ | 19 |  
| BOLIVIA | 17.8¢ | 46 |  
| BOLIVIA, LA PAZ | 17.8¢ | 46 |  
| BOLIVIA, MOBILE | 17.8¢ | 46 |  
| BOSNIA AND HERZEGOVINA | 23.9¢ | 34 |  
| BOSNIA AND HERZEGOVINA, MOBILE | 60.9¢ | 13 |  
| BOTSWANA | 23.6¢ | 35 |  
| BOTSWANA, MOBILE | 40.9¢ | 20 |  
| BRAZIL | 4.69¢ | 177 |  
| BRAZIL, BELO HORIZONTE | 3.79¢ | 219 |  
| BRAZIL, CARATINGA | 4.29¢ | 194 |  
| BRAZIL, GOVERNADO VALERES | 4.29¢ | 194 |  
| BRAZIL, MOBILE | 11.8¢ | 70 |  
| BRAZIL, RIO | 3.79¢ | 219 |  
| BRAZIL, SAO PAULO | 3.89¢ | 214 |  
| BRITISH VIRGIN ISLANDS | 14.8¢ | 56 |  
| BRITISH VIRGIN ISLANDS, MOBILE | 25.8¢ | 32 |  
| BRUNEI | 30.2¢ | 27 |  
| BULGARIA | 11.9¢ | 70 |  
| BULGARIA, MOBILE | 70.9¢ | 11 |  
| BURKINA FASO | 60.8¢ | 13 |  
| BURUNDI | 40.1¢ | 20 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| CAMBODIA | 65.4¢ | 12 |  
| CAMEROON | 43.9¢ | 18 |  
| CANADA | 4.9¢ | 170 |  
| CANADA, MANITOBA | 5.9¢ | 141 |  
| CAPE VERDE | 21.8¢ | 38 |  
| CAPE VERDE, MOBILE | 23.8¢ | 35 |  
| CAYMAN ISLANDS | 9.8¢ | 85 |  
| CAYMAN ISLANDS, MOBILE | 19.8¢ | 42 |  
| CENTRAL AFRICAN REPUBLIC | 70.9¢ | 11 |  
| CHAD | 75.7¢ | 10 |  
| CHILE | 4.6¢ | 181 |  
| CHILE, EASTER ISLAND | 60.9¢ | 13 |  
| CHILE, MOBILE | 6¢ | 138 |  
| CHILE, SANTIAGO | 3.89¢ | 214 |  
| CHINA | 31.8¢ | 26 |  
| COLOMBIA | 5.49¢ | 151 |  
| COLOMBIA, BOGOTA | 3.49¢ | 238 |  
| COLOMBIA, CALI | 3.19¢ | 261 |  
| COLOMBIA, MEDELLIN | 4.19¢ | 198 |  
| COLOMBIA, MOBILE | 7.8¢ | 106 |  
| COLOMBIA, PEREIRA | 3.79¢ | 219 |  
| COMOROS | 66.9¢ | 12 |  
| CONGO | 60.9¢ | 13 |  
| CONGO, MOBILE | 76.9¢ | 10 |  
| COOK ISLANDS | 80.9¢ | 10 |  
| COSTA RICA | 7.8¢ | 106 |  
| CROATIA | 25.9¢ | 32 |  
| CROATIA, MOBILE | 40.9¢ | 20 |  
| CUBA | 95.9¢ | 8 |  
| CYPRUS | 37.5¢ | 22 |  
| CYPRUS, PERSONAL NUMBER | 38.9¢ | 21 |  
| CZECH REPUBLIC | 10.5¢ | 79 |  
| CZECH REPUBLIC, MOBILE | 40.9¢ | 20 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| DEMOCRATIC REPUBLIC OF CONGO | 60.9¢ | 13 |  
| DEMOCRATIC REPUBLIC OF CONGO, RATE SERVICES | 50.9¢ | 16 |  
| DENMARK | 5.9¢ | 141 |  
| DENMARK, MOBILE | 29.9¢ | 27 |  
| DIEGO GARCIA | 90.9¢ | 9 |  
| DJIBOUTI | 55.3¢ | 15 |  
| DOMINICA | 17.4¢ | 47 |  
| DOMINICA, MOBILE | 24.8¢ | 33 |  
| DOMINICAN REPUBLIC | 5.89¢ | 141 |  
| DOMINICAN REPUBLIC, MOBILE | 11.8¢ | 70 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| EAST TIMOR | $1.7 | 4 |  
| ECUADOR | 13.2¢ | 63 |  
| ECUADOR, CUENCA | 10.8¢ | 77 |  
| ECUADOR, MOBILE | 21.8¢ | 38 |  
| EGYPT | 36.3¢ | 22 |  
| EGYPT, MOBILE | 37.9¢ | 21 |  
| EL SALVADOR | 19.8¢ | 42 |  
| EQUATORIAL GUINEA | 80.9¢ | 10 |  
| EQUATORIAL GUINEA, MOBILE | 80.9¢ | 10 |  
| ERITREA | 69.2¢ | 12 |  
| ESTONIA | 10.9¢ | 76 |  
| ESTONIA, MOBILE TOP CONNECT | 70.9¢ | 11 |  
| ETHIOPIA | 57.8¢ | 14 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| FAEROE ISLANDS | 21.9¢ | 38 |  
| FALKLAND ISLANDS | 50.9¢ | 16 |  
| FIJI ISLANDS | 70.4¢ | 11 |  
| FINLAND | 10.9¢ | 76 |  
| FINLAND, MOBILE | 29.9¢ | 27 |  
| FRANCE | 5.9¢ | 141 |  
| FRANCE, MOBILE | 31.9¢ | 26 |  
| FRENCH ANTILLES | 11.9¢ | 70 |  
| FRENCH ANTILLES, MOBILE | 50.9¢ | 16 |  
| FRENCH GUIANA | 7.2¢ | 115 |  
| FRENCH GUIANA, MOBILE | 24.8¢ | 33 |  
| FRENCH POLYNESIA | 40.9¢ | 20 |  
| FRENCH POLYNESIA, MOBILE | 60.9¢ | 13 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| GABON | 60.9¢ | 13 |  
| GABON, MOBILE | 60.9¢ | 13 |  
| GAMBIA | 70.9¢ | 11 |  
| GAMBIA, MOBILE | 80.9¢ | 10 |  
| GEORGIA | 27.8¢ | 29 |  
| GEORGIA, MOBILE | 31.8¢ | 26 |  
| GERMANY | 5.9¢ | 141 |  
| GERMANY, MOBILE OTHER | 28.9¢ | 28 |  
| GHANA | 40.9¢ | 20 |  
| GHANA, MOBILE | 40.9¢ | 20 |  
| GIBRALTAR | 11.9¢ | 70 |  
| GIBRALTAR, MOBILE | 51.9¢ | 16 |  
| GREECE | 9.63¢ | 86 |  
| GREECE, MOBILE OTHER | 30.9¢ | 26 |  
| GREENLAND | 70.9¢ | 11 |  
| GREENLAND, MOBILE | $1.01 | 8 |  
| GRENADA | 13.4¢ | 62 |  
| GRENADA, MOBILE | 18.8¢ | 44 |  
| GUADELOUPE | 4.9¢ | 170 |  
| GUADELOUPE, MOBILE | 29.8¢ | 27 |  
| GUAM | 11.9¢ | 70 |  
| GUATEMALA | 19.2¢ | 43 |  
| GUINEA | 70.9¢ | 11 |  
| GUINEA, MOBILE | 70.9¢ | 11 |  
| GUINEA BISSAU | 70.9¢ | 11 |  
| GUYANA | 23.9¢ | 34 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| HAITI | 20.8¢ | 40 |  
| HAITI, MOBILE | 24.8¢ | 33 |  
| HAWAII | 7.9¢ | 105 |  
| HONDURAS | 12.4¢ | 67 |  
| HONDURAS, MOBILE | 14.8¢ | 56 |  
| HONG KONG | 9.12¢ | 91 |  
| HUNGARY | 10.1¢ | 82 |  
| HUNGARY, MOBILE PANNON | 31.9¢ | 26 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| ICELAND | 11.9¢ | 70 |  
| ICELAND, MOBILE | 36.9¢ | 22 |  
| INDIA | 21.9¢ | 38 |  
| INDONESIA | 17.8¢ | 46 |  
| INDONESIA, JAKARTA | 16¢ | 51 |  
| INDONESIA, MALANG | 16¢ | 51 |  
| INDONESIA, MEDAN | 16¢ | 51 |  
| INDONESIA, MOBILE | 24.9¢ | 33 |  
| INDONESIA, SATELLITE MOBILE | 16¢ | 51 |  
| INDONESIA, SURABAYA | 16¢ | 51 |  
| INTERNATIONAL NETWORKS | $2.23 | 3 |  
| IRAN | 28.9¢ | 28 |  
| IRAN, MOBILE | 28.9¢ | 28 |  
| IRAQ | 26.9¢ | 30 |  
| IRELAND | 5.9¢ | 141 |  
| IRELAND, MOBILE | 29.9¢ | 27 |  
| IRIDIUM | $4.73 | 1 |  
| ISRAEL | 11.9¢ | 70 |  
| ISRAEL, MOBILE | 24.9¢ | 33 |  
| ITALY | 5.9¢ | 141 |  
| ITALY, MOBILE | 40.9¢ | 20 |  
| IVORY COAST | 40.9¢ | 20 |  
| IVORY COAST, MOBILE | 60.9¢ | 13 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| JAMAICA | 25.4¢ | 32 |  
| JAMAICA, MOBILE | 25.4¢ | 32 |  
| JAPAN | 8.9¢ | 93 |  
| JAPAN, MOBILE | 32.9¢ | 25 |  
| JORDAN | 36.9¢ | 22 |  
| JORDAN, MOBILE | 36.9¢ | 22 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| KAZAKHSTAN | 23.5¢ | 35 |  
| KENYA | 26.9¢ | 30 |  
| KENYA, MOBILE | 38.8¢ | 21 |  
| KIRIBATI | $1.01 | 8 |  
| KUWAIT | 16.9¢ | 49 |  
| KUWAIT, MOBILE | 31.9¢ | 26 |  
| KYRGYZSTAN | 51.8¢ | 16 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| LAOS | 21.9¢ | 38 |  
| LATVIA | 21¢ | 39 |  
| LATVIA, MOBILE | 70.9¢ | 11 |  
| LEBANON | 21.9¢ | 38 |  
| LEBANON, MOBILE | 40.9¢ | 20 |  
| LESOTHO | 31.8¢ | 26 |  
| LIBERIA | 51.9¢ | 16 |  
| LIBYA | 40.9¢ | 20 |  
| LIBYA, MOBILE | 60.9¢ | 13 |  
| LIECHTENSTEIN | 15.5¢ | 53 |  
| LIECHTENSTEIN, MOBILE | 86.9¢ | 9 |  
| LITHUANIA | 23.8¢ | 35 |  
| LITHUANIA, MOBILE | 33.8¢ | 24 |  
| LUXEMBOURG | 11.9¢ | 70 |  
| LUXEMBOURG, MOBILE | 40.9¢ | 20 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| MACAU | 28.7¢ | 29 |  
| MACEDONIA | 28.6¢ | 29 |  
| MACEDONIA, MOBILE | 60.9¢ | 13 |  
| MADAGASCAR | 76.8¢ | 10 |  
| MADAGASCAR, GULFSAT | 76.8¢ | 10 |  
| MALAWI | 61.8¢ | 13 |  
| MALAWI, MOBILE | 61.8¢ | 13 |  
| MALAYSIA | 9.63¢ | 86 |  
| MALAYSIA, MOBILE | 10.9¢ | 76 |  
| MALDIVES | 86.1¢ | 9 |  
| MALI | 76.9¢ | 10 |  
| MALI, MOBILE | 76.9¢ | 10 |  
| MALTA | 23.6¢ | 35 |  
| MALTA, MOBILE | 40.9¢ | 20 |  
| MARIANA ISLANDS | 11.9¢ | 70 |  
| MARSHALL ISLANDS | 40.9¢ | 20 |  
| MAURITANIA | 55.3¢ | 15 |  
| MAURITANIA, MOBILE | 55.3¢ | 15 |  
| MAURITIUS | 46.9¢ | 17 |  
| MAYOTTE | 11.9¢ | 70 |  
| MEXICO | 8.4¢ | 99 |  
| MEXICO, ACAPULCO | 4.4¢ | 189 |  
| MEXICO, AGUASCALIENTES | 4.4¢ | 189 |  
| MEXICO, CELAYA | 4.4¢ | 189 |  
| MEXICO, CHIHUAHUA | 4.4¢ | 189 |  
| MEXICO, CIUDAD JUAREZ | 4.4¢ | 189 |  
| MEXICO, CUERNAVACA | 4.4¢ | 189 |  
| MEXICO, GUADALAJARA | 3.79¢ | 219 |  
| MEXICO, IRAPUATO | 4.2¢ | 198 |  
| MEXICO, LEON | 4.2¢ | 198 |  
| MEXICO, MATAMOROS | 4.4¢ | 189 |  
| MEXICO, MEXICO CITY | 3.8¢ | 219 |  
| MEXICO, MOBILE | 12.8¢ | 65 |  
| MEXICO, MONTERREY | 3.89¢ | 214 |  
| MEXICO, PUEBLA | 4.1¢ | 203 |  
| MEXICO, QUERETARO | 4.1¢ | 203 |  
| MEXICO, SAN LUIS POTOSI | 4.6¢ | 181 |  
| MEXICO, TEPATITLAN | 4.4¢ | 189 |  
| MEXICO, TIJUANA | 4.2¢ | 198 |  
| MEXICO, TORREON | 4.4¢ | 189 |  
| MICRONESIA | $1.01 | 8 |  
| MOLDOVA | 36.9¢ | 22 |  
| MOLDOVA, MOBILE | 36.9¢ | 22 |  
| MONACO | 24.9¢ | 33 |  
| MONACO, MOBILE | 40.9¢ | 20 |  
| MONGOLIA | 46.4¢ | 17 |  
| MONGOLIA, MOBILE | 30.8¢ | 27 |  
| MONTENEGRO | 30.9¢ | 26 |  
| MONTENEGRO, MOBILE | 50.9¢ | 16 |  
| MONTSERRAT | 24.8¢ | 33 |  
| MONTSERRAT, MOBILE | 30.9¢ | 26 |  
| MOROCCO | 71.8¢ | 11 |  
| MOROCCO, MOBILE | 71.8¢ | 11 |  
| MOZAMBIQUE | 36.3¢ | 22 |  
| MYANMAR | 50.9¢ | 16 |  
| MYANMAR, MOBILE | 60.9¢ | 13 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| NAMIBIA | 26.2¢ | 31 |  
| NAMIBIA, MOBILE | 40.9¢ | 20 |  
| NAURU | $1.2 | 6 |  
| NEPAL | 69.2¢ | 12 |  
| NETHERLANDS | 36.8¢ | 22 |  
| NETHERLANDS, MOBILE | 36.8¢ | 22 |  
| NETHERLANDS ANTILLES | 11.8¢ | 70 |  
| NEW CALEDONIA | 51.5¢ | 16 |  
| NEW ZEALAND | 7.9¢ | 105 |  
| NEW ZEALAND, MOBILE | 33.9¢ | 24 |  
| NICARAGUA | 15.7¢ | 53 |  
| NICARAGUA, MOBILE | 26.8¢ | 31 |  
| NIGER REPUBLIC | 47.8¢ | 17 |  
| NIGERIA | 36.9¢ | 22 |  
| NIUE | $1.82 | 4 |  
| NORTH KOREA | 86.9¢ | 9 |  
| NORWAY | 7.9¢ | 105 |  
| NORWAY, MOBILE | 40.9¢ | 20 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| OMAN | 43.9¢ | 18 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| PAKISTAN | 18.9¢ | 44 |  
| PALAU | 40.9¢ | 20 |  
| PALESTINE | 40.9¢ | 20 |  
| PANAMA | 5.69¢ | 146 |  
| PANAMA, MOBILE | 15.8¢ | 52 |  
| PAPUA NEW GUINEA | $2.02 | 4 |  
| PARAGUAY | 20.9¢ | 39 |  
| PERU | 4.89¢ | 170 |  
| PERU, LIMA | 3.89¢ | 214 |  
| PERU, MOBILE | 15.8¢ | 52 |  
| PHILIPPINES | 26.9¢ | 30 |  
| PHILIPPINES, MOBILE | 30.9¢ | 26 |  
| POLAND | 18.8¢ | 44 |  
| POLAND, MOBILE | 36.9¢ | 22 |  
| PORTUGAL | 11.8¢ | 70 |  
| PORTUGAL, MOBILE | 31.9¢ | 26 |  
| PUERTO RICO | 3.39¢ | 245 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| QATAR | 47.7¢ | 17 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| REUNION ISLAND | 26.2¢ | 31 |  
| REUNION ISLAND, MOBILE | 46.9¢ | 17 |  
| ROMANIA | 16.5¢ | 50 |  
| ROMANIA, MOBILE | 30.9¢ | 26 |  
| RUSSIA | 18.8¢ | 44 |  
| RUSSIA, MOSCOW | 8.9¢ | 93 |  
| RUSSIA, ST. PETERSBURG | 9.9¢ | 84 |  
| RWANDA | 33.7¢ | 24 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| SAN MARINO | 18.3¢ | 45 |  
| SAO TOME AND PRINCIPE | $1.01 | 8 |  
| SAUDI ARABIA | 36.9¢ | 22 |  
| SENEGAL | 36.9¢ | 22 |  
| SENEGAL, MOBILE | 50.9¢ | 16 |  
| SERBIA | 21.9¢ | 38 |  
| SERBIA, MOBILE | 46.9¢ | 17 |  
| SEYCHELLES | $1.01 | 8 |  
| SIERRA LEONE | 56.7¢ | 14 |  
| SINGAPORE | 10.9¢ | 76 |  
| SINT MAARTEN | 11.8¢ | 70 |  
| SINT MAARTEN, MOBILE | 14.8¢ | 56 |  
| SLOVAKIA | 14.6¢ | 56 |  
| SLOVAKIA, MOBILE | 50.9¢ | 16 |  
| SLOVENIA | 26.8¢ | 31 |  
| SLOVENIA, MOBILE | 70.9¢ | 11 |  
| SOLOMON ISLANDS | $1.3 | 6 |  
| SOMALIA | $10.02 | 0 |  
| SOUTH AFRICA | 23.8¢ | 35 |  
| SOUTH AFRICA, MOBILE | 38.9¢ | 21 |  
| SOUTH KOREA | 7.86¢ | 106 |  
| SOUTH KOREA, MOBILE | 11.9¢ | 70 |  
| SOUTH SUDAN | 51.9¢ | 16 |  
| SPAIN | 5.9¢ | 141 |  
| SPAIN, MOBILE | 32.9¢ | 25 |  
| SRI LANKA | 47.7¢ | 17 |  
| ST. HELENA | $1.14 | 7 |  
| ST. KITTS & NEVIS | 24.8¢ | 33 |  
| ST. KITTS & NEVIS, MOBILE | 24.8¢ | 33 |  
| ST. LUCIA | 11.8¢ | 70 |  
| ST. LUCIA, MOBILE | 20.8¢ | 40 |  
| ST. PIERRE AND MIQUELON | 19.4¢ | 42 |  
| ST. PIERRE AND MIQUELON, MOBILE | 40.9¢ | 20 |  
| ST. VINCENT & GRENADINES | 13.8¢ | 60 |  
| ST. VINCENT & GRENADINES, MOBILE | 20.6¢ | 40 |  
| SUDAN | 43.9¢ | 18 |  
| SURINAME | 18.4¢ | 45 |  
| SURINAME, MOBILE | 21.8¢ | 38 |  
| SWAZILAND | 23.6¢ | 35 |  
| SWAZILAND, MOBILE | 40.9¢ | 20 |  
| SWEDEN | 5.9¢ | 141 |  
| SWEDEN, MOBILE | 27.9¢ | 29 |  
| SWITZERLAND | 5.9¢ | 141 |  
| SWITZERLAND, MOBILE | 70.9¢ | 11 |  
| SYRIA | 41.9¢ | 19 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| TAIWAN | 9.63¢ | 86 |  
| TAIWAN, MOBILE | 18.9¢ | 44 |  
| TAJIKISTAN | 26.2¢ | 31 |  
| TANZANIA | 46.4¢ | 17 |  
| THAILAND | 16.9¢ | 49 |  
| TOGO | 60.9¢ | 13 |  
| TONGA | 86.9¢ | 9 |  
| TRINIDAD & TOBAGO | 20.8¢ | 40 |  
| TUNISIA | $1.01 | 8 |  
| TUNISIA, MOBILE | $1.01 | 8 |  
| TURKEY | 21.7¢ | 38 |  
| TURKEY, AVEA MOBILE | 50.9¢ | 16 |  
| TURKMENISTAN | 27.3¢ | 30 |  
| TURKS AND CAICOS | 13.8¢ | 60 |  
| TUVALU | 30.9¢ | 26 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| U.S. VIRGIN ISLANDS | 4.6¢ | 181 |  
| UGANDA | 30¢ | 27 |  
| UKRAINE | 27.9¢ | 29 |  
| UNITED ARAB EMIRATES | 36.3¢ | 22 |  
| UNITED KINGDOM | 61.8¢ | 13 |  
| UNITED KINGDOM, MOBILE O2 | 61.8¢ | 13 |  
| URUGUAY | 7.89¢ | 105 |  
| URUGUAY, MOBILE | 20.8¢ | 40 |  
| UZBEKISTAN | 21¢ | 39 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| VANUATU | $1.07 | 7 |  
| VENEZUELA | 6.2¢ | 134 |  
| VENEZUELA, CARACAS | 6.2¢ | 134 |  
| VENEZUELA, MARACAIBO | 6.2¢ | 134 |  
| VENEZUELA, MOBILE | 12.2¢ | 68 |  
| VENEZUELA, VALENCIA | 6.2¢ | 134 |  
| VIETNAM | 31.9¢ | 26 |  
| VIETNAM, HANOI | $1.05 | 7 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| WALLIS AND FUTUNA ISLAND | $1.41 | 5 |  
| WESTERN SAMOA | 59.8¢ | 13 |  
| WESTERN SAMOA, MOBILE | 59.8¢ | 13 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| YEMEN | 31.9¢ | 26 |  
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
 |  
| Country | Rate | Minutes on $10 card |  
| ZAMBIA | 51.9¢ | 16 |  
| ZAMBIA, ZAMTEL MTS | 61.9¢ | 13 |  
| ZIMBABWE | 17.9¢ | 46 |  
| ZIMBABWE, MOBILE | 60.9¢ | 13 |  |  
