|
|
|
|
|
Phone Card Abla Con Mexico - Best Prepaid Calling Card Rates
Abla Con Mexico Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | $1.24 | 6 | |
| ALASKA | 10¢ | 83 | |
| ALBANIA | 16.5¢ | 50 | |
| ALBANIA, MOBILE | 45¢ | 18 | |
| ALGERIA | 21.7¢ | 38 | |
| ALGERIA, MOBILE | 35¢ | 23 | |
| ANDORRA | 25.8¢ | 32 | |
| ANDORRA, MOBILE | 39¢ | 21 | |
| ANGOLA | 33.1¢ | 25 | |
| ANGUILLA | 11.9¢ | 70 | |
| ANGUILLA, MOBILE | 16.9¢ | 49 | |
| ANTARCTICA | $2.12 | 3 | |
| ANTIGUA AND BARBUDA | 12.9¢ | 64 | |
| ARGENTINA | 2.99¢ | 278 | |
| ARGENTINA, BUENOS AIRES | 1.49¢ | 559 | |
| ARGENTINA, MOBILE | 4.99¢ | 167 | |
| ARMENIA | 22.9¢ | 36 | |
| ARMENIA, MOBILE | 35¢ | 23 | |
| ARUBA | 9.9¢ | 84 | |
| ARUBA, MOBILE | 18.9¢ | 44 | |
| ASCENSION ISLANDS | $1.1 | 7 | |
| AUSTRALIA | 4¢ | 208 | |
| AUSTRALIA, MOBILE | 27¢ | 30 | |
| AUSTRIA | 4¢ | 208 | |
| AUSTRIA, MOBILE | 69¢ | 12 | |
| AZERBAIJAN | 29¢ | 28 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 3.7¢ | 225 | |
| BAHRAIN | 30.6¢ | 27 | |
| BAHRAIN, MOBILE | 37¢ | 22 | |
| BANGLADESH | 16¢ | 52 | |
| BANGLADESH, MOBILE | 58¢ | 14 | |
| BARBADOS | 7.9¢ | 105 | |
| BARBADOS, MOBILE | 22.9¢ | 36 | |
| BELARUS | 49¢ | 17 | |
| BELARUS, MOBILE | 56¢ | 14 | |
| BELGIUM | 32¢ | 26 | |
| BELIZE | 19.9¢ | 41 | |
| BELIZE, MOBILE | 20.9¢ | 39 | |
| BENIN | 22.6¢ | 36 | |
| BENIN, MOBILE | 24.9¢ | 33 | |
| BERMUDA | 4.5¢ | 185 | |
| BERMUDA, MOBILE | 5.9¢ | 141 | |
| BHUTAN | 40.4¢ | 20 | |
| BOLIVIA | 7.9¢ | 105 | |
| BOLIVIA, LA PAZ | 5.9¢ | 141 | |
| BOLIVIA, MOBILE | 13.5¢ | 61 | |
| BOSNIA AND HERZEGOVINA | 22¢ | 37 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 59¢ | 14 | |
| BOTSWANA | 21.7¢ | 38 | |
| BOTSWANA, MOBILE | 39¢ | 21 | |
| BRAZIL | 2.79¢ | 298 | |
| BRAZIL, CARATINGA | 2.39¢ | 348 | |
| BRAZIL, MOBILE | 1.89¢ | 440 | |
| BRITISH VIRGIN ISLANDS | 12.9¢ | 64 | |
| BRITISH VIRGIN ISLANDS, MOBILE | 23.9¢ | 34 | |
| BRUNEI | 28.3¢ | 29 | |
| BULGARIA | 10¢ | 83 | |
| BULGARIA, MOBILE | 69¢ | 12 | |
| BURKINA FASO | 58.9¢ | 14 | |
| BURUNDI | 38.2¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 63.5¢ | 13 | |
| CAMEROON | 42¢ | 19 | |
| CANADA | 3¢ | 277 | |
| CANADA, MANITOBA | 4¢ | 208 | |
| CAPE VERDE | 19.9¢ | 41 | |
| CAPE VERDE, MOBILE | 21.9¢ | 38 | |
| CAYMAN ISLANDS | 7.9¢ | 105 | |
| CAYMAN ISLANDS, MOBILE | 17.9¢ | 46 | |
| CENTRAL AFRICAN REP | 69¢ | 12 | |
| CHAD | 73.8¢ | 11 | |
| CHILE | 2.7¢ | 308 | |
| CHILE, EASTER ISLAND | 59¢ | 14 | |
| CHILE, MOBILE | 4.1¢ | 203 | |
| CHILE, SANTIAGO | 1.99¢ | 418 | |
| CHINA | 4.7¢ | 177 | |
| COLOMBIA | 3.59¢ | 232 | |
| COLOMBIA, BOGOTA | 1.59¢ | 524 | |
| COLOMBIA, CALI | 1.29¢ | 645 | |
| COLOMBIA, MEDELLIN | 2.29¢ | 363 | |
| COLOMBIA, MOBILE | 5.9¢ | 141 | |
| COLOMBIA, PEREIRA | 1.89¢ | 440 | |
| COMOROS | 65¢ | 12 | |
| CONGO | 59¢ | 14 | |
| CONGO, MOBILE | 75¢ | 11 | |
| COOK ISLANDS | 79¢ | 10 | |
| COSTA RICA | 5.9¢ | 141 | |
| CROATIA | 14¢ | 59 | |
| CROATIA, MOBILE | 39¢ | 21 | |
| CUBA | 94¢ | 8 | |
| CYPRUS | 35.6¢ | 23 | |
| CYPRUS, MOBILE | 37¢ | 22 | |
| CZECH REPUBLIC | 8.6¢ | 96 | |
| CZECH REPUBLIC, MOBILE | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 4¢ | 208 | |
| DENMARK, MOBILE | 28¢ | 29 | |
| DIEGO GARCIA | 89¢ | 9 | |
| DJIBOUTI | 53.4¢ | 15 | |
| DOMINICA | 12.3¢ | 67 | |
| DOMINICA, MOBILE | 22.9¢ | 36 | |
| DOMINICAN REPUBLIC | 3.99¢ | 208 | |
| DOMINICAN REPUBLIC, MOBILE | 9.9¢ | 84 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $1.68 | 4 | |
| ECUADOR | 11.3¢ | 73 | |
| ECUADOR, CUENCA | 8.9¢ | 93 | |
| ECUADOR, MOBILE | 19.9¢ | 41 | |
| EGYPT | 34.4¢ | 24 | |
| EGYPT, MOBILE | 36¢ | 23 | |
| EL SALVADOR | 17.9¢ | 46 | |
| EQUATORIAL GUINEA | 39¢ | 21 | |
| EQUATORIAL GUINEA, MOBILE | 59¢ | 14 | |
| ERITREA | 67.3¢ | 12 | |
| ESTONIA | 9¢ | 92 | |
| ESTONIA, MOBILE | 69¢ | 12 | |
| ETHIOPIA | 55.9¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 20¢ | 41 | |
| FALKLAND ISLANDS | 49¢ | 17 | |
| FIJI ISLANDS | 68.5¢ | 12 | |
| FINLAND | 9¢ | 92 | |
| FINLAND, MOBILE | 28¢ | 29 | |
| FRANCE | 4¢ | 208 | |
| FRANCE, MOBILE | 30¢ | 27 | |
| FRENCH ANTILLES | 10¢ | 83 | |
| FRENCH ANTILLES, MOBILE | 49¢ | 17 | |
| FRENCH GUIANA | 5.3¢ | 157 | |
| FRENCH GUIANA, MOBILE | 22.9¢ | 36 | |
| FRENCH POLYNESIA | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 30.6¢ | 27 | |
| GABON, MOBILE | 59¢ | 14 | |
| GAMBIA | 69¢ | 12 | |
| GAMBIA, MOBILE | 79¢ | 10 | |
| GEORGIA | 12.7¢ | 65 | |
| GEORGIA, MOBILE | 19¢ | 43 | |
| GERMANY | 4¢ | 208 | |
| GERMANY, MOBILE OTHER | 27¢ | 30 | |
| GHANA | 14¢ | 59 | |
| GHANA, MOBILE | 39¢ | 21 | |
| GIBRALTAR | 10¢ | 83 | |
| GIBRALTAR, MOBILE | 25¢ | 33 | |
| GREECE | 7.73¢ | 107 | |
| GREECE, MOBILE OTHER | 29¢ | 28 | |
| GREENLAND | 69¢ | 12 | |
| GREENLAND, MOBILE | 99¢ | 8 | |
| GRENADA | 11.5¢ | 72 | |
| GRENADA, MOBILE | 16.9¢ | 49 | |
| GUADELOUPE | 3¢ | 277 | |
| GUADELOUPE, MOBILE | 27.9¢ | 29 | |
| GUAM | 10¢ | 83 | |
| GUATEMALA | 13.3¢ | 62 | |
| GUINEA | 29.3¢ | 28 | |
| GUINEA BISSAU | 69¢ | 12 | |
| GUYANA | 22¢ | 37 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 18.9¢ | 44 | |
| HAITI, MOBILE | 22.9¢ | 36 | |
| HAWAII | 6¢ | 138 | |
| HONDURAS | 10.5¢ | 79 | |
| HONDURAS, MOBILE | 12.9¢ | 64 | |
| HONG KONG | 7.22¢ | 115 | |
| HUNGARY | 8.2¢ | 101 | |
| HUNGARY, MOBILE | 30¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 10¢ | 83 | |
| ICELAND, MOBILE | 35¢ | 23 | |
| INDIA | 20¢ | 41 | |
| INDONESIA | 15.9¢ | 52 | |
| INDONESIA, MALANG | 14.1¢ | 58 | |
| INDONESIA, MOBILE | 23¢ | 36 | |
| INTERNATIONAL NETWORKS | $2.22 | 3 | |
| IRAN | 17.8¢ | 46 | |
| IRAN, MOBILE | 27¢ | 30 | |
| IRAQ | 25¢ | 33 | |
| IRELAND | 4¢ | 208 | |
| IRELAND, MOBILE | 28¢ | 29 | |
| IRIDIUM | $4.71 | 1 | |
| ISRAEL | 10¢ | 83 | |
| ISRAEL, MOBILE | 23¢ | 36 | |
| ITALY | 4¢ | 208 | |
| ITALY, MOBILE | 39¢ | 21 | |
| IVORY COAST | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 7.6¢ | 109 | |
| JAMAICA, MOBILE | 20.8¢ | 40 | |
| JAPAN | 7¢ | 119 | |
| JAPAN, MOBILE | 31¢ | 26 | |
| JORDAN | 20¢ | 41 | |
| JORDAN, MOBILE | 25¢ | 33 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN, ZHEZKAZGAN | 21.6¢ | 38 | |
| KENYA | 25¢ | 33 | |
| KENYA, MOBILE - SAFARICOM | 36.9¢ | 22 | |
| KIRIBATI | 99¢ | 8 | |
| KOREA NORTH | 85¢ | 9 | |
| KOREA SOUTH | 5.96¢ | 139 | |
| KUWAIT | 15¢ | 55 | |
| KUWAIT, MOBILE | 30¢ | 27 | |
| KYRGYZSTAN | 24¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 20¢ | 41 | |
| LATVIA | 19.1¢ | 43 | |
| LATVIA, MOBILE | 69¢ | 12 | |
| LEBANON | 20¢ | 41 | |
| LEBANON, MOBILE | 39¢ | 21 | |
| LESOTHO | 29.9¢ | 27 | |
| LIBERIA | 50¢ | 16 | |
| LIBYA | 39¢ | 21 | |
| LIBYA, MOBILE | 59¢ | 14 | |
| LIECHTENSTEIN | 13.6¢ | 60 | |
| LIECHTENSTEIN, MOBILE | 85¢ | 9 | |
| LITHUANIA | 16.5¢ | 50 | |
| LITHUANIA, MOBILE | 28¢ | 29 | |
| LUXEMBOURG | 10¢ | 83 | |
| LUXEMBOURG, MOBILE | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 26.8¢ | 31 | |
| MACEDONIA | 26.7¢ | 31 | |
| MACEDONIA, MOBILE | 59¢ | 14 | |
| MADAGASCAR | 59¢ | 14 | |
| MADAGASCAR, MOBILE | 66¢ | 12 | |
| MALAWI | 24¢ | 34 | |
| MALAWI, MOBILE | 25¢ | 33 | |
| MALAYSIA | 7.73¢ | 107 | |
| MALAYSIA, MOBILE | 9¢ | 92 | |
| MALDIVES | 84.2¢ | 9 | |
| MALI | 34.4¢ | 24 | |
| MALI, MOBILE | 49¢ | 17 | |
| MALTA | 21.7¢ | 38 | |
| MALTA, MOBILE | 39¢ | 21 | |
| MARIANA ISLANDS | 10¢ | 83 | |
| MARSHALL ISLANDS | 39¢ | 21 | |
| MAURITANIA | 34.4¢ | 24 | |
| MAURITANIA, MOBILE | 49¢ | 17 | |
| MAURITIUS | 45¢ | 18 | |
| MAYOTTE | 10¢ | 83 | |
| MEXICO | 6.5¢ | 128 | |
| MEXICO, ACAPULCO | 2.5¢ | 333 | |
| MEXICO, GUADALAJARA | 1.89¢ | 440 | |
| MEXICO, IRAPUATO | 2.3¢ | 362 | |
| MEXICO, MEXICO CITY | 1.9¢ | 438 | |
| MEXICO, MOBILE | 10.9¢ | 76 | |
| MEXICO, MONTERREY | 1.99¢ | 418 | |
| MEXICO, PUEBLA | 2.2¢ | 378 | |
| MEXICO, SAN LUIS POTOSI | 2.7¢ | 308 | |
| MICRONESIA | 76.1¢ | 10 | |
| MOLDOVA | 25¢ | 33 | |
| MOLDOVA, MOBILE | 35¢ | 23 | |
| MONACO | 23¢ | 36 | |
| MONACO, MOBILE | 39¢ | 21 | |
| MONGOLIA | 44.5¢ | 18 | |
| MONGOLIA, MOBILE | 28.9¢ | 28 | |
| MONTENEGRO | 29¢ | 28 | |
| MONTENEGRO, MOBILE | 49¢ | 17 | |
| MONTSERRAT | 22.9¢ | 36 | |
| MONTSERRAT, MOBILE | 29¢ | 28 | |
| MOROCCO | 38.2¢ | 21 | |
| MOROCCO, MOBILE | 45¢ | 18 | |
| MOZAMBIQUE | 34.4¢ | 24 | |
| MYANMAR (BURMA) | 49¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 24.3¢ | 34 | |
| NAMIBIA, MOBILE | 39¢ | 21 | |
| NAURU | $1.18 | 7 | |
| NEPAL | 67.3¢ | 12 | |
| NETHERLAND ANTILLES | 9.9¢ | 84 | |
| NETHERLANDS | 4¢ | 208 | |
| NEVIS | 12.9¢ | 64 | |
| NEW CALEDONIA | 49.6¢ | 16 | |
| NEW ZEALAND | 6¢ | 138 | |
| NEW ZEALAND, MOBILE | 32¢ | 26 | |
| NICARAGUA | 13.8¢ | 60 | |
| NICARAGUA, MOBILE | 24.9¢ | 33 | |
| NIGER | 29¢ | 28 | |
| NIGERIA | 35¢ | 23 | |
| NIUE | $1.8 | 4 | |
| NORWAY | 6¢ | 138 | |
| NORWAY, MOBILE | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 42¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 17¢ | 49 | |
| PALAU | 39¢ | 21 | |
| PALESTINE | 39¢ | 21 | |
| PANAMA | 3.79¢ | 219 | |
| PANAMA, MOBILE | 13.9¢ | 59 | |
| PAPUA NEW GUINEA | 64.3¢ | 12 | |
| PARAGUAY | 19¢ | 43 | |
| PERU | 2.99¢ | 278 | |
| PERU, LIMA | 1.99¢ | 418 | |
| PERU, MOBILE | 13.9¢ | 59 | |
| PHILIPPINES | 25¢ | 33 | |
| PHILIPPINES, MOBILE | 29¢ | 28 | |
| POLAND | 7.3¢ | 114 | |
| POLAND, MOBILE | 35¢ | 23 | |
| PORTUGAL | 5¢ | 166 | |
| PORTUGAL, MOBILE | 30¢ | 27 | |
| PUERTO RICO | 1.49¢ | 559 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 45.8¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 24.3¢ | 34 | |
| REUNION ISLAND, MOBILE | 45¢ | 18 | |
| ROMANIA | 14.6¢ | 57 | |
| ROMANIA, MOBILE | 29¢ | 28 | |
| RUSSIA | 16.9¢ | 49 | |
| RUSSIA, MOSCOW | 7¢ | 119 | |
| RUSSIA, ST. PETERSBURG | 8¢ | 104 | |
| RWANDA | 31.8¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 16.4¢ | 50 | |
| SAO TOME | 99¢ | 8 | |
| SAUDI ARABIA | 35¢ | 23 | |
| SENEGAL | 35¢ | 23 | |
| SENEGAL, MOBILE | 49¢ | 17 | |
| SERBIA (YUGOSLAVIA) | 20¢ | 41 | |
| SEYCHELLES | 53¢ | 15 | |
| SIERRA LEONE | 47¢ | 17 | |
| SINGAPORE | 9¢ | 92 | |
| SLOVAKIA | 12.7¢ | 65 | |
| SLOVAKIA, MOBILE | 49¢ | 17 | |
| SLOVENIA | 15.3¢ | 54 | |
| SLOVENIA, MOBILE | 69¢ | 12 | |
| SOLOMON ISLANDS | $1.28 | 6 | |
| SOMALIA | 76.1¢ | 10 | |
| SOUTH AFRICA | 11.5¢ | 72 | |
| SPAIN | 4¢ | 208 | |
| SPAIN, MOBILE | 31¢ | 26 | |
| SRI LANKA | 45.8¢ | 18 | |
| ST. HELENA | $1.12 | 7 | |
| ST. LUCIA | 9.9¢ | 84 | |
| ST. LUCIA, MOBILE | 18.9¢ | 44 | |
| ST. PIERRE & MIQUELO | 17.5¢ | 47 | |
| ST. PIERRE & MIQUELO, MOBILE | 39¢ | 21 | |
| ST. VINCENT | 11.9¢ | 70 | |
| SUDAN | 42¢ | 19 | |
| SURINAME | 16.5¢ | 50 | |
| SURINAME, MOBILE | 19.9¢ | 41 | |
| SWAZILAND | 21.7¢ | 38 | |
| SWAZILAND, MOBILE | 39¢ | 21 | |
| SWEDEN | 4¢ | 208 | |
| SWEDEN, MOBILE | 26¢ | 32 | |
| SWITZERLAND | 4¢ | 208 | |
| SWITZERLAND, MOBILE | 69¢ | 12 | |
| SYRIA | 40¢ | 20 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 7.73¢ | 107 | |
| TAIWAN, MOBILE | 17¢ | 49 | |
| TAJIKISTAN | 24.3¢ | 34 | |
| TANZANIA | 44.5¢ | 18 | |
| THAILAND | 15¢ | 55 | |
| TOGO | 59¢ | 14 | |
| TONGA | 85¢ | 9 | |
| TRINIDAD | 2.6¢ | 320 | |
| TUNISIA | 40.7¢ | 20 | |
| TUNISIA, MOBILE | 59¢ | 14 | |
| TURKEY | 19.8¢ | 41 | |
| TURKEY, AVEA MOBILE | 49¢ | 17 | |
| TURKMENISTAN | 25.4¢ | 32 | |
| TURKS AND CAICOS | 11.9¢ | 70 | |
| TUVALU | 29¢ | 28 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 28.1¢ | 29 | |
| UKRAINE | 20¢ | 41 | |
| UNITED ARAB EMIRATES | 34.4¢ | 24 | |
| UNITED KINGDOM | 4¢ | 208 | |
| UNITED KINGDOM, MMO MOBILE | 32¢ | 26 | |
| URUGUAY | 5.99¢ | 139 | |
| URUGUAY, MOBILE | 18.9¢ | 44 | |
| US VIRGIN ISLANDS | 2.7¢ | 308 | |
| UZBEKISTAN | 19.1¢ | 43 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | $1.05 | 7 | |
| VENEZUELA | 2.2¢ | 378 | |
| VENEZUELA, CARACAS | 2¢ | 416 | |
| VENEZUELA, MOBILE | 8.3¢ | 100 | |
| VIETNAM | 30¢ | 27 | |
| VIETNAM, HANOI | $1.03 | 8 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.39 | 5 | |
| WESTERN SAMOA | 39¢ | 21 | |
| WESTERN SAMOA, MOBILE | 45¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 30¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 49¢ | 17 | |
| ZAMBIA | 20¢ | 41 | |
| ZAMBIA, ZAMTEL MTS | 25¢ | 33 | |
| ZIMBABWE | 16¢ | 52 | |
| ZIMBABWE, MOBILE | 59¢ | 14 | |
Minute information assumes the entire calling card is used on a single call. Phonecard expires 90 days after initial use. Calls billed in a 3-minute increments. A 69-cent weekly maintenance fee applies after the first call and thereafter. A 99-cent fee will apply for calls made from a pay phone or other public phones. 20% service fee applies. Calls made to international cellular phones could be billed at a higher rate. All questions and problems should be resolved through Customer Service. Carrier services provided by GTC. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Federal, state, and local taxes may apply. Services provided are subject to terms and conditions of federal and state tariffs. Application of surcharges, taxes and fees has the effect of reducing total minutes on card. The Abla Con Mexico phone card has no cash value and is non-refundable. Be sure to safeguard your prepaid calling card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|