|
|
|
|
|
Phone Card The Good Card - Best Prepaid Calling Card Rates
The Good Card Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 31.3¢ | 28 | |
| ALASKA | 16¢ | 56 | |
| ALBANIA | 11.8¢ | 76 | |
| ALBANIA, MOBILE | 22.3¢ | 40 | |
| ALGERIA | 22.3¢ | 40 | |
| AMERICAN SAMOA | 10.1¢ | 90 | |
| ANDORRA | 5.52¢ | 164 | |
| ANDORRA, MOBILE | 30.8¢ | 29 | |
| ANGOLA | 29.5¢ | 30 | |
| ANGUILLA | 23.6¢ | 38 | |
| ANTARCTICA | 70.9¢ | 12 | |
| ANTIGUA AND BARBUDA | 16.4¢ | 55 | |
| ARGENTINA | 3.33¢ | 273 | |
| ARGENTINA, BUENOS AIRES | 1.87¢ | 486 | |
| ARGENTINA, MOBILE | 19¢ | 47 | |
| ARMENIA | 9.99¢ | 91 | |
| ARMENIA, MOBILE | 24.9¢ | 36 | |
| ARMENIA, YEREVAN | 5.5¢ | 165 | |
| ARUBA | 25.1¢ | 36 | |
| ASCENSION ISLANDS | 81.3¢ | 11 | |
| AUSTRALIA | 2.6¢ | 349 | |
| AUSTRALIA, MOBILE | 19.9¢ | 45 | |
| AUSTRIA | 3.3¢ | 275 | |
| AUSTRIA, MOBILE | 29¢ | 31 | |
| AZERBAIJAN | 15¢ | 60 | |
| AZERBAIJAN, BAKU | 8.9¢ | 102 | |
| AZERBAIJAN, MOBILE | 22¢ | 41 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 6.96¢ | 130 | |
| BAHRAIN | 14.3¢ | 63 | |
| BANGLADESH | 15¢ | 60 | |
| BARBADOS | 24.1¢ | 37 | |
| BELARUS | 26¢ | 34 | |
| BELARUS, MINSK | 24¢ | 37 | |
| BELARUS, MOBILE | 29¢ | 31 | |
| BELGIUM | 2.99¢ | 304 | |
| BELGIUM, MOBILE | 32¢ | 28 | |
| BELIZE | 28.5¢ | 31 | |
| BENIN | 10.4¢ | 87 | |
| BERMUDA | 9.3¢ | 97 | |
| BHUTAN | 24.4¢ | 37 | |
| BOLIVIA | 13.6¢ | 66 | |
| BOSNIA AND HERZEGOVINA | 17.9¢ | 50 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 39¢ | 23 | |
| BOTSWANA | 11.4¢ | 79 | |
| BOTSWANA, MOBILE | 26¢ | 34 | |
| BRAZIL | 5.1¢ | 178 | |
| BRAZIL, MOBILE | 16.6¢ | 54 | |
| BRAZIL, RIO DE JANEIRO | 3.5¢ | 259 | |
| BRAZIL, SAO PAULO | 3.5¢ | 259 | |
| BRITISH VIRGIN ISLANDS | 16.3¢ | 55 | |
| BRUNEI | 7.03¢ | 129 | |
| BULGARIA | 7.7¢ | 118 | |
| BULGARIA, MOBILE | 33¢ | 27 | |
| BULGARIA, SOFIA | 4.4¢ | 206 | |
| BURKINA FASO | 29.6¢ | 30 | |
| BURUNDI | 11.1¢ | 81 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 18.9¢ | 47 | |
| CAMEROON | 20.9¢ | 43 | |
| CANADA | 2.3¢ | 395 | |
| CAPE VERDE | 31.1¢ | 29 | |
| CAYMAN ISLANDS | 14.5¢ | 62 | |
| CAYMAN ISLANDS, MOBILE | 22.6¢ | 40 | |
| CENTRAL AFRICAN REP | 14.8¢ | 61 | |
| CHAD | 29.2¢ | 31 | |
| CHILE | 3.24¢ | 280 | |
| CHILE, SANTIAGO | 2.87¢ | 316 | |
| CHINA | 2.5¢ | 363 | |
| COCOS ISLANDS | 11.1¢ | 81 | |
| COLOMBIA | 12.2¢ | 74 | |
| CONGO | 16.2¢ | 55 | |
| COOK ISLANDS | 96.6¢ | 9 | |
| COSTA RICA | 7.68¢ | 118 | |
| CROATIA | 6.99¢ | 130 | |
| CUBA | $1.21 | 7 | |
| CUBA, GUANTANAMO | $1.03 | 8 | |
| CYPRUS | 6.31¢ | 144 | |
| CYPRUS, MOBILE | 8.77¢ | 103 | |
| CZECH REPUBLIC | 3.3¢ | 275 | |
| CZECH REPUBLIC, MOBILE | 22¢ | 41 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 2.6¢ | 349 | |
| DENMARK, MOBILE | 30¢ | 30 | |
| DIEGO GARCIA | $1.51 | 6 | |
| DJIBOUTI | 47.1¢ | 19 | |
| DOMINICA | 26.7¢ | 33 | |
| DOMINICAN REPUBLIC | 15.6¢ | 58 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $1.76 | 5 | |
| ECUADOR | 22.9¢ | 39 | |
| EGYPT | 20.8¢ | 43 | |
| EL SALVADOR | 13.4¢ | 67 | |
| EQUATORIAL GUINEA | 26.6¢ | 34 | |
| ERITREA | 33.4¢ | 27 | |
| ESTONIA | 3.5¢ | 259 | |
| ESTONIA, MOBILE | 36¢ | 25 | |
| ETHIOPIA | 37.1¢ | 24 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 21.5¢ | 42 | |
| FALKLAND ISLANDS | 77¢ | 11 | |
| FIJI ISLANDS | 29.7¢ | 30 | |
| FINLAND | 4.9¢ | 185 | |
| FINLAND, MOBILE | 25¢ | 36 | |
| FRANCE | 2.4¢ | 378 | |
| FRANCE, MOBILE | 24¢ | 37 | |
| FRANCE, PREMIER | 5¢ | 181 | |
| FRENCH ANTILLES | 8.29¢ | 109 | |
| FRENCH ANTILLES, MOBILE | 42.4¢ | 21 | |
| FRENCH GUIANA | 23.6¢ | 38 | |
| FRENCH POLYNESIA | 26¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 9.37¢ | 97 | |
| GAMBIA | 39.9¢ | 22 | |
| GEORGIA | 6.9¢ | 131 | |
| GEORGIA, TBILISI | 3.7¢ | 245 | |
| GERMANY | 2.4¢ | 378 | |
| GERMANY, MOBILE | 29¢ | 31 | |
| GHANA | 10.5¢ | 86 | |
| GHANA, ACCRA | 10.2¢ | 88 | |
| GHANA, MOBILE | 20.6¢ | 44 | |
| GIBRALTAR | 6.05¢ | 150 | |
| GIBRALTAR, MOBILE | 29¢ | 31 | |
| GREECE | 3.9¢ | 233 | |
| GREECE, MOBILE | 29¢ | 31 | |
| GREENLAND | 61¢ | 14 | |
| GRENADA | 26.4¢ | 34 | |
| GUADELOUPE | 7.94¢ | 114 | |
| GUADELOUPE, MOBILE | 36.4¢ | 24 | |
| GUAM | 6.56¢ | 138 | |
| GUATEMALA | 14.7¢ | 61 | |
| GUINEA | 15.7¢ | 57 | |
| GUINEA BISSAU | 88.1¢ | 10 | |
| GUYANA | 33.2¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 30.4¢ | 29 | |
| HAWAII | 4.67¢ | 194 | |
| HONDURAS | 30.7¢ | 29 | |
| HONG KONG | 2.95¢ | 308 | |
| HUNGARY | 3.9¢ | 233 | |
| HUNGARY, BUDAPEST | 3.5¢ | 259 | |
| HUNGARY, MOBILE | 29¢ | 31 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 4.55¢ | 199 | |
| ICELAND, MOBILE | 27.7¢ | 32 | |
| INDIA | 8.99¢ | 101 | |
| INDONESIA | 10.2¢ | 88 | |
| INDONESIA, JAKARTA | 4.69¢ | 193 | |
| INDONESIA, MOBILE | 16.3¢ | 55 | |
| INMARSAT ATLANTIC OCEAN E | $7.57 | 1 | |
| INMARSAT ATLANTIC OCEAN W | $7.57 | 1 | |
| INMARSAT INDIAN OCEAN | $7.57 | 1 | |
| INMARSAT PACIFIC OCEAN | $7.57 | 1 | |
| INMARSAT SNAC | $7.57 | 1 | |
| INTERNATIONAL NETWORKS | $8.33 | 1 | |
| IRAN | 10.1¢ | 89 | |
| IRAN, MOBILE | 14.8¢ | 61 | |
| IRAQ | 19.9¢ | 45 | |
| IRELAND | 2.9¢ | 313 | |
| IRELAND, MOBILE | 29¢ | 31 | |
| IRIDIUM | $4.92 | 1 | |
| ISRAEL | 1.5¢ | 606 | |
| ISRAEL, MOBILE | 12.9¢ | 70 | |
| ISRAEL, PALESTINIAN AUTHORITY | 37.4¢ | 24 | |
| ISRAEL, TEL AVIV | 1.5¢ | 606 | |
| ITALY | 2.5¢ | 363 | |
| ITALY, MOBILE | 29¢ | 31 | |
| IVORY COAST | 21¢ | 43 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 11.4¢ | 79 | |
| JAMAICA, MOBILE | 27¢ | 33 | |
| JAPAN | 3.78¢ | 240 | |
| JAPAN, MOBILE | 16.7¢ | 54 | |
| JORDAN | 11.3¢ | 79 | |
| JORDAN, AMMAN | 12.4¢ | 73 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 14.9¢ | 61 | |
| KENYA | 19.2¢ | 47 | |
| KENYA, MOBILE | 28.8¢ | 31 | |
| KIRIBATI | 84.6¢ | 10 | |
| KOREA NORTH | $1.54 | 5 | |
| KOREA SOUTH | 3.05¢ | 298 | |
| KOREA SOUTH, MOBILE | 6.83¢ | 133 | |
| KUWAIT | 10.7¢ | 84 | |
| KYRGYZSTAN | 12.9¢ | 70 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 7.77¢ | 117 | |
| LATVIA | 5.5¢ | 165 | |
| LATVIA, RIGA | 4.1¢ | 221 | |
| LEBANON | 13.9¢ | 64 | |
| LESOTHO | 34.3¢ | 26 | |
| LIBERIA | 29.4¢ | 30 | |
| LIBYA | 29¢ | 31 | |
| LIECHTENSTEIN | 6.88¢ | 132 | |
| LIECHTENSTEIN, MOBILE | 77.7¢ | 11 | |
| LITHUANIA | 6.9¢ | 131 | |
| LUXEMBOURG | 3.8¢ | 239 | |
| LUXEMBOURG, MOBILE | 27.9¢ | 32 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 6.11¢ | 148 | |
| MACEDONIA | 14¢ | 64 | |
| MACEDONIA, MOBILE | 36¢ | 25 | |
| MADAGASCAR | 24.1¢ | 37 | |
| MALAWI | 7.33¢ | 124 | |
| MALAYSIA | 5.81¢ | 156 | |
| MALDIVES | 35.3¢ | 25 | |
| MALI | 28.7¢ | 31 | |
| MALTA | 14.1¢ | 64 | |
| MALTA, MOBILE | 38.3¢ | 23 | |
| MARIANA ISLANDS | 8.07¢ | 112 | |
| MARSHALL ISLANDS | 37.4¢ | 24 | |
| MAURITANIA | 30.6¢ | 29 | |
| MAURITIUS | 19.8¢ | 45 | |
| MAYOTTE | 37.2¢ | 24 | |
| MEXICO | 8.5¢ | 106 | |
| MEXICO, GUADALAJARA | 2.72¢ | 334 | |
| MEXICO, MEXICO CITY | 2.65¢ | 343 | |
| MEXICO, MOBILE | 36¢ | 25 | |
| MEXICO, MONTERREY | 2.65¢ | 343 | |
| MICRONESIA | 31.9¢ | 28 | |
| MOLDOVA | 12.9¢ | 70 | |
| MOLDOVA, MOBILE | 29¢ | 31 | |
| MONACO | 3.96¢ | 229 | |
| MONACO, MOBILE | 5.84¢ | 155 | |
| MONACO, MOBILE KFOR | 35¢ | 25 | |
| MONGOLIA | 12.9¢ | 70 | |
| MONGOLIA, MOBILE | 25.9¢ | 35 | |
| MONTENEGRO | 16¢ | 56 | |
| MONTENEGRO, MOBILE | 29¢ | 31 | |
| MONTSERRAT | 19.9¢ | 45 | |
| MOROCCO | 21.3¢ | 42 | |
| MOZAMBIQUE | 19.4¢ | 46 | |
| MYANMAR (BURMA) | 36.2¢ | 25 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 11.4¢ | 79 | |
| NAMIBIA, MOBILE | 27.8¢ | 32 | |
| NAURU | $1.16 | 7 | |
| NEPAL | 29¢ | 31 | |
| NETHERLAND ANTILLES | 13.4¢ | 67 | |
| NETHERLAND ANTILLES, MOBILE | 19.2¢ | 47 | |
| NETHERLANDS | 2.4¢ | 378 | |
| NETHERLANDS, MOBILE | 29¢ | 31 | |
| NEW CALEDONIA | 36.8¢ | 24 | |
| NEW ZEALAND | 3.25¢ | 279 | |
| NEW ZEALAND, MOBILE | 30.4¢ | 29 | |
| NICARAGUA | 26.4¢ | 34 | |
| NIGER | 15.8¢ | 57 | |
| NIGER, MOBILE | 16.3¢ | 55 | |
| NIGERIA | 22.7¢ | 39 | |
| NIUE | $1.19 | 7 | |
| NORFOLK ISLANDS | $1.75 | 5 | |
| NORWAY | 2.65¢ | 343 | |
| NORWAY, MOBILE | 23.1¢ | 39 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 22.6¢ | 40 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 16.9¢ | 53 | |
| PAKISTAN, MOBILE | 15.9¢ | 57 | |
| PALAU | 49.2¢ | 18 | |
| PALESTINE | 33.6¢ | 27 | |
| PALESTINE, MOBILE | 37.6¢ | 24 | |
| PANAMA | 5.61¢ | 162 | |
| PANAMA, MOBILE | 15.1¢ | 59 | |
| PANAMA, PANAMA CITY | 3.21¢ | 283 | |
| PAPUA NEW GUINEA | $1.03 | 8 | |
| PARAGUAY | 11.7¢ | 77 | |
| PARAGUAY, ASUNCION | 8.85¢ | 102 | |
| PARAGUAY, MOBILE | 17.2¢ | 52 | |
| PERU | 6.64¢ | 136 | |
| PERU, LIMA | 3.33¢ | 273 | |
| PERU, MOBILE | 26.9¢ | 33 | |
| PHILIPPINES | 19¢ | 47 | |
| POLAND | 2.5¢ | 363 | |
| POLAND, MOBILE | 20¢ | 45 | |
| PORTUGAL | 3.36¢ | 270 | |
| PORTUGAL, MOBILE | 24.6¢ | 36 | |
| PUERTO RICO | 4.67¢ | 194 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 38.8¢ | 23 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 11.4¢ | 79 | |
| REUNION ISLAND, MOBILE | 33.6¢ | 27 | |
| ROMANIA | 9.99¢ | 91 | |
| ROMANIA, BUCHAREST | 8.99¢ | 101 | |
| ROMANIA, MOBILE | 29¢ | 31 | |
| RUSSIA | 3.8¢ | 239 | |
| RUSSIA, MOBILE | 5.9¢ | 154 | |
| RUSSIA, MOSCOW | 0.95¢ | 956 | |
| RUSSIA, ST. PETERSBURG | 0.95¢ | 956 | |
| RWANDA | 14.5¢ | 62 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 6.67¢ | 136 | |
| SAO TOME | $1.42 | 6 | |
| SAUDI ARABIA | 17.1¢ | 53 | |
| SAUDI ARABIA, DHAHRAN | 15.2¢ | 59 | |
| SAUDI ARABIA, JEDDAH | 7.03¢ | 129 | |
| SAUDI ARABIA, RIYADH | 4.69¢ | 193 | |
| SENEGAL | 27.3¢ | 33 | |
| SERBIA (YUGOSLAVIA) | 9.4¢ | 96 | |
| SERBIA (YUGOSLAVIA), MOBILE | 29¢ | 31 | |
| SEYCHELLES | 19.3¢ | 46 | |
| SIERRA LEONE | 21.9¢ | 41 | |
| SINGAPORE | 1.97¢ | 461 | |
| SLOVAKIA | 7.9¢ | 115 | |
| SLOVAKIA, MOBILE | 25¢ | 36 | |
| SLOVENIA | 6.9¢ | 131 | |
| SLOVENIA, MOBILE | 39¢ | 23 | |
| SOLOMON ISLANDS | $1.15 | 7 | |
| SOMALIA | 54.4¢ | 16 | |
| SOUTH AFRICA | 7.79¢ | 116 | |
| SOUTH AFRICA, MOBILE | 21.7¢ | 41 | |
| SPAIN | 2.4¢ | 378 | |
| SPAIN, MOBILE | 25¢ | 36 | |
| SRI LANKA | 14¢ | 64 | |
| ST. HELENA | 99.4¢ | 9 | |
| ST. KITTS | 30.1¢ | 30 | |
| ST. LUCIA | 25.8¢ | 35 | |
| ST. PIERRE & MIQUELO | 23.5¢ | 38 | |
| ST. VINCENT | 25.7¢ | 35 | |
| SUDAN | 18¢ | 50 | |
| SURINAME | 27.6¢ | 32 | |
| SWAZILAND | 20.5¢ | 44 | |
| SWEDEN | 2.34¢ | 388 | |
| SWEDEN, MOBILE | 26.4¢ | 34 | |
| SWITZERLAND | 2.92¢ | 311 | |
| SWITZERLAND, MOBILE | 30.8¢ | 29 | |
| SYRIA | 21.7¢ | 41 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 2.74¢ | 331 | |
| TAIWAN, MOBILE | 10.2¢ | 88 | |
| TAJIKISTAN | 19¢ | 47 | |
| TAJIKISTAN, MOBILE | 25¢ | 36 | |
| THAILAND | 4.69¢ | 193 | |
| THAILAND, BANGKOK | 4.28¢ | 212 | |
| TOGO | 20.3¢ | 44 | |
| TOKELAU | 41.3¢ | 21 | |
| TONGA | 27.4¢ | 33 | |
| TRINIDAD | 15.2¢ | 59 | |
| TUNISIA | 23.9¢ | 37 | |
| TURKEY | 7¢ | 129 | |
| TURKEY, ANKARA | 4¢ | 227 | |
| TURKEY, ISTANBUL | 7¢ | 129 | |
| TURKEY, MOBILE | 22¢ | 41 | |
| TURKMENISTAN | 19.9¢ | 45 | |
| TURKS AND CAICOS | 16.6¢ | 54 | |
| TUVALU | $1.03 | 8 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 13.2¢ | 68 | |
| UKRAINE | 9.9¢ | 91 | |
| UKRAINE, MOBILE | 13.5¢ | 67 | |
| UNITED ARAB EMIRATES | 24.8¢ | 36 | |
| UNITED ARAB EMIRATES, MOBILE | 25.2¢ | 36 | |
| UNITED KINGDOM | 2.3¢ | 395 | |
| URUGUAY | 9.3¢ | 97 | |
| URUGUAY, MOBILE | 27.8¢ | 32 | |
| US VIRGIN ISLANDS | 6.56¢ | 138 | |
| USA | 2.3¢ | 395 | |
| UZBEKISTAN | 7.5¢ | 121 | |
| UZBEKISTAN, TASHKENT | 5.9¢ | 154 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | $1.05 | 8 | |
| VENEZUELA | 4.37¢ | 208 | |
| VENEZUELA, CARACAS | 3.4¢ | 267 | |
| VENEZUELA, VNZUELACEL | 19.7¢ | 46 | |
| VIETNAM | 15.6¢ | 58 | |
| VIETNAM, HO CHI MIN | 13.3¢ | 68 | |
| VIETNAM, MOBILE | 16¢ | 56 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.03 | 8 | |
| WESTERN SAMOA | 53.2¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 19.7¢ | 45 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 40.6¢ | 22 | |
| ZAMBIA | 19.8¢ | 45 | |
| ZANZIBAR | 25.4¢ | 35 | |
| ZIMBABWE | 22¢ | 41 | |
Calling card expires 90 days after initial use. A $1.25 fee will apply for calls made from a pay phone or other public phones. Calls made to international cellular phones can be billed at a higher rate. All questions and problems should be resolved through Customer Service. Carrier services provided by STI. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 15% may apply. Application of surcharge has the effect of reducing total minutes on a card. We are not responsible for any other carrier charges incurred while dialing through local access numbers. The Good Card phone card has no cash value and is non-refundable. Be sure to safeguard your phone card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|