LDPOST phone cards, long distance, prepaid mobile prepaid calling cards

Night Owl - Sova prepaid calling cards - international phone cards
buy phonecards online at LDPost's secure web store

international Night Owl - Sova phone cards
phonecards WEBSTORE  Existing customers log-in here:
online secure web store best rate finder
international phone cards  New customers:
First-time sign up
phone cards web store 
e-mail:  
password:  

Forgot password?
phone cards
Prepaid calling cards Prepaid CALLING CARDS

Night Owl - Sova
   Prepaid Phone Card

 Night Owl - Sova buy online
View all cards HERE Phonecards
Phone cards ON-LINE
ON-LINE phone cards
August 21, 2007 - Works from Canada, same local access rates as from USA

August 20, 2007 - Works from Alaska at very low rates. Local access number in Anchorage

 

Best phone card rates to international destinations:

Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates

Night Owl - Sova prepaid phone card offeres very low rates to Europe and other continents. This phone card carries especially low rates during off-peak hours.

phone card Night Owl - Sova Phone Card: Night Owl - Sova Calling Card Rates
  • No Connection charge
  • Very low rates, especially during the off-peak time of 6:00 pm to 11:59 pm EST
  • Truly the lowest calling rates to USA, Canada, Europe
  • Low domestic phone rates
  • Better connection quality
  • 1-minute minimum
  • 3-minute time increment s
  • Expires 1 year after first use
  • 79-cent biweekly maintenance fee applies after the first call midnight EST
  • Work from  Alaska and Puerto Rico at very low rates
  • Works From Canada 
  • Local Access Numbers and Toll-free Access available. Rates with an 800-number are only 1 cent higher than Local Access rates
international Calling Card   prepaid Calling Card Rates
Buy Phone cards

Buy Night Owl - Sova Phone Cards on-line instantly!

Buy Phone cards

CALLING CARDS
on-line instantly

Prepaid Cards storePhone Card secure store
BUY Prepaid Phone Cards at our secure web store!
Pay by check or money order - download our Prepaid Calling Card Order form.

Find the
PHONE CARD with
the BEST RATE

best rate calling cardBest Rate phone Cards
What prepaid card is the best for my calling destination? Use our Best Rate Card Finder to find out

Lower Rates with
LOCAL ACCESS
  

Local AccessLocal Access area
Save money with Local Access numbers in your area when calling!

Phone Cards
HELP and SUPPORT

Local AccessPhone Cards support
Which phone card is best for me? How to find best rate calling card? How to use a prepaid phonecard?
Visit prepaid calling card SUPPORT to get the answer

phone card rate Click on a country link to view Phone Card RATES:

 USA, LOCAL ACCESS

You see rates when calling from:
 USA, TOLL FREE ACCESS 
 CANADA, LOCAL ACCESS
 CANADA, TOLL FREE ACCESS
 ALASKA, LOCAL ACCESS
 ALASKA, TOLL FREE ACCESS
 HAWAII, TOLL FREE ACCESS
 PUERTO RICO, TOLL FREE ACCESS
 RUSSIA, MOSCOW
 US VIRGIN ISLANDS, TOLL FREE ACCESS

best phone card rate

FIND BEST Prepaid Calling Card for your destination

Night Owl - Sova Prepaid Phone Card Rates When Calling
from USA, TOLL FREE ACCESS


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
AFGHANISTAN 42¢ 73.4¢ 19/11
ALASKA 18¢ 31¢ 46/26
ALBANIA 8.41¢ 14¢ 99/59
ALBANIA, MOBILE 27.7¢ 48.2¢ 29/17
ALGERIA 20.7¢ 35.8¢ 40/23
AMERICAN SAMOA 11.5¢ 19.5¢ 72/42
ANDORRA 6.19¢ 10.1¢ 134/82
ANDORRA, MOBILE 35.6¢ 62¢ 23/13
ANGOLA 36.5¢ 63.7¢ 22/13
ANGUILLA 21.3¢ 36.8¢ 39/22
ANTARCTICA $1.51 $2.65 5/3
ANTIGUA AND BARBUDA 18.6¢ 32.2¢ 44/25
ARGENTINA 3.94¢ 6.19¢ 211/134
ARGENTINA, BUENOS AIRES 2.19¢ 3.1¢ 380/268
ARGENTINA, MOBILE 25.7¢ 44.6¢ 32/18
ARMENIA 6.1¢ 10¢ 136/83
ARMENIA, MOBILE 13.9¢ 23.8¢ 59/35
ARMENIA, YEREVAN 4.74¢ 7.6¢ 175/109
ARUBA 25.6¢ 44.4¢ 32/18
ASCENSION ISLANDS 91.4¢ $1.61 9/5
AUSTRALIA 2.97¢ 4.48¢ 280/186
AUSTRALIA, MOBILE 23.9¢ 41.4¢ 34/20
AUSTRIA 2.97¢ 4.48¢ 280/186
AUSTRIA, MOBILE 20.7¢ 35.8¢ 40/23
AZERBAIJAN 10.4¢ 17.6¢ 79/47
AZERBAIJAN, BAKU 7.73¢ 12.8¢ 107/64
AZERBAIJAN, MOBILE 15.9¢ 27.4¢ 52/30

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
BAHAMAS 8.23¢ 13.7¢ 101/60
BAHRAIN 21.8¢ 37.7¢ 38/22
BANGLADESH 16¢ 24¢ 52/34
BARBADOS 24.3¢ 42.2¢ 34/19
BELARUS 15.2¢ 26¢ 54/31
BELARUS, MINSK 15.2¢ 26¢ 54/31
BELARUS, MOBILE 18¢ 31¢ 46/26
BELGIUM 3.03¢ 4.59¢ 275/181
BELGIUM, MOBILE 22.7¢ 39.4¢ 36/21
BELIZE 27¢ 46.9¢ 30/17
BENIN 12.2¢ 20.9¢ 67/39
BERMUDA 10.5¢ 17.8¢ 79/46
BHUTAN 28¢ 48.7¢ 29/17
BOLIVIA 15.7¢ 27.1¢ 52/30
BOSNIA AND HERZEGOVINA 11.8¢ 20.2¢ 70/41
BOSNIA AND HERZEGOVINA, MOBILE 20.7¢ 35.8¢ 40/23
BOTSWANA 14¢ 24¢ 59/34
BOTSWANA, MOBILE 29.9¢ 52¢ 27/16
BRAZIL 6.44¢ 10.6¢ 129/78
BRITISH VIRGIN ISLANDS 15.7¢ 27.1¢ 52/30
BRUNEI 7.8¢ 13¢ 106/64
BULGARIA 5.42¢ 8.8¢ 153/94
BULGARIA, MOBILE 19.9¢ 34.4¢ 41/24
BULGARIA, SOFIA 3.38¢ 5.2¢ 246/160
BURKINA FASO 19.8¢ 34.2¢ 42/24
BURUNDI 13.7¢ 23.5¢ 60/35

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
CAMBODIA 24.8¢ 43¢ 33/19
CAMEROON 26.1¢ 45.3¢ 31/18
CANADA 2.97¢ 4.48¢ 280/186
CANADA, ALBERTA (SOUTH) 2.97¢ 4.48¢ 280/186
CANADA, BRITISH COLUMBIA 2.97¢ 4.48¢ 280/186
CANADA, MANITOBA 2.97¢ 4.48¢ 280/186
CANADA, MONTREAL 2.97¢ 4.48¢ 280/186
CANADA, NEW BRUNSWICK 2.97¢ 4.48¢ 280/186
CANADA, NEW FOUNDLAND 2.97¢ 4.48¢ 280/186
CANADA, ONTARIO 2.97¢ 4.48¢ 280/186
CANADA, ONTARIO (NORTHWEST) 2.97¢ 4.48¢ 280/186
CANADA, ONTARIO (TORONTO METRO) 2.97¢ 4.48¢ 280/186
CANADA, OTTAWA 2.97¢ 4.48¢ 280/186
CANADA, PROPER 2.97¢ 4.48¢ 280/186
CANADA, QUEBEC 2.97¢ 4.48¢ 280/186
CANADA, QUÉBEC (CENTRAL/NORTH) 2.97¢ 4.48¢ 280/186
CANADA, QUÉBEC (QUÉBEC CITY) 2.97¢ 4.48¢ 280/186
CANADA, SASKATCHEWAN 2.97¢ 4.48¢ 280/186
CANADA, VANCOUVER 2.97¢ 4.48¢ 280/186
CANADA, YUKON & NW TERRITORIES 2.97¢ 4.48¢ 280/186
CAPE VERDE 36.5¢ 63.6¢ 22/13
CAYMAN ISLANDS 19¢ 32.8¢ 43/25
CAYMAN ISLANDS, MOBILE 22.8¢ 39.5¢ 36/21
CENTRAL AFRICAN REP 17.1¢ 29.5¢ 48/28
CHAD 33.1¢ 57.6¢ 25/14
CHILE 3.13¢ 4.75¢ 266/175
CHILE, SANTIAGO 2.99¢ 4.51¢ 278/184
CHINA 2.85¢ 4.27¢ 292/195
COCOS ISLANDS 12.7¢ 21.6¢ 65/38
COLOMBIA 11.7¢ 19.9¢ 70/41
CONGO 19.7¢ 34¢ 42/24
COOK ISLANDS $2.56 $4.51 3/1
COSTA RICA 9.82¢ 16.5¢ 84/50
CROATIA 5.01¢ 8.08¢ 166/103
CUBA $1.37 $2.42 6/3
CUBA, GUANTANAMO $1.31 $2.3 6/3
CYPRUS 7.07¢ 11.7¢ 117/71
CYPRUS, MOBILE 10.2¢ 17.2¢ 81/48
CZECH REPUBLIC 3.03¢ 4.59¢ 275/181
CZECH REPUBLIC, MOBILE 15.9¢ 27.4¢ 52/30

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
DENMARK 3.18¢ 4.84¢ 262/172
DENMARK, MOBILE 21.4¢ 37¢ 38/22
DIEGO GARCIA $3.41 $6.01 2/1
DJIBOUTI 47.7¢ 83.5¢ 17/9
DOMINICA 24.5¢ 42.6¢ 33/19
DOMINICAN REPUBLIC 19.2¢ 33.1¢ 43/25

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
EAST TIMOR $2.22 $3.91 3/2
ECUADOR 33.7¢ 58.7¢ 24/14
EGYPT 20.9¢ 36.2¢ 39/22
EL SALVADOR 15.1¢ 25.9¢ 55/32
EQUATORIAL GUINEA 31.1¢ 54.2¢ 26/15
ERITREA 38.9¢ 67.9¢ 21/12
ESTONIA 3.24¢ 4.96¢ 257/168
ESTONIA, MOBILE 20.7¢ 35.8¢ 40/23
ETHIOPIA 40¢ 69.8¢ 20/11

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
FAEROE ISLANDS 40.9¢ 71.5¢ 20/11
FALKLAND ISLANDS 92.8¢ $1.63 8/5
FIJI ISLANDS 35.1¢ 61.2¢ 23/13
FINLAND 3.65¢ 5.68¢ 228/146
FINLAND, MOBILE 20.7¢ 35.8¢ 40/23
FRANCE 3.03¢ 4.59¢ 275/181
FRANCE, MOBILE 18¢ 31¢ 46/26
FRANCE, PARIS 3.03¢ 4.59¢ 275/181
FRENCH ANTILLES 9.5¢ 16¢ 87/52
FRENCH ANTILLES, MOBILE 40.4¢ 70.6¢ 20/11
FRENCH GUIANA 27.2¢ 47.2¢ 30/17
FRENCH POLYNESIA 29.4¢ 51.1¢ 28/16

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
GABON 14.2¢ 24.3¢ 58/34
GAMBIA 23.6¢ 40.9¢ 35/20
GEORGIA 5.28¢ 8.56¢ 157/97
GEORGIA, TBILISI 5.01¢ 8.08¢ 166/103
GERMANY 2.7¢ 308/208
GERMANY, MOBILE 20.7¢ 35.8¢ 40/23
GHANA 10.6¢ 18.1¢ 77/46
GHANA, ACCRA 8.89¢ 14.9¢ 93/55
GHANA, MOBILE 16.8¢ 28.9¢ 49/28
GIBRALTAR 6.78¢ 11.2¢ 122/74
GIBRALTAR, MOBILE 34.5¢ 60.1¢ 24/13
GREECE 3.65¢ 5.68¢ 228/146
GREECE, MOBILE 18¢ 31¢ 46/26
GREENLAND 67.5¢ $1.18 12/7
GRENADA 28.2¢ 49¢ 29/16
GUADELOUPE 8.91¢ 14.9¢ 93/55
GUADELOUPE, MOBILE 44.5¢ 77.8¢ 18/10
GUAM 7.36¢ 12.2¢ 113/68
GUATEMALA 16¢ 27.5¢ 51/30
GUINEA 19.7¢ 34.1¢ 42/24
GUINEA BISSAU $1.2 $2.11 6/3
GUYANA 38.4¢ 67¢ 21/12

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
HAITI 33.7¢ 58.7¢ 24/14
HAWAII 5.23¢ 8.47¢ 159/98
HONDURAS 37¢ 64.6¢ 22/12
HONG KONG 3.09¢ 4.69¢ 269/177
HUNGARY 3.71¢ 5.79¢ 224/143
HUNGARY, BUDAPEST 3.71¢ 5.79¢ 224/143
HUNGARY, MOBILE 20.7¢ 35.8¢ 40/23

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
ICELAND 5.1¢ 8.23¢ 163/101
ICELAND, MOBILE 32.2¢ 56.1¢ 25/14
INDIA 19.3¢ 33.3¢ 43/24
INDONESIA 11.7¢ 19.9¢ 70/41
INDONESIA, JAKARTA 4.74¢ 7.6¢ 175/109
INDONESIA, MOBILE 17.8¢ 30.7¢ 46/27
INMARSAT ATLANTIC OCEAN E $6.81 $12.01 1/0
INMARSAT ATLANTIC OCEAN W $6.81 $12.01 1/0
INMARSAT INDIAN OCEAN $6.81 $12.01 1/0
INMARSAT PACIFIC OCEAN $6.81 $12.01 1/0
INMARSAT SNAC $6.81 $12.01 1/0
INTERNATIONAL NETWORKS $3.24 $5.71 2/1
IRAN 13.9¢ 23.8¢ 59/35
IRAN, MOBILE 20.5¢ 35.4¢ 40/23
IRAQ 34.2¢ 59.6¢ 24/13
IRELAND 3.03¢ 4.59¢ 275/181
IRELAND, MOBILE 20.7¢ 35.8¢ 40/23
IRIDIUM $5.54 $9.76 1/0
ISRAEL 3.03¢ 4.59¢ 275/181
ISRAEL, MOBILE 11.2¢ 19¢ 74/43
ISRAEL, PALESTINIAN AUTHORITY 15.5¢ 26.6¢ 53/31
ISRAEL, TEL AVIV 3.03¢ 4.59¢ 275/181
ITALY 3.03¢ 4.59¢ 275/181
ITALY, MOBILE 20.7¢ 35.8¢ 40/23
IVORY COAST 25.6¢ 44.4¢ 32/18

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
JAMAICA 11.1¢ 18.8¢ 74/44
JAMAICA, MOBILE 31.6¢ 55¢ 26/15
JAPAN 4.57¢ 7.3¢ 182/114
JAPAN, MOBILE 20.8¢ 35.9¢ 40/23
JORDAN 18.4¢ 31.8¢ 45/26
JORDAN, AMMAN 19.9¢ 34.3¢ 41/24

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
KAZAKHSTAN 9.83¢ 16.5¢ 84/50
KENYA 19.7¢ 34¢ 42/24
KENYA, MOBILE 33.2¢ 57.8¢ 25/14
KIRIBATI $1.06 $1.87 7/4
KOREA NORTH $1.73 $3.04 4/2
KOREA SOUTH 3.57¢ 5.53¢ 233/150
KOREA SOUTH, MOBILE 8.31¢ 13.9¢ 100/59
KUWAIT 12.7¢ 21.7¢ 65/38
KYRGYZSTAN 8.82¢ 14.8¢ 94/56

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
LAOS 10.3¢ 17.5¢ 80/47
LATVIA 9.09¢ 15.2¢ 91/54
LEBANON 27.7¢ 48.2¢ 29/17
LESOTHO 22.3¢ 38.6¢ 37/21
LIBERIA 29.4¢ 51.2¢ 28/16
LIBYA 27.7¢ 48.1¢ 30/17
LIECHTENSTEIN 7.72¢ 12.8¢ 107/64
LIECHTENSTEIN, MOBILE 66¢ $1.11 12/7
LITHUANIA 6.43¢ 10.5¢ 129/78
LUXEMBOURG 4.25¢ 6.73¢ 196/123
LUXEMBOURG, MOBILE 31.6¢ 55¢ 26/15

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
MACAU 7.12¢ 11.8¢ 117/70
MACEDONIA 11.1¢ 18.8¢ 74/44
MACEDONIA, MOBILE 24.1¢ 41.8¢ 34/19
MADAGASCAR 29.6¢ 51.4¢ 28/16
MALAWI 8.4¢ 14¢ 99/59
MALAYSIA 7.04¢ 11.6¢ 118/71
MALDIVES 43.3¢ 75.7¢ 19/11
MALI 35.6¢ 62¢ 23/13
MALTA 16.3¢ 28¢ 51/29
MALTA, MOBILE 38.7¢ 67.5¢ 21/12
MARIANA ISLANDS 9.06¢ 15.2¢ 91/54
MARSHALL ISLANDS 48.6¢ 85¢ 17/9
MAURITANIA 35¢ 61.1¢ 23/13
MAURITIUS 24.8¢ 43¢ 33/19
MAYOTTE 40.1¢ 70¢ 20/11
MEXICO 12.3¢ 20.9¢ 67/39
MEXICO, GUADALAJARA 3.13¢ 4.75¢ 266/175
MEXICO, MEXICO CITY 3.04¢ 4.6¢ 274/181
MEXICO, MOBILE 31¢ 36¢ 28/24
MEXICO, MONTERREY 3.11¢ 4.72¢ 267/176
MICRONESIA 36.2¢ 63.2¢ 22/13
MOLDOVA 8.82¢ 14.8¢ 94/56
MOLDOVA, MOBILE 15.9¢ 27.4¢ 52/30
MONACO 5.88¢ 9.61¢ 141/86
MONACO, MOBILE 26.6¢ 46.3¢ 31/17
MONACO, MOBILE KFOR 37.4¢ 66.4¢ 22/12
MONGOLIA 9.9¢ 17.9¢ 84/46
MONTENEGRO 9.77¢ 15.8¢ 81/50
MONTENEGRO, MOBILE 20.7¢ 35.8¢ 40/23
MONTSERRAT 22.6¢ 39.1¢ 36/21
MOROCCO 25.9¢ 45¢ 32/18
MOZAMBIQUE 20.8¢ 35.9¢ 40/23
MYANMAR (BURMA) 43.5¢ 76.1¢ 19/10

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
NAMIBIA 12.7¢ 21.6¢ 65/38
NAMIBIA, MOBILE 28.1¢ 48.9¢ 29/17
NAURU $4.69 $8.26 1/1
NEPAL 36.2¢ 63.2¢ 22/13
NETHERLAND ANTILLES 15.7¢ 27¢ 52/30
NETHERLAND ANTILLES, MOBILE 23.1¢ 40¢ 36/20
NETHERLANDS 3.03¢ 4.59¢ 275/181
NETHERLANDS, MOBILE 20.7¢ 35.8¢ 40/23
NEW CALEDONIA 41.7¢ 72.9¢ 19/11
NEW ZEALAND 3.7¢ 5.77¢ 225/144
NEW ZEALAND, MOBILE 28.5¢ 49.6¢ 29/16
NICARAGUA 28.2¢ 49¢ 29/17
NIGER 19¢ 32.8¢ 43/25
NIGERIA 24.6¢ 42.6¢ 33/19
NIUE $2.65 $4.66 3/1
NORFOLK ISLANDS $1.97 $3.46 4/2
NORWAY 2.96¢ 4.45¢ 281/187
NORWAY, MOBILE 24.6¢ 42.6¢ 33/19

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
OMAN 26¢ 45.2¢ 31/18

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
PAKISTAN 22.9¢ 39.7¢ 36/20
PAKISTAN, KARACHI 12¢ 20.5¢ 69/40
PALAU 51.1¢ 89.5¢ 16/9
PALESTINE 30¢ 41.2¢ 27/20
PALESTINE, MOBILE 32.2¢ 56.1¢ 25/14
PANAMA 8.48¢ 14.2¢ 98/58
PANAMA, MOBILE 17.5¢ 30.2¢ 47/27
PANAMA, PANAMA CITY 4.4¢ 189/119
PAPUA NEW GUINEA $1.27 $2.23 6/3
PARAGUAY 14.6¢ 25¢ 57/33
PARAGUAY, ASUNCION 11.6¢ 19.8¢ 71/42
PARAGUAY, MOBILE 23.3¢ 40.4¢ 35/20
PERU 7.39¢ 12.2¢ 112/67
PERU, LIMA 3.89¢ 6.1¢ 214/136
PERU, MOBILE 32.3¢ 56.2¢ 25/14
PHILIPPINES 22.9¢ 39.6¢ 36/21
POLAND 2.7¢ 308/208
POLAND, MOBILE 18¢ 31¢ 46/26
PORTUGAL 3.75¢ 5.86¢ 222/142
PORTUGAL, MOBILE 36.2¢ 63.2¢ 22/13
PUERTO RICO 5.23¢ 8.47¢ 159/98

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
QATAR 45.2¢ 79¢ 18/10

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
REUNION ISLAND 13.2¢ 22.6¢ 62/36
REUNION ISLAND, MOBILE 38.7¢ 67.6¢ 21/12
ROMANIA 7.73¢ 12.8¢ 107/64
ROMANIA, BUCHAREST 6.43¢ 10.5¢ 129/78
ROMANIA, MOBILE 20.7¢ 35.8¢ 40/23
RUSSIA 4.06¢ 6.4¢ 205/130
RUSSIA, MOSCOW 1.78¢ 2.38¢ 468/350
RUSSIA, ST. PETERSBURG 1.88¢ 2.56¢ 443/325
RWANDA 18.3¢ 31.6¢ 45/26

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
SAN MARINO 7.48¢ 12.4¢ 111/67
SAO TOME $1.54 $2.71 5/3
SAUDI ARABIA 14.6¢ 25¢ 56/33
SAUDI ARABIA, DHAHRAN 15.8¢ 27.2¢ 52/30
SAUDI ARABIA, JEDDAH 8.23¢ 13.7¢ 101/60
SAUDI ARABIA, RIYADH 7.7¢ 12.8¢ 108/65
SENEGAL 27.7¢ 48.2¢ 29/17
SERBIA (YUGOSLAVIA) 7.05¢ 11.6¢ 118/71
SERBIA (YUGOSLAVIA), MOBILE 20.7¢ 35.8¢ 40/23
SEYCHELLES 23.8¢ 41.2¢ 35/20
SIERRA LEONE 28.2¢ 49¢ 29/17
SIERRA LEONE, FREETOWN 30¢ 52.3¢ 27/15
SINGAPORE 2.38¢ 3.43¢ 350/242
SLOVAKIA 6.37¢ 10.4¢ 130/79
SLOVAKIA, MOBILE 18¢ 31¢ 46/26
SLOVENIA 5.01¢ 8.08¢ 166/103
SLOVENIA, MOBILE 20.7¢ 35.8¢ 40/23
SOLOMON ISLANDS $1.32 $2.31 6/3
SOMALIA 60.3¢ $1.06 13/7
SOUTH AFRICA 8.91¢ 14.9¢ 93/55
SOUTH AFRICA, M