|
|
|
|
|
Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates
Night Owl - Sova Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| AFGHANISTAN | 43.5¢ | 74.9¢ | 19/11 |
| ALASKA | 19.5¢ | 32.5¢ | 42/25 |
| ALBANIA | 9.91¢ | 15.5¢ | 84/53 |
| ALBANIA, MOBILE | 29.2¢ | 49.7¢ | 28/16 |
| ALGERIA | 22.2¢ | 37.3¢ | 37/22 |
| AMERICAN SAMOA | 13¢ | 21¢ | 64/39 |
| ANDORRA | 7.69¢ | 11.6¢ | 108/71 |
| ANDORRA, MOBILE | 37.1¢ | 63.5¢ | 22/13 |
| ANGOLA | 38¢ | 65.2¢ | 21/12 |
| ANGUILLA | 22.8¢ | 38.3¢ | 36/21 |
| ANTARCTICA | $1.52 | $2.67 | 5/3 |
| ANTIGUA AND BARBUDA | 20.1¢ | 33.7¢ | 41/24 |
| ARGENTINA | 5.44¢ | 7.69¢ | 153/108 |
| ARGENTINA, BUENOS AIRES | 3.69¢ | 4.6¢ | 225/181 |
| ARGENTINA, MOBILE | 27.2¢ | 46.1¢ | 30/18 |
| ARMENIA | 7.6¢ | 11.5¢ | 109/72 |
| ARMENIA, MOBILE | 15.4¢ | 25.3¢ | 54/32 |
| ARMENIA, YEREVAN | 6.24¢ | 9.1¢ | 133/91 |
| ARUBA | 27.1¢ | 45.9¢ | 30/18 |
| ASCENSION ISLANDS | 92.9¢ | $1.62 | 8/5 |
| AUSTRALIA | 4.47¢ | 5.98¢ | 186/139 |
| AUSTRALIA, MOBILE | 25.4¢ | 42.9¢ | 32/19 |
| AUSTRIA | 4.47¢ | 5.98¢ | 186/139 |
| AUSTRIA, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| AZERBAIJAN | 11.9¢ | 19.1¢ | 69/43 |
| AZERBAIJAN, BAKU | 9.23¢ | 14.3¢ | 90/57 |
| AZERBAIJAN, MOBILE | 17.4¢ | 28.9¢ | 47/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| BAHAMAS | 9.73¢ | 15.2¢ | 85/54 |
| BAHRAIN | 23.3¢ | 39.2¢ | 35/21 |
| BANGLADESH | 17.5¢ | 25.5¢ | 47/32 |
| BARBADOS | 25.8¢ | 43.7¢ | 32/19 |
| BELARUS | 16.7¢ | 27.5¢ | 49/30 |
| BELARUS, MINSK | 16.7¢ | 27.5¢ | 49/30 |
| BELARUS, MOBILE | 19.5¢ | 32.5¢ | 42/25 |
| BELGIUM | 4.53¢ | 6.09¢ | 183/136 |
| BELGIUM, MOBILE | 24.2¢ | 40.9¢ | 34/20 |
| BELIZE | 28.5¢ | 48.4¢ | 29/17 |
| BENIN | 13.7¢ | 22.4¢ | 60/37 |
| BERMUDA | 12¢ | 19.3¢ | 69/43 |
| BHUTAN | 29.5¢ | 50.2¢ | 28/16 |
| BOLIVIA | 17.2¢ | 28.6¢ | 48/29 |
| BOSNIA AND HERZEGOVINA | 13.3¢ | 21.7¢ | 62/38 |
| BOSNIA AND HERZEGOVINA, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| BOTSWANA | 15.5¢ | 25.5¢ | 53/32 |
| BOTSWANA, MOBILE | 31.4¢ | 53.5¢ | 26/15 |
| BRAZIL | 7.94¢ | 12.1¢ | 104/68 |
| BRITISH VIRGIN ISLANDS | 17.2¢ | 28.6¢ | 48/29 |
| BRUNEI | 9.3¢ | 14.5¢ | 89/57 |
| BULGARIA | 6.92¢ | 10.3¢ | 120/80 |
| BULGARIA, MOBILE | 21.4¢ | 35.9¢ | 38/23 |
| BULGARIA, SOFIA | 4.88¢ | 6.7¢ | 170/124 |
| BURKINA FASO | 21.3¢ | 35.7¢ | 39/23 |
| BURUNDI | 15.2¢ | 25¢ | 54/33 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| CAMBODIA | 26.3¢ | 44.5¢ | 31/18 |
| CAMEROON | 27.6¢ | 46.8¢ | 30/17 |
| CANADA | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, ALBERTA (SOUTH) | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, BRITISH COLUMBIA | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, MANITOBA | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, MONTREAL | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, NEW BRUNSWICK | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, NEW FOUNDLAND | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, ONTARIO | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, ONTARIO (NORTHWEST) | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, ONTARIO (TORONTO METRO) | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, OTTAWA | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, PROPER | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, QUEBEC | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, QUÉBEC (CENTRAL/NORTH) | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, QUÉBEC (QUÉBEC CITY) | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, SASKATCHEWAN | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, VANCOUVER | 4.47¢ | 5.98¢ | 186/139 |
| CANADA, YUKON & NW TERRITORIES | 4.47¢ | 5.98¢ | 186/139 |
| CAPE VERDE | 38¢ | 65.1¢ | 21/12 |
| CAYMAN ISLANDS | 20.5¢ | 34.3¢ | 40/24 |
| CAYMAN ISLANDS, MOBILE | 24.3¢ | 41¢ | 34/20 |
| CENTRAL AFRICAN REP | 18.6¢ | 31¢ | 44/26 |
| CHAD | 34.6¢ | 59.1¢ | 24/14 |
| CHILE | 4.63¢ | 6.25¢ | 179/133 |
| CHILE, SANTIAGO | 4.49¢ | 6.01¢ | 185/138 |
| CHINA | 4.35¢ | 5.77¢ | 191/144 |
| COCOS ISLANDS | 14.2¢ | 23.1¢ | 58/36 |
| COLOMBIA | 13.2¢ | 21.4¢ | 62/38 |
| CONGO | 21.2¢ | 35.5¢ | 39/23 |
| COOK ISLANDS | $2.58 | $4.53 | 3/1 |
| COSTA RICA | 11.3¢ | 18¢ | 73/46 |
| CROATIA | 6.51¢ | 9.58¢ | 128/86 |
| CUBA | $1.39 | $2.43 | 5/3 |
| CUBA, GUANTANAMO | $1.32 | $2.31 | 6/3 |
| CYPRUS | 8.57¢ | 13.2¢ | 97/63 |
| CYPRUS, MOBILE | 11.7¢ | 18.7¢ | 71/44 |
| CZECH REPUBLIC | 4.53¢ | 6.09¢ | 183/136 |
| CZECH REPUBLIC, MOBILE | 17.4¢ | 28.9¢ | 47/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| DENMARK | 4.68¢ | 6.34¢ | 178/131 |
| DENMARK, MOBILE | 22.9¢ | 38.5¢ | 36/21 |
| DIEGO GARCIA | $3.43 | $6.03 | 2/1 |
| DJIBOUTI | 49.2¢ | 85¢ | 16/9 |
| DOMINICA | 26¢ | 44.1¢ | 31/18 |
| DOMINICAN REPUBLIC | 20.7¢ | 34.6¢ | 40/24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| EAST TIMOR | $2.24 | $3.93 | 3/2 |
| ECUADOR | 35.2¢ | 60.2¢ | 23/13 |
| EGYPT | 22.4¢ | 37.7¢ | 37/22 |
| EL SALVADOR | 16.6¢ | 27.4¢ | 50/30 |
| EQUATORIAL GUINEA | 32.6¢ | 55.7¢ | 25/14 |
| ERITREA | 40.4¢ | 69.4¢ | 20/12 |
| ESTONIA | 4.74¢ | 6.46¢ | 175/128 |
| ESTONIA, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| ETHIOPIA | 41.5¢ | 71.3¢ | 20/11 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| FAEROE ISLANDS | 42.4¢ | 73¢ | 19/11 |
| FALKLAND ISLANDS | 94.3¢ | $1.65 | 8/5 |
| FIJI ISLANDS | 36.6¢ | 62.7¢ | 22/13 |
| FINLAND | 5.15¢ | 7.18¢ | 161/116 |
| FINLAND, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| FRANCE | 4.53¢ | 6.09¢ | 183/136 |
| FRANCE, MOBILE | 19.5¢ | 32.5¢ | 42/25 |
| FRANCE, PARIS | 4.53¢ | 6.09¢ | 183/136 |
| FRENCH ANTILLES | 11¢ | 17.5¢ | 75/47 |
| FRENCH ANTILLES, MOBILE | 41.9¢ | 72.1¢ | 19/11 |
| FRENCH GUIANA | 28.7¢ | 48.7¢ | 29/17 |
| FRENCH POLYNESIA | 30.9¢ | 52.6¢ | 26/15 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| GABON | 15.7¢ | 25.8¢ | 53/32 |
| GAMBIA | 25.1¢ | 42.4¢ | 33/19 |
| GEORGIA | 6.78¢ | 10¢ | 122/82 |
| GEORGIA, TBILISI | 6.51¢ | 9.58¢ | 128/86 |
| GERMANY | 4.2¢ | 5.5¢ | 198/151 |
| GERMANY, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| GHANA | 12.1¢ | 19.6¢ | 68/42 |
| GHANA, ACCRA | 10.3¢ | 16.4¢ | 80/50 |
| GHANA, MOBILE | 18.3¢ | 30.4¢ | 45/27 |
| GIBRALTAR | 8.28¢ | 12.7¢ | 100/65 |
| GIBRALTAR, MOBILE | 36¢ | 61.6¢ | 23/13 |
| GREECE | 5.15¢ | 7.18¢ | 161/116 |
| GREECE, MOBILE | 19.5¢ | 32.5¢ | 42/25 |
| GREENLAND | 69¢ | $1.2 | 12/6 |
| GRENADA | 29.7¢ | 50.5¢ | 28/16 |
| GUADELOUPE | 10.4¢ | 16.4¢ | 80/50 |
| GUADELOUPE, MOBILE | 46¢ | 79.3¢ | 18/10 |
| GUAM | 8.86¢ | 13.7¢ | 94/60 |
| GUATEMALA | 17.5¢ | 29¢ | 47/28 |
| GUINEA | 21.2¢ | 35.6¢ | 39/23 |
| GUINEA BISSAU | $1.21 | $2.12 | 6/3 |
| GUYANA | 39.9¢ | 68.5¢ | 20/12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| HAITI | 35.2¢ | 60.2¢ | 23/13 |
| HAWAII | 6.73¢ | 9.97¢ | 123/83 |
| HONDURAS | 38.5¢ | 66.1¢ | 21/12 |
| HONG KONG | 4.59¢ | 6.19¢ | 181/134 |
| HUNGARY | 5.21¢ | 7.29¢ | 159/114 |
| HUNGARY, BUDAPEST | 5.21¢ | 7.29¢ | 159/114 |
| HUNGARY, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| ICELAND | 6.6¢ | 9.73¢ | 126/85 |
| ICELAND, MOBILE | 33.7¢ | 57.6¢ | 24/14 |
| INDIA | 20.8¢ | 34.8¢ | 39/23 |
| INDONESIA | 13.2¢ | 21.4¢ | 62/38 |
| INDONESIA, JAKARTA | 6.24¢ | 9.1¢ | 133/91 |
| INDONESIA, MOBILE | 19.3¢ | 32.2¢ | 43/25 |
| INMARSAT ATLANTIC OCEAN E | $6.83 | $12.03 | 1/0 |
| INMARSAT ATLANTIC OCEAN W | $6.83 | $12.03 | 1/0 |
| INMARSAT INDIAN OCEAN | $6.83 | $12.03 | 1/0 |
| INMARSAT PACIFIC OCEAN | $6.83 | $12.03 | 1/0 |
| INMARSAT SNAC | $6.83 | $12.03 | 1/0 |
| INTERNATIONAL NETWORKS | $3.26 | $5.73 | 2/1 |
| IRAN | 15.4¢ | 25.3¢ | 54/32 |
| IRAN, MOBILE | 22¢ | 36.9¢ | 37/22 |
| IRAQ | 35.7¢ | 61.1¢ | 23/13 |
| IRELAND | 4.53¢ | 6.09¢ | 183/136 |
| IRELAND, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| IRIDIUM | $5.55 | $9.78 | 1/0 |
| ISRAEL | 4.53¢ | 6.09¢ | 183/136 |
| ISRAEL, MOBILE | 12.7¢ | 20.5¢ | 65/40 |
| ISRAEL, PALESTINIAN AUTHORITY | 17¢ | 28.1¢ | 48/29 |
| ISRAEL, TEL AVIV | 4.53¢ | 6.09¢ | 183/136 |
| ITALY | 4.53¢ | 6.09¢ | 183/136 |
| ITALY, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| IVORY COAST | 27.1¢ | 45.9¢ | 30/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| JAMAICA | 12.6¢ | 20.3¢ | 66/40 |
| JAMAICA, MOBILE | 33.1¢ | 56.5¢ | 25/14 |
| JAPAN | 6.07¢ | 8.8¢ | 137/94 |
| JAPAN, MOBILE | 22.3¢ | 37.4¢ | 37/22 |
| JORDAN | 19.9¢ | 33.3¢ | 41/25 |
| JORDAN, AMMAN | 21.4¢ | 35.8¢ | 38/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| KAZAKHSTAN | 11.3¢ | 18¢ | 73/46 |
| KENYA | 21.2¢ | 35.5¢ | 39/23 |
| KENYA, MOBILE | 34.7¢ | 59.3¢ | 24/14 |
| KIRIBATI | $1.08 | $1.88 | 7/4 |
| KOREA NORTH | $1.74 | $3.06 | 4/2 |
| KOREA SOUTH | 5.07¢ | 7.03¢ | 164/118 |
| KOREA SOUTH, MOBILE | 9.81¢ | 15.4¢ | 84/54 |
| KUWAIT | 14.2¢ | 23.2¢ | 58/35 |
| KYRGYZSTAN | 10.3¢ | 16.3¢ | 80/51 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| LAOS | 11.8¢ | 19¢ | 70/43 |
| LATVIA | 10.5¢ | 16.7¢ | 78/49 |
| LEBANON | 29.2¢ | 49.7¢ | 28/16 |
| LESOTHO | 23.8¢ | 40.1¢ | 34/20 |
| LIBERIA | 30.9¢ | 52.7¢ | 26/15 |
| LIBYA | 29.2¢ | 49.6¢ | 28/16 |
| LIECHTENSTEIN | 9.22¢ | 14.3¢ | 90/58 |
| LIECHTENSTEIN, MOBILE | 67.5¢ | $1.13 | 12/7 |
| LITHUANIA | 7.93¢ | 12¢ | 105/68 |
| LUXEMBOURG | 5.75¢ | 8.23¢ | 144/101 |
| LUXEMBOURG, MOBILE | 33.1¢ | 56.5¢ | 25/14 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| MACAU | 8.62¢ | 13.3¢ | 96/62 |
| MACEDONIA | 12.6¢ | 20.3¢ | 65/40 |
| MACEDONIA, MOBILE | 25.6¢ | 43.3¢ | 32/19 |
| MADAGASCAR | 31.1¢ | 52.9¢ | 26/15 |
| MALAWI | 9.9¢ | 15.5¢ | 84/53 |
| MALAYSIA | 8.54¢ | 13.1¢ | 97/63 |
| MALDIVES | 44.8¢ | 77.2¢ | 18/10 |
| MALI | 37.1¢ | 63.5¢ | 22/13 |
| MALTA | 17.8¢ | 29.5¢ | 46/28 |
| MALTA, MOBILE | 40.2¢ | 69¢ | 20/12 |
| MARIANA ISLANDS | 10.5¢ | 16.7¢ | 78/49 |
| MARSHALL ISLANDS | 50.1¢ | 86.5¢ | 16/9 |
| MAURITANIA | 36.5¢ | 62.6¢ | 22/13 |
| MAURITIUS | 26.3¢ | 44.5¢ | 31/18 |
| MAYOTTE | 41.6¢ | 71.5¢ | 20/11 |
| MEXICO | 13.8¢ | 22.4¢ | 60/37 |
| MEXICO, GUADALAJARA | 4.63¢ | 6.25¢ | 179/133 |
| MEXICO, MEXICO CITY | 4.54¢ | 6.1¢ | 183/136 |
| MEXICO, MOBILE | 32.5¢ | 37.5¢ | 26/23 |
| MEXICO, MONTERREY | 4.61¢ | 6.22¢ | 180/133 |
| MICRONESIA | 37.7¢ | 64.7¢ | 22/12 |
| MOLDOVA | 10.3¢ | 16.3¢ | 80/51 |
| MOLDOVA, MOBILE | 17.4¢ | 28.9¢ | 47/28 |
| MONACO | 7.38¢ | 11.1¢ | 112/75 |
| MONACO, MOBILE | 28.1¢ | 47.8¢ | 29/17 |
| MONACO, MOBILE KFOR | 38.9¢ | 67.9¢ | 21/12 |
| MONGOLIA | 11.4¢ | 19.4¢ | 73/42 |
| MONTENEGRO | 11.2¢ | 17.3¢ | 70/46 |
| MONTENEGRO, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| MONTSERRAT | 24.1¢ | 40.6¢ | 34/20 |
| MOROCCO | 27.4¢ | 46.5¢ | 30/17 |
| MOZAMBIQUE | 22.3¢ | 37.4¢ | 37/22 |
| MYANMAR (BURMA) | 45¢ | 77.6¢ | 18/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| NAMIBIA | 14.2¢ | 23.1¢ | 58/35 |
| NAMIBIA, MOBILE | 29.6¢ | 50.4¢ | 28/16 |
| NAURU | $4.7 | $8.28 | 1/1 |
| NEPAL | 37.7¢ | 64.7¢ | 22/12 |
| NETHERLAND ANTILLES | 17.2¢ | 28.5¢ | 48/29 |
| NETHERLAND ANTILLES, MOBILE | 24.6¢ | 41.5¢ | 33/20 |
| NETHERLANDS | 4.53¢ | 6.09¢ | 183/136 |
| NETHERLANDS, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| NEW CALEDONIA | 43.2¢ | 74.4¢ | 19/11 |
| NEW ZEALAND | 5.2¢ | 7.27¢ | 160/114 |
| NEW ZEALAND, MOBILE | 30¢ | 51.1¢ | 27/16 |
| NICARAGUA | 29.7¢ | 50.5¢ | 28/16 |
| NIGER | 20.5¢ | 34.3¢ | 40/24 |
| NIGERIA | 26.1¢ | 44.1¢ | 31/18 |
| NIUE | $2.66 | $4.68 | 3/1 |
| NORFOLK ISLANDS | $1.98 | $3.48 | 4/2 |
| NORWAY | 4.46¢ | 5.95¢ | 186/140 |
| NORWAY, MOBILE | 26.1¢ | 44.1¢ | 31/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| OMAN | 27.5¢ | 46.7¢ | 30/17 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| PAKISTAN | 24.4¢ | 41.2¢ | 34/20 |
| PAKISTAN, KARACHI | 13.5¢ | 22¢ | 61/37 |
| PALAU | 52.6¢ | 91¢ | 15/9 |
| PALESTINE | 31.5¢ | 42.7¢ | 26/19 |
| PALESTINE, MOBILE | 33.7¢ | 57.6¢ | 24/14 |
| PANAMA | 9.98¢ | 15.7¢ | 83/53 |
| PANAMA, MOBILE | 19¢ | 31.7¢ | 43/26 |
| PANAMA, PANAMA CITY | 5.9¢ | 8.5¢ | 141/98 |
| PAPUA NEW GUINEA | $1.28 | $2.25 | 6/3 |
| PARAGUAY | 16.1¢ | 26.5¢ | 51/31 |
| PARAGUAY, ASUNCION | 13.1¢ | 21.3¢ | 63/39 |
| PARAGUAY, MOBILE | 24.8¢ | 41.9¢ | 33/19 |
| PERU | 8.89¢ | 13.7¢ | 93/60 |
| PERU, LIMA | 5.39¢ | 7.6¢ | 154/109 |
| PERU, MOBILE | 33.8¢ | 57.7¢ | 24/14 |
| PHILIPPINES | 24.4¢ | 41.1¢ | 34/20 |
| POLAND | 4.2¢ | 5.5¢ | 198/151 |
| POLAND, MOBILE | 19.5¢ | 32.5¢ | 42/25 |
| PORTUGAL | 5.25¢ | 7.36¢ | 158/113 |
| PORTUGAL, MOBILE | 37.7¢ | 64.7¢ | 22/12 |
| PUERTO RICO | 6.73¢ | 9.97¢ | 123/83 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| QATAR | 46.7¢ | 80.5¢ | 17/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| REUNION ISLAND | 14.7¢ | 24.1¢ | 56/34 |
| REUNION ISLAND, MOBILE | 40.2¢ | 69.1¢ | 20/12 |
| ROMANIA | 9.23¢ | 14.3¢ | 90/57 |
| ROMANIA, BUCHAREST | 7.93¢ | 12¢ | 105/68 |
| ROMANIA, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| RUSSIA | 5.56¢ | 7.9¢ | 149/105 |
| RUSSIA, MOSCOW | 3.28¢ | 3.88¢ | 254/214 |
| RUSSIA, ST. PETERSBURG | 3.38¢ | 4.06¢ | 246/205 |
| RWANDA | 19.8¢ | 33.1¢ | 41/25 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| SAN MARINO | 8.98¢ | 13.9¢ | 92/59 |
| SAO TOME | $1.56 | $2.73 | 5/3 |
| SAUDI ARABIA | 16.1¢ | 26.5¢ | 51/31 |
| SAUDI ARABIA, DHAHRAN | 17.3¢ | 28.7¢ | 48/29 |
| SAUDI ARABIA, JEDDAH | 9.73¢ | 15.2¢ | 85/54 |
| SAUDI ARABIA, RIYADH | 9.2¢ | 14.3¢ | 90/58 |
| SENEGAL | 29.2¢ | 49.7¢ | 28/16 |
| SERBIA (YUGOSLAVIA) | 8.55¢ | 13.1¢ | 97/63 |
| SERBIA (YUGOSLAVIA), MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| SEYCHELLES | 25.3¢ | 42.7¢ | 32/19 |
| SIERRA LEONE | 29.7¢ | 50.5¢ | 28/16 |
| SIERRA LEONE, FREETOWN | 31.5¢ | 53.8¢ | 26/15 |
| SINGAPORE | 3.88¢ | 4.93¢ | 214/169 |
| SLOVAKIA | 7.87¢ | 11.9¢ | 105/69 |
| SLOVAKIA, MOBILE | 19.5¢ | 32.5¢ | 42/25 |
| SLOVENIA | 6.51¢ | 9.58¢ | 128/86 |
| SLOVENIA, MOBILE | 22.2¢ | 37.3¢ | 37/22 |
| SOLOMON ISLANDS | $1.33 | $2.33 | 6/3 |
| SOMALIA | 61.8¢ | $1.07 | 13/7 |
| SOUTH AFRICA | 10.4¢ | 16.4¢ | 80/50 |