|
|
|
|
|
Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates
Night Owl - Sova Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| AFGHANISTAN | 43.8¢ | 75.2¢ | 18/11 |
| ALASKA | 19.8¢ | 32.8¢ | 42/25 |
| ALBANIA | 10.2¢ | 15.8¢ | 81/52 |
| ALBANIA, MOBILE | 29.5¢ | 50¢ | 28/16 |
| ALGERIA | 22.5¢ | 37.6¢ | 37/22 |
| AMERICAN SAMOA | 13.3¢ | 21.3¢ | 62/39 |
| ANDORRA | 7.99¢ | 11.9¢ | 104/69 |
| ANDORRA, MOBILE | 37.4¢ | 63.8¢ | 22/13 |
| ANGOLA | 38.3¢ | 65.5¢ | 21/12 |
| ANGUILLA | 23.1¢ | 38.6¢ | 36/21 |
| ANTARCTICA | $1.52 | $2.67 | 5/3 |
| ANTIGUA AND BARBUDA | 20.4¢ | 34¢ | 40/24 |
| ARGENTINA | 5.74¢ | 7.99¢ | 145/104 |
| ARGENTINA, BUENOS AIRES | 3.99¢ | 4.9¢ | 208/170 |
| ARGENTINA, MOBILE | 27.5¢ | 46.4¢ | 30/17 |
| ARMENIA | 7.9¢ | 11.8¢ | 105/70 |
| ARMENIA, MOBILE | 15.7¢ | 25.6¢ | 53/32 |
| ARMENIA, YEREVAN | 6.54¢ | 9.4¢ | 127/88 |
| ARUBA | 27.4¢ | 46.2¢ | 30/18 |
| ASCENSION ISLANDS | 93.2¢ | $1.62 | 8/5 |
| AUSTRALIA | 4.77¢ | 6.28¢ | 174/132 |
| AUSTRALIA, MOBILE | 25.7¢ | 43.2¢ | 32/19 |
| AUSTRIA | 4.77¢ | 6.28¢ | 174/132 |
| AUSTRIA, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| AZERBAIJAN | 12.2¢ | 19.4¢ | 68/42 |
| AZERBAIJAN, BAKU | 9.53¢ | 14.6¢ | 87/56 |
| AZERBAIJAN, MOBILE | 17.7¢ | 29.2¢ | 46/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| BAHAMAS | 10¢ | 15.5¢ | 83/53 |
| BAHRAIN | 23.6¢ | 39.5¢ | 35/21 |
| BANGLADESH | 17.8¢ | 25.8¢ | 46/32 |
| BARBADOS | 26.1¢ | 44¢ | 31/18 |
| BELARUS | 17¢ | 27.8¢ | 48/29 |
| BELARUS, MINSK | 17¢ | 27.8¢ | 48/29 |
| BELARUS, MOBILE | 19.8¢ | 32.8¢ | 42/25 |
| BELGIUM | 4.83¢ | 6.39¢ | 172/130 |
| BELGIUM, MOBILE | 24.5¢ | 41.2¢ | 33/20 |
| BELIZE | 28.8¢ | 48.7¢ | 28/17 |
| BENIN | 14¢ | 22.7¢ | 59/36 |
| BERMUDA | 12.3¢ | 19.6¢ | 67/42 |
| BHUTAN | 29.8¢ | 50.5¢ | 27/16 |
| BOLIVIA | 17.5¢ | 28.9¢ | 47/28 |
| BOSNIA AND HERZEGOVINA | 13.6¢ | 22¢ | 60/37 |
| BOSNIA AND HERZEGOVINA, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| BOTSWANA | 15.8¢ | 25.8¢ | 52/32 |
| BOTSWANA, MOBILE | 31.7¢ | 53.8¢ | 26/15 |
| BRAZIL | 8.24¢ | 12.4¢ | 101/67 |
| BRITISH VIRGIN ISLANDS | 17.5¢ | 28.9¢ | 47/28 |
| BRUNEI | 9.6¢ | 14.8¢ | 86/56 |
| BULGARIA | 7.22¢ | 10.6¢ | 115/78 |
| BULGARIA, MOBILE | 21.7¢ | 36.2¢ | 38/22 |
| BULGARIA, SOFIA | 5.18¢ | 7¢ | 160/119 |
| BURKINA FASO | 21.6¢ | 36¢ | 38/23 |
| BURUNDI | 15.5¢ | 25.3¢ | 53/32 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| CAMBODIA | 26.6¢ | 44.8¢ | 31/18 |
| CAMEROON | 27.9¢ | 47.1¢ | 29/17 |
| CANADA | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, ALBERTA (SOUTH) | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, BRITISH COLUMBIA | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, MANITOBA | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, MONTREAL | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, NEW BRUNSWICK | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, NEW FOUNDLAND | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, ONTARIO | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, ONTARIO (NORTHWEST) | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, ONTARIO (TORONTO METRO) | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, OTTAWA | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, PROPER | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, QUEBEC | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, QUÉBEC (CENTRAL/NORTH) | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, QUÉBEC (QUÉBEC CITY) | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, SASKATCHEWAN | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, VANCOUVER | 4.77¢ | 6.28¢ | 174/132 |
| CANADA, YUKON & NW TERRITORIES | 4.77¢ | 6.28¢ | 174/132 |
| CAPE VERDE | 38.3¢ | 65.4¢ | 21/12 |
| CAYMAN ISLANDS | 20.8¢ | 34.6¢ | 39/24 |
| CAYMAN ISLANDS, MOBILE | 24.6¢ | 41.3¢ | 33/20 |
| CENTRAL AFRICAN REP | 18.9¢ | 31.3¢ | 43/26 |
| CHAD | 34.9¢ | 59.4¢ | 23/14 |
| CHILE | 4.93¢ | 6.55¢ | 169/127 |
| CHILE, SANTIAGO | 4.79¢ | 6.31¢ | 173/132 |
| CHINA | 4.65¢ | 6.07¢ | 179/137 |
| COCOS ISLANDS | 14.5¢ | 23.4¢ | 57/35 |
| COLOMBIA | 13.5¢ | 21.7¢ | 61/38 |
| CONGO | 21.5¢ | 35.8¢ | 38/23 |
| COOK ISLANDS | $2.58 | $4.53 | 3/1 |
| COSTA RICA | 11.6¢ | 18.3¢ | 71/45 |
| CROATIA | 6.81¢ | 9.88¢ | 122/84 |
| CUBA | $1.39 | $2.44 | 5/3 |
| CUBA, GUANTANAMO | $1.32 | $2.32 | 6/3 |
| CYPRUS | 8.87¢ | 13.5¢ | 93/61 |
| CYPRUS, MOBILE | 12¢ | 19¢ | 69/43 |
| CZECH REPUBLIC | 4.83¢ | 6.39¢ | 172/130 |
| CZECH REPUBLIC, MOBILE | 17.7¢ | 29.2¢ | 46/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| DENMARK | 4.98¢ | 6.64¢ | 167/125 |
| DENMARK, MOBILE | 23.2¢ | 38.8¢ | 35/21 |
| DIEGO GARCIA | $3.43 | $6.03 | 2/1 |
| DJIBOUTI | 49.5¢ | 85.3¢ | 16/9 |
| DOMINICA | 26.3¢ | 44.4¢ | 31/18 |
| DOMINICAN REPUBLIC | 21¢ | 34.9¢ | 39/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| EAST TIMOR | $2.24 | $3.93 | 3/2 |
| ECUADOR | 35.5¢ | 60.5¢ | 23/13 |
| EGYPT | 22.7¢ | 38¢ | 36/21 |
| EL SALVADOR | 16.9¢ | 27.7¢ | 49/30 |
| EQUATORIAL GUINEA | 32.9¢ | 56¢ | 25/14 |
| ERITREA | 40.7¢ | 69.7¢ | 20/11 |
| ESTONIA | 5.04¢ | 6.76¢ | 165/123 |
| ESTONIA, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| ETHIOPIA | 41.8¢ | 71.6¢ | 19/11 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| FAEROE ISLANDS | 42.7¢ | 73.3¢ | 19/11 |
| FALKLAND ISLANDS | 94.6¢ | $1.65 | 8/5 |
| FIJI ISLANDS | 36.9¢ | 63¢ | 22/13 |
| FINLAND | 5.45¢ | 7.48¢ | 152/111 |
| FINLAND, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| FRANCE | 4.83¢ | 6.39¢ | 172/130 |
| FRANCE, MOBILE | 19.8¢ | 32.8¢ | 42/25 |
| FRANCE, PARIS | 4.83¢ | 6.39¢ | 172/130 |
| FRENCH ANTILLES | 11.3¢ | 17.8¢ | 73/46 |
| FRENCH ANTILLES, MOBILE | 42.2¢ | 72.4¢ | 19/11 |
| FRENCH GUIANA | 29¢ | 49¢ | 28/16 |
| FRENCH POLYNESIA | 31.2¢ | 52.9¢ | 26/15 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| GABON | 16¢ | 26.1¢ | 52/31 |
| GAMBIA | 25.4¢ | 42.7¢ | 32/19 |
| GEORGIA | 7.08¢ | 10.3¢ | 117/80 |
| GEORGIA, TBILISI | 6.81¢ | 9.88¢ | 122/84 |
| GERMANY | 4.5¢ | 5.8¢ | 185/143 |
| GERMANY, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| GHANA | 12.4¢ | 19.9¢ | 66/41 |
| GHANA, ACCRA | 10.6¢ | 16.7¢ | 77/49 |
| GHANA, MOBILE | 18.6¢ | 30.7¢ | 44/27 |
| GIBRALTAR | 8.58¢ | 13¢ | 97/64 |
| GIBRALTAR, MOBILE | 36.3¢ | 61.9¢ | 22/13 |
| GREECE | 5.45¢ | 7.48¢ | 152/111 |
| GREECE, MOBILE | 19.8¢ | 32.8¢ | 42/25 |
| GREENLAND | 69.3¢ | $1.2 | 12/6 |
| GRENADA | 30¢ | 50.8¢ | 27/16 |
| GUADELOUPE | 10.7¢ | 16.7¢ | 77/49 |
| GUADELOUPE, MOBILE | 46.3¢ | 79.6¢ | 17/10 |
| GUAM | 9.16¢ | 14¢ | 90/59 |
| GUATEMALA | 17.8¢ | 29.3¢ | 46/28 |
| GUINEA | 21.5¢ | 35.9¢ | 38/23 |
| GUINEA BISSAU | $1.22 | $2.12 | 6/3 |
| GUYANA | 40.2¢ | 68.8¢ | 20/12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| HAITI | 35.5¢ | 60.5¢ | 23/13 |
| HAWAII | 7.03¢ | 10.2¢ | 118/81 |
| HONDURAS | 38.8¢ | 66.4¢ | 21/12 |
| HONG KONG | 4.89¢ | 6.49¢ | 170/128 |
| HUNGARY | 5.51¢ | 7.59¢ | 151/109 |
| HUNGARY, BUDAPEST | 5.51¢ | 7.59¢ | 151/109 |
| HUNGARY, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| ICELAND | 6.9¢ | 10¢ | 120/83 |
| ICELAND, MOBILE | 34¢ | 57.9¢ | 24/14 |
| INDIA | 21.1¢ | 35.1¢ | 39/23 |
| INDONESIA | 13.5¢ | 21.7¢ | 61/38 |
| INDONESIA, JAKARTA | 6.54¢ | 9.4¢ | 127/88 |
| INDONESIA, MOBILE | 19.6¢ | 32.5¢ | 42/25 |
| INMARSAT ATLANTIC OCEAN E | $6.83 | $12.03 | 1/0 |
| INMARSAT ATLANTIC OCEAN W | $6.83 | $12.03 | 1/0 |
| INMARSAT INDIAN OCEAN | $6.83 | $12.03 | 1/0 |
| INMARSAT PACIFIC OCEAN | $6.83 | $12.03 | 1/0 |
| INMARSAT SNAC | $6.83 | $12.03 | 1/0 |
| INTERNATIONAL NETWORKS | $3.26 | $5.73 | 2/1 |
| IRAN | 15.7¢ | 25.6¢ | 53/32 |
| IRAN, MOBILE | 22.3¢ | 37.2¢ | 37/22 |
| IRAQ | 36¢ | 61.4¢ | 23/13 |
| IRELAND | 4.83¢ | 6.39¢ | 172/130 |
| IRELAND, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| IRIDIUM | $5.55 | $9.78 | 1/0 |
| ISRAEL | 4.83¢ | 6.39¢ | 172/130 |
| ISRAEL, MOBILE | 13¢ | 20.8¢ | 64/40 |
| ISRAEL, PALESTINIAN AUTHORITY | 17.3¢ | 28.4¢ | 48/29 |
| ISRAEL, TEL AVIV | 4.83¢ | 6.39¢ | 172/130 |
| ITALY | 4.83¢ | 6.39¢ | 172/130 |
| ITALY, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| IVORY COAST | 27.4¢ | 46.2¢ | 30/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| JAMAICA | 12.9¢ | 20.6¢ | 64/40 |
| JAMAICA, MOBILE | 33.4¢ | 56.8¢ | 24/14 |
| JAPAN | 6.37¢ | 9.1¢ | 130/91 |
| JAPAN, MOBILE | 22.6¢ | 37.7¢ | 36/22 |
| JORDAN | 20.2¢ | 33.6¢ | 41/24 |
| JORDAN, AMMAN | 21.7¢ | 36.1¢ | 38/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| KAZAKHSTAN | 11.6¢ | 18.3¢ | 71/45 |
| KENYA | 21.5¢ | 35.8¢ | 38/23 |
| KENYA, MOBILE | 35¢ | 59.6¢ | 23/13 |
| KIRIBATI | $1.08 | $1.88 | 7/4 |
| KOREA NORTH | $1.75 | $3.06 | 4/2 |
| KOREA SOUTH | 5.37¢ | 7.33¢ | 155/113 |
| KOREA SOUTH, MOBILE | 10.1¢ | 15.7¢ | 82/53 |
| KUWAIT | 14.5¢ | 23.5¢ | 57/35 |
| KYRGYZSTAN | 10.6¢ | 16.6¢ | 78/50 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| LAOS | 12.1¢ | 19.3¢ | 68/43 |
| LATVIA | 10.8¢ | 17¢ | 76/48 |
| LEBANON | 29.5¢ | 50¢ | 28/16 |
| LESOTHO | 24.1¢ | 40.4¢ | 34/20 |
| LIBERIA | 31.2¢ | 53¢ | 26/15 |
| LIBYA | 29.5¢ | 49.9¢ | 28/16 |
| LIECHTENSTEIN | 9.52¢ | 14.6¢ | 87/56 |
| LIECHTENSTEIN, MOBILE | 67.8¢ | $1.13 | 12/7 |
| LITHUANIA | 8.23¢ | 12.3¢ | 101/67 |
| LUXEMBOURG | 6.05¢ | 8.53¢ | 137/97 |
| LUXEMBOURG, MOBILE | 33.4¢ | 56.8¢ | 24/14 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| MACAU | 8.92¢ | 13.6¢ | 93/61 |
| MACEDONIA | 12.9¢ | 20.6¢ | 64/40 |
| MACEDONIA, MOBILE | 25.9¢ | 43.6¢ | 32/19 |
| MADAGASCAR | 31.4¢ | 53.2¢ | 26/15 |
| MALAWI | 10.2¢ | 15.8¢ | 81/52 |
| MALAYSIA | 8.84¢ | 13.4¢ | 94/61 |
| MALDIVES | 45.1¢ | 77.5¢ | 18/10 |
| MALI | 37.4¢ | 63.8¢ | 22/13 |
| MALTA | 18.1¢ | 29.8¢ | 46/27 |
| MALTA, MOBILE | 40.5¢ | 69.3¢ | 20/12 |
| MARIANA ISLANDS | 10.8¢ | 17¢ | 76/48 |
| MARSHALL ISLANDS | 50.4¢ | 86.8¢ | 16/9 |
| MAURITANIA | 36.8¢ | 62.9¢ | 22/13 |
| MAURITIUS | 26.6¢ | 44.8¢ | 31/18 |
| MAYOTTE | 41.9¢ | 71.8¢ | 19/11 |
| MEXICO | 14.1¢ | 22.7¢ | 59/36 |
| MEXICO, GUADALAJARA | 4.93¢ | 6.55¢ | 169/127 |
| MEXICO, MEXICO CITY | 4.84¢ | 6.4¢ | 172/130 |
| MEXICO, MOBILE | 32.8¢ | 37.8¢ | 26/23 |
| MEXICO, MONTERREY | 4.91¢ | 6.52¢ | 169/127 |
| MICRONESIA | 38¢ | 65¢ | 21/12 |
| MOLDOVA | 10.6¢ | 16.6¢ | 78/50 |
| MOLDOVA, MOBILE | 17.7¢ | 29.2¢ | 46/28 |
| MONACO | 7.68¢ | 11.4¢ | 108/73 |
| MONACO, MOBILE | 28.4¢ | 48.1¢ | 29/17 |
| MONACO, MOBILE KFOR | 39.2¢ | 68.2¢ | 21/12 |
| MONGOLIA | 11.7¢ | 19.7¢ | 71/42 |
| MONTENEGRO | 11.5¢ | 17.6¢ | 69/45 |
| MONTENEGRO, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| MONTSERRAT | 24.4¢ | 40.9¢ | 34/20 |
| MOROCCO | 27.7¢ | 46.8¢ | 30/17 |
| MOZAMBIQUE | 22.6¢ | 37.7¢ | 36/22 |
| MYANMAR (BURMA) | 45.3¢ | 77.9¢ | 18/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| NAMIBIA | 14.5¢ | 23.4¢ | 57/35 |
| NAMIBIA, MOBILE | 29.9¢ | 50.7¢ | 27/16 |
| NAURU | $4.7 | $8.28 | 1/1 |
| NEPAL | 38¢ | 65¢ | 21/12 |
| NETHERLAND ANTILLES | 17.5¢ | 28.8¢ | 47/28 |
| NETHERLAND ANTILLES, MOBILE | 24.9¢ | 41.8¢ | 33/19 |
| NETHERLANDS | 4.83¢ | 6.39¢ | 172/130 |
| NETHERLANDS, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| NEW CALEDONIA | 43.5¢ | 74.7¢ | 19/11 |
| NEW ZEALAND | 5.5¢ | 7.57¢ | 151/110 |
| NEW ZEALAND, MOBILE | 30.3¢ | 51.4¢ | 27/16 |
| NICARAGUA | 30¢ | 50.8¢ | 27/16 |
| NIGER | 20.8¢ | 34.6¢ | 40/24 |
| NIGERIA | 26.4¢ | 44.4¢ | 31/18 |
| NIUE | $2.66 | $4.68 | 3/1 |
| NORFOLK ISLANDS | $1.98 | $3.48 | 4/2 |
| NORWAY | 4.76¢ | 6.25¢ | 175/133 |
| NORWAY, MOBILE | 26.4¢ | 44.4¢ | 31/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| OMAN | 27.8¢ | 47¢ | 29/17 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| PAKISTAN | 24.7¢ | 41.5¢ | 33/20 |
| PAKISTAN, KARACHI | 13.8¢ | 22.3¢ | 60/37 |
| PALAU | 52.9¢ | 91.3¢ | 15/9 |
| PALESTINE | 31.8¢ | 43¢ | 26/19 |
| PALESTINE, MOBILE | 34¢ | 57.9¢ | 24/14 |
| PANAMA | 10.2¢ | 16¢ | 81/52 |
| PANAMA, MOBILE | 19.3¢ | 32¢ | 42/26 |
| PANAMA, PANAMA CITY | 6.2¢ | 8.8¢ | 134/94 |
| PAPUA NEW GUINEA | $1.29 | $2.25 | 6/3 |
| PARAGUAY | 16.4¢ | 26.8¢ | 50/31 |
| PARAGUAY, ASUNCION | 13.4¢ | 21.6¢ | 61/38 |
| PARAGUAY, MOBILE | 25.1¢ | 42.2¢ | 33/19 |
| PERU | 9.19¢ | 14¢ | 90/59 |
| PERU, LIMA | 5.69¢ | 7.9¢ | 146/105 |
| PERU, MOBILE | 34.1¢ | 58¢ | 24/14 |
| PHILIPPINES | 24.7¢ | 41.4¢ | 33/20 |
| POLAND | 4.5¢ | 5.8¢ | 185/143 |
| POLAND, MOBILE | 19.8¢ | 32.8¢ | 42/25 |
| PORTUGAL | 5.55¢ | 7.66¢ | 150/108 |
| PORTUGAL, MOBILE | 38¢ | 65¢ | 21/12 |
| PUERTO RICO | 7.03¢ | 10.2¢ | 118/81 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| QATAR | 47¢ | 80.8¢ | 17/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| REUNION ISLAND | 15¢ | 24.4¢ | 55/34 |
| REUNION ISLAND, MOBILE | 40.5¢ | 69.4¢ | 20/12 |
| ROMANIA | 9.53¢ | 14.6¢ | 87/56 |
| ROMANIA, BUCHAREST | 8.23¢ | 12.3¢ | 101/67 |
| ROMANIA, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| RUSSIA | 5.86¢ | 8.2¢ | 142/101 |
| RUSSIA, MOSCOW | 3.58¢ | 4.18¢ | 232/199 |
| RUSSIA, ST. PETERSBURG | 3.68¢ | 4.36¢ | 226/191 |
| RWANDA | 20.1¢ | 33.4¢ | 41/24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| SAN MARINO | 9.28¢ | 14.2¢ | 89/58 |
| SAO TOME | $1.56 | $2.73 | 5/3 |
| SAUDI ARABIA | 16.4¢ | 26.8¢ | 50/30 |
| SAUDI ARABIA, DHAHRAN | 17.6¢ | 29¢ | 47/28 |
| SAUDI ARABIA, JEDDAH | 10¢ | 15.5¢ | 83/53 |
| SAUDI ARABIA, RIYADH | 9.5¢ | 14.6¢ | 87/56 |
| SENEGAL | 29.5¢ | 50¢ | 28/16 |
| SERBIA (YUGOSLAVIA) | 8.85¢ | 13.4¢ | 94/61 |
| SERBIA (YUGOSLAVIA), MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| SEYCHELLES | 25.6¢ | 43¢ | 32/19 |
| SIERRA LEONE | 30¢ | 50.8¢ | 27/16 |
| SIERRA LEONE, FREETOWN | 31.8¢ | 54.1¢ | 26/15 |
| SINGAPORE | 4.18¢ | 5.23¢ | 199/159 |
| SLOVAKIA | 8.17¢ | 12.2¢ | 101/67 |
| SLOVAKIA, MOBILE | 19.8¢ | 32.8¢ | 42/25 |
| SLOVENIA | 6.81¢ | 9.88¢ | 122/84 |
| SLOVENIA, MOBILE | 22.5¢ | 37.6¢ | 37/22 |
| SOLOMON ISLANDS | $1.33 | $2.33 | 6/3 |
| SOMALIA | 62.1¢ | $1.08 | 13/7 |
| SOUTH AFRICA | 10.7¢ | 16.7¢ | 77/49 |
| SOUTH | |||