LDPOST phone cards, long distance, prepaid mobile prepaid calling cards

Night Owl - Sova prepaid calling cards - international phone cards
buy phonecards online at LDPost's secure web store

international Night Owl - Sova phone cards
phonecards WEBSTORE  Existing customers log-in here:
online secure web store best rate finder
international phone cards  New customers:
First-time sign up
phone cards web store 
e-mail:  
password:  

Forgot password?
phone cards
Prepaid calling cards Prepaid CALLING CARDS

Night Owl - Sova
   Prepaid Phone Card

 Night Owl - Sova buy online
View all cards HERE Phonecards
Phone cards ON-LINE
ON-LINE phone cards
August 21, 2007 - Works from Canada, same local access rates as from USA

August 20, 2007 - Works from Alaska at very low rates. Local access number in Anchorage

 

Best phone card rates to international destinations:

Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates

Night Owl - Sova prepaid phone card offeres very low rates to Europe and other continents. This phone card carries especially low rates during off-peak hours.

phone card Night Owl - Sova Phone Card: Night Owl - Sova Calling Card Rates
  • No Connection charge
  • Very low rates, especially during the off-peak time of 6:00 pm to 11:59 pm EST
  • Truly the lowest calling rates to USA, Canada, Europe
  • Low domestic phone rates
  • Better connection quality
  • 1-minute minimum
  • 3-minute time increment s
  • Expires 1 year after first use
  • 79-cent biweekly maintenance fee applies after the first call midnight EST
  • Work from  Alaska and Puerto Rico at very low rates
  • Works From Canada 
  • Local Access Numbers and Toll-free Access available. Rates with an 800-number are only 1 cent higher than Local Access rates
international Calling Card   prepaid Calling Card Rates
Buy Phone cards

Buy Night Owl - Sova Phone Cards on-line instantly!

Buy Phone cards

CALLING CARDS
on-line instantly

Prepaid Cards storePhone Card secure store
BUY Prepaid Phone Cards at our secure web store!
Pay by check or money order - download our Prepaid Calling Card Order form.

Find the
PHONE CARD with
the BEST RATE

best rate calling cardBest Rate phone Cards
What prepaid card is the best for my calling destination? Use our Best Rate Card Finder to find out

Lower Rates with
LOCAL ACCESS
  

Local AccessLocal Access area
Save money with Local Access numbers in your area when calling!

Phone Cards
HELP and SUPPORT

Local AccessPhone Cards support
Which phone card is best for me? How to find best rate calling card? How to use a prepaid phonecard?
Visit prepaid calling card SUPPORT to get the answer

phone card rate Click on a country link to view Phone Card RATES:

 USA, LOCAL ACCESS
 USA, TOLL FREE ACCESS
 CANADA, LOCAL ACCESS
 CANADA, TOLL FREE ACCESS
 ALASKA, LOCAL ACCESS

You see rates when calling from:
 ALASKA, TOLL FREE ACCESS 
 HAWAII, TOLL FREE ACCESS
 PUERTO RICO, TOLL FREE ACCESS
 RUSSIA, MOSCOW
 US VIRGIN ISLANDS, TOLL FREE ACCESS

best phone card rate

FIND BEST Prepaid Calling Card for your destination

Night Owl - Sova Prepaid Phone Card Rates When Calling
from ALASKA, TOLL FREE ACCESS


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
AFGHANISTAN 53.4¢ 84.8¢ 15/9
ALASKA 29.4¢ 42.4¢ 28/19
ALBANIA 19.8¢ 25.4¢ 42/32
ALBANIA, MOBILE 39.1¢ 59.6¢ 21/13
ALGERIA 32.1¢ 47.2¢ 25/17
AMERICAN SAMOA 22.9¢ 30.9¢ 36/26
ANDORRA 17.5¢ 21.5¢ 47/38
ANDORRA, MOBILE 47¢ 73.4¢ 17/11
ANGOLA 47.9¢ 75.1¢ 17/11
ANGUILLA 32.7¢ 48.2¢ 25/17
ANTARCTICA $1.62 $2.76 5/3
ANTIGUA AND BARBUDA 30¢ 43.6¢ 27/19
ARGENTINA 15.3¢ 17.5¢ 54/47
ARGENTINA, BUENOS AIRES 13.5¢ 14.5¢ 61/57
ARGENTINA, MOBILE 37.1¢ 56¢ 22/14
ARMENIA 17.5¢ 21.4¢ 47/38
ARMENIA, MOBILE 25.3¢ 35.2¢ 32/23
ARMENIA, YEREVAN 16.1¢ 19¢ 51/43
ARUBA 37¢ 55.8¢ 22/14
ASCENSION ISLANDS $1.03 $1.72 8/4
AUSTRALIA 14.3¢ 15.8¢ 57/52
AUSTRALIA, MOBILE 35.3¢ 52.8¢ 23/15
AUSTRIA 14.3¢ 15.8¢ 57/52
AUSTRIA, MOBILE 32.1¢ 47.2¢ 25/17
AZERBAIJAN 21.8¢ 29¢ 38/28
AZERBAIJAN, BAKU 19.1¢ 24.2¢ 43/34
AZERBAIJAN, MOBILE 27.3¢ 38.8¢ 30/21

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
BAHAMAS 19.6¢ 25.1¢ 42/33
BAHRAIN 33.2¢ 49.1¢ 25/16
BANGLADESH 27.4¢ 35.4¢ 30/23
BARBADOS 35.7¢ 53.6¢ 23/15
BELARUS 26.6¢ 37.4¢ 31/22
BELARUS, MINSK 26.6¢ 37.4¢ 31/22
BELARUS, MOBILE 29.4¢ 42.4¢ 28/19
BELGIUM 14.4¢ 15.9¢ 57/52
BELGIUM, MOBILE 34.1¢ 50.8¢ 24/16
BELIZE 38.4¢ 58.3¢ 21/14
BENIN 23.6¢ 32.3¢ 35/25
BERMUDA 21.9¢ 29.2¢ 38/28
BHUTAN 39.4¢ 60.1¢ 21/13
BOLIVIA 27.1¢ 38.5¢ 30/21
BOSNIA AND HERZEGOVINA 23.2¢ 31.6¢ 35/26
BOSNIA AND HERZEGOVINA, MOBILE 32.1¢ 47.2¢ 25/17
BOTSWANA 25.4¢ 35.4¢ 32/23
BOTSWANA, MOBILE 41.3¢ 63.4¢ 20/13
BRAZIL 17.8¢ 22¢ 46/37
BRITISH VIRGIN ISLANDS 27.1¢ 38.5¢ 30/21
BRUNEI 19.2¢ 24.4¢ 43/34
BULGARIA 16.8¢ 20.2¢ 49/41
BULGARIA, MOBILE 31.3¢ 45.8¢ 26/18
BULGARIA, SOFIA 14.7¢ 16.6¢ 56/50
BURKINA FASO 31.2¢ 45.6¢ 26/18
BURUNDI 25.1¢ 34.9¢ 33/23

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
CAMBODIA 36.2¢ 54.4¢ 23/15
CAMEROON 37.5¢ 56.7¢ 22/14
CANADA 14.3¢ 15.8¢ 57/52
CANADA, ALBERTA (SOUTH) 14.3¢ 15.8¢ 57/52
CANADA, BRITISH COLUMBIA 14.3¢ 15.8¢ 57/52
CANADA, MANITOBA 14.3¢ 15.8¢ 57/52
CANADA, MONTREAL 14.3¢ 15.8¢ 57/52
CANADA, NEW BRUNSWICK 14.3¢ 15.8¢ 57/52
CANADA, NEW FOUNDLAND 14.3¢ 15.8¢ 57/52
CANADA, ONTARIO 14.3¢ 15.8¢ 57/52
CANADA, ONTARIO (NORTHWEST) 14.3¢ 15.8¢ 57/52
CANADA, ONTARIO (TORONTO METRO) 14.3¢ 15.8¢ 57/52
CANADA, OTTAWA 14.3¢ 15.8¢ 57/52
CANADA, PROPER 14.3¢ 15.8¢ 57/52
CANADA, QUEBEC 14.3¢ 15.8¢ 57/52
CANADA, QUÉBEC (CENTRAL/NORTH) 14.3¢ 15.8¢ 57/52
CANADA, QUÉBEC (QUÉBEC CITY) 14.3¢ 15.8¢ 57/52
CANADA, SASKATCHEWAN 14.3¢ 15.8¢ 57/52
CANADA, VANCOUVER 14.3¢ 15.8¢ 57/52
CANADA, YUKON & NW TERRITORIES 14.3¢ 15.8¢ 57/52
CAPE VERDE 47.9¢ 75¢ 17/11
CAYMAN ISLANDS 30.4¢ 44.2¢ 27/18
CAYMAN ISLANDS, MOBILE 34.2¢ 50.9¢ 24/16
CENTRAL AFRICAN REP 28.5¢ 40.9¢ 29/20
CHAD 44.5¢ 69¢ 18/12
CHILE 14.5¢ 16.1¢ 57/51
CHILE, SANTIAGO 14.3¢ 15.9¢ 57/52
CHINA 14.2¢ 15.6¢ 58/53
COCOS ISLANDS 24.1¢ 33¢ 34/25
COLOMBIA 23.1¢ 31.3¢ 35/26
CONGO 31.1¢ 45.4¢ 26/18
COOK ISLANDS $2.67 $4.62 3/1
COSTA RICA 21.2¢ 27.9¢ 39/29
CROATIA 16.4¢ 19.4¢ 50/42
CUBA $1.49 $2.53 5/3
CUBA, GUANTANAMO $1.42 $2.41 5/3
CYPRUS 18.4¢ 23.1¢ 45/36
CYPRUS, MOBILE 21.6¢ 28.6¢ 38/29
CZECH REPUBLIC 14.4¢ 15.9¢ 57/52
CZECH REPUBLIC, MOBILE 27.3¢ 38.8¢ 30/21

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
DENMARK 14.5¢ 16.2¢ 57/51
DENMARK, MOBILE 32.8¢ 48.4¢ 25/17
DIEGO GARCIA $3.52 $6.12 2/1
DJIBOUTI 59.1¢ 94.9¢ 14/8
DOMINICA 35.9¢ 54¢ 23/15
DOMINICAN REPUBLIC 30.6¢ 44.5¢ 27/18

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
EAST TIMOR $2.33 $4.02 3/2
ECUADOR 45.1¢ 70.1¢ 18/11
EGYPT 32.3¢ 47.6¢ 25/17
EL SALVADOR 26.5¢ 37.3¢ 31/22
EQUATORIAL GUINEA 42.5¢ 65.6¢ 19/12
ERITREA 50.3¢ 79.3¢ 16/10
ESTONIA 14.6¢ 16.3¢ 56/50
ESTONIA, MOBILE 32.1¢ 47.2¢ 25/17
ETHIOPIA 51.4¢ 81.2¢ 16/10

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
FAEROE ISLANDS 52.3¢ 82.9¢ 15/10
FALKLAND ISLANDS $1.04 $1.74 7/4
FIJI ISLANDS 46.5¢ 72.6¢ 17/11
FINLAND 15¢ 17¢ 55/48
FINLAND, MOBILE 32.1¢ 47.2¢ 25/17
FRANCE 14.4¢ 15.9¢ 57/52
FRANCE, MOBILE 29.4¢ 42.4¢ 28/19
FRANCE, PARIS 14.4¢ 15.9¢ 57/52
FRENCH ANTILLES 20.9¢ 27.4¢ 39/30
FRENCH ANTILLES, MOBILE 51.8¢ 82¢ 16/10
FRENCH GUIANA 38.6¢ 58.6¢ 21/14
FRENCH POLYNESIA 40.8¢ 62.5¢ 20/13

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
GABON 25.6¢ 35.7¢ 32/23
GAMBIA 35¢ 52.3¢ 23/15
GEORGIA 16.6¢ 19.9¢ 49/41
GEORGIA, TBILISI 16.4¢ 19.4¢ 50/42
GERMANY 14.1¢ 15.4¢ 59/54
GERMANY, MOBILE 32.1¢ 47.2¢ 25/17
GHANA 22¢ 29.5¢ 37/28
GHANA, ACCRA 20.2¢ 26.3¢ 41/31
GHANA, MOBILE 28.2¢ 40.3¢ 29/20
GIBRALTAR 18.1¢ 22.6¢ 45/36
GIBRALTAR, MOBILE 45.9¢ 71.5¢ 18/11
GREECE 15¢ 17¢ 55/48
GREECE, MOBILE 29.4¢ 42.4¢ 28/19
GREENLAND 78.9¢ $1.3 10/6
GRENADA 39.6¢ 60.4¢ 21/13
GUADELOUPE 20.3¢ 26.3¢ 41/31
GUADELOUPE, MOBILE 55.9¢ 89.2¢ 14/9
GUAM 18.7¢ 23.6¢ 44/35
GUATEMALA 27.4¢ 38.9¢ 30/21
GUINEA 31.1¢ 45.5¢ 26/18
GUINEA BISSAU $1.31 $2.22 6/3
GUYANA 49.8¢ 78.4¢ 16/10

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
HAITI 45.1¢ 70.1¢ 18/11
HAWAII 16.6¢ 19.8¢ 50/41
HONDURAS 48.4¢ 76¢ 17/10
HONG KONG 14.4¢ 16¢ 57/51
HUNGARY 15.1¢ 17.1¢ 55/48
HUNGARY, BUDAPEST 15.1¢ 17.1¢ 55/48
HUNGARY, MOBILE 32.1¢ 47.2¢ 25/17

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
ICELAND 16.5¢ 19.6¢ 50/42
ICELAND, MOBILE 43.6¢ 67.5¢ 19/12
INDIA 30.7¢ 44.7¢ 27/18
INDONESIA 23.1¢ 31.3¢ 36/26
INDONESIA, JAKARTA 16.1¢ 19¢ 51/43
INDONESIA, MOBILE 29.2¢ 42.1¢ 28/19
INMARSAT ATLANTIC OCEAN E $6.92 $12.12 1/0
INMARSAT ATLANTIC OCEAN W $6.92 $12.12 1/0
INMARSAT INDIAN OCEAN $6.92 $12.12 1/0
INMARSAT PACIFIC OCEAN $6.92 $12.12 1/0
INMARSAT SNAC $6.92 $12.12 1/0
INTERNATIONAL NETWORKS $3.35 $5.82 2/1
IRAN 25.3¢ 35.2¢ 32/23
IRAN, MOBILE 31.9¢ 46.8¢ 26/17
IRAQ 45.6¢ 71¢ 18/11
IRELAND 14.4¢ 15.9¢ 57/52
IRELAND, MOBILE 32.1¢ 47.2¢ 25/17
IRIDIUM $5.65 $9.87 1/0
ISRAEL 14.4¢ 15.9¢ 57/52
ISRAEL, MOBILE 22.6¢ 30.4¢ 36/27
ISRAEL, PALESTINIAN AUTHORITY 26.9¢ 38¢ 30/21
ISRAEL, TEL AVIV 14.4¢ 15.9¢ 57/52
ITALY 14.4¢ 15.9¢ 57/52
ITALY, MOBILE 32.1¢ 47.2¢ 25/17
IVORY COAST 37¢ 55.8¢ 22/14

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
JAMAICA 22.5¢ 30.2¢ 37/27
JAMAICA, MOBILE 43¢ 66.4¢ 19/12
JAPAN 15.9¢ 18.7¢ 52/44
JAPAN, MOBILE 32.2¢ 47.3¢ 25/17
JORDAN 29.8¢ 43.2¢ 27/19
JORDAN, AMMAN 31.3¢ 45.7¢ 26/18

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
KAZAKHSTAN 21.2¢ 27.9¢ 39/29
KENYA 31.1¢ 45.4¢ 26/18
KENYA, MOBILE 44.6¢ 69.2¢ 18/12
KIRIBATI $1.18 $1.98 7/4
KOREA NORTH $1.84 $3.15 4/2
KOREA SOUTH 14.9¢ 16.9¢ 55/49
KOREA SOUTH, MOBILE 19.7¢ 25.3¢ 42/32
KUWAIT 24.1¢ 33.1¢ 34/25
KYRGYZSTAN 20.2¢ 26.2¢ 41/31

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
LAOS 21.7¢ 28.9¢ 38/28
LATVIA 20.4¢ 26.6¢ 40/31
LEBANON 39.1¢ 59.6¢ 21/13
LESOTHO 33.7¢ 50¢ 24/16
LIBERIA 40.8¢ 62.6¢ 20/13
LIBYA 39.1¢ 59.5¢ 21/13
LIECHTENSTEIN 19.1¢ 24.2¢ 43/34
LIECHTENSTEIN, MOBILE 77.4¢ $1.22 10/6
LITHUANIA 17.8¢ 21.9¢ 46/37
LUXEMBOURG 15.6¢ 18.1¢ 53/45
LUXEMBOURG, MOBILE 43¢ 66.4¢ 19/12

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
MACAU 18.5¢ 23.2¢ 44/35
MACEDONIA 22.5¢ 30.2¢ 36/27
MACEDONIA, MOBILE 35.5¢ 53.2¢ 23/15
MADAGASCAR 41¢ 62.8¢ 20/13
MALAWI 19.8¢ 25.4¢ 42/32
MALAYSIA 18.4¢ 23¢ 45/36
MALDIVES 54.7¢ 87.1¢ 15/9
MALI 47¢ 73.4¢ 17/11
MALTA 27.7¢ 39.4¢ 30/21
MALTA, MOBILE 50.1¢ 78.9¢ 16/10
MARIANA ISLANDS 20.4¢ 26.6¢ 40/31
MARSHALL ISLANDS 60¢ 96.4¢ 13/8
MAURITANIA 46.4¢ 72.5¢ 17/11
MAURITIUS 36.2¢ 54.4¢ 23/15
MAYOTTE 51.5¢ 81.4¢ 16/10
MEXICO 23.7¢ 32.3¢ 35/25
MEXICO, GUADALAJARA 14.5¢ 16.1¢ 57/51
MEXICO, MEXICO CITY 14.4¢ 16¢ 57/52
MEXICO, MOBILE 42.4¢ 47.4¢ 20/18
MEXICO, MONTERREY 14.5¢ 16.1¢ 57/51
MICRONESIA 47.6¢ 74.6¢ 17/11
MOLDOVA 20.2¢ 26.2¢ 41/31
MOLDOVA, MOBILE 27.3¢ 38.8¢ 30/21
MONACO 17.2¢ 21¢ 48/39
MONACO, MOBILE 38¢ 57.7¢ 21/14
MONACO, MOBILE KFOR 48.8¢ 77.8¢ 17/10
MONGOLIA 21.3¢ 29.3¢ 39/28
MONTENEGRO 21.1¢ 27.2¢ 37/29
MONTENEGRO, MOBILE 32.1¢ 47.2¢ 25/17
MONTSERRAT 34¢ 50.5¢ 24/16
MOROCCO 37.3¢ 56.4¢ 22/14
MOZAMBIQUE 32.2¢ 47.3¢ 25/17
MYANMAR (BURMA) 54.9¢ 87.5¢ 15/9

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
NAMIBIA 24.1¢ 33¢ 34/25
NAMIBIA, MOBILE 39.5¢ 60.3¢ 21/13
NAURU $4.8 $8.37 1/0
NEPAL 47.6¢ 74.6¢ 17/11
NETHERLAND ANTILLES 27.1¢ 38.4¢ 30/21
NETHERLAND ANTILLES, MOBILE 34.5¢ 51.4¢ 24/16
NETHERLANDS 14.4¢ 15.9¢ 57/52
NETHERLANDS, MOBILE 32.1¢ 47.2¢ 25/17
NEW CALEDONIA 53.1¢ 84.3¢ 15/9
NEW ZEALAND 15.1¢ 17.1¢ 55/48
NEW ZEALAND, MOBILE 39.9¢ 61¢ 20/13
NICARAGUA 39.6¢ 60.4¢ 21/13
NIGER 30.4¢ 44.2¢ 27/18
NIGERIA 36¢ 54¢ 23/15
NIUE $2.76 $4.77 3/1
NORFOLK ISLANDS $2.08 $3.57 4/2
NORWAY 14.3¢ 15.8¢ 58/52
NORWAY, MOBILE 36¢ 54¢ 23/15

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
OMAN 37.4¢ 56.6¢ 22/14

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
PAKISTAN 34.3¢ 51.1¢ 24/16
PAKISTAN, KARACHI 23.4¢ 31.9¢ 35/26
PALAU 62.5¢ $1.01 13/8
PALESTINE 41.4¢ 52.6¢ 20/15
PALESTINE, MOBILE 43.6¢ 67.5¢ 19/12
PANAMA 19.8¢ 25.6¢ 41/32
PANAMA, MOBILE 28.9¢ 41.6¢ 28/20
PANAMA, PANAMA CITY 15.8¢ 18.4¢ 52/45
PAPUA NEW GUINEA $1.38 $2.34 6/3
PARAGUAY 26¢ 36.4¢ 32/22
PARAGUAY, ASUNCION 23¢ 31.2¢ 36/26
PARAGUAY, MOBILE 34.7¢ 51.8¢ 23/16
PERU 18.7¢ 23.6¢ 44/35
PERU, LIMA 15.2¢ 17.5¢ 54/47
PERU, MOBILE 43.7¢ 67.6¢ 19/12
PHILIPPINES 34.3¢ 51¢ 24/16
POLAND 14.1¢ 15.4¢ 59/54
POLAND, MOBILE 29.4¢ 42.4¢ 28/19
PORTUGAL 15.1¢ 17.2¢ 55/48
PORTUGAL, MOBILE 47.6¢ 74.6¢ 17/11
PUERTO RICO 16.6¢ 19.8¢ 50/41

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
QATAR 56.6¢ 90.4¢ 14/9

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
REUNION ISLAND 24.6¢ 34¢ 33/24
REUNION ISLAND, MOBILE 50.1¢ 79¢ 16/10
ROMANIA 19.1¢ 24.2¢ 43/34
ROMANIA, BUCHAREST 17.8¢ 21.9¢ 46/37
ROMANIA, MOBILE 32.1¢ 47.2¢ 25/17
RUSSIA 15.4¢ 17.8¢ 53/46
RUSSIA, MOSCOW 13.1¢ 13.7¢ 63/60
RUSSIA, ST. PETERSBURG 13.2¢ 13.9¢ 62/59
RWANDA 29.7¢ 43¢ 28/19

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate
(Night)
Rate
(Day)
Minutes on $10 card
(Night/Day)
SAN MARINO 18.8¢ 23.8¢ 44/34
SAO TOME $1.65 $2.82 5/2
SAUDI ARABIA 26¢ 36.4¢ 31/22
SAUDI ARABIA, DHAHRAN 27.2¢ 38.6¢ 30/21
SAUDI ARABIA, JEDDAH 19.6¢ 25.1¢ 42/33
SAUDI ARABIA, RIYADH 19.1¢ 24.2¢ 43/34
SENEGAL 39.1¢ 59.6¢ 21/13
SERBIA (YUGOSLAVIA) 18.4¢ 23¢ 45/36
SERBIA (YUGOSLAVIA), MOBILE 32.1¢ 47.2¢ 25/17
SEYCHELLES 35.2¢ 52.6¢ 23/15
SIERRA LEONE 39.6¢ 60.4¢ 21/13
SIERRA LEONE, FREETOWN 41.4¢ 63.7¢ 20/13
SINGAPORE 13.7¢ 14.8¢ 60/56
SLOVAKIA 17.7¢ 21.8¢ 46/38
SLOVAKIA, MOBILE 29.4¢ 42.4¢ 28/19
SLOVENIA 16.4¢ 19.4¢ 50/42
SLOVENIA, MOBILE 32.1¢ 47.2¢ 25/17
SOLOMON ISLANDS $1.43 $2.43 5/3
SOMALIA 71.7¢ $1.17 11/7
SOUTH AFRICA 20.3¢ 26.3¢ 41/31
SOUTH AFRICA, MOBILE 36.7¢