|
|
|
|
|
Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates
Night Owl - Sova Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| AFGHANISTAN | 44.3¢ | 75.7¢ | 18/11 |
| ALASKA | 20.3¢ | 33.3¢ | 41/25 |
| ALBANIA | 10.7¢ | 16.3¢ | 77/50 |
| ALBANIA, MOBILE | 30¢ | 50.5¢ | 27/16 |
| ALGERIA | 23¢ | 38.1¢ | 36/21 |
| AMERICAN SAMOA | 13.8¢ | 21.8¢ | 60/38 |
| ANDORRA | 8.49¢ | 12.4¢ | 98/66 |
| ANDORRA, MOBILE | 37.9¢ | 64.3¢ | 21/12 |
| ANGOLA | 38.8¢ | 66¢ | 21/12 |
| ANGUILLA | 23.6¢ | 39.1¢ | 35/21 |
| ANTARCTICA | $1.53 | $2.67 | 5/3 |
| ANTIGUA AND BARBUDA | 20.9¢ | 34.5¢ | 39/24 |
| ARGENTINA | 6.24¢ | 8.49¢ | 133/98 |
| ARGENTINA, BUENOS AIRES | 4.49¢ | 5.4¢ | 185/154 |
| ARGENTINA, MOBILE | 28¢ | 46.9¢ | 29/17 |
| ARMENIA | 8.4¢ | 12.3¢ | 99/67 |
| ARMENIA, MOBILE | 16.2¢ | 26.1¢ | 51/31 |
| ARMENIA, YEREVAN | 7.04¢ | 9.9¢ | 118/84 |
| ARUBA | 27.9¢ | 46.7¢ | 29/17 |
| ASCENSION ISLANDS | 93.7¢ | $1.63 | 8/5 |
| AUSTRALIA | 5.27¢ | 6.78¢ | 158/122 |
| AUSTRALIA, MOBILE | 26.2¢ | 43.7¢ | 31/19 |
| AUSTRIA | 5.27¢ | 6.78¢ | 158/122 |
| AUSTRIA, MOBILE | 23¢ | 38.1¢ | 36/21 |
| AZERBAIJAN | 12.7¢ | 19.9¢ | 65/41 |
| AZERBAIJAN, BAKU | 10¢ | 15.1¢ | 83/54 |
| AZERBAIJAN, MOBILE | 18.2¢ | 29.7¢ | 45/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| BAHAMAS | 10.5¢ | 16¢ | 79/51 |
| BAHRAIN | 24.1¢ | 40¢ | 34/20 |
| BANGLADESH | 18.3¢ | 26.3¢ | 45/31 |
| BARBADOS | 26.6¢ | 44.5¢ | 31/18 |
| BELARUS | 17.5¢ | 28.3¢ | 47/29 |
| BELARUS, MINSK | 17.5¢ | 28.3¢ | 47/29 |
| BELARUS, MOBILE | 20.3¢ | 33.3¢ | 41/25 |
| BELGIUM | 5.33¢ | 6.89¢ | 156/120 |
| BELGIUM, MOBILE | 25¢ | 41.7¢ | 33/19 |
| BELIZE | 29.3¢ | 49.2¢ | 28/16 |
| BENIN | 14.5¢ | 23.2¢ | 57/35 |
| BERMUDA | 12.8¢ | 20.1¢ | 65/41 |
| BHUTAN | 30.3¢ | 51¢ | 27/16 |
| BOLIVIA | 18¢ | 29.4¢ | 46/28 |
| BOSNIA AND HERZEGOVINA | 14.1¢ | 22.5¢ | 58/37 |
| BOSNIA AND HERZEGOVINA, MOBILE | 23¢ | 38.1¢ | 36/21 |
| BOTSWANA | 16.3¢ | 26.3¢ | 50/31 |
| BOTSWANA, MOBILE | 32.2¢ | 54.3¢ | 25/15 |
| BRAZIL | 8.74¢ | 12.9¢ | 95/64 |
| BRITISH VIRGIN ISLANDS | 18¢ | 29.4¢ | 46/28 |
| BRUNEI | 10.1¢ | 15.3¢ | 82/54 |
| BULGARIA | 7.72¢ | 11.1¢ | 107/75 |
| BULGARIA, MOBILE | 22.2¢ | 36.7¢ | 37/22 |
| BULGARIA, SOFIA | 5.68¢ | 7.5¢ | 146/111 |
| BURKINA FASO | 22.1¢ | 36.5¢ | 37/22 |
| BURUNDI | 16¢ | 25.8¢ | 51/32 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| CAMBODIA | 27.1¢ | 45.3¢ | 30/18 |
| CAMEROON | 28.4¢ | 47.6¢ | 29/17 |
| CANADA | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, ALBERTA (SOUTH) | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, BRITISH COLUMBIA | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, MANITOBA | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, MONTREAL | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, NEW BRUNSWICK | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, NEW FOUNDLAND | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, ONTARIO | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, ONTARIO (NORTHWEST) | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, ONTARIO (TORONTO METRO) | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, OTTAWA | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, PROPER | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, QUEBEC | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, QUÉBEC (CENTRAL/NORTH) | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, QUÉBEC (QUÉBEC CITY) | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, SASKATCHEWAN | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, VANCOUVER | 5.27¢ | 6.78¢ | 158/122 |
| CANADA, YUKON & NW TERRITORIES | 5.27¢ | 6.78¢ | 158/122 |
| CAPE VERDE | 38.8¢ | 65.9¢ | 21/12 |
| CAYMAN ISLANDS | 21.3¢ | 35.1¢ | 39/23 |
| CAYMAN ISLANDS, MOBILE | 25.1¢ | 41.8¢ | 33/19 |
| CENTRAL AFRICAN REP | 19.4¢ | 31.8¢ | 42/26 |
| CHAD | 35.4¢ | 59.9¢ | 23/13 |
| CHILE | 5.43¢ | 7.05¢ | 153/118 |
| CHILE, SANTIAGO | 5.29¢ | 6.81¢ | 157/122 |
| CHINA | 5.15¢ | 6.57¢ | 161/126 |
| COCOS ISLANDS | 15¢ | 23.9¢ | 55/34 |
| COLOMBIA | 14¢ | 22.2¢ | 59/37 |
| CONGO | 22¢ | 36.3¢ | 37/22 |
| COOK ISLANDS | $2.58 | $4.53 | 3/1 |
| COSTA RICA | 12.1¢ | 18.8¢ | 68/44 |
| CROATIA | 7.31¢ | 10.3¢ | 113/80 |
| CUBA | $1.4 | $2.44 | 5/3 |
| CUBA, GUANTANAMO | $1.33 | $2.32 | 6/3 |
| CYPRUS | 9.37¢ | 14¢ | 88/59 |
| CYPRUS, MOBILE | 12.5¢ | 19.5¢ | 66/42 |
| CZECH REPUBLIC | 5.33¢ | 6.89¢ | 156/120 |
| CZECH REPUBLIC, MOBILE | 18.2¢ | 29.7¢ | 45/28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| DENMARK | 5.48¢ | 7.14¢ | 152/116 |
| DENMARK, MOBILE | 23.7¢ | 39.3¢ | 35/21 |
| DIEGO GARCIA | $3.43 | $6.03 | 2/1 |
| DJIBOUTI | 50¢ | 85.8¢ | 16/9 |
| DOMINICA | 26.8¢ | 44.9¢ | 31/18 |
| DOMINICAN REPUBLIC | 21.5¢ | 35.4¢ | 38/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| EAST TIMOR | $2.24 | $3.93 | 3/2 |
| ECUADOR | 36¢ | 61¢ | 23/13 |
| EGYPT | 23.2¢ | 38.5¢ | 35/21 |
| EL SALVADOR | 17.4¢ | 28.2¢ | 47/29 |
| EQUATORIAL GUINEA | 33.4¢ | 56.5¢ | 24/14 |
| ERITREA | 41.2¢ | 70.2¢ | 20/11 |
| ESTONIA | 5.54¢ | 7.26¢ | 150/114 |
| ESTONIA, MOBILE | 23¢ | 38.1¢ | 36/21 |
| ETHIOPIA | 42.3¢ | 72.1¢ | 19/11 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| FAEROE ISLANDS | 43.2¢ | 73.8¢ | 19/11 |
| FALKLAND ISLANDS | 95.1¢ | $1.65 | 8/5 |
| FIJI ISLANDS | 37.4¢ | 63.5¢ | 22/13 |
| FINLAND | 5.95¢ | 7.98¢ | 140/104 |
| FINLAND, MOBILE | 23¢ | 38.1¢ | 36/21 |
| FRANCE | 5.33¢ | 6.89¢ | 156/120 |
| FRANCE, MOBILE | 20.3¢ | 33.3¢ | 41/25 |
| FRANCE, PARIS | 5.33¢ | 6.89¢ | 156/120 |
| FRENCH ANTILLES | 11.8¢ | 18.3¢ | 70/45 |
| FRENCH ANTILLES, MOBILE | 42.7¢ | 72.9¢ | 19/11 |
| FRENCH GUIANA | 29.5¢ | 49.5¢ | 28/16 |
| FRENCH POLYNESIA | 31.7¢ | 53.4¢ | 26/15 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| GABON | 16.5¢ | 26.6¢ | 50/31 |
| GAMBIA | 25.9¢ | 43.2¢ | 32/19 |
| GEORGIA | 7.58¢ | 10.8¢ | 109/76 |
| GEORGIA, TBILISI | 7.31¢ | 10.3¢ | 113/80 |
| GERMANY | 5¢ | 6.3¢ | 166/132 |
| GERMANY, MOBILE | 23¢ | 38.1¢ | 36/21 |
| GHANA | 12.9¢ | 20.4¢ | 64/40 |
| GHANA, ACCRA | 11.1¢ | 17.2¢ | 74/48 |
| GHANA, MOBILE | 19.1¢ | 31.2¢ | 43/26 |
| GIBRALTAR | 9.08¢ | 13.5¢ | 91/61 |
| GIBRALTAR, MOBILE | 36.8¢ | 62.4¢ | 22/13 |
| GREECE | 5.95¢ | 7.98¢ | 140/104 |
| GREECE, MOBILE | 20.3¢ | 33.3¢ | 41/25 |
| GREENLAND | 69.8¢ | $1.21 | 11/6 |
| GRENADA | 30.5¢ | 51.3¢ | 27/16 |
| GUADELOUPE | 11.2¢ | 17.2¢ | 74/48 |
| GUADELOUPE, MOBILE | 46.8¢ | 80.1¢ | 17/10 |
| GUAM | 9.66¢ | 14.5¢ | 86/57 |
| GUATEMALA | 18.3¢ | 29.8¢ | 45/27 |
| GUINEA | 22¢ | 36.4¢ | 37/22 |
| GUINEA BISSAU | $1.22 | $2.13 | 6/3 |
| GUYANA | 40.7¢ | 69.3¢ | 20/12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| HAITI | 36¢ | 61¢ | 23/13 |
| HAWAII | 7.53¢ | 10.7¢ | 110/77 |
| HONDURAS | 39.3¢ | 66.9¢ | 21/12 |
| HONG KONG | 5.39¢ | 6.99¢ | 154/119 |
| HUNGARY | 6.01¢ | 8.09¢ | 138/103 |
| HUNGARY, BUDAPEST | 6.01¢ | 8.09¢ | 138/103 |
| HUNGARY, MOBILE | 23¢ | 38.1¢ | 36/21 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| ICELAND | 7.4¢ | 10.5¢ | 112/79 |
| ICELAND, MOBILE | 34.5¢ | 58.4¢ | 24/14 |
| INDIA | 21.6¢ | 35.6¢ | 38/23 |
| INDONESIA | 14¢ | 22.2¢ | 59/37 |
| INDONESIA, JAKARTA | 7.04¢ | 9.9¢ | 118/84 |
| INDONESIA, MOBILE | 20.1¢ | 33¢ | 41/25 |
| INMARSAT ATLANTIC OCEAN E | $6.83 | $12.03 | 1/0 |
| INMARSAT ATLANTIC OCEAN W | $6.83 | $12.03 | 1/0 |
| INMARSAT INDIAN OCEAN | $6.83 | $12.03 | 1/0 |
| INMARSAT PACIFIC OCEAN | $6.83 | $12.03 | 1/0 |
| INMARSAT SNAC | $6.83 | $12.03 | 1/0 |
| INTERNATIONAL NETWORKS | $3.26 | $5.73 | 2/1 |
| IRAN | 16.2¢ | 26.1¢ | 51/31 |
| IRAN, MOBILE | 22.8¢ | 37.7¢ | 36/22 |
| IRAQ | 36.5¢ | 61.9¢ | 22/13 |
| IRELAND | 5.33¢ | 6.89¢ | 156/120 |
| IRELAND, MOBILE | 23¢ | 38.1¢ | 36/21 |
| IRIDIUM | $5.56 | $9.78 | 1/0 |
| ISRAEL | 5.33¢ | 6.89¢ | 156/120 |
| ISRAEL, MOBILE | 13.5¢ | 21.3¢ | 61/39 |
| ISRAEL, PALESTINIAN AUTHORITY | 17.8¢ | 28.9¢ | 46/28 |
| ISRAEL, TEL AVIV | 5.33¢ | 6.89¢ | 156/120 |
| ITALY | 5.33¢ | 6.89¢ | 156/120 |
| ITALY, MOBILE | 23¢ | 38.1¢ | 36/21 |
| IVORY COAST | 27.9¢ | 46.7¢ | 29/17 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| JAMAICA | 13.4¢ | 21.1¢ | 62/39 |
| JAMAICA, MOBILE | 33.9¢ | 57.3¢ | 24/14 |
| JAPAN | 6.87¢ | 9.6¢ | 121/86 |
| JAPAN, MOBILE | 23.1¢ | 38.2¢ | 36/21 |
| JORDAN | 20.7¢ | 34.1¢ | 40/24 |
| JORDAN, AMMAN | 22.2¢ | 36.6¢ | 37/22 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| KAZAKHSTAN | 12.1¢ | 18.8¢ | 68/44 |
| KENYA | 22¢ | 36.3¢ | 37/22 |
| KENYA, MOBILE | 35.5¢ | 60.1¢ | 23/13 |
| KIRIBATI | $1.09 | $1.89 | 7/4 |
| KOREA NORTH | $1.75 | $3.06 | 4/2 |
| KOREA SOUTH | 5.87¢ | 7.83¢ | 141/106 |
| KOREA SOUTH, MOBILE | 10.6¢ | 16.2¢ | 78/51 |
| KUWAIT | 15¢ | 24¢ | 55/34 |
| KYRGYZSTAN | 11.1¢ | 17.1¢ | 74/48 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| LAOS | 12.6¢ | 19.8¢ | 65/42 |
| LATVIA | 11.3¢ | 17.5¢ | 73/47 |
| LEBANON | 30¢ | 50.5¢ | 27/16 |
| LESOTHO | 24.6¢ | 40.9¢ | 33/20 |
| LIBERIA | 31.7¢ | 53.5¢ | 26/15 |
| LIBYA | 30¢ | 50.4¢ | 27/16 |
| LIECHTENSTEIN | 10¢ | 15.1¢ | 83/55 |
| LIECHTENSTEIN, MOBILE | 68.3¢ | $1.13 | 12/7 |
| LITHUANIA | 8.73¢ | 12.8¢ | 95/64 |
| LUXEMBOURG | 6.55¢ | 9.03¢ | 127/92 |
| LUXEMBOURG, MOBILE | 33.9¢ | 57.3¢ | 24/14 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| MACAU | 9.42¢ | 14.1¢ | 88/59 |
| MACEDONIA | 13.4¢ | 21.1¢ | 62/39 |
| MACEDONIA, MOBILE | 26.4¢ | 44.1¢ | 31/18 |
| MADAGASCAR | 31.9¢ | 53.7¢ | 26/15 |
| MALAWI | 10.7¢ | 16.3¢ | 77/50 |
| MALAYSIA | 9.34¢ | 13.9¢ | 89/59 |
| MALDIVES | 45.6¢ | 78¢ | 18/10 |
| MALI | 37.9¢ | 64.3¢ | 21/12 |
| MALTA | 18.6¢ | 30.3¢ | 44/27 |
| MALTA, MOBILE | 41¢ | 69.8¢ | 20/11 |
| MARIANA ISLANDS | 11.3¢ | 17.5¢ | 73/47 |
| MARSHALL ISLANDS | 50.9¢ | 87.3¢ | 16/9 |
| MAURITANIA | 37.3¢ | 63.4¢ | 22/13 |
| MAURITIUS | 27.1¢ | 45.3¢ | 30/18 |
| MAYOTTE | 42.4¢ | 72.3¢ | 19/11 |
| MEXICO | 14.6¢ | 23.2¢ | 57/35 |
| MEXICO, GUADALAJARA | 5.43¢ | 7.05¢ | 153/118 |
| MEXICO, MEXICO CITY | 5.34¢ | 6.9¢ | 156/120 |
| MEXICO, MOBILE | 33.3¢ | 38.3¢ | 26/22 |
| MEXICO, MONTERREY | 5.41¢ | 7.02¢ | 154/118 |
| MICRONESIA | 38.5¢ | 65.5¢ | 21/12 |
| MOLDOVA | 11.1¢ | 17.1¢ | 74/48 |
| MOLDOVA, MOBILE | 18.2¢ | 29.7¢ | 45/28 |
| MONACO | 8.18¢ | 11.9¢ | 101/69 |
| MONACO, MOBILE | 28.9¢ | 48.6¢ | 28/17 |
| MONACO, MOBILE KFOR | 39.7¢ | 68.7¢ | 20/12 |
| MONGOLIA | 12.2¢ | 20.2¢ | 68/41 |
| MONTENEGRO | 12¢ | 18.1¢ | 66/44 |
| MONTENEGRO, MOBILE | 23¢ | 38.1¢ | 36/21 |
| MONTSERRAT | 24.9¢ | 41.4¢ | 33/20 |
| MOROCCO | 28.2¢ | 47.3¢ | 29/17 |
| MOZAMBIQUE | 23.1¢ | 38.2¢ | 36/21 |
| MYANMAR (BURMA) | 45.8¢ | 78.4¢ | 18/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| NAMIBIA | 15¢ | 23.9¢ | 55/34 |
| NAMIBIA, MOBILE | 30.4¢ | 51.2¢ | 27/16 |
| NAURU | $4.71 | $8.28 | 1/1 |
| NEPAL | 38.5¢ | 65.5¢ | 21/12 |
| NETHERLAND ANTILLES | 18¢ | 29.3¢ | 46/28 |
| NETHERLAND ANTILLES, MOBILE | 25.4¢ | 42.3¢ | 32/19 |
| NETHERLANDS | 5.33¢ | 6.89¢ | 156/120 |
| NETHERLANDS, MOBILE | 23¢ | 38.1¢ | 36/21 |
| NEW CALEDONIA | 44¢ | 75.2¢ | 18/11 |
| NEW ZEALAND | 6¢ | 8.07¢ | 138/103 |
| NEW ZEALAND, MOBILE | 30.8¢ | 51.9¢ | 27/16 |
| NICARAGUA | 30.5¢ | 51.3¢ | 27/16 |
| NIGER | 21.3¢ | 35.1¢ | 39/23 |
| NIGERIA | 26.9¢ | 44.9¢ | 30/18 |
| NIUE | $2.67 | $4.68 | 3/1 |
| NORFOLK ISLANDS | $1.99 | $3.48 | 4/2 |
| NORWAY | 5.26¢ | 6.75¢ | 158/123 |
| NORWAY, MOBILE | 26.9¢ | 44.9¢ | 30/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| OMAN | 28.3¢ | 47.5¢ | 29/17 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| PAKISTAN | 25.2¢ | 42¢ | 33/19 |
| PAKISTAN, KARACHI | 14.3¢ | 22.8¢ | 58/36 |
| PALAU | 53.4¢ | 91.8¢ | 15/9 |
| PALESTINE | 32.3¢ | 43.5¢ | 25/19 |
| PALESTINE, MOBILE | 34.5¢ | 58.4¢ | 24/14 |
| PANAMA | 10.7¢ | 16.5¢ | 77/50 |
| PANAMA, MOBILE | 19.8¢ | 32.5¢ | 41/25 |
| PANAMA, PANAMA CITY | 6.7¢ | 9.3¢ | 124/89 |
| PAPUA NEW GUINEA | $1.29 | $2.25 | 6/3 |
| PARAGUAY | 16.9¢ | 27.3¢ | 49/30 |
| PARAGUAY, ASUNCION | 13.9¢ | 22.1¢ | 59/37 |
| PARAGUAY, MOBILE | 25.6¢ | 42.7¢ | 32/19 |
| PERU | 9.69¢ | 14.5¢ | 85/57 |
| PERU, LIMA | 6.19¢ | 8.4¢ | 134/99 |
| PERU, MOBILE | 34.6¢ | 58.5¢ | 24/14 |
| PHILIPPINES | 25.2¢ | 41.9¢ | 33/19 |
| POLAND | 5¢ | 6.3¢ | 166/132 |
| POLAND, MOBILE | 20.3¢ | 33.3¢ | 41/25 |
| PORTUGAL | 6.05¢ | 8.16¢ | 137/102 |
| PORTUGAL, MOBILE | 38.5¢ | 65.5¢ | 21/12 |
| PUERTO RICO | 7.53¢ | 10.7¢ | 110/77 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| QATAR | 47.5¢ | 81.3¢ | 17/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| REUNION ISLAND | 15.5¢ | 24.9¢ | 53/33 |
| REUNION ISLAND, MOBILE | 41¢ | 69.9¢ | 20/11 |
| ROMANIA | 10¢ | 15.1¢ | 83/54 |
| ROMANIA, BUCHAREST | 8.73¢ | 12.8¢ | 95/64 |
| ROMANIA, MOBILE | 23¢ | 38.1¢ | 36/21 |
| RUSSIA | 6.36¢ | 8.7¢ | 131/95 |
| RUSSIA, MOSCOW | 4.08¢ | 4.68¢ | 204/178 |
| RUSSIA, ST. PETERSBURG | 4.18¢ | 4.86¢ | 199/171 |
| RWANDA | 20.6¢ | 33.9¢ | 40/24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| SAN MARINO | 9.78¢ | 14.7¢ | 85/56 |
| SAO TOME | $1.56 | $2.73 | 5/3 |
| SAUDI ARABIA | 16.9¢ | 27.3¢ | 49/30 |
| SAUDI ARABIA, DHAHRAN | 18.1¢ | 29.5¢ | 45/28 |
| SAUDI ARABIA, JEDDAH | 10.5¢ | 16¢ | 79/51 |
| SAUDI ARABIA, RIYADH | 10¢ | 15.1¢ | 83/55 |
| SENEGAL | 30¢ | 50.5¢ | 27/16 |
| SERBIA (YUGOSLAVIA) | 9.35¢ | 13.9¢ | 89/59 |
| SERBIA (YUGOSLAVIA), MOBILE | 23¢ | 38.1¢ | 36/21 |
| SEYCHELLES | 26.1¢ | 43.5¢ | 31/19 |
| SIERRA LEONE | 30.5¢ | 51.3¢ | 27/16 |
| SIERRA LEONE, FREETOWN | 32.3¢ | 54.6¢ | 25/15 |
| SINGAPORE | 4.68¢ | 5.73¢ | 178/145 |
| SLOVAKIA | 8.67¢ | 12.7¢ | 96/65 |
| SLOVAKIA, MOBILE | 20.3¢ | 33.3¢ | 41/25 |
| SLOVENIA | 7.31¢ | 10.3¢ | 113/80 |
| SLOVENIA, MOBILE | 23¢ | 38.1¢ | 36/21 |
| SOLOMON ISLANDS | $1.34 | $2.34 | 6/3 |
| SOMALIA | 62.6¢ | $1.08 | 13/7 |
| SOUTH AFRICA | 11.2¢ | 17.2¢ | 74/48 |
| SOUTH AFRICA, MOBILE | |||