|
|
|
|
|
Phone Card Happy Hours Europa - Best Prepaid Calling Card Rates
Happy Hours Europa Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 54.6¢ | 15 | |
| ALASKA | 20¢ | 41 | |
| ALBANIA | 10.9¢ | 76 | |
| ALBANIA, MOBILE | 27¢ | 30 | |
| ALGERIA | 24¢ | 34 | |
| ANDORRA | 9¢ | 92 | |
| ANDORRA, MOBILE | 29¢ | 28 | |
| ANGOLA | 29¢ | 28 | |
| ANGOLA, MOBILE | 39¢ | 21 | |
| ANGUILLA | 24¢ | 34 | |
| ANTARCTICA | $2.49 | 3 | |
| ANTIGUA AND BARBUDA | 55¢ | 15 | |
| ARGENTINA | 14¢ | 59 | |
| ARGENTINA, MOBILE | 24¢ | 34 | |
| ARMENIA | 9¢ | 92 | |
| ARMENIA, MOBILE | 18.6¢ | 44 | |
| ARMENIA, YEREVAN | 7.9¢ | 105 | |
| ARUBA | 19¢ | 43 | |
| ASCENSION ISLANDS | 49.9¢ | 16 | |
| AUSTRALIA | 3.9¢ | 213 | |
| AUSTRALIA, MOBILE | 24¢ | 34 | |
| AUSTRIA | 2.9¢ | 287 | |
| AUSTRIA, MOBILE | 39¢ | 21 | |
| AZERBAIJAN | 15.9¢ | 52 | |
| AZERBAIJAN, MOBILE | 20¢ | 41 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 19¢ | 43 | |
| BAHRAIN | 29¢ | 28 | |
| BANGLADESH | 24¢ | 34 | |
| BARBADOS | 24¢ | 34 | |
| BELARUS | 19.9¢ | 41 | |
| BELARUS, MOBILE | 23.9¢ | 34 | |
| BELGIUM | 3.2¢ | 260 | |
| BELGIUM, MOBILE | 24¢ | 34 | |
| BELIZE | 24.8¢ | 33 | |
| BENIN | 19.8¢ | 42 | |
| BERMUDA | 19¢ | 43 | |
| BHUTAN | 29¢ | 28 | |
| BOLIVIA | 29¢ | 28 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 14.9¢ | 55 | |
| BOTSWANA | 29¢ | 28 | |
| BRAZIL | 14¢ | 59 | |
| BRAZIL, BELO HORIZONTE | 21¢ | 39 | |
| BRAZIL, SAO PAULO | 4¢ | 208 | |
| BRITISH VIRGIN ISLANDS | 16.9¢ | 49 | |
| BRITISH VIRGIN ISLANDS, MOBILE | 39¢ | 21 | |
| BRUNEI | 49¢ | 17 | |
| BULGARIA | 7.9¢ | 105 | |
| BULGARIA, MOBILE | 34¢ | 24 | |
| BURKINA FASO | 39¢ | 21 | |
| BURUNDI | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 32.3¢ | 25 | |
| CAMEROON | 32.3¢ | 25 | |
| CANADA | 5¢ | 166 | |
| CANADA, MANITOBA | 2.9¢ | 287 | |
| CAPE VERDE | 62.6¢ | 13 | |
| CAYMAN ISLANDS | 24¢ | 34 | |
| CENTRAL AFRICAN REP | $1.13 | 7 | |
| CHAD | $1.5 | 5 | |
| CHILE | 19¢ | 43 | |
| CHILE, EASTER ISLAND | 85.2¢ | 9 | |
| CHINA | 19¢ | 43 | |
| COLOMBIA | 19¢ | 43 | |
| COMOROS | 63¢ | 13 | |
| CONGO | 39¢ | 21 | |
| COOK ISLANDS | 78.2¢ | 10 | |
| COSTA RICA | 29¢ | 28 | |
| CROATIA | 5.9¢ | 141 | |
| CROATIA, MOBILE | 24¢ | 34 | |
| CUBA | $1.29 | 6 | |
| CYPRUS | 5.9¢ | 141 | |
| CYPRUS, MOBILE | 15.2¢ | 54 | |
| CZECH REPUBLIC | 2.4¢ | 347 | |
| CZECH REPUBLIC, MOBILE | 22¢ | 37 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 2.9¢ | 287 | |
| DENMARK, MOBILE | 26¢ | 32 | |
| DIEGO GARCIA | 99¢ | 8 | |
| DJIBOUTI | 40.7¢ | 20 | |
| DOMINICA | 19¢ | 43 | |
| DOMINICA, MOBILE | 28¢ | 29 | |
| DOMINICAN REPUBLIC | 28¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $2.09 | 3 | |
| ECUADOR | 24¢ | 34 | |
| EGYPT | 29¢ | 28 | |
| EL SALVADOR | 24¢ | 34 | |
| EQUATORIAL GUINEA | 36.5¢ | 22 | |
| ERITREA | 49¢ | 17 | |
| ESTONIA | 4¢ | 208 | |
| ESTONIA, MOBILE | 31.9¢ | 26 | |
| ETHIOPIA | 49¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 49¢ | 17 | |
| FALKLAND ISLANDS | 65.7¢ | 12 | |
| FIJI ISLANDS | 36.5¢ | 22 | |
| FINLAND | 3.99¢ | 208 | |
| FINLAND, MOBILE | 27¢ | 30 | |
| FRANCE | 5¢ | 166 | |
| FRANCE, MOBILE | 23¢ | 36 | |
| FRANCE, PARIS | 2.6¢ | 320 | |
| FRENCH ANTILLES | 43¢ | 19 | |
| FRENCH GUIANA | 49¢ | 17 | |
| FRENCH POLYNESIA | 49¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 55.8¢ | 14 | |
| GAMBIA | 45¢ | 18 | |
| GEORGIA | 5.9¢ | 141 | |
| GEORGIA, MOBILE | 17.9¢ | 46 | |
| GERMANY | 3¢ | 277 | |
| GERMANY, MOBILE OTHER | 20¢ | 41 | |
| GHANA | 24¢ | 34 | |
| GIBRALTAR | 9¢ | 92 | |
| GIBRALTAR, MOBILE | 29¢ | 28 | |
| GREECE | 4.6¢ | 181 | |
| GREECE, MOBILE OTHER | 20.9¢ | 39 | |
| GREENLAND | 74.5¢ | 11 | |
| GRENADA | 39¢ | 21 | |
| GUADELOUPE | 24¢ | 34 | |
| GUADELOUPE, MOBILE | 30¢ | 27 | |
| GUAM | 8¢ | 104 | |
| GUATEMALA | 24¢ | 34 | |
| GUINEA | 34¢ | 24 | |
| GUINEA BISSAU | 75¢ | 11 | |
| GUYANA | 34¢ | 24 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 19¢ | 43 | |
| HAITI, MOBILE | 29¢ | 28 | |
| HAWAII | 15¢ | 55 | |
| HONDURAS | 24¢ | 34 | |
| HONDURAS, MOBILE | 34¢ | 24 | |
| HONG KONG | 5.9¢ | 141 | |
| HONG KONG, MOBILE | 8.9¢ | 93 | |
| HUNGARY | 4.6¢ | 181 | |
| HUNGARY, MOBILE | 18.9¢ | 44 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 7.6¢ | 109 | |
| ICELAND, MOBILE | 26.3¢ | 31 | |
| INDIA | 24¢ | 34 | |
| INDONESIA | 24¢ | 34 | |
| INTERNATIONAL NETWORKS | $2.77 | 3 | |
| IRAN | 21¢ | 39 | |
| IRAQ | 42.3¢ | 19 | |
| IRELAND | 2¢ | 416 | |
| IRELAND, MOBILE | 24¢ | 34 | |
| IRIDIUM | $5.89 | 1 | |
| ISRAEL | 2.9¢ | 287 | |
| ISRAEL, MOBILE | 19¢ | 43 | |
| ITALY | 3¢ | 277 | |
| ITALY, MOBILE | 23.9¢ | 34 | |
| IVORY COAST | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 32.3¢ | 25 | |
| JAPAN | 4.9¢ | 170 | |
| JAPAN, MOBILE | 24.8¢ | 33 | |
| JORDAN | 24¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 12.9¢ | 64 | |
| KAZAKHSTAN, MOBILE | 16.9¢ | 49 | |
| KENYA | 39¢ | 21 | |
| KIRIBATI | 69.8¢ | 11 | |
| KOREA NORTH | 62.6¢ | 13 | |
| KOREA SOUTH | 4.8¢ | 173 | |
| KUWAIT | 24¢ | 34 | |
| KYRGYZSTAN | 10.7¢ | 77 | |
| KYRGYZSTAN, MOBILE | 24¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 24¢ | 34 | |
| LATVIA | 13.3¢ | 62 | |
| LATVIA, MOBILE | 34.9¢ | 23 | |
| LEBANON | 29.8¢ | 27 | |
| LESOTHO | 15.7¢ | 53 | |
| LESOTHO, MOBILE | 18¢ | 46 | |
| LIBERIA | 29.8¢ | 27 | |
| LIBYA | 29.8¢ | 27 | |
| LIBYA, MOBILE | 35¢ | 23 | |
| LIECHTENSTEIN | 5.2¢ | 160 | |
| LIECHTENSTEIN, MOBILE | 69¢ | 12 | |
| LITHUANIA | 9¢ | 92 | |
| LITHUANIA, MOBILE | 18.7¢ | 44 | |
| LUXEMBOURG | 4.3¢ | 193 | |
| LUXEMBOURG, MOBILE | 27¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 62.6¢ | 13 | |
| MACEDONIA | 17.9¢ | 46 | |
| MACEDONIA, MOBILE | 28.9¢ | 28 | |
| MADAGASCAR | 32.3¢ | 25 | |
| MALAWI | 29¢ | 28 | |
| MALAYSIA | 14¢ | 59 | |
| MALDIVES | 40.7¢ | 20 | |
| MALI | 48¢ | 17 | |
| MALTA | 24¢ | 34 | |
| MALTA, MOBILE | 23.9¢ | 34 | |
| MARIANA ISLANDS | 5¢ | 166 | |
| MARSHALL ISLANDS | 43¢ | 19 | |
| MAURITANIA | 39.8¢ | 20 | |
| MAURITIUS | 32.3¢ | 25 | |
| MAYOTTE | 19.8¢ | 42 | |
| MEXICO | 12¢ | 69 | |
| MEXICO, MOBILE | 25¢ | 33 | |
| MICRONESIA | 40.7¢ | 20 | |
| MOLDOVA | 10.9¢ | 76 | |
| MOLDOVA, MOBILE | 21¢ | 39 | |
| MONACO | 6.8¢ | 122 | |
| MONACO, MOBILE | 21¢ | 39 | |
| MONGOLIA | 13.7¢ | 60 | |
| MONGOLIA, MOBILE | 17.7¢ | 47 | |
| MONTENEGRO | 21¢ | 39 | |
| MONTENEGRO, MOBILE | 40¢ | 20 | |
| MONTSERRAT | 36.5¢ | 22 | |
| MOROCCO | 29¢ | 28 | |
| MOZAMBIQUE | 19.8¢ | 42 | |
| MYANMAR (BURMA) | 89.9¢ | 9 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 29¢ | 28 | |
| NAURU | 82.3¢ | 10 | |
| NEPAL | 40.7¢ | 20 | |
| NETHERLAND ANTILLES | 39¢ | 21 | |
| NETHERLANDS | 2.6¢ | 320 | |
| NEVIS | 49¢ | 17 | |
| NEW CALEDONIA | 40.7¢ | 20 | |
| NEW ZEALAND | 3.5¢ | 238 | |
| NEW ZEALAND, MOBILE | 28¢ | 29 | |
| NICARAGUA | 24¢ | 34 | |
| NICARAGUA, MOBILE | 40¢ | 20 | |
| NIGER | 29¢ | 28 | |
| NIGERIA | 29¢ | 28 | |
| NIUE | $1.5 | 5 | |
| NORWAY | 2.8¢ | 297 | |
| NORWAY, MOBILE | 22¢ | 37 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 26.8¢ | 31 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 16¢ | 52 | |
| PALAU | $1.5 | 5 | |
| PALESTINE | 16¢ | 52 | |
| PALESTINE, MOBILE | 21¢ | 39 | |
| PANAMA | 24¢ | 34 | |
| PANAMA, MOBILE | 29¢ | 28 | |
| PAPUA NEW GUINEA | 80¢ | 10 | |
| PARAGUAY | 24¢ | 34 | |
| PERU | 14¢ | 59 | |
| PERU, MOBILE | 21¢ | 39 | |
| PHILIPPINES | 19.8¢ | 42 | |
| POLAND | 2.3¢ | 362 | |
| POLAND, MOBILE | 20¢ | 41 | |
| PORTUGAL | 4.7¢ | 177 | |
| PORTUGAL, MOBILE | 27¢ | 30 | |
| PUERTO RICO | 14¢ | 59 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 37.5¢ | 22 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 19.8¢ | 42 | |
| REUNION ISLAND, MOBILE | 39¢ | 21 | |
| ROMANIA | 8.6¢ | 96 | |
| ROMANIA, BUCHAREST | 7.2¢ | 115 | |
| ROMANIA, MOBILE | 18.9¢ | 44 | |
| RUSSIA | 3.9¢ | 213 | |
| RUSSIA, MOBILE | 6.99¢ | 119 | |
| RUSSIA, MOSCOW | 1.8¢ | 462 | |
| RUSSIA, ST. PETERSBURG | 1.8¢ | 462 | |
| RWANDA | 24¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 9¢ | 92 | |
| SAO TOME | $1.5 | 5 | |
| SAUDI ARABIA | 29¢ | 28 | |
| SENEGAL | 89.9¢ | 9 | |
| SERBIA (YUGOSLAVIA) | 9¢ | 92 | |
| SEYCHELLES | $2.26 | 3 | |
| SIERRA LEONE | 40.7¢ | 20 | |
| SINGAPORE | 41¢ | 20 | |
| SLOVAKIA | 5.7¢ | 146 | |
| SLOVAKIA, MOBILE | 22¢ | 37 | |
| SLOVENIA | 5.7¢ | 146 | |
| SLOVENIA, MOBILE | 39¢ | 21 | |
| SOLOMON ISLANDS | 99¢ | 8 | |
| SOMALIA | 74.5¢ | 11 | |
| SOUTH AFRICA | 14¢ | 59 | |
| SPAIN | 2.9¢ | 287 | |
| SPAIN, MOBILE | 23.9¢ | 34 | |
| SRI LANKA | 22.8¢ | 36 | |
| ST. HELENA | 69.8¢ | 11 | |
| ST. LUCIA | 29¢ | 28 | |
| ST. PIERRE & MIQUELO | 55.8¢ | 14 | |
| ST. VINCENT | 39¢ | 21 | |
| SUDAN | 39¢ | 21 | |
| SURINAME | 39¢ | 21 | |
| SWAZILAND | 29¢ | 28 | |
| SWEDEN | 2.5¢ | 333 | |
| SWEDEN, MOBILE | 24¢ | 34 | |
| SWITZERLAND | 2.5¢ | 333 | |
| SWITZERLAND, MOBILE | 39¢ | 21 | |
| SYRIA | 39¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 7¢ | 119 | |
| TAIWAN, MOBILE | 8.5¢ | 98 | |
| TAJIKISTAN | 17.5¢ | 47 | |
| TANZANIA | 26.8¢ | 31 | |
| THAILAND | 15.7¢ | 53 | |
| THAILAND, MOBILE | 19¢ | 43 | |
| TOGO | 39¢ | 21 | |
| TONGA | 89.9¢ | 9 | |
| TRINIDAD | 55¢ | 15 | |
| TUNISIA | 24¢ | 34 | |
| TUNISIA, MOBILE | 39¢ | 21 | |
| TURKEY | 11.7¢ | 71 | |
| TURKEY, ANKARA | 7.1¢ | 117 | |
| TURKEY, AVEA MOBILE | 17.9¢ | 46 | |
| TURKEY, ISTANBUL | 8.1¢ | 102 | |
| TURKMENISTAN | 18¢ | 46 | |
| TURKS AND CAICOS | 65.4¢ | 12 | |
| TUVALU | 82.3¢ | 10 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 29¢ | 28 | |
| UKRAINE | 7.9¢ | 105 | |
| UKRAINE, MOBILE | 14.9¢ | 55 | |
| UNITED ARAB EMIRATES | 29¢ | 28 | |
| UNITED KINGDOM | 2¢ | 416 | |
| UNITED KINGDOM, MMO MOBILE | 17.9¢ | 46 | |
| URUGUAY | 29¢ | 28 | |
| US VIRGIN ISLANDS | 14¢ | 59 | |
| USA | 2.9¢ | 287 | |
| UZBEKISTAN | 8.9¢ | 93 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | 70.7¢ | 11 | |
| VENEZUELA | 24¢ | 34 | |
| VIETNAM | 36.5¢ | 22 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.52 | 5 | |
| WESTERN SAMOA | 37.5¢ | 22 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 34¢ | 24 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 32.3¢ | 25 | |
| ZAMBIA | 29¢ | 28 | |
| ZIMBABWE | 29¢ | 28 | |
| ZIMBABWE, MOBILE | 62¢ | 13 | |
Minute information assumes the entire prepaid phone card is used on a single call. Card expires 90 days after initial use. Calls longer than 1 minute, billed in 3-minutes increments. A 79-cent biweekly maintenance fee applies at midnight after the first call and thereafter. A 99-cent fee will apply for calls made from a pay phone or other public phones. Calls made to International cellular phones could be billed at a higher rate. All questions and problems should be resolved through Customer Service. Carrier services provided by GTC. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 22% may apply. Application of surcharge has the effect of reducing total minutes on a card. We are not responsible for any other carrier charges incurred while dialing through local access numbers. The Happy Hours Europe calling card has no cash value and is non-refundable. Be sure to safeguard your card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|