|
|
|
|
|
Phone Card Frugal Asia - Best Prepaid Calling Card Rates
Frugal Asia Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 27.7¢ | 30 | |
| AFGHANISTAN, MOBILE | 34.8¢ | 23 | |
| ALASKA | 12.8¢ | 65 | |
| ALBANIA | 15.6¢ | 53 | |
| ALBANIA, MOBILE | 40.2¢ | 20 | |
| ALGERIA | 19.2¢ | 43 | |
| ALGERIA, MOBILE | 26¢ | 32 | |
| ANDORRA | 22.1¢ | 37 | |
| ANDORRA, MOBILE | 34.5¢ | 24 | |
| ANGOLA | 27.2¢ | 30 | |
| ANGUILLA | 17.8¢ | 46 | |
| ANGUILLA, MOBILE | 23.6¢ | 35 | |
| ANTARCTICA | $2.15 | 3 | |
| ANTIGUA AND BARBUDA | 19.1¢ | 43 | |
| ANTIGUA AND BARBUDA, MOBILE | 18.3¢ | 45 | |
| ARGENTINA | 13.9¢ | 59 | |
| ARMENIA | 20¢ | 41 | |
| ARMENIA, MOBILE | 28.5¢ | 29 | |
| ARUBA | 30.1¢ | 27 | |
| ASCENSION ISLANDS | 87.2¢ | 9 | |
| AUSTRALIA | 6.72¢ | 124 | |
| AUSTRALIA, MOBILE | 21.9¢ | 37 | |
| AUSTRIA | 6.72¢ | 124 | |
| AUSTRIA, MOBILE | 49.7¢ | 16 | |
| AZERBAIJAN | 20¢ | 41 | |
| AZERBAIJAN, MOBILE | 25.7¢ | 32 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 7.5¢ | 111 | |
| BAHRAIN | 6.7¢ | 124 | |
| BAHRAIN, MOBILE | 29¢ | 28 | |
| BANGLADESH | 8.8¢ | 94 | |
| BANGLADESH, CHITTAGONG | 7.49¢ | 111 | |
| BARBADOS | 13.1¢ | 63 | |
| BARBADOS, MOBILE | 30.6¢ | 27 | |
| BELARUS | 35.5¢ | 23 | |
| BELARUS, MINSK | 33.5¢ | 24 | |
| BELARUS, MOBILE | 27.9¢ | 29 | |
| BELGIUM | 6.72¢ | 124 | |
| BELGIUM, MOBILE | 25.5¢ | 32 | |
| BELIZE | 28.1¢ | 29 | |
| BENIN | 25.4¢ | 32 | |
| BENIN, MOBILE | 27.7¢ | 29 | |
| BERMUDA | 8.61¢ | 96 | |
| BERMUDA, MOBILE | 10.5¢ | 79 | |
| BHUTAN | 16.7¢ | 49 | |
| BOLIVIA | 28.1¢ | 29 | |
| BOLIVIA, LA PAZ | 21¢ | 39 | |
| BOLIVIA, MOBILE | 41.5¢ | 20 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 18.7¢ | 44 | |
| BOTSWANA | 19.2¢ | 43 | |
| BOTSWANA, MOBILE | 32.1¢ | 25 | |
| BRAZIL | 13.8¢ | 60 | |
| BRAZIL, MOBILE | 18.9¢ | 44 | |
| BRAZIL, RIO | 9.4¢ | 88 | |
| BRITISH VIRGIN ISLANDS | 18.5¢ | 44 | |
| BRITISH VIRGIN ISLANDS, MOBILE | 33.6¢ | 24 | |
| BRUNEI | 23.9¢ | 34 | |
| BULGARIA | 13¢ | 63 | |
| BULGARIA, MOBILE | 57.9¢ | 14 | |
| BURKINA FASO | 45.4¢ | 18 | |
| BURUNDI | 30.8¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 9.79¢ | 85 | |
| CAMEROON | 33.5¢ | 24 | |
| CANADA | 6.8¢ | 122 | |
| CANADA, MANITOBA | 5.8¢ | 143 | |
| CAPE VERDE | 28.3¢ | 29 | |
| CAPE VERDE, MOBILE | 30.4¢ | 27 | |
| CAYMAN ISLANDS | 12.4¢ | 66 | |
| CAYMAN ISLANDS, MOBILE | 26.4¢ | 31 | |
| CENTRAL AFRICAN REP | 58.8¢ | 14 | |
| CHAD | 55.9¢ | 14 | |
| CHILE | 9.03¢ | 92 | |
| CHILE, EASTER ISLAND | 71¢ | 11 | |
| CHILE, MOBILE | 17.5¢ | 47 | |
| CHINA | 4.49¢ | 185 | |
| COLOMBIA | 15.7¢ | 53 | |
| COLOMBIA, MOBILE | 21.2¢ | 39 | |
| COMOROS | 53.1¢ | 15 | |
| CONGO | 46.8¢ | 17 | |
| CONGO, MOBILE | 56.8¢ | 14 | |
| COOK ISLANDS | 65.8¢ | 12 | |
| COSTA RICA | 13¢ | 63 | |
| COSTA RICA, MOBILE | 21.5¢ | 38 | |
| CROATIA | 10.6¢ | 78 | |
| CROATIA, MOBILE | 26.4¢ | 31 | |
| CUBA | $1.31 | 6 | |
| CYPRUS | 19.2¢ | 43 | |
| CYPRUS, MOBILE | 29¢ | 28 | |
| CZECH REPUBLIC | 9.4¢ | 88 | |
| CZECH REPUBLIC, MOBILE | 26.9¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 7.26¢ | 114 | |
| DENMARK, MOBILE | 22.8¢ | 36 | |
| DIEGO GARCIA | $1.25 | 6 | |
| DJIBOUTI | 41.5¢ | 20 | |
| DOMINICA | 18.7¢ | 44 | |
| DOMINICA, MOBILE | 32.4¢ | 25 | |
| DOMINICAN REPUBLIC | 8.01¢ | 104 | |
| DOMINICAN REPUBLIC, MOBILE | 15.7¢ | 52 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $1.4 | 5 | |
| ECUADOR | 20.9¢ | 39 | |
| ECUADOR, MOBILE | 29.8¢ | 27 | |
| EGYPT | 14.7¢ | 56 | |
| EGYPT, MOBILE | 14.3¢ | 58 | |
| EL SALVADOR | 26.8¢ | 31 | |
| EL SALVADOR, MOBILE | 25.8¢ | 32 | |
| EQUATORIAL GUINEA | 35.4¢ | 23 | |
| EQUATORIAL GUINEA, MOBILE | 37¢ | 22 | |
| ERITREA | 51.3¢ | 16 | |
| ESTONIA | 7.51¢ | 110 | |
| ESTONIA, MOBILE | 51.8¢ | 16 | |
| ETHIOPIA | 43.3¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 11.3¢ | 73 | |
| FALKLAND ISLANDS | 70.7¢ | 11 | |
| FIJI ISLANDS | 52.2¢ | 15 | |
| FINLAND | 8.7¢ | 95 | |
| FINLAND, MOBILE | 24.1¢ | 34 | |
| FRANCE | 6.8¢ | 122 | |
| FRANCE, MOBILE | 23.7¢ | 35 | |
| FRENCH ANTILLES | 7.34¢ | 113 | |
| FRENCH ANTILLES, MOBILE | 34.7¢ | 23 | |
| FRENCH GUIANA | 9.76¢ | 85 | |
| FRENCH GUIANA, MOBILE | 32.6¢ | 25 | |
| FRENCH POLYNESIA | 30.9¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 25.5¢ | 32 | |
| GAMBIA | 54.2¢ | 15 | |
| GAMBIA, MOBILE | 55¢ | 15 | |
| GEORGIA | 12.9¢ | 64 | |
| GEORGIA, MOBILE | 16.6¢ | 50 | |
| GERMANY | 6.72¢ | 124 | |
| GERMANY, MOBILE OTHER | 21.9¢ | 37 | |
| GHANA | 13.8¢ | 60 | |
| GHANA, MOBILE | 28.7¢ | 28 | |
| GIBRALTAR | 9.77¢ | 85 | |
| GIBRALTAR, MOBILE | 17.8¢ | 46 | |
| GREECE | 9.4¢ | 88 | |
| GREECE, MOBILE OTHER | 23.9¢ | 34 | |
| GREENLAND | 54.9¢ | 15 | |
| GREENLAND, MOBILE | 84.7¢ | 9 | |
| GRENADA | 17.6¢ | 47 | |
| GRENADA, MOBILE | 24.7¢ | 33 | |
| GUADELOUPE | 23.7¢ | 35 | |
| GUADELOUPE, MOBILE | 38.8¢ | 21 | |
| GUAM | 8.8¢ | 94 | |
| GUATEMALA | 21.9¢ | 37 | |
| GUINEA | 24.6¢ | 33 | |
| GUINEA, MOBILE | 3.81¢ | 218 | |
| GUYANA | 48.6¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 33.5¢ | 24 | |
| HAWAII | 8.8¢ | 94 | |
| HONDURAS | 37.1¢ | 22 | |
| HONG KONG | 4.59¢ | 181 | |
| HONG KONG, MOBILE | 4.09¢ | 203 | |
| HUNGARY | 11.1¢ | 74 | |
| HUNGARY, MOBILE | 23.7¢ | 35 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 11.1¢ | 74 | |
| ICELAND, MOBILE | 20.9¢ | 39 | |
| INDIA | 5.79¢ | 143 | |
| INDONESIA | 11.3¢ | 73 | |
| INDONESIA, JAKARTA | 6.3¢ | 132 | |
| INDONESIA, MALANG | 7.7¢ | 108 | |
| INDONESIA, MOBILE | 8.7¢ | 95 | |
| INDONESIA, SATELLITE MOBILE | 12.7¢ | 65 | |
| INDONESIA, SURABAYA | 6.4¢ | 130 | |
| INTERNATIONAL NETWORKS | $2.24 | 3 | |
| IRAN | 12.8¢ | 65 | |
| IRAN, MOBILE | 15.7¢ | 53 | |
| IRAQ | 7.79¢ | 106 | |
| IRAQ, MOBILE | 15.2¢ | 54 | |
| IRELAND | 5.83¢ | 142 | |
| IRELAND, MOBILE | 27.8¢ | 29 | |
| IRIDIUM | $4.74 | 1 | |
| ISRAEL | 4.7¢ | 177 | |
| ISRAEL, MOBILE | 13.7¢ | 60 | |
| ITALY | 6.8¢ | 122 | |
| ITALY, MOBILE | 32.7¢ | 25 | |
| IVORY COAST | 28.1¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 12.8¢ | 64 | |
| JAMAICA, MOBILE | 30.3¢ | 27 | |
| JAPAN | 5.59¢ | 149 | |
| JAPAN, MOBILE | 14.7¢ | 56 | |
| JORDAN | 5.79¢ | 143 | |
| JORDAN, MOBILE | 10.7¢ | 77 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 9.79¢ | 85 | |
| KAZAKHSTAN, MOBILE | 16.7¢ | 49 | |
| KENYA | 29.9¢ | 27 | |
| KIRIBATI | 81.3¢ | 10 | |
| KOREA NORTH | 63.8¢ | 13 | |
| KOREA SOUTH | 5.3¢ | 157 | |
| KUWAIT | 11.7¢ | 71 | |
| KUWAIT, MOBILE | 17.7¢ | 47 | |
| KYRGYZSTAN | 15.7¢ | 53 | |
| KYRGYZSTAN, MOBILE | 13.7¢ | 60 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 8.79¢ | 94 | |
| LAOS, MOBILE | 9.79¢ | 85 | |
| LATVIA | 17.4¢ | 47 | |
| LATVIA, MOBILE | 54.8¢ | 15 | |
| LEBANON | 13.7¢ | 60 | |
| LEBANON, MOBILE | 23.7¢ | 35 | |
| LESOTHO | 24.3¢ | 34 | |
| LESOTHO, MOBILE | 26¢ | 31 | |
| LIBERIA | 33.1¢ | 25 | |
| LIBYA | 34.5¢ | 24 | |
| LIBYA, MOBILE | 46.4¢ | 17 | |
| LIECHTENSTEIN | 9.82¢ | 84 | |
| LIECHTENSTEIN, MOBILE | 65.9¢ | 12 | |
| LITHUANIA | 15.6¢ | 53 | |
| LITHUANIA, MOBILE | 22.8¢ | 36 | |
| LUXEMBOURG | 9.93¢ | 83 | |
| LUXEMBOURG, MOBILE | 41.8¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 6.79¢ | 122 | |
| MACEDONIA | 22.7¢ | 36 | |
| MACEDONIA, MOBILE | 43.8¢ | 18 | |
| MADAGASCAR | 45.5¢ | 18 | |
| MADAGASCAR, MOBILE | 45.2¢ | 18 | |
| MALAWI | 16.7¢ | 49 | |
| MALAWI, MOBILE | 17.7¢ | 47 | |
| MALAYSIA | 4.79¢ | 173 | |
| MALAYSIA, MOBILE | 8.3¢ | 100 | |
| MALDIVES | 63.2¢ | 13 | |
| MALI | 28.1¢ | 29 | |
| MALI, MOBILE | 38.2¢ | 21 | |
| MALTA | 19.2¢ | 43 | |
| MALTA, MOBILE | 32.8¢ | 25 | |
| MARIANA ISLANDS | 10.8¢ | 77 | |
| MARSHALL ISLANDS | 37.4¢ | 22 | |
| MAURITANIA | 28.1¢ | 29 | |
| MAURITANIA, MOBILE | 37.1¢ | 22 | |
| MAURITIUS | 37.1¢ | 22 | |
| MAYOTTE | 11.3¢ | 73 | |
| MEXICO | 17.5¢ | 47 | |
| MICRONESIA | 57.5¢ | 14 | |
| MOLDOVA | 20.1¢ | 41 | |
| MOLDOVA, MOBILE | 34.8¢ | 23 | |
| MONACO | 20.1¢ | 41 | |
| MONACO, MOBILE | 42.2¢ | 19 | |
| MONGOLIA | 9.3¢ | 89 | |
| MONGOLIA, MOBILE | 12.7¢ | 65 | |
| MONTENEGRO | 31.8¢ | 26 | |
| MONTENEGRO, MOBILE | 51.8¢ | 16 | |
| MONTSERRAT | 19.6¢ | 42 | |
| MONTSERRAT, MOBILE | 25.1¢ | 33 | |
| MOROCCO | 10.2¢ | 80 | |
| MOROCCO, MOBILE | 30.7¢ | 27 | |
| MOZAMBIQUE | 28.1¢ | 29 | |
| MYANMAR (BURMA) | 31.7¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 21¢ | 39 | |
| NAMIBIA, MOBILE | 30.1¢ | 27 | |
| NAURU | 86.9¢ | 9 | |
| NEPAL | 15.7¢ | 53 | |
| NEPAL, MOBILE | 22.7¢ | 36 | |
| NETHERLAND ANTILLES | 17.8¢ | 46 | |
| NETHERLANDS | 6.8¢ | 122 | |
| NEVIS | 19.3¢ | 42 | |
| NEW CALEDONIA | 38.8¢ | 21 | |
| NEW ZEALAND | 7.61¢ | 109 | |
| NEW ZEALAND, MOBILE | 27.3¢ | 30 | |
| NICARAGUA | 23.7¢ | 35 | |
| NICARAGUA, MOBILE | 35¢ | 23 | |
| NIGER | 28.9¢ | 28 | |
| NIGERIA | 28.9¢ | 28 | |
| NIGERIA, LAGOS | 16¢ | 51 | |
| NIUE | $1.31 | 6 | |
| NORWAY | 7.61¢ | 109 | |
| NORWAY, MOBILE | 33.6¢ | 24 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 17.7¢ | 47 | |
| OMAN, MOBILE | 27.7¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 8.79¢ | 94 | |
| PAKISTAN, KARACHI | 8.3¢ | 100 | |
| PAKISTAN, MOBILE | 11.7¢ | 71 | |
| PAKISTAN, RAWALPINDI | 7.79¢ | 106 | |
| PAKISTAN, SIHALA | 7.79¢ | 106 | |
| PALAU | 31.7¢ | 26 | |
| PALESTINE | 21.7¢ | 38 | |
| PALESTINE, MOBILE | 27.7¢ | 30 | |
| PANAMA | 22.8¢ | 36 | |
| PAPUA NEW GUINEA | 67.1¢ | 12 | |
| PARAGUAY | 27.2¢ | 30 | |
| PERU | 17.5¢ | 47 | |
| PERU, MOBILE | 22.8¢ | 36 | |
| PHILIPPINES | 15.7¢ | 53 | |
| PHILIPPINES, MOBILE | 22.7¢ | 36 | |
| POLAND | 7.8¢ | 106 | |
| POLAND, MOBILE | 29.8¢ | 27 | |
| PORTUGAL | 9.4¢ | 88 | |
| PORTUGAL, MOBILE | 23.7¢ | 35 | |
| PUERTO RICO | 7.8¢ | 106 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 21.7¢ | 38 | |
| QATAR, MOBILE | 26.7¢ | 31 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 21¢ | 39 | |
| REUNION ISLAND, MOBILE | 34.8¢ | 23 | |
| ROMANIA | 14¢ | 59 | |
| ROMANIA, BUCHAREST | 11.1¢ | 74 | |
| ROMANIA, MOBILE | 24.9¢ | 33 | |
| RUSSIA | 10.2¢ | 80 | |
| RUSSIA, MOSCOW | 5.48¢ | 152 | |
| RUSSIA, ST. PETERSBURG | 6.34¢ | 131 | |
| RWANDA | 26.4¢ | 31 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 15.5¢ | 53 | |
| SAO TOME | $1.41 | 5 | |
| SAUDI ARABIA | 13.3¢ | 62 | |
| SAUDI ARABIA, JEDDAH | 8.7¢ | 95 | |
| SAUDI ARABIA, MOBILE | 20.7¢ | 40 | |
| SAUDI ARABIA, RIYADH | 6.7¢ | 124 | |
| SENEGAL | 27.8¢ | 29 | |
| SENEGAL, MOBILE | 38.3¢ | 21 | |
| SERBIA (YUGOSLAVIA) | 22.8¢ | 36 | |
| SEYCHELLES | 41.5¢ | 20 | |
| SIERRA LEONE | 37.1¢ | 22 | |
| SINGAPORE | 5.3¢ | 157 | |
| SLOVAKIA | 12.9¢ | 64 | |
| SLOVAKIA, MOBILE | 33.2¢ | 25 | |
| SLOVENIA | 14.7¢ | 56 | |
| SLOVENIA, MOBILE | 56.8¢ | 14 | |
| SOLOMON ISLANDS | $1.31 | 6 | |
| SOMALIA | 57.5¢ | 14 | |
| SOUTH AFRICA | 11.3¢ | 73 | |
| SPAIN | 6.72¢ | 124 | |
| SPAIN, MOBILE | 24.6¢ | 33 | |
| SRI LANKA | 13.3¢ | 62 | |
| SRI LANKA, MOBILE | 18.7¢ | 44 | |
| ST. HELENA | $1.23 | 6 | |
| ST. LUCIA | 15.4¢ | 54 | |
| ST. LUCIA, MOBILE | 26.7¢ | 31 | |
| ST. PIERRE & MIQUELO | 25.1¢ | 33 | |
| ST. PIERRE & MIQUELO, MOBILE | 55.7¢ | 14 | |
| ST. VINCENT | 17.6¢ | 47 | |
| SUDAN | 22.7¢ | 36 | |
| SURINAME | 22.7¢ | 36 | |
| SURINAME, MOBILE | 54.9¢ | 15 | |
| SWAZILAND | 19.2¢ | 43 | |
| SWAZILAND, MOBILE | 27.5¢ | 30 | |
| SWEDEN | 4.97¢ | 167 | |
| SWEDEN, MOBILE | 22.6¢ | 36 | |
| SWITZERLAND | 6.72¢ | 124 | |
| SWITZERLAND, MOBILE | 60.8¢ | 13 | |
| SYRIA | 18.1¢ | 46 | |
| SYRIA, MOBILE | 22.7¢ | 36 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 4.79¢ | 173 | |
| TAIWAN, MOBILE | 12.7¢ | 65 | |
| TAJIKISTAN | 12.7¢ | 65 | |
| TANZANIA | 35.3¢ | 23 | |
| THAILAND | 4.39¢ | 189 | |
| THAILAND, MOBILE | 4.49¢ | 185 | |
| TOGO | 40.8¢ | 20 | |
| TONGA | 32.7¢ | 25 | |
| TRINIDAD | 28.1¢ | 29 | |
| TUNISIA | 32.6¢ | 25 | |
| TUNISIA, MOBILE | 47.4¢ | 17 | |
| TURKEY | 6.39¢ | 130 | |
| TURKEY, ANKARA | 5.49¢ | 151 | |
| TURKEY, AVEA MOBILE | 23.7¢ | 35 | |
| TURKEY, NORTH CYPRUS | 9.79¢ | 85 | |
| TURKMENISTAN | 15.7¢ | 53 | |
| TURKS AND CAICOS | 18¢ | 46 | |
| TUVALU | $1.05 | 7 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 23.7¢ | 35 | |
| UGANDA, MOBILE | 22.8¢ | 36 | |
| UKRAINE | 17.7¢ | 47 | |
| UKRAINE, MOBILE | 21.8¢ | 38 | |
| UNITED ARAB EMIRATES | 21.7¢ | 38 | |
| UNITED KINGDOM | 6.72¢ | 124 | |
| UNITED KINGDOM, MMO MOBILE | 27.8¢ | 29 | |
| URUGUAY | 28¢ | 29 | |
| US VIRGIN ISLANDS | 8.8¢ | 94 | |
| UZBEKISTAN | 12.1¢ | 68 | |
| UZBEKISTAN, KARAKALPAKIA | 8.79¢ | 94 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | 78¢ | 10 | |
| VENEZUELA | 29.7¢ | 27 | |
| VIETNAM | 8.79¢ | 94 | |
| VIETNAM, HANOI | 7.79¢ | 106 | |
| VIETNAM, HO CHI MIN | 8.08¢ | 103 | |
| VIETNAM, MOBILE | 9.7¢ | 85 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.25 | 6 | |
| WESTERN SAMOA | 31.4¢ | 26 | |
| WESTERN SAMOA, MOBILE | 43.8¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 20.7¢ | 40 | |
| YEMEN, MOBILE | 22.7¢ | 36 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 32.6¢ | 25 | |
| ZAMBIA | 8.66¢ | 96 | |
| ZAMBIA, ZAMTEL MTS | 22.7¢ | 36 | |
| ZIMBABWE | 13.8¢ | 59 | |
| ZIMBABWE, MOBILE | 52.5¢ | 15 | |
Phone card expires 90 days after initial use. A 99-cent fee will apply for calls made from a payphone or other public phones. Calls made to international cellular phones can be billed at a higher rate. A 59-cent maintenance fee applies after the first call and weekly thereafter. All questions and problems should be resolved through Customer Service. Carrier services provided by GTC. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 20% may apply. Application of surcharge has the effect of reducing total minutes on a card. The Frugal Asia phonecard has no cash value and is non-refundable. Be sure to safeguard your calling card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|