|
|
|
|
|
Phone Card Biblio-Globus USA - Best Prepaid Calling Card Rates
Biblio-Globus USA Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| AFGHANISTAN | $1.17 | 4 | |
| ALASKA | 24¢ | 20 | |
| ALBANIA | 19.5¢ | 25 | |
| ALGERIA | 24.2¢ | 20 | |
| ANDORRA | 27.8¢ | 17 | |
| ANGOLA | 34.5¢ | 14 | |
| ARGENTINA | 9.4¢ | 53 | |
| ARMENIA | 17¢ | 29 | |
| ARMENIA, YEREVAN | 12.4¢ | 40 | |
| ARUBA | 38.2¢ | 13 | |
| AUSTRALIA | 7.98¢ | 62 | |
| AUSTRALIA, MOBILE | 27.6¢ | 18 | |
| AUSTRIA | 7.98¢ | 62 | |
| AUSTRIA, MOBILE | 29.9¢ | 16 | |
| AZERBAIJAN | 21.4¢ | 23 | |
| AZERBAIJAN, MOBILE | 27.6¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| BAHRAIN, MOBILE | 36.8¢ | 13 | |
| BANGLADESH | 34.5¢ | 14 | |
| BANGLADESH, MOBILE | 56.1¢ | 8 | |
| BELARUS | 24.5¢ | 20 | |
| BELARUS, MINSK | 26.3¢ | 18 | |
| BELARUS, MOBILE | 31.1¢ | 16 | |
| BELGIUM | 6.4¢ | 78 | |
| BELGIUM, MOBILE | 32.2¢ | 15 | |
| BELIZE | 35.7¢ | 14 | |
| BHUTAN | 41.2¢ | 12 | |
| BOLIVIA | 35.7¢ | 14 | |
| BOLIVIA, LA PAZ | 26.5¢ | 18 | |
| BOLIVIA, MOBILE | 52.9¢ | 9 | |
| BOSNIA AND HERZEGOVINA | 20.4¢ | 24 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 32.2¢ | 15 | |
| BOTSWANA | 24.2¢ | 20 | |
| BRAZIL | 11.4¢ | 43 | |
| BRAZIL, MOBILE | 23.7¢ | 21 | |
| BRAZIL, RIO DE JANEIRO | 23.7¢ | 21 | |
| BRUNEI | 30.1¢ | 16 | |
| BULGARIA | 11¢ | 45 | |
| BULGARIA, MOBILE | 28.5¢ | 17 | |
| BULGARIA, SOFIA | 8¢ | 62 | |
| BURKINA FASO | 58¢ | 8 | |
| BURUNDI | 39.1¢ | 12 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| CAMBODIA | 62.1¢ | 8 | |
| CAMEROON | 42.6¢ | 11 | |
| CANADA | 5.4¢ | 92 | |
| CHAD | 71.5¢ | 6 | |
| CHILE | 10.9¢ | 45 | |
| CHINA | 11.4¢ | 43 | |
| COLOMBIA | 14.4¢ | 34 | |
| CONGO | 34.5¢ | 14 | |
| COSTA RICA | 16.1¢ | 30 | |
| CROATIA | 12.4¢ | 40 | |
| CROATIA, MOBILE | 33.4¢ | 14 | |
| CUBA | 96.6¢ | 5 | |
| CYPRUS | 24.2¢ | 20 | |
| CYPRUS, MOBILE | 36.8¢ | 13 | |
| CZECH REPUBLIC | 6.8¢ | 73 | |
| CZECH REPUBLIC, MOBILE | 27.5¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| DENMARK | 8.67¢ | 57 | |
| DENMARK, MOBILE | 28.8¢ | 17 | |
| DIEGO GARCIA | $1.61 | 3 | |
| DJIBOUTI | 52.9¢ | 9 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| ECUADOR | 26.3¢ | 18 | |
| EGYPT | 30.5¢ | 16 | |
| EGYPT, MOBILE | 27.5¢ | 18 | |
| EL SALVADOR | 24.2¢ | 20 | |
| ERITREA | 65.6¢ | 7 | |
| ESTONIA | 9¢ | 55 | |
| ESTONIA, MOBILE | 30.5¢ | 16 | |
| ETHIOPIA | 55.2¢ | 9 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| FIJI ISLANDS | 66.7¢ | 7 | |
| FINLAND | 7¢ | 71 | |
| FINLAND, MOBILE | 30.5¢ | 16 | |
| FRANCE | 6.4¢ | 78 | |
| FRANCE, MOBILE | 29.9¢ | 16 | |
| FRANCE, PARIS | 7.98¢ | 62 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| GABON | 32.2¢ | 15 | |
| GAMBIA | 39.1¢ | 12 | |
| GEORGIA | 14.4¢ | 34 | |
| GEORGIA, TBILISI | 11.5¢ | 43 | |
| GERMANY | 6.4¢ | 78 | |
| GERMANY, MOBILE | 27.6¢ | 18 | |
| GHANA | 17.1¢ | 29 | |
| GHANA, ACCRA | 13.7¢ | 36 | |
| GHANA, MOBILE | 38.9¢ | 12 | |
| GREECE | 9¢ | 55 | |
| GREENLAND | 70.2¢ | 7 | |
| GUATEMALA | 27.6¢ | 18 | |
| GUATEMALA, MOBILE | 39.7¢ | 12 | |
| GUINEA | 31.1¢ | 16 | |
| GUYANA | 62.1¢ | 8 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| HAITI | 42.6¢ | 11 | |
| HONDURAS | 47.2¢ | 10 | |
| HONDURAS, MOBILE | 72.9¢ | 6 | |
| HONG KONG | 10.9¢ | 45 | |
| HUNGARY | 13.7¢ | 36 | |
| HUNGARY, BUDAPEST | 12.5¢ | 39 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| ICELAND | 13.7¢ | 36 | |
| ICELAND, MOBILE | 26.3¢ | 18 | |
| INDIA | 23.7¢ | 21 | |
| INDIA, BANGALORE | 17.1¢ | 29 | |
| INDIA, BOMBAY | 17.1¢ | 29 | |
| INDIA, CALCUTTA | 17.1¢ | 29 | |
| INDIA, HYDERABAD | 17.1¢ | 29 | |
| INDIA, MADRAS | 17.1¢ | 29 | |
| INDONESIA | 17.3¢ | 28 | |
| INDONESIA, MOBILE | 23.7¢ | 21 | |
| IRAN | 20.6¢ | 24 | |
| IRAQ | 70.2¢ | 7 | |
| IRELAND | 6.83¢ | 73 | |
| IRELAND, MOBILE | 28.8¢ | 17 | |
| ISRAEL | 7.4¢ | 67 | |
| ISRAEL, MOBILE | 24.2¢ | 20 | |
| ISRAEL, PALESTINIAN AUTHORITY | 24.2¢ | 20 | |
| ITALY | 7.98¢ | 62 | |
| ITALY, MOBILE | 29.9¢ | 16 | |
| IVORY COAST | 35.7¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| JAPAN | 9.13¢ | 54 | |
| JAPAN, MOBILE | 31.1¢ | 16 | |
| JAPAN, TOKYO | 9.13¢ | 54 | |
| JORDAN | 33.4¢ | 14 | |
| JORDAN, MOBILE | 43.7¢ | 11 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| KAZAKHSTAN | 19.3¢ | 25 | |
| KENYA | 38¢ | 13 | |
| KIRIBATI | 90.5¢ | 5 | |
| KOREA NORTH | 81.7¢ | 6 | |
| KOREA SOUTH | 9.83¢ | 50 | |
| KUWAIT | 24.2¢ | 20 | |
| KYRGYZSTAN | 19¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| LAOS | 42.6¢ | 11 | |
| LATVIA | 19.5¢ | 25 | |
| LATVIA, MOBILE | 27.5¢ | 18 | |
| LEBANON | 31.1¢ | 16 | |
| LEBANON, MOBILE | 59.8¢ | 8 | |
| LESOTHO | 24.2¢ | 20 | |
| LIBERIA | 35.7¢ | 14 | |
| LIBERIA, MOBILE | 50¢ | 9 | |
| LIBYA | 31.1¢ | 16 | |
| LITHUANIA | 16.5¢ | 30 | |
| LITHUANIA, MOBILE | 28.8¢ | 17 | |
| LUXEMBOURG | 12.1¢ | 41 | |
| LUXEMBOURG, MOBILE | 23¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| MACAU | 28.8¢ | 17 | |
| MACEDONIA | 28.6¢ | 17 | |
| MACEDONIA, MOBILE | 48.8¢ | 10 | |
| MADAGASCAR | 43.7¢ | 11 | |
| MADAGASCAR, MOBILE | 62.6¢ | 7 | |
| MALAWI | 20.7¢ | 24 | |
| MALAYSIA | 11.4¢ | 43 | |
| MALAYSIA, MOBILE | 11.4¢ | 43 | |
| MALDIVES | 81¢ | 6 | |
| MALI | 35.7¢ | 14 | |
| MALTA | 24.2¢ | 20 | |
| MAURITANIA | 35.7¢ | 14 | |
| MAURITIUS | 47.2¢ | 10 | |
| MEXICO | 12.4¢ | 40 | |
| MICRONESIA | 73.6¢ | 6 | |
| MOLDOVA | 17.5¢ | 28 | |
| MOLDOVA, MOBILE | 24¢ | 20 | |
| MONACO | 25.3¢ | 19 | |
| MONACO, MOBILE | 25.8¢ | 19 | |
| MONGOLIA | 16.5¢ | 30 | |
| MONTENEGRO | 16.4¢ | 30 | |
| MONTENEGRO, MOBILE | 31¢ | 16 | |
| MOROCCO | 39.1¢ | 12 | |
| MOZAMBIQUE | 35.7¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| NAMIBIA | 26.5¢ | 18 | |
| NAURU | $1.12 | 4 | |
| NEPAL | 65.6¢ | 7 | |
| NETHERLANDS | 6.4¢ | 78 | |
| NETHERLANDS, MOBILE | 32¢ | 16 | |
| NEW CALEDONIA | 49.5¢ | 10 | |
| NEW ZEALAND | 9.13¢ | 54 | |
| NEW ZEALAND, MOBILE | 32.2¢ | 15 | |
| NICARAGUA | 29.9¢ | 16 | |
| NIGERIA | 36.7¢ | 13 | |
| NIGERIA, LAGOS | 16.7¢ | 29 | |
| NIUE | $1.68 | 2 | |
| NORWAY | 6.4¢ | 78 | |
| NORWAY, MOBILE | 31.1¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| OMAN | 42.6¢ | 11 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| PAKISTAN | 31.5¢ | 15 | |
| PANAMA | 28.8¢ | 17 | |
| PANAMA, MOBILE | 43.1¢ | 11 | |
| PARAGUAY | 34.5¢ | 14 | |
| PERU | 21.9¢ | 22 | |
| PERU, MOBILE | 30.1¢ | 16 | |
| PHILIPPINES | 22.5¢ | 22 | |
| POLAND | 9.13¢ | 54 | |
| POLAND, MOBILE | 30.5¢ | 16 | |
| PORTUGAL | 11.4¢ | 43 | |
| PORTUGAL, LISBON | 11.4¢ | 43 | |
| PORTUGAL, MOBILE | 29.9¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| QATAR | 46¢ | 10 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| REUNION ISLAND | 26.5¢ | 18 | |
| ROMANIA | 16¢ | 31 | |
| ROMANIA, BUCHAREST | 12.4¢ | 40 | |
| ROMANIA, MOBILE | 31.5¢ | 15 | |
| RUSSIA | 7.3¢ | 68 | |
| RUSSIA, MOBILE | 12.5¢ | 39 | |
| RUSSIA, MOSCOW | 4.5¢ | 102 | |
| RUSSIA, ST. PETERSBURG | 4.6¢ | 108 | |
| RWANDA | 33.4¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| SAN MARINO | 19.3¢ | 25 | |
| SAUDI ARABIA | 35.7¢ | 14 | |
| SENEGAL | 31.1¢ | 16 | |
| SERBIA (YUGOSLAVIA) | 16.4¢ | 30 | |
| SERBIA (YUGOSLAVIA), MOBTEL SRB | 31¢ | 16 | |
| SEYCHELLES | 52.9¢ | 9 | |
| SIERRA LEONE | 47.2¢ | 10 | |
| SINGAPORE | 12.5¢ | 39 | |
| SLOVAKIA | 16¢ | 31 | |
| SLOVAKIA, MOBILE | 29.9¢ | 16 | |
| SLOVENIA | 18.3¢ | 27 | |
| SLOVENIA, MOBILE | 29.9¢ | 16 | |
| SOMALIA | 73.6¢ | 6 | |
| SOUTH AFRICA | 13¢ | 38 | |
| SOUTH AFRICA, MOBILE | 36.8¢ | 13 | |
| SPAIN | 6.4¢ | 78 | |
| SPAIN, MOBILE | 31.1¢ | 16 | |
| SRI LANKA | 46¢ | 10 | |
| ST. HELENA | 84¢ | 5 | |
| SUDAN | 42.6¢ | 11 | |
| SURINAME | 70.2¢ | 7 | |
| SWAZILAND | 24.2¢ | 20 | |
| SWEDEN | 6.4¢ | 78 | |
| SWEDEN, MOBILE | 28.5¢ | 17 | |
| SWITZERLAND | 6.4¢ | 78 | |
| SWITZERLAND, MOBILE | 30.5¢ | 16 | |
| SYRIA | 50.6¢ | 9 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| TAIWAN | 11.4¢ | 43 | |
| TAIWAN, MOBILE | 18.2¢ | 27 | |
| TAIWAN, TAIPEI | 11.4¢ | 43 | |
| TAJIKISTAN | 26.5¢ | 18 | |
| TANZANIA | 44.9¢ | 11 | |
| THAILAND | 24¢ | 20 | |
| THAILAND, MOBILE | 37.5¢ | 13 | |
| TOGO | 49.5¢ | 10 | |
| TONGA | 81.7¢ | 6 | |
| TUNISIA | 41.4¢ | 12 | |
| TURKEY | 22.4¢ | 22 | |
| TURKEY, ISTANBUL | 13.2¢ | 37 | |
| TURKEY, MOBILE | 47.2¢ | 10 | |
| TURKMENISTAN | 22.5¢ | 22 | |
| TUVALU | $1.35 | 3 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| UGANDA | 29.9¢ | 16 | |
| UKRAINE | 11.2¢ | 44 | |
| UKRAINE, MOBILE | 15.5¢ | 32 | |
| UNITED ARAB EMIRATES | 35.7¢ | 14 | |
| UNITED KINGDOM | 6.4¢ | 78 | |
| UNITED KINGDOM, MOBILE | 27.6¢ | 18 | |
| URUGUAY | 35.4¢ | 14 | |
| USA | 5.4¢ | 92 | |
| UZBEKISTAN | 16.4¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| VANUATU | $1 | 4 | |
| VENEZUELA | 27.6¢ | 18 | |
| VENEZUELA, MOBILE | 37.7¢ | 13 | |
| VIETNAM | 39.5¢ | 12 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| WALLIS & FUTUNA | 88.1¢ | 5 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $6 card | |
| ZAIRE | 41.4¢ | 12 | |
| ZAMBIA | 23¢ | 21 | |
| ZIMBABWE | 16.1¢ | 30 | |
| ZIMBABWE, MOBILE | 16.1¢ | 30 | |
Minute information assumes the entire phone card is used on a single call. Calling card expires 90 days after initial use. Calls longer than 1 minute are billed in 3-minute increment. A 69-cent biweekly maintenance fee applies after the first call and thereafter. A 99-cent fee will apply for calls made from a pay phone or other public hones. Calls made to international cellular phones could be billed at a higher rate. All questions and problems should be resolved through the Customer Service. Carrier services provided by SNT. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Federal, state, and local taxes may apply. Services provided are subject to terms and conditions of federal and state tariffs. Application of surcharges, taxes and fees has the effect of reducing total minutes on a card. We are not responsible for charges incurred from other service providers while dialing with Local Access numbers. The Biblio-Globus USA phonecard has no cash value and is non-refundable. Be sure to safeguard your card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|