|
|
|
|
|
Phone Card Asia MAMA - Best Prepaid Calling Card Rates
Asia MAMA Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 41.9¢ | 21 | |
| ALBANIA | 28.4¢ | 32 | |
| ALGERIA | 33.1¢ | 27 | |
| ANDORRA | 36.8¢ | 24 | |
| ANGOLA | 43.5¢ | 20 | |
| ARGENTINA | 26.2¢ | 34 | |
| ARMENIA | 34.1¢ | 26 | |
| ARUBA | 47.1¢ | 19 | |
| AUSTRALIA | 16.9¢ | 53 | |
| AUSTRIA | 16.9¢ | 53 | |
| AZERBAIJAN | 34.1¢ | 26 | |
| AZERBAIJAN, MOBILE | 36.6¢ | 24 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHRAIN | 25.4¢ | 34 | |
| BANGLADESH | 19.8¢ | 45 | |
| BANGLADESH, DHAKA | 18.8¢ | 48 | |
| BANGLADESH, MOBILE | 19.8¢ | 45 | |
| BANGLADESH, SYLHET | 18.8¢ | 46 | |
| BELARUS | 35.3¢ | 25 | |
| BELARUS, MOBILE | 40¢ | 22 | |
| BELGIUM | 16.9¢ | 53 | |
| BELIZE | 44.6¢ | 20 | |
| BHUTAN | 50.1¢ | 18 | |
| BOLIVIA | 44.6¢ | 20 | |
| BOLIVIA, LA PAZ | 35.4¢ | 25 | |
| BOLIVIA, MOBILE | 61.9¢ | 14 | |
| BOSNIA AND HERZEGOVINA | 29.5¢ | 30 | |
| BOTSWANA | 33.1¢ | 27 | |
| BRAZIL | 26.1¢ | 34 | |
| BRAZIL, MOBILE | 32.6¢ | 27 | |
| BRAZIL, RIO DE JANEIRO | 20.3¢ | 44 | |
| BRAZIL, SAO PAULO | 20.3¢ | 44 | |
| BRUNEI | 39.1¢ | 23 | |
| BULGARIA | 25.1¢ | 36 | |
| BULGARIA, SOFIA | 18.9¢ | 48 | |
| BURKINA FASO | 66.9¢ | 13 | |
| BURUNDI | 48.1¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 28.8¢ | 31 | |
| CAMEROON | 51.5¢ | 17 | |
| CHAD | 80.5¢ | 11 | |
| CHILE | 19.9¢ | 45 | |
| CHINA | 14.3¢ | 63 | |
| COLOMBIA | 28.5¢ | 31 | |
| CONGO | 43.5¢ | 20 | |
| COSTA RICA | 25.1¢ | 36 | |
| CROATIA | 22¢ | 41 | |
| CROATIA, MOBILE | 42.3¢ | 21 | |
| CUBA | $1.06 | 8 | |
| CYPRUS | 33.1¢ | 27 | |
| CYPRUS, MOBILE | 45.8¢ | 19 | |
| CZECH REPUBLIC | 20.3¢ | 44 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 17.6¢ | 51 | |
| DENMARK, MOBILE | 36.9¢ | 23 | |
| DIEGO GARCIA | $1.7 | 5 | |
| DJIBOUTI | 61.9¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ECUADOR | 35.3¢ | 25 | |
| EGYPT | 29.8¢ | 30 | |
| EGYPT, MOBILE | 29.8¢ | 30 | |
| EL SALVADOR | 33.1¢ | 27 | |
| ERITREA | 74.5¢ | 12 | |
| ESTONIA | 17.9¢ | 50 | |
| ESTONIA, MOBILE | 39.4¢ | 23 | |
| ETHIOPIA | 64.2¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FIJI ISLANDS | 75.7¢ | 12 | |
| FINLAND | 17.6¢ | 51 | |
| FRANCE | 16.9¢ | 53 | |
| FRANCE, MOBILE | 38.9¢ | 23 | |
| FRANCE, PREMIER | 18.9¢ | 44 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 41.2¢ | 22 | |
| GAMBIA | 48.1¢ | 18 | |
| GEORGIA | 24.9¢ | 36 | |
| GERMANY | 16.9¢ | 53 | |
| GERMANY, MOBILE | 39.9¢ | 21 | |
| GHANA | 26.1¢ | 34 | |
| GHANA, ACCRA | 22.6¢ | 40 | |
| GREECE | 20.3¢ | 44 | |
| GREECE, ATHENS | 19.9¢ | 45 | |
| GREENLAND | 79.1¢ | 11 | |
| GUADELOUPE | 38.9¢ | 23 | |
| GUATEMALA | 36.6¢ | 24 | |
| GUINEA | 40¢ | 22 | |
| GUYANA | 71.1¢ | 12 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 51.5¢ | 17 | |
| HONDURAS | 56.1¢ | 16 | |
| HONG KONG | 14.4¢ | 63 | |
| HUNGARY | 22.6¢ | 40 | |
| HUNGARY, BUDAPEST | 21.5¢ | 42 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| INDIA | 21.8¢ | 41 | |
| INDONESIA | 20.7¢ | 43 | |
| INDONESIA, JAKARTA | 15.8¢ | 57 | |
| INDONESIA, MOBILE | 26.9¢ | 32 | |
| IRAN | 23.8¢ | 38 | |
| IRAN, MOBILE | 23.8¢ | 36 | |
| IRAN, TEHRAN | 23.8¢ | 36 | |
| IRAQ | 20.7¢ | 42 | |
| IRAQ, BAGHDAD | 17.2¢ | 50 | |
| IRAQ, MOBILE | 30.7¢ | 28 | |
| IRELAND | 15.7¢ | 57 | |
| IRELAND, MOBILE | 41.9¢ | 20 | |
| ISRAEL | 14.6¢ | 59 | |
| ISRAEL, MOBILE | 21.1¢ | 41 | |
| ISRAEL, PALESTINIAN AUTHORITY | 36.9¢ | 23 | |
| ITALY | 16.9¢ | 53 | |
| ITALY, MOBILE | 42.9¢ | 20 | |
| IVORY COAST | 44.6¢ | 20 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAPAN | 15.9¢ | 57 | |
| JAPAN, MOBILE | 40¢ | 22 | |
| JAPAN, NAGOYA | 18¢ | 50 | |
| JAPAN, TOKYO | 18¢ | 50 | |
| JORDAN | 21.4¢ | 40 | |
| JORDAN, MOBILE | 22.9¢ | 37 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 33¢ | 27 | |
| KENYA | 46.9¢ | 19 | |
| KIRIBATI | 94.9¢ | 9 | |
| KOREA NORTH | 90.6¢ | 10 | |
| KOREA SOUTH | 15.9¢ | 57 | |
| KUWAIT | 21.7¢ | 41 | |
| KYRGYZSTAN | 34.3¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 19.4¢ | 46 | |
| LATVIA | 30.7¢ | 29 | |
| LEBANON | 24.4¢ | 37 | |
| LEBANON, MOBILE | 33.9¢ | 26 | |
| LESOTHO | 33.1¢ | 27 | |
| LIBERIA | 44.6¢ | 20 | |
| LIBYA | 40¢ | 22 | |
| LITHUANIA | 28.4¢ | 32 | |
| LUXEMBOURG | 21¢ | 43 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 17.6¢ | 51 | |
| MACEDONIA | 37.6¢ | 24 | |
| MADAGASCAR | 52.7¢ | 17 | |
| MALAWI | 29.7¢ | 30 | |
| MALAYSIA | 15.8¢ | 57 | |
| MALAYSIA, MOBILE | 18.8¢ | 48 | |
| MALDIVES | 89.9¢ | 10 | |
| MALI | 44.6¢ | 20 | |
| MALTA | 33.1¢ | 27 | |
| MAURITANIA | 44.6¢ | 20 | |
| MAURITIUS | 56.1¢ | 16 | |
| MEXICO | 30.8¢ | 29 | |
| MICRONESIA | 82.6¢ | 11 | |
| MOLDOVA | 26.1¢ | 34 | |
| MOLDOVA, MOBILE | 36.9¢ | 22 | |
| MONACO | 34.3¢ | 26 | |
| MONGOLIA | 53.8¢ | 16 | |
| MONTENEGRO | 25.6¢ | 39 | |
| MONTENEGRO, MOBILE | 41.2¢ | 21 | |
| MOROCCO | 48.1¢ | 18 | |
| MOZAMBIQUE | 44.6¢ | 20 | |
| MYANMAR (BURMA) | 45.9¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 35.4¢ | 25 | |
| NAURU | $1.21 | 7 | |
| NEPAL | 36.9¢ | 24 | |
| NEPAL, KATMANDU | 28.9¢ | 30 | |
| NETHERLANDS | 40¢ | 22 | |
| NEW CALEDONIA | 58.4¢ | 15 | |
| NEW ZEALAND | 18¢ | 50 | |
| NEW ZEALAND, MOBILE | 38.9¢ | 21 | |
| NICARAGUA | 38.9¢ | 23 | |
| NIGERIA | 45.6¢ | 19 | |
| NIGERIA, LAGOS | 25.6¢ | 35 | |
| NIUE | $1.77 | 5 | |
| NORWAY | 18¢ | 50 | |
| NORWAY, MOBILE | 37.9¢ | 22 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 51.5¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 28.9¢ | 30 | |
| PALESTINE | 27.9¢ | 32 | |
| PANAMA | 37.7¢ | 24 | |
| PARAGUAY | 43.5¢ | 20 | |
| PERU | 22.6¢ | 40 | |
| PHILIPPINES | 26.8¢ | 33 | |
| PHILIPPINES, MOBILE | 28.8¢ | 34 | |
| POLAND | 18¢ | 50 | |
| POLAND, MOBILE | 37.9¢ | 22 | |
| PORTUGAL | 20.3¢ | 44 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 39.9¢ | 22 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 35.4¢ | 25 | |
| ROMANIA | 26.4¢ | 34 | |
| ROMANIA, BUCHAREST | 22.6¢ | 40 | |
| RUSSIA | 21.5¢ | 42 | |
| RUSSIA, MOSCOW | 15.3¢ | 59 | |
| RUSSIA, ST. PETERSBURG | 16.4¢ | 55 | |
| RWANDA | 42.3¢ | 21 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 28.3¢ | 32 | |
| SAUDI ARABIA | 28.8¢ | 31 | |
| SAUDI ARABIA, DHAHRAN | 18.6¢ | 46 | |
| SAUDI ARABIA, JEDDAH | 19.4¢ | 44 | |
| SAUDI ARABIA, MOBILE | 33.9¢ | 25 | |
| SAUDI ARABIA, RIYADH | 17.8¢ | 48 | |
| SENEGAL | 40¢ | 22 | |
| SERBIA (YUGOSLAVIA) | 25.6¢ | 35 | |
| SERBIA (YUGOSLAVIA), MOBILE | 41.2¢ | 22 | |
| SEYCHELLES | 61.9¢ | 14 | |
| SIERRA LEONE | 56.1¢ | 16 | |
| SINGAPORE | 13.9¢ | 62 | |
| SLOVAKIA | 24.9¢ | 36 | |
| SLOVENIA | 27.2¢ | 33 | |
| SOMALIA | 82.6¢ | 11 | |
| SOUTH AFRICA | 22.9¢ | 39 | |
| SPAIN | 16.9¢ | 53 | |
| SPAIN, MOBILE | 40¢ | 22 | |
| SRI LANKA | 24.8¢ | 36 | |
| ST. HELENA | 92.9¢ | 9 | |
| SUDAN | 51.5¢ | 17 | |
| SURINAME | 79.1¢ | 11 | |
| SWAZILAND | 33.1¢ | 27 | |
| SWEDEN | 16.9¢ | 53 | |
| SWEDEN, MOBILE | 39.9¢ | 21 | |
| SWITZERLAND | 16.9¢ | 53 | |
| SWITZERLAND, MOBILE | 43.9¢ | 18 | |
| SYRIA | 30.8¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 14.5¢ | 62 | |
| TAIWAN, MOBILE | 21.2¢ | 42 | |
| TAJIKISTAN | 35.4¢ | 25 | |
| TANZANIA | 53.8¢ | 16 | |
| THAILAND | 15.6¢ | 58 | |
| THAILAND, MOBILE | 46.4¢ | 19 | |
| TOGO | 58.4¢ | 15 | |
| TONGA | 90.6¢ | 10 | |
| TRINIDAD | 44.6¢ | 20 | |
| TUNISIA | 50.4¢ | 18 | |
| TURKEY | 31.4¢ | 28 | |
| TURKEY, MOBILE | 56.1¢ | 16 | |
| TURKMENISTAN | 36.4¢ | 24 | |
| TUVALU | $1.44 | 6 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 38.9¢ | 23 | |
| UKRAINE | 24.6¢ | 36 | |
| UKRAINE, MOBILE | 31.9¢ | 26 | |
| UNITED ARAB EMIRATES | 33.8¢ | 26 | |
| UNITED KINGDOM | 16.9¢ | 53 | |
| UNITED KINGDOM, MOBILE | 41.9¢ | 19 | |
| URUGUAY | 44.4¢ | 20 | |
| USA | 15.7¢ | 57 | |
| UZBEKISTAN | 30.2¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | $1.09 | 8 | |
| VIETNAM | 20.8¢ | 43 | |
| VIETNAM, HO CHI MIN | 18.8¢ | 46 | |
| VIETNAM, MOBILE | 27.6¢ | 31 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | 97¢ | 9 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 28.4¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 50.4¢ | 18 | |
| ZAMBIA | 32¢ | 28 | |
| ZIMBABWE | 25.1¢ | 36 | |
Calling card expires 90 days after initial use. An 99-cent fee will apply for calls made from a pay phone or other public phones. Calls made to international cellular phones can be billed at a higher rate. A 49-cent maintenance fee applies after the first call and monthly thereafter. All questions and problems should be resolved through Customer Service. Carrier services provided by SNT. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 20% may apply. Application of surcharge has the effect of reducing total minutes on a card. The Asia MAMA phone card has no cash value and is non-refundable. Be sure to safeguard your phonecard at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|