|
|
|
|
|
Phone Card Across America - Best Prepaid Calling Card Rates
Across America Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | $1.4 | 6 | |
| ALASKA | 16.5¢ | 52 | |
| ALGERIA | 30.8¢ | 28 | |
| ANDORRA | 35.1¢ | 24 | |
| ANGOLA | 42.9¢ | 20 | |
| ANGOLA, MOBILE | 56.1¢ | 15 | |
| ARGENTINA | 22.7¢ | 38 | |
| ARGENTINA, MOBILE | 29.4¢ | 29 | |
| ARMENIA | 32¢ | 27 | |
| ARUBA | 47.2¢ | 18 | |
| AUSTRALIA | 11.7¢ | 73 | |
| AUSTRALIA, MOBILE | 34.8¢ | 24 | |
| AZERBAIJAN | 32¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHRAIN, MOBILE | 45.6¢ | 19 | |
| BANGLADESH | 42.9¢ | 20 | |
| BANGLADESH, MOBILE | 68.3¢ | 12 | |
| BELARUS | 33.3¢ | 26 | |
| BELARUS, MOBILE | 38.9¢ | 22 | |
| BELGIUM | 11.7¢ | 73 | |
| BELGIUM, PREMIUM RATE | 40.2¢ | 21 | |
| BELIZE | 44.3¢ | 19 | |
| BHUTAN | 50.7¢ | 17 | |
| BOSNIA AND HERZEGOVINA | 28.2¢ | 30 | |
| BOTSWANA | 30.8¢ | 28 | |
| BRAZIL | 22.5¢ | 38 | |
| BRAZIL, GOVERNADO VALERES | 30.2¢ | 28 | |
| BRAZIL, MOBILE | 30.2¢ | 28 | |
| BRAZIL, RIO DE JANEIRO | 15.8¢ | 54 | |
| BRAZIL, SAO PAULO | 15.8¢ | 54 | |
| BRUNEI | 37.8¢ | 22 | |
| BULGARIA | 22¢ | 39 | |
| BULGARIA, MOBILE | 32.1¢ | 27 | |
| BULGARIA, SOFIA | 14.4¢ | 60 | |
| BURKINA FASO | 70.4¢ | 12 | |
| BURUNDI | 48.3¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 75.3¢ | 11 | |
| CAMEROON | 52.4¢ | 16 | |
| CANADA | 7.9¢ | 105 | |
| CHAD | 86.4¢ | 10 | |
| CHILE | 15.2¢ | 56 | |
| CHINA | 18.6¢ | 46 | |
| COLOMBIA | 25.4¢ | 34 | |
| COLOMBIA, CALI | 25.4¢ | 34 | |
| COLOMBIA, MOBILE | 33.7¢ | 25 | |
| CONGO | 42.9¢ | 20 | |
| CROATIA | 22.5¢ | 38 | |
| CROATIA, MOBILE | 41.6¢ | 20 | |
| CUBA | $1.16 | 7 | |
| CYPRUS | 30.8¢ | 28 | |
| CYPRUS, MOBILE | 45.6¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 12.5¢ | 69 | |
| DENMARK, MOBILE | 36.2¢ | 24 | |
| DJIBOUTI | 64.5¢ | 13 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ECUADOR | 33.3¢ | 26 | |
| ECUADOR, MOBILE | 33.3¢ | 26 | |
| EGYPT | 44.3¢ | 19 | |
| EGYPT, MOBILE | 44.3¢ | 19 | |
| ERITREA | 79.4¢ | 10 | |
| ESTONIA | 17.1¢ | 50 | |
| ESTONIA, MOBILE | 42.2¢ | 20 | |
| ETHIOPIA | 67.2¢ | 12 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FINLAND | 13.7¢ | 63 | |
| FINLAND, MOBILE | 34.8¢ | 24 | |
| FRANCE | 11.7¢ | 73 | |
| FRANCE, MOBILE | 37.5¢ | 23 | |
| FRANCE, PARIS | 11.7¢ | 73 | |
| FRANCE, PREMIER | 12.5¢ | 66 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 40.2¢ | 21 | |
| GAMBIA | 48.3¢ | 17 | |
| GEORGIA | 21.2¢ | 40 | |
| GERMANY | 11.7¢ | 73 | |
| GERMANY, MOBILE | 34.8¢ | 24 | |
| GHANA | 22.5¢ | 38 | |
| GHANA, ACCRA | 18.5¢ | 46 | |
| GHANA, MOBILE | 48¢ | 18 | |
| GREECE | 15.8¢ | 54 | |
| GREECE, ATHENS | 15.2¢ | 56 | |
| GREECE, MOBILE | 34.8¢ | 24 | |
| GREENLAND | 84.8¢ | 10 | |
| GUAM | 17.5¢ | 49 | |
| GUATEMALA | 49¢ | 17 | |
| GUINEA | 38.9¢ | 22 | |
| GUYANA | 75.3¢ | 11 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 52.4¢ | 16 | |
| HAWAII | 15.5¢ | 56 | |
| HONDURAS | 57.8¢ | 15 | |
| HONDURAS, MOBILE | 88¢ | 9 | |
| HONG KONG | 15.2¢ | 56 | |
| HONG KONG, MOBILE | 15.2¢ | 56 | |
| HUNGARY | 18.5¢ | 46 | |
| HUNGARY, BUDAPEST | 17.1¢ | 50 | |
| HUNGARY, MOBILE | 37.5¢ | 23 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 18.5¢ | 46 | |
| ICELAND, MOBILE | 41.5¢ | 20 | |
| INDIA | 57.8¢ | 15 | |
| INDIA, BANGALORE | 57.8¢ | 15 | |
| INDIA, BOMBAY | 57.8¢ | 15 | |
| INDIA, HYDERABAD | 57.8¢ | 15 | |
| INDIA, MADRAS | 57.8¢ | 15 | |
| INDIA, NEW DELHI | 57.8¢ | 15 | |
| INDONESIA | 22.7¢ | 38 | |
| INDONESIA, MOBILE | 30.2¢ | 28 | |
| IRAN | 26.6¢ | 32 | |
| IRAQ | 84.8¢ | 10 | |
| IRELAND | 11.4¢ | 75 | |
| IRELAND, MOBILE | 35.5¢ | 23 | |
| ISRAEL | 16.5¢ | 52 | |
| ISRAEL, MOBILE | 30.8¢ | 28 | |
| ISRAEL, PALESTINIAN AUTHORITY | 30.8¢ | 29 | |
| ISRAEL, TEL AVIV | 14.4¢ | 60 | |
| ITALY | 9.4¢ | 92 | |
| ITALY, MOBILE | 35.5¢ | 24 | |
| IVORY COAST | 44.3¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAPAN | 13.1¢ | 66 | |
| JAPAN, TOKYO | 13.1¢ | 66 | |
| JORDAN | 41.6¢ | 20 | |
| JORDAN, MOBILE | 53.7¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KENYA | 47¢ | 18 | |
| KIRIBATI | $1.06 | 8 | |
| KUWAIT | 44.3¢ | 19 | |
| KYRGYZSTAN | 32.1¢ | 27 | |
| KYRGYZSTAN, MOBILE | 32.1¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 52.4¢ | 16 | |
| LATVIA | 29.8¢ | 29 | |
| LATVIA, MOBILE | 32.1¢ | 27 | |
| LEBANON | 38.9¢ | 22 | |
| LEBANON, MOBILE | 72.6¢ | 11 | |
| LESOTHO | 30.8¢ | 28 | |
| LIBERIA | 61.1¢ | 14 | |
| LIBYA | 38.9¢ | 22 | |
| LIECHTENSTEIN | 22.1¢ | 39 | |
| LITHUANIA | 25.2¢ | 34 | |
| LITHUANIA, MOBILE | 36.2¢ | 24 | |
| LUXEMBOURG | 16.6¢ | 52 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 36.2¢ | 24 | |
| MACEDONIA | 36¢ | 24 | |
| MADAGASCAR | 75.8¢ | 11 | |
| MADAGASCAR, MOBILE | 75.8¢ | 11 | |
| MALAWI | 26.7¢ | 32 | |
| MALAYSIA | 15.8¢ | 54 | |
| MALAYSIA, MOBILE | 15.8¢ | 54 | |
| MALDIVES | 97.4¢ | 8 | |
| MALTA | 30.8¢ | 28 | |
| MAURITANIA | 44.3¢ | 19 | |
| MAURITIUS | 57.8¢ | 15 | |
| MEXICO | 28.1¢ | 30 | |
| MICRONESIA | 88.8¢ | 9 | |
| MOLDOVA | 22.5¢ | 38 | |
| MOLDOVA, MOBILE | 29.9¢ | 29 | |
| MONACO | 32.1¢ | 27 | |
| MONACO, MOBILE | 32.6¢ | 26 | |
| MONGOLIA | 55.1¢ | 15 | |
| MONTENEGRO | 35.5¢ | 23 | |
| MONTENEGRO, MOBILE | 55.5¢ | 15 | |
| MOROCCO | 48.3¢ | 17 | |
| MOROCCO, MOBILE | 80.7¢ | 10 | |
| MOZAMBIQUE | 44.3¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 33.5¢ | 25 | |
| NAURU | $1.33 | 6 | |
| NEPAL | 79.4¢ | 10 | |
| NETHERLANDS | 11.5¢ | 72 | |
| NETHERLANDS, MOBILE | 36.5¢ | 23 | |
| NEW CALEDONIA | 60.5¢ | 14 | |
| NEW ZEALAND | 13.1¢ | 66 | |
| NEW ZEALAND, MOBILE | 35.5¢ | 24 | |
| NICARAGUA | 37.5¢ | 23 | |
| NICARAGUA, MOBILE | 52.4¢ | 16 | |
| NIGERIA | 42.8¢ | 20 | |
| NIGERIA, LAGOS | 22¢ | 39 | |
| NIUE | $2 | 4 | |
| NORWAY | 13.1¢ | 66 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 52.4¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 23.5¢ | 35 | |
| PANAMA | 36.2¢ | 24 | |
| PANAMA, MOBILE | 53¢ | 16 | |
| PARAGUAY | 42.9¢ | 20 | |
| PARAGUAY, MOBILE | 65.3¢ | 13 | |
| PERU | 28.1¢ | 30 | |
| PERU, MOBILE | 37.8¢ | 22 | |
| PHILIPPINES | 29.4¢ | 29 | |
| POLAND | 13.1¢ | 66 | |
| POLAND, MOBILE | 40.5¢ | 21 | |
| POLAND, WARSAW | 13.1¢ | 66 | |
| PORTUGAL | 15.8¢ | 54 | |
| PORTUGAL, LISBON | 15.8¢ | 54 | |
| PORTUGAL, MOBILE | 37.5¢ | 23 | |
| PUERTO RICO | 16.5¢ | 52 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 56.4¢ | 15 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 33.5¢ | 25 | |
| ROMANIA | 25.9¢ | 33 | |
| ROMANIA, BUCHAREST | 15.4¢ | 56 | |
| RUSSIA | 17.1¢ | 50 | |
| RUSSIA, MOBILE | 17.1¢ | 50 | |
| RUSSIA, MOSCOW | 9.88¢ | 88 | |
| RUSSIA, ST. PETERSBURG | 11.2¢ | 77 | |
| RWANDA | 41.6¢ | 20 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 23.5¢ | 36 | |
| SENEGAL | 38.9¢ | 22 | |
| SENEGAL, MOBILE | 78¢ | 11 | |
| SERBIA (YUGOSLAVIA) | 29.3¢ | 29 | |
| SERBIA (YUGOSLAVIA), MOBTEL SRB | 40.2¢ | 21 | |
| SEYCHELLES | 64.5¢ | 13 | |
| SIERRA LEONE | 57.8¢ | 15 | |
| SINGAPORE | 17.1¢ | 50 | |
| SLOVAKIA | 21.2¢ | 40 | |
| SLOVENIA | 23.9¢ | 36 | |
| SLOVENIA, MOBILE | 37.5¢ | 23 | |
| SOMALIA | 88.8¢ | 9 | |
| SPAIN | 11.7¢ | 73 | |
| SPAIN, MADRID | 11.7¢ | 73 | |
| SPAIN, MOBILE | 38.9¢ | 22 | |
| SRI LANKA | 56.4¢ | 15 | |
| SUDAN | 52.4¢ | 16 | |
| SURINAME | 84.8¢ | 10 | |
| SURINAME, MOBILE | $1.17 | 7 | |
| SWAZILAND | 30.8¢ | 28 | |
| SWEDEN | 11.7¢ | 73 | |
| SWEDEN, MOBILE | 33.5¢ | 25 | |
| SWITZERLAND | 11.7¢ | 73 | |
| SWITZERLAND, MOBILE | 37.5¢ | 22 | |
| SYRIA | 61.8¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 15.8¢ | 54 | |
| TAIWAN, MOBILE | 23.7¢ | 36 | |
| TAIWAN, TAIPEI | 15.8¢ | 54 | |
| TAJIKISTAN | 33.5¢ | 25 | |
| THAILAND | 30.6¢ | 28 | |
| THAILAND, BANGKOK | 18.5¢ | 46 | |
| THAILAND, MOBILE | 46.4¢ | 18 | |
| TOGO | 60.5¢ | 14 | |
| TONGA | 98.3¢ | 8 | |
| TRINIDAD | 44.3¢ | 19 | |
| TRINIDAD, MOBILE | 33.5¢ | 25 | |
| TUNISIA | 51¢ | 17 | |
| TURKEY | 28.7¢ | 30 | |
| TURKEY, ISTANBUL | 17.9¢ | 48 | |
| TURKEY, MOBILE | 57.8¢ | 15 | |
| TUVALU | $1.6 | 5 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 37.5¢ | 23 | |
| UKRAINE | 20.8¢ | 41 | |
| UKRAINE, MOBILE | 26.5¢ | 30 | |
| UNITED ARAB EMIRATES | 53.7¢ | 16 | |
| UNITED KINGDOM | 11.7¢ | 73 | |
| UNITED KINGDOM, MOBILE | 35.5¢ | 23 | |
| URUGUAY | 44¢ | 19 | |
| US VIRGIN ISLANDS | 22.5¢ | 38 | |
| USA | 7.5¢ | 111 | |
| UZBEKISTAN | 28.3¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | $1.2 | 7 | |
| VATICAN CITY | 11.7¢ | 73 | |
| VATICAN CITY, MOBILE | 11.7¢ | 73 | |
| VENEZUELA | 46.7¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.06 | 8 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 51¢ | 17 | |
| ZAIRE, MOBILE | 67.2¢ | 12 | |
| ZAMBIA | 29.4¢ | 29 | |
| ZANZIBAR | 55.1¢ | 15 | |
| ZIMBABWE | 21.3¢ | 40 | |
| ZIMBABWE, MOBILE | 21.3¢ | 40 | |
Calling card expires 90 days after initial use. A 99-cent fee will apply for calls made from a pay phone or other public phones. Calls made to international cellular phones can be billed at a higher rate. All questions and problems should be resolved through the Customer Service. Carrier services provided by GTC. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 20% may apply. Application of surcharge has the effect of reducing total minutes on a card. The Across America phone card has no cash value and is non-refundable. Be sure to safeguard your phonecard at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|