Prepaid Phone Cards   International Calling Cards
Best Rate PhonecardsPrepaid International Calling Cards
Access your account:
Username:
Password: Forgot password?
Are you a first time customer? Create Account

Prepaid Calling Cards

phone cards Prepaid Phone Cards |  dial around long distance Prepaid Long Distance |  mobile phones Prepaid Mobile |  broadband phone Int'l Call Forwarding |  broadband phone Support 
prepaid calling cards
Details of Svintus USA prepaid phone cardAbout Svintus USA Prepaid phonecards
 






calling Cards

Prepaid calling best rate
local access numbers for calling cards
International Dialing Codes
calling cards online
Svintus USA buy online

View All Phone Cards
 
Find Best Rate CardBest Rate Prepaid phone cards
Local Access NumbersLower Rates with LOCAL ACCESS
Find Dialing Codes International Dialing Codes
Buy Instantly OnlineBUY PHONE CARDS online instantly
 
Prepaid phonecards Support Calling Cards FAQ'sCalling Cards
calling cards Services
Prepaid Int'l Phone Cards

Find BEST phone card rates to international destinations:


calling card to USA
phone card international rates
Text messaging

Svintus USA - Low Prepaid Calling Card Rates

Pay-as-you-Go calling cards

The Svintus USA international calling card with lower phone card rates to Eastern Europe on the same excellent platform as The Good Card.

  • No connection charge
  • Low domestic rates
  • The lowest international phone card rates to Europe and to the countries of the former Soviet Union
  • 1-minute minimum
  • 3-minute time increments
  • Expires 1 year after the first use
  • 79-cent biweekly maintenance fee applies after the first call midnight EST
  • Works from Hawaii, Puerto Rico and USVI at very low rates
  • Works from Canada - same local access rates as USA
  • Toll-Free, local, and international access numbers available. Rates with an 800-number are only 1.5 cent higher than Local Access rates.
refill phone cards
PHONE CARD AFFILIATE Program


prepaid mobile calling   cell phone services
Buy Mobile Phone

Buy Svintus USA Phone Cards on-line instantly!

mobile phones   wireless phones


phone card rate Click on a country link to view Phone Card RATES:


You see rates when calling from:
 USA, LOCAL ACCESS 
 USA, TOLL FREE ACCESS
 CANADA, LOCAL ACCESS
 CANADA, TOLL FREE ACCESS
 ALASKA, TOLL FREE ACCESS
 ARGENTINA, BUENOS AIRES
 AUSTRALIA, SYDNEY
 BRAZIL, RIO DE JANEIRO
 CZECH REPUBLIC, PRAGUE
 FRANCE, PARIS
 FRANCE, NON GEOGRAPHIC CODE
 GERMANY, TOLL FREE
 HAWAII, TOLL FREE ACCESS
 ISRAEL, TEL AVIV
 ITALY, ROME
 LATVIA, RIGA
 MEXICO, CITY
 POLAND, WARSAW
 PUERTO RICO, TOLL FREE ACCESS
 ROMANIA, BUCHAREST
 RUSSIA, ST. PETERSBURG
 RUSSIA, MOSCOW
 SPAIN, BARCELONA
 SWITZERLAND, ZURICH
 U.S. VIRGIN ISLANDS, TOLL FREE ACCESS
 UNITED KINGDOM, LONDON

best phone card rate

FIND BEST Prepaid Calling Card for your destination

Svintus USA Prepaid Phone Card Rates When Calling
from USA, LOCAL ACCESS


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
AFGHANISTAN 54.3¢ 43.4¢ 15/19
ALASKA 22.5¢ 18¢ 37/46
ALBANIA 17.9¢ 13.5¢ 46/61
ALBANIA, MOBILE 41.9¢ 34.9¢ 19/23
ALGERIA 71.9¢ 57.5¢ 11/14
AMERICAN SAMOA 13.9¢ 11.1¢ 59/74
ANDORRA 6.86¢ 5.49¢ 121/151
ANDORRA, MOBILE 45.7¢ 36.6¢ 18/22
ANGOLA 47¢ 37.6¢ 17/22
ANGUILLA 26.8¢ 21.5¢ 31/38
ANTARCTICA $1.98 $1.58 4/5
ANTIGUA AND BARBUDA 23.4¢ 18.7¢ 35/44
ARGENTINA 3.89¢ 3.11¢ 214/267
ARGENTINA, BUENOS AIRES 1.58¢ 1.26¢ 527/661
ARGENTINA, MOBILE 32.7¢ 26.1¢ 25/31
ARMENIA 22.9¢ 17.9¢ 36/46
ARMENIA, MOBILE 22.9¢ 17.9¢ 36/46
ARUBA 32.6¢ 26¢ 25/31
ASCENSION ISLAND $1.69 $1.49 4/5
AUSTRALIA 2.61¢ 2.09¢ 319/398
AUSTRALIA, MOBILE 30.3¢ 24.2¢ 27/34
AUSTRIA 14.9¢ 11.9¢ 55/70
AUSTRIA, MOBILE 26.1¢ 20.8¢ 31/39
AZERBAIJAN 21.8¢ 17.4¢ 38/47
AZERBAIJAN, MOBILE 24.2¢ 19.3¢ 34/43

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
BAHAMAS 30¢ 30¢ 27/27
BAHRAIN 27.5¢ 22¢ 30/37
BANGLADESH 22¢ 17.6¢ 37/47
BARBADOS 30.9¢ 24.7¢ 26/33
BELARUS 31.9¢ 29.9¢ 26/27
BELARUS, MINSK 31.9¢ 29.9¢ 26/27
BELARUS, MOBILE 31.9¢ 29.9¢ 26/27
BELGIUM 11.5¢ 9.9¢ 72/84
BELGIUM, MOBILE 34.9¢ 44.9¢ 23/18
BELIZE 34.4¢ 27.5¢ 24/30
BENIN 39.9¢ 31.9¢ 20/26
BERMUDA 12.6¢ 10¢ 66/82
BHUTAN 35.8¢ 28.6¢ 23/29
BOLIVIA 24.9¢ 19.9¢ 33/41
BOSNIA AND HERZEGOVINA 14.4¢ 11.5¢ 57/72
BOSNIA AND HERZEGOVINA, MOBILE 26.1¢ 20.8¢ 31/39
BOTSWANA 17.2¢ 13.8¢ 48/60
BOTSWANA, MOBILE 38.2¢ 30.6¢ 21/27
BRAZIL 7.2¢ 5.76¢ 115/144
BRITISH VIRGIN ISLANDS 19.5¢ 15.6¢ 42/53
BRUNEI 7.2¢ 92/115
BULGARIA 8.9¢ 7.5¢ 93/111
BULGARIA, MOBILE 25.1¢ 20¢ 33/41
BULGARIA, SOFIA 8.9¢ 7.5¢ 93/111
BURKINA FASO 24.9¢ 19.9¢ 33/41
BURUNDI 42.9¢ 34.3¢ 19/24

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
CAMBODIA 31.5¢ 25.2¢ 26/33
CAMEROON 33.2¢ 26.6¢ 25/31
CANADA 2.61¢ 2.09¢ 319/398
CANADA, ALBERTA (SOUTH) 2.61¢ 2.09¢ 319/398
CANADA, BRITISH COLUMBIA 2.61¢ 2.09¢ 319/398
CANADA, MANITOBA 2.61¢ 2.09¢ 319/398
CANADA, MONTREAL 2.61¢ 2.09¢ 319/398
CANADA, NEW BRUNSWICK 2.61¢ 2.09¢ 319/398
CANADA, NEW FOUNDLAND 2.61¢ 2.09¢ 319/398
CANADA, ONTARIO 2.61¢ 2.09¢ 319/398
CANADA, ONTARIO (NORTHWEST) 2.61¢ 2.09¢ 319/398
CANADA, ONTARIO (TORONTO METRO) 2.61¢ 2.09¢ 319/398
CANADA, OTTAWA 2.61¢ 2.09¢ 319/398
CANADA, PROPER 2.61¢ 2.09¢ 319/398
CANADA, QUEBEC 2.61¢ 2.09¢ 319/398
CANADA, QUÉBEC (CENTRAL/NORTH) 2.61¢ 2.09¢ 319/398
CANADA, QUÉBEC (QUÉBEC CITY) 2.61¢ 2.09¢ 319/398
CANADA, SASKATCHEWAN 2.61¢ 2.09¢ 319/398
CANADA, VANCOUVER 2.61¢ 2.09¢ 319/398
CANADA, YUKON & NW TERRITORIES 2.61¢ 2.09¢ 319/398
CAPE VERDE 46.9¢ 37.5¢ 17/22
CAYMAN ISLANDS 23.8¢ 19.1¢ 34/43
CAYMAN ISLANDS, MOBILE 28.9¢ 23.1¢ 28/35
CENTRAL AFRICAN REPUBLIC 76.5¢ 61.2¢ 10/13
CHAD 84.3¢ 63.4¢ 9/13
CHILE 2.81¢ 2.25¢ 296/370
CHILE, SANTIAGO 2.63¢ 2.1¢ 316/396
CHINA 16.9¢ 13.9¢ 49/59
COCOS ISLANDS 15.4¢ 12.3¢ 53/67
COLOMBIA 14.2¢ 11.3¢ 58/73
CONGO 82.7¢ 66.1¢ 10/12
COOK ISLANDS $3.38 $2.7 2/3
COSTA RICA 11.6¢ 9.34¢ 71/89
CROATIA 12.9¢ 9.9¢ 64/84
CUBA $1.81 $1.44 4/5
CUBA, GUANTANAMO $1.72 $1.37 4/6
CYPRUS 8.03¢ 6.42¢ 103/129
CYPRUS, MOBILE 12.1¢ 9.74¢ 68/85
CZECH REPUBLIC 2.69¢ 2.15¢ 309/387
CZECH REPUBLIC, MOBILE 19.8¢ 15.8¢ 42/52

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
DEMOCRATIC REPUBLIC OF CONGO 54.1¢ 43.3¢ 15/19
DENMARK 2.88¢ 2.3¢ 289/362
DENMARK, MOBILE 27¢ 21.6¢ 30/38
DIEGO GARCIA $4.5 $3.6 1/2
DJIBOUTI 61.8¢ 49.5¢ 13/16
DOMINICA 31.2¢ 24.9¢ 26/33
DOMINICAN REPUBLIC 24.1¢ 19.2¢ 34/43
DOMINICAN REPUBLIC, MOBILE 24.1¢ 19.2¢ 34/43

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
EAST TIMOR $2.93 $2.34 2/3
ECUADOR 43.2¢ 34.6¢ 19/24
EGYPT 26.4¢ 21.1¢ 31/39
EL SALVADOR 28.6¢ 22.8¢ 29/36
EQUATORIAL GUINEA 59.9¢ 50.9¢ 13/16
ERITREA 50.1¢ 40.1¢ 16/20
ESTONIA 2.97¢ 2.38¢ 280/350
ESTONIA, MOBILE TOP CONNECT 26.1¢ 20.8¢ 31/39
ETHIOPIA 51.6¢ 41.3¢ 16/20

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
FAEROE ISLANDS 52.8¢ 42.3¢ 15/19
FALKLAND ISLANDS $1.22 97.2¢ 6/8
FIJI ISLANDS 45.2¢ 36.1¢ 18/23
FINLAND 3.51¢ 2.81¢ 237/296
FINLAND, MOBILE 26.1¢ 20.8¢ 31/39
FRANCE 2.69¢ 2.15¢ 309/387
FRANCE, MOBILE 22.5¢ 18¢ 37/46
FRANCE, PARIS 2.69¢ 2.15¢ 309/387
FRENCH ANTILLES 11.2¢ 74/92
FRENCH ANTILLES, MOBILE 52.2¢ 41.7¢ 15/19
FRENCH GUIANA 34.6¢ 27.7¢ 24/30
FRENCH POLYNESIA 37.6¢ 30¢ 22/27

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
GABON 58¢ 48¢ 14/17
GAMBIA 54.9¢ 47.9¢ 15/17
GEORGIA 18.9¢ 14.9¢ 44/55
GEORGIA, MOBILE 28.4¢ 24.4¢ 29/34
GEORGIA, TBILISI 18.9¢ 14.9¢ 44/55
GERMANY 2.25¢ 1.8¢ 370/462
GERMANY, MOBILE 26.1¢ 20.8¢ 31/39
GHANA 52.6¢ 42.1¢ 15/19
GHANA, ACCRA 52.6¢ 42.1¢ 15/19
GHANA, MOBILE 53.4¢ 42.7¢ 15/19
GIBRALTAR 7.65¢ 6.12¢ 108/136
GIBRALTAR, MOBILE 44.3¢ 35.4¢ 18/23
GREECE 3.51¢ 2.81¢ 237/296
GREECE, MOBILE 22.5¢ 18¢ 37/46
GREENLAND 88.1¢ 70.4¢ 9/11
GRENADA 36¢ 28.8¢ 23/28
GUADELOUPE 10.4¢ 8.37¢ 79/99
GUADELOUPE, MOBILE 57.6¢ 46¢ 14/18
GUAM 8.42¢ 6.74¢ 98/123
GUATEMALA 19.9¢ 15.9¢ 41/52
GUINEA 47¢ 35¢ 17/23
GUINEA BISSAU $1.57 $1.26 5/6
GUYANA 49.5¢ 39.6¢ 16/21

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
HAITI 43.3¢ 34.6¢ 19/24
HAWAII 5.6¢ 4.48¢ 148/186
HONDURAS 47.7¢ 38.1¢ 17/21
HONG KONG 4.5¢ 185/277
HUNGARY 3.59¢ 2.87¢ 232/290
HUNGARY, BUDAPEST 3.59¢ 2.87¢ 232/290
HUNGARY, MOBILE PANNON 26.1¢ 20.8¢ 31/39

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
ICELAND 5.42¢ 4.34¢ 153/192
ICELAND, MOBILE 41.3¢ 33¢ 20/25
INDIA 5.9¢ 4.72¢ 141/176
INDONESIA 14.2¢ 11.3¢ 58/73
INDONESIA, JAKARTA 4.95¢ 3.96¢ 168/210
INDONESIA, MOBILE 22.2¢ 17.8¢ 37/46
INMARSAT ATLANTIC OCEAN E $9 $7.2 0/1
INMARSAT ATLANTIC OCEAN W $9 $7.2 0/1
INMARSAT INDIAN OCEAN $9 $7.2 0/1
INMARSAT PACIFIC OCEAN $9 $7.2 0/1
INMARSAT SNAC $9 $7.2 0/1
INTERNATIONAL NETWORKS $4.28 $3.42 1/2
IRAN 25.8¢ 20.6¢ 32/40
IRAN, MOBILE 25.8¢ 20.6¢ 32/40
IRAQ 43.9¢ 35.1¢ 18/23
IRELAND 2.69¢ 2.15¢ 309/387
IRELAND, MOBILE 26.1¢ 20.8¢ 31/39
IRIDIUM $7.31 $5.85 1/1
ISRAEL 2.69¢ 2.15¢ 309/387
ISRAEL, MOBILE 13.5¢ 10.8¢ 61/77
ISRAEL, PALESTINIAN AUTHORITY 29.9¢ 23.9¢ 27/34
ISRAEL, TEL AVIV 2.69¢ 2.15¢ 309/387
ITALY 2.69¢ 2.15¢ 309/387
ITALY, MOBILE 26.1¢ 20.8¢ 31/39
IVORY COAST 42.9¢ 35.9¢ 19/23

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
JAMAICA 40.5¢ 30.5¢ 20/27
JAMAICA, MOBILE 40.5¢ 30.5¢ 20/27
JAPAN 4.73¢ 3.78¢ 176/220
JAPAN, MOBILE 26.2¢ 20.9¢ 31/39
JORDAN 23.1¢ 18.4¢ 36/45
JORDAN, AMMAN 25¢ 20¢ 33/41

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
KAZAKHSTAN 11.6¢ 9.35¢ 71/89
KAZAKHSTAN, MOBILE 24.9¢ 19.9¢ 33/41
KENYA 24.7¢ 19.8¢ 33/42
KENYA, MOBILE 25¢ 19¢ 33/43
KIRIBATI $1.39 $1.11 5/7
KUWAIT 15.5¢ 12.4¢ 53/66
KYRGYZSTAN 19.9¢ 14.9¢ 41/55
KYRGYZSTAN, MOBILE 24.9¢ 19.9¢ 33/41

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
LAOS 12.4¢ 9.92¢ 67/84
LATVIA 11.9¢ 10.5¢ 70/79
LATVIA, MOBILE 34.9¢ 27.9¢ 23/29
LEBANON 35.4¢ 28.3¢ 23/29
LESOTHO 28.2¢ 22.5¢ 29/36
LIBERIA 37.6¢ 30.1¢ 22/27
LIBYA 35.3¢ 28.2¢ 23/29
LIECHTENSTEIN 8.89¢ 7.11¢ 93/117
LIECHTENSTEIN, MOBILE 98¢ 78.4¢ 8/10
LITHUANIA 16.9¢ 13.6¢ 49/61
LUXEMBOURG 4.3¢ 3.44¢ 193/242
LUXEMBOURG, MOBILE 40.5¢ 32.4¢ 20/25

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
MACAU 8.9¢ 6.9¢ 93/120
MACEDONIA 14.5¢ 11.6¢ 57/71
MACEDONIA, MOBILE 39¢ 32¢ 21/26
MADAGASCAR 69.9¢ 59.9¢ 11/13
MALAWI 39.9¢ 32.9¢ 20/25
MALAYSIA 7.99¢ 6.39¢ 104/130
MALDIVES $1.13 90.4¢ 7/9
MALI 75¢ 60¢ 11/13
MALTA 20.2¢ 16.2¢ 41/51
MALTA, MOBILE 49.9¢ 39.9¢ 16/20
MARIANA ISLANDS 10.6¢ 8.54¢ 78/97
MARSHALL ISLANDS 63¢ 50.4¢ 13/16
MAURITANIA 83.4¢ 66.7¢ 9/12
MAURITIUS 31.5¢ 25.2¢ 26/33
MAYOTTE 51.7¢ 41.4¢ 16/20
MEXICO 14.9¢ 11.9¢ 55/69
MEXICO, GUADALAJARA 2.81¢ 2.25¢ 296/370
MEXICO, MEXICO CITY 2.7¢ 2.16¢ 308/385
MEXICO, MOBILE 35¢ 28¢ 24/31
MEXICO, MONTERREY 2.79¢ 2.23¢ 298/373
MEXICO, SAN LUIS POTOSI 3.8¢ 3.04¢ 219/274
MICRONESIA 64.9¢ 54.9¢ 12/15
MOLDOVA 29.9¢ 25.9¢ 27/32
MOLDOVA, MOBILE 29.9¢ 25.9¢ 27/32
MONACO 6.46¢ 5.17¢ 128/161
MONACO, MOBILE 40¢ 32¢ 20/26
MONACO, MOBILE KFOR 30¢ 24¢ 27/34
MONGOLIA 9.9¢ 7.92¢ 84/105
MONGOLIA, MOBILE 19.9¢ 15.9¢ 41/52
MONTENEGRO 19¢ 15.2¢ 43/54
MONTENEGRO, MOBILE 43¢ 34.4¢ 19/24
MONTSERRAT 28.6¢ 22.9¢ 29/36
MOROCCO 48.3¢ 38.6¢ 17/21
MOZAMBIQUE 33.9¢ 25.9¢ 24/32
MYANMAR 56.3¢ 45¢ 14/18

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
NAMIBIA 15.5¢ 12.4¢ 53/67
NAMIBIA, MOBILE 35.9¢ 28.7¢ 23/28
NAURU $6.19 $4.95 1/1
NEPAL 46.6¢ 37.3¢ 17/22
NETHERLANDS 35.5¢ 29.9¢ 23/27
NETHERLANDS, MOBILE 35.5¢ 29¢ 23/28
NETHERLANDS ANTILLES 19.5¢ 15.6¢ 42/53
NETHERLANDS ANTILLES, MOBILE 29.2¢ 23.4¢ 28/35
NEW CALEDONIA 53.9¢ 43.1¢ 15/19
NEW ZEALAND 3.58¢ 2.86¢ 232/291
NEW ZEALAND, MOBILE 36.4¢ 29.1¢ 22/28
NICARAGUA 36¢ 28.8¢ 23/28
NIGER REPUBLIC 50.4¢ 40.3¢ 16/20
NIGERIA 31.2¢ 24.9¢ 26/33
NIUE $3.49 $2.79 2/2
NORFOLK ISLANDS $2.59 $2.07 3/4
NORTH KOREA $2.27 $1.82 3/4
NORWAY 2.59¢ 2.07¢ 321/402
NORWAY, MOBILE 31.2¢ 25¢ 26/33

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
OMAN 33.1¢ 26.5¢ 25/31

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
PAKISTAN 29¢ 23.2¢ 28/35
PAKISTAN, KARACHI 14.6¢ 11.7¢ 56/71
PALAU 66.4¢ 53.1¢ 12/15
PALESTINE 30.1¢ 24.1¢ 27/34
PALESTINE, MOBILE 41.3¢ 33.1¢ 20/25
PANAMA 9.9¢ 7.92¢ 84/105
PANAMA, MOBILE 21.9¢ 17.5¢ 37/47
PANAMA, PANAMA CITY 4.5¢ 3.6¢ 185/231
PAPUA NEW GUINEA $1.67 $1.33 5/6
PARAGUAY 18¢ 14.4¢ 46/57
PARAGUAY, ASUNCION 14.1¢ 11.3¢ 58/73
PARAGUAY, MOBILE 29.5¢ 23.6¢ 28/35
PERU 8.46¢ 6.77¢ 98/123
PERU, LIMA 3.83¢ 3.06¢ 217/272
PERU, MOBILE 41.4¢ 33.1¢ 20/25
PHILIPPINES 28.9¢ 23.1¢ 28/35
POLAND 7.9¢ 5.9¢ 105/141
POLAND, MOBILE 22.5¢ 18¢ 37/46
PORTUGAL 5.9¢ 4.9¢ 141/170
PORTUGAL, MOBILE 46.6¢ 37.3¢ 17/22
PUERTO RICO 5.6¢ 4.48¢ 148/186

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
QATAR 58.5¢ 46.8¢ 14/17

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
REUNION ISLAND 16.2¢ 13¢ 51/64
REUNION ISLAND, MOBILE 49.9¢ 39.9¢ 16/20
ROMANIA 8.91¢ 7.13¢ 93/116
ROMANIA, BUCHAREST 7.19¢ 5.75¢ 115/144
ROMANIA, MOBILE 26.1¢ 20.8¢ 31/39
RUSSIA 4.05¢ 3.24¢ 205/257
RUSSIA, MOBILE 6.4¢ 104/130
RUSSIA, MOSCOW 2.5¢ 333/416
RUSSIA, ST. PETERSBURG 2.49¢ 1.79¢ 334/465
RWANDA 22.9¢ 18.3¢ 36/45

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
SAN MARINO 8.57¢ 6.86¢ 97/121
SAO TOME AND PRINCIPE $2.03 $1.62 4/5
SAUDI ARABIA 18¢ 14.4¢ 46/57
SAUDI ARABIA, DHAHRAN 19.6¢ 15.7¢ 42/52
SAUDI ARABIA, JEDDAH 9.56¢ 7.65¢ 87/108
SAUDI ARABIA, RIYADH 8.87¢ 7.1¢ 93/117
SENEGAL 35.4¢ 28.3¢ 23/29
SERBIA 25.7¢ 20.5¢ 32/40
SERBIA, MOBILE 78.4¢ 62.7¢ 10/13
SEYCHELLES 69¢ 59.9¢ 12/13
SIERRA LEONE 85.7¢ 68.5¢ 9/12
SIERRA LEONE, FREETOWN 85.7¢ 68.5¢ 9/12
SINGAPORE 4.82¢ 4.46¢ 172/186
SINT MAARTEN 19.5¢ 15.6¢ 42/53
SINT MAARTEN, MOBILE 29.2¢ 23.4¢ 28/35
SLOVAKIA 7.11¢ 5.69¢ 117/146
SLOVAKIA, MOBILE 22.5¢ 18¢ 37/46
SLOVENIA 15.5¢ 13.5¢ 53/61
SLOVENIA, MOBILE 26.1¢ 20.8¢ 31/39
SOLOMON ISLANDS $1.73 $1.38 4/6
SOMALIA $10 $10 0/0
SOUTH AFRICA 17.9¢ 13.9¢ 46/59
SOUTH AFRICA, MOBILE 32.2¢ 25.7¢ 25/32
SOUTH KOREA 3.4¢ 2.72¢ 245/306
SOUTH KOREA, MOBILE 9.68¢ 7.74¢ 86/107
SOUTH SUDAN 37.6¢ 30.1¢ 22/27
SPAIN 2.69¢ 2.15¢ 309/387
SPAIN, MOBILE 22.5¢ 18¢ 37/46
SRI LANKA 22.2¢ 17.8¢ 37/46
ST. HELENA $3.24 $2.59 2/3
ST. KITTS 28.1¢ 22.5¢ 29/37
ST. LUCIA 36.4¢ 29.1¢ 22/28
ST. PIERRE AND MIQUELON 27.5¢ 22¢ 30/37
ST. VINCENT & GRENADINES 33.1¢ 26.4¢ 25/31
SUDAN 29.2¢ 23.4¢ 28/35
SURINAME 40.1¢ 32.1¢ 20/25
SWAZILAND 26.3¢ 21¢ 31/39
SWEDEN 2.45¢ 1.96¢ 340/425
SWEDEN, MOBILE 38.2¢ 30.6¢ 21/27
SWITZERLAND 3.13¢ 2.5¢ 266/333
SWITZERLAND, MOBILE 50.1¢ 40.1¢ 16/20
SYRIA 54¢ 43.2¢ 15/19

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
TAIWAN 3.04¢ 2.43¢ 274/342
TAIWAN, MOBILE 13.6¢ 10.9¢ 60/76
TAJIKISTAN 14.3¢ 11.4¢ 58/72
TAJIKISTAN, MOBILE 22.5¢ 18¢ 37/46
THAILAND 7.2¢ 92/115
THAILAND, BANGKOK 5.87¢ 4.7¢ 141/177
TOGO 71.3¢ 57¢ 11/14
TOKELAU $1.74 $1.39 4/6
TONGA 64.5¢ 59.9¢ 12/13
TRINIDAD & TOBAGO 22.9¢ 17.9¢ 36/46
TUNISIA 75¢ 62¢ 11/13
TURKEY 8.09¢ 6.47¢ 103/128
TURKEY, ANKARA 6.29¢ 5.03¢ 132/165
TURKEY, ISTANBUL 6.29¢ 5.03¢ 132/165
TURKEY, MOBILE 19.8¢ 15.8¢ 42/52
TURKMENISTAN 13.5¢ 10.8¢ 61/77
TURKS AND CAICOS 25.2¢ 20.1¢ 33/41
TUVALU $4.79 $3.83 1/2

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
U.S. VIRGIN ISLANDS 8.42¢ 6.74¢ 98/123
UGANDA 31.9¢ 24.5¢ 26/34
UKRAINE 12.5¢ 88/64
UKRAINE, MOBILE 30¢ 30¢ 26/26
UNITED ARAB EMIRATES 37.8¢ 30.2¢ 22/27
UNITED ARAB EMIRATES, MOBILE 39.2¢ 31.4¢ 21/26
UNITED KINGDOM 49.9¢ 39.9¢ 16/20
URUGUAY 13.7¢ 10.9¢ 60/75
URUGUAY, MOBILE 40.9¢ 32.7¢ 20/25
USA 2.25¢ 1.8¢ 370/462
UZBEKISTAN 10.9¢ 8.5¢ 76/98

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
VANUATU $2.9 $2.32 2/3
VENEZUELA 5.4¢ 4.32¢ 154/192
VENEZUELA, MOBILE 15.9¢ 13.9¢ 52/59
VIETNAM 32.7¢ 26.1¢ 25/31

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top
Country Rate Rate
(Thursday)
Minutes on $10 card
(Any Day/Thursday)
WALLIS AND FUTUNA ISLAND $4.44 $3.55 1/2
WESTERN SAMOA 83.2¢ 66.6¢ 10/12

