|
|
|
December, 2007 - Works from Moscow Russia with PIN-less dialing. |
EverCall Plus Long Distance Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EverCall Plus Rates When Calling from
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 40.6¢ |
| ALASKA | 18.2¢ |
| ALBANIA | 14.5¢ |
| ALBANIA, MOBILE | 27.7¢ |
| ALGERIA | 21.7¢ |
| AMERICAN SAMOA | 11.8¢ |
| ANDORRA | 6.78¢ |
| ANDORRA, MOBILE | 34.8¢ |
| ANGOLA | 37.7¢ |
| ANGUILLA | 21.2¢ |
| ANTARCTICA | $1.53 |
| ANTIGUA AND BARBUDA | 18.8¢ |
| ARGENTINA | 4.68¢ |
| ARGENTINA, BUENOS AIRES | 3¢ |
| ARGENTINA, MOBILE | 25.6¢ |
| ARMENIA | 11.4¢ |
| ARMENIA, YEREVAN | 8.25¢ |
| ARMENIA, MOBILE | 27¢ |
| ARUBA | 26.8¢ |
| ASCENSION ISLANDS | 92.2¢ |
| AUSTRALIA | 3.73¢ |
| AUSTRALIA, MOBILE | 23.7¢ |
| AUSTRIA | 4.47¢ |
| AUSTRIA, MOBILE | 30.4¢ |
| AZERBAIJAN | 17.7¢ |
| AZERBAIJAN, MOBILE | 22.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 8.77¢ |
| BAHRAIN | 21.6¢ |
| BANGLADESH | 16¢ |
| BARBADOS | 25.4¢ |
| BELARUS | 26.1¢ |
| BELARUS, MINSK | 26.1¢ |
| BELARUS, MOBILE | 29.2¢ |
| BELGIUM | 4.05¢ |
| BELGIUM, MOBILE | 34.6¢ |
| BELIZE | 28.3¢ |
| BENIN | 12.6¢ |
| BERMUDA | 10.8¢ |
| BHUTAN | 29¢ |
| BOLIVIA | 16.6¢ |
| BOSNIA AND HERZEGOVINA | 22.7¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 36¢ |
| BOTSWANA | 14.2¢ |
| BOTSWANA, MOBILE | 29.4¢ |
| BRAZIL | 6.99¢ |
| BRAZIL, SAO PAULO | 4.15¢ |
| BRAZIL, RIO DE JANEIRO | 4.57¢ |
| BRAZIL, MOBILE | 15.4¢ |
| BRITISH VIRGIN ISLANDS | 15.9¢ |
| BRUNEI | 8.25¢ |
| BULGARIA | 9.3¢ |
| BULGARIA, SOFIA | 5.1¢ |
| BULGARIA, MOBILE | 32.4¢ |
| BURKINA FASO | 20.9¢ |
| BURUNDI | 14¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 25.4¢ |
| CAMEROON | 26.8¢ |
| CANADA | 3.21¢ |
| CAPE VERDE | 37.7¢ |
| CAYMAN ISLANDS | 19.1¢ |
| CAYMAN ISLANDS, MOBILE | 22.7¢ |
| CENTRAL AFRICAN REP | 17.2¢ |
| CHAD | 32.4¢ |
| CHILE | 3.94¢ |
| CHILE, SANTIAGO | 3.84¢ |
| CHILE, MOBILE | 23.2¢ |
| CHINA | 3.63¢ |
| CHINA, MOBILE | 3.63¢ |
| COCOS ISLANDS | 12.9¢ |
| COLOMBIA | 12.6¢ |
| CONGO | 19.5¢ |
| COOK ISLANDS | $3.05 |
| COSTA RICA | 9.61¢ |
| CROATIA | 8.25¢ |
| CROATIA, MOBILE | 26.1¢ |
| CUBA | $1.31 |
| CUBA, GUANTANAMO | $1.31 |
| CYPRUS | 7.62¢ |
| CYPRUS, MOBILE | 10.5¢ |
| CZECH REPUBLIC | 4.05¢ |
| CZECH REPUBLIC, MOBILE | 24.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 3.94¢ |
| DENMARK, MOBILE | 28.6¢ |
| DIEGO GARCIA | $4.57 |
| DJIBOUTI | 46.5¢ |
| DOMINICA | 25.4¢ |
| DOMINICAN REPUBLIC | 9.3¢ |
| DOMINICAN REPUBLIC, MOBILE | 19.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | $2.29 |
| ECUADOR | 18.2¢ |
| ECUADOR, MOBILE | 33.5¢ |
| EGYPT | 21.9¢ |
| EL SALVADOR | 15.8¢ |
| EQUATORIAL GUINEA | 30.4¢ |
| ERITREA | 39¢ |
| ESTONIA | 5.1¢ |
| ESTONIA, MOBILE | 37.4¢ |
| ESTONIA, MOBILE ONESIMCARD | 38.9¢ |
| ETHIOPIA | 40.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 40.6¢ |
| FALKLAND ISLANDS | 92.2¢ |
| FIJI ISLANDS | 34.8¢ |
| FINLAND | 5.73¢ |
| FINLAND, MOBILE | 31.4¢ |
| FRANCE | 4.05¢ |
| FRANCE, PARIS | 3.63¢ |
| FRANCE, MOBILE | 27.2¢ |
| FRANCE, PREMIER | 6.5¢ |
| FRENCH ANTILLES | 9.93¢ |
| FRENCH ANTILLES, MOBILE | 39¢ |
| FRENCH GUIANA | 28.3¢ |
| FRENCH POLYNESIA | 28.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 15.6¢ |
| GABON, MOBILE | 14.2¢ |
| GAMBIA | 33.9¢ |
| GEORGIA | 11.4¢ |
| GERMANY | 3.63¢ |
| GERMANY, MOBILE | 31.4¢ |
| GHANA | 11¢ |
| GHANA, MOBILE | 16.9¢ |
| GIBRALTAR | 7.41¢ |
| GIBRALTAR, MOBILE | 33.5¢ |
| GREECE | 4.68¢ |
| GREECE, ATHENS | 4.15¢ |
| GREECE, MOBILE | 27.2¢ |
| GREENLAND | 66.2¢ |
| GRENADA | 29¢ |
| GUADELOUPE | 9.4¢ |
| GUADELOUPE, MOBILE | 44.4¢ |
| GUAM | 7.93¢ |
| GUATEMALA | 16.8¢ |
| GUINEA | 20.4¢ |
| GUINEA BISSAU | $1.15 |
| GUYANA | 37.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 35.1¢ |
| HAWAII | 5.94¢ |
| HONDURAS | 36¢ |
| HONG KONG | 3.84¢ |
| HUNGARY | 5.1¢ |
| HUNGARY, MOBILE | 31.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 5.83¢ |
| ICELAND, MOBILE | 31.3¢ |
| INDIA | 10.9¢ |
| INDONESIA | 12.1¢ |
| INDONESIA, JAKARTA | 5.41¢ |
| INDONESIA, MOBILE | 17.9¢ |
| INMARSAT ATLANTIC OCEAN E | $9.14 |
| INMARSAT ATLANTIC OCEAN W | $9.14 |
| INMARSAT INDIAN OCEAN | $9.14 |
| INMARSAT PACIFIC OCEAN | $9.14 |
| INMARSAT SNAC | $9.14 |
| IRAN | 14.2¢ |
| IRAN, TEHRAN | 10¢ |
| IRAN, MOBILE | 20.4¢ |
| IRAQ | 35.1¢ |
| IRELAND | 4.05¢ |
| IRELAND, MOBILE | 31.4¢ |
| IRIDIUM | $9.14 |
| ISRAEL | 4.26¢ |
| ISRAEL, PALESTINIAN AUTHORITY | 37¢ |
| ISRAEL, TEL AVIV | 4.05¢ |
| ISRAEL, MOBILE | 14.3¢ |
| ITALY | 4.05¢ |
| ITALY, MOBILE | 31.4¢ |
| IVORY COAST | 26.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 11.4¢ |
| JAMAICA, MOBILE | 31.3¢ |
| JAPAN | 5.31¢ |
| JAPAN, MOBILE | 20.8¢ |
| JORDAN | 20¢ |
| JORDAN, AMMAN | 20.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 16.6¢ |
| KENYA | 19.5¢ |
| KENYA, MOBILE | 32.4¢ |
| KIRIBATI | $1.02 |
| KOREA NORTH | $1.84 |
| KOREA SOUTH | 4.36¢ |
| KOREA SOUTH, MOBILE | 8.77¢ |
| KUWAIT | 13.5¢ |
| KYRGYZSTAN | 13¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 10.7¢ |
| LATVIA | 15.6¢ |
| LATVIA, MOBILE | 27.2¢ |
| LEBANON | 15.7¢ |
| LEBANON, MOBILE | 27.7¢ |
| LESOTHO | 25¢ |
| LESOTHO, MOBILE | 30.5¢ |
| LIBERIA | 30.8¢ |
| LIBYA | 28.3¢ |
| LIECHTENSTEIN | 8.25¢ |
| LIECHTENSTEIN, MOBILE | 76¢ |
| LITHUANIA | 10.3¢ |
| LITHUANIA, MOBILE | 24¢ |
| LUXEMBOURG | 4.99¢ |
| LUXEMBOURG, MOBILE | 31.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 7.62¢ |
| MACEDONIA | 18.7¢ |
| MACEDONIA, MOBILE | 39.7¢ |
| MADAGASCAR | 29.4¢ |
| MALAWI | 8.88¢ |
| MALAYSIA | 7.93¢ |
| MALDIVES | 44.4¢ |
| MALI | 27.9¢ |
| MALI, MOBILE | 30.9¢ |
| MALTA | 16.4¢ |
| MALTA, MOBILE | 37.4¢ |
| MARIANA ISLANDS | 9.51¢ |
| MARSHALL ISLANDS | 48.9¢ |
| MAURITANIA | 34.8¢ |
| MAURITIUS | 24.3¢ |
| MAYOTTE | 46.5¢ |
| MEXICO | 12.6¢ |
| MEXICO, MOBILE | 39¢ |
| MEXICO, GUADALAJARA | 3.94¢ |
| MEXICO, SAN LUIS POTOSI | 4.57¢ |
| MEXICO, MEXICO CITY | 3.84¢ |
| MEXICO, MONTERREY | 3.94¢ |
| MICRONESIA | 36¢ |
| MOLDOVA | 15.6¢ |
| MOLDOVA, MOBILE | 24.1¢ |
| MONACO | 6.57¢ |
| MONACO, MOBILE KFOR | 40¢ |
| MONACO, MOBILE | 26.3¢ |
| MONGOLIA | 14.5¢ |
| MONGOLIA, MOBILE | 27.9¢ |
| MONTENEGRO | 17.5¢ |
| MONTENEGRO, MOBILE | 33.5¢ |
| MONTSERRAT | 23.7¢ |
| MOROCCO | 39.2¢ |
| MOZAMBIQUE | 21.7¢ |
| MYANMAR (BURMA) | 42.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 12.9¢ |
| NAMIBIA, MOBILE | 27.7¢ |
| NAURU | $4.57 |
| NEPAL | 36¢ |
| NETHERLAND ANTILLES | 15.9¢ |
| NETHERLAND ANTILLES, MOBILE | 22.7¢ |
| NETHERLANDS | 4.05¢ |
| NETHERLANDS, MOBILE | 31.4¢ |
| NEW CALEDONIA | 40.6¢ |
| NEW ZEALAND | 4.47¢ |
| NEW ZEALAND, MOBILE | 27.7¢ |
| NICARAGUA | 29¢ |
| NIGER | 18.8¢ |
| NIGER, MOBILE | 18.8¢ |
| NIGERIA | 25.4¢ |
| NIUE | $3.05 |
| NORFOLK ISLANDS, MOBILE | $2.29 |
| NORWAY | 3.73¢ |
| NORWAY, MOBILE | 24.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 25.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 18.5¢ |
| PAKISTAN, MOBILE | 17.9¢ |
| PALAU | 51.7¢ |
| PALESTINE | 36¢ |
| PALESTINE, MOBILE | 40¢ |
| PANAMA | 8.98¢ |
| PANAMA, PANAMA CITY | 5.1¢ |
| PANAMA, MOBILE | 17.5¢ |
| PAPUA NEW GUINEA | $1.31 |
| PARAGUAY | 14.7¢ |
| PARAGUAY, ASUNCION | 11.9¢ |
| PARAGUAY, MOBILE | 23.2¢ |
| PERU | 7.93¢ |
| PERU, MOBILE | 31.3¢ |
| PHILIPPINES | 20¢ |
| POLAND | 4.47¢ |
| POLAND, MOBILE | 29.4¢ |
| PORTUGAL | 4.47¢ |
| PORTUGAL, MOBILE | 36¢ |
| PUERTO RICO | 5.94¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 46.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 13.5¢ |
| REUNION ISLAND, MOBILE | 37.4¢ |
| ROMANIA | 13.5¢ |
| ROMANIA, BUCHAREST | 11.4¢ |
| ROMANIA, MOBILE | 34.8¢ |
| RUSSIA | 6.99¢ |
| RUSSIA, MOSCOW | 3.1¢ |
| RUSSIA, ST. PETERSBURG | 3.1¢ |
| RUSSIA, MOBILE | 10.9¢ |
| RWANDA | 19.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 8.04¢ |
| SAO TOME | $1.53 |
| SAUDI ARABIA | 20.9¢ |
| SAUDI ARABIA, RIYADH | 7.9¢ |
| SAUDI ARABIA, JEDDAH | 10.9¢ |
| SAUDI ARABIA, MOBILE | 27.7¢ |
| SENEGAL | 29¢ |
| SERBIA (YUGOSLAVIA) | 12.4¢ |
| SERBIA (YUGOSLAVIA), MOBTEL SRB | 33.5¢ |
| SEYCHELLES | 23.7¢ |
| SIERRA LEONE | 18.9¢ |
| SIERRA LEONE, FREETOWN | 15.9¢ |
| SIERRA LEONE, MOBILE | 30.5¢ |
| SINGAPORE | 3.21¢ |
| SLOVAKIA | 10.4¢ |
| SLOVAKIA, MOBILE | 28.6¢ |
| SLOVENIA | 7.72¢ |
| SLOVENIA, MOBITEL | 33.5¢ |
| SOLOMON ISLANDS | $1.31 |
| SOMALIA | 58¢ |
| SOUTH AFRICA | 9.4¢ |
| SOUTH AFRICA, MOBILE | 24.9¢ |
| SPAIN | 4.05¢ |
| SPAIN, MOBILE | 27.2¢ |
| SRI LANKA | 17.9¢ |
| ST. HELENA | $3.05 |
| ST. KITTS | 23.2¢ |
| ST. LUCIA | 29¢ |
| ST. PIERRE & MIQUELO | 21.6¢ |
| ST. VINCENT | 26.8¢ |
| SUDAN | 24.3¢ |
| SURINAME | 32.8¢ |
| SWAZILAND | 21.7¢ |
| SWEDEN | 3.63¢ |
| SWEDEN, MOBILE | 29.4¢ |
| SWITZERLAND | 4.15¢ |
| SWITZERLAND, MOBILE | 39¢ |
| SYRIA | 42.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 4.05¢ |
| TAIWAN, MOBILE | 11.7¢ |
| TAJIKISTAN | 20.8¢ |
| TAJIKISTAN, MOBILE | 22.2¢ |
| TANZANIA | $26.79 |
| TANZANIA, MOBILE | 28.6¢ |
| THAILAND | 8.35¢ |
| THAILAND, BANGKOK | 6.04¢ |
| TOGO | 24.3¢ |
| TOKELAU | $1.31 |
| TONGA | 33.8¢ |
| TRINIDAD | 14.2¢ |
| TUNISIA | 27¢ |
| TURKEY | 12.4¢ |
| TURKEY, ISTANBUL | 9.82¢ |
| TURKEY, ANKARA | 9.93¢ |
| TURKEY, MOBILE | 22.2¢ |
| TURKMENISTAN | 19.8¢ |
| TURKS AND CAICOS | 20¢ |
| TUVALU | $4.57 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 15.6¢ |
| UKRAINE | 14.5¢ |
| UKRAINE, LVOV | 13.5¢ |
| UKRAINE, MOBILE | 18.2¢ |
| UKRAINE, KIEV | 13.5¢ |
| UNITED ARAB EMIRATES | 29.4¢ |
| UNITED ARAB EMIRATES, MOBILE | 30.4¢ |
| UNITED KINGDOM | 4.15¢ |
| UNITED KINGDOM, MOBILE | 31.4¢ |
| URUGUAY | 11.7¢ |
| URUGUAY, MOBILE | 31.3¢ |
| US VIRGIN ISLANDS | 7.93¢ |
| USA | 3.52¢ |
| UZBEKISTAN | 13¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | $2.29 |
| VENEZUELA | 5.73¢ |
| VENEZUELA, CARACAS | 4.68¢ |
| VENEZUELA, VNZUELACEL | 19.5¢ |
| VIETNAM | 24¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | $4.57 |
| WESTERN SAMOA | 61.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 21.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 40.6¢ |
| ZAMBIA | 22.2¢ |
| ZANZIBAR | 27.7¢ |
| ZIMBABWE | 28.3¢ |
| Return to Top |
|
|