|
|
|
December, 2007 - Works from Moscow Russia with PIN-less dialing. |
EverCall Plus Long Distance Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EverCall Plus Rates When Calling from
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 39.6¢ |
| ALASKA | 17.2¢ |
| ALBANIA | 13.5¢ |
| ALBANIA, MOBILE | 26.7¢ |
| ALGERIA | 20.7¢ |
| AMERICAN SAMOA | 10.8¢ |
| ANDORRA | 5.78¢ |
| ANDORRA, MOBILE | 33.8¢ |
| ANGOLA | 36.7¢ |
| ANGUILLA | 20.2¢ |
| ANTARCTICA | $1.52 |
| ANTIGUA AND BARBUDA | 17.8¢ |
| ARGENTINA | 3.68¢ |
| ARGENTINA, BUENOS AIRES | 2¢ |
| ARGENTINA, MOBILE | 24.6¢ |
| ARMENIA | 10.4¢ |
| ARMENIA, YEREVAN | 7.25¢ |
| ARMENIA, MOBILE | 26¢ |
| ARUBA | 25.8¢ |
| ASCENSION ISLANDS | 91.2¢ |
| AUSTRALIA | 2.73¢ |
| AUSTRALIA, MOBILE | 22.7¢ |
| AUSTRIA | 3.47¢ |
| AUSTRIA, MOBILE | 29.4¢ |
| AZERBAIJAN | 16.7¢ |
| AZERBAIJAN, MOBILE | 21.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 7.77¢ |
| BAHRAIN | 20.6¢ |
| BANGLADESH | 15¢ |
| BARBADOS | 24.4¢ |
| BELARUS | 25.1¢ |
| BELARUS, MINSK | 25.1¢ |
| BELARUS, MOBILE | 28.2¢ |
| BELGIUM | 3.05¢ |
| BELGIUM, MOBILE | 33.6¢ |
| BELIZE | 27.3¢ |
| BENIN | 11.6¢ |
| BERMUDA | 9.87¢ |
| BHUTAN | 28¢ |
| BOLIVIA | 15.6¢ |
| BOSNIA AND HERZEGOVINA | 21.7¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 35¢ |
| BOTSWANA | 13.2¢ |
| BOTSWANA, MOBILE | 28.4¢ |
| BRAZIL | 5.99¢ |
| BRAZIL, SAO PAULO | 3.15¢ |
| BRAZIL, RIO DE JANEIRO | 3.57¢ |
| BRAZIL, MOBILE | 14.4¢ |
| BRITISH VIRGIN ISLANDS | 14.9¢ |
| BRUNEI | 7.25¢ |
| BULGARIA | 8.3¢ |
| BULGARIA, SOFIA | 4.1¢ |
| BULGARIA, MOBILE | 31.4¢ |
| BURKINA FASO | 19.9¢ |
| BURUNDI | 13¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 24.4¢ |
| CAMEROON | 25.8¢ |
| CANADA | 2.21¢ |
| CAPE VERDE | 36.7¢ |
| CAYMAN ISLANDS | 18.1¢ |
| CAYMAN ISLANDS, MOBILE | 21.7¢ |
| CENTRAL AFRICAN REP | 16.2¢ |
| CHAD | 31.4¢ |
| CHILE | 2.94¢ |
| CHILE, SANTIAGO | 2.84¢ |
| CHILE, MOBILE | 22.2¢ |
| CHINA | 2.63¢ |
| CHINA, MOBILE | 2.63¢ |
| COCOS ISLANDS | 11.9¢ |
| COLOMBIA | 11.6¢ |
| CONGO | 18.5¢ |
| COOK ISLANDS | $3.04 |
| COSTA RICA | 8.61¢ |
| CROATIA | 7.25¢ |
| CROATIA, MOBILE | 25.1¢ |
| CUBA | $1.3 |
| CUBA, GUANTANAMO | $1.3 |
| CYPRUS | 6.62¢ |
| CYPRUS, MOBILE | 9.56¢ |
| CZECH REPUBLIC | 3.05¢ |
| CZECH REPUBLIC, MOBILE | 23.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 2.94¢ |
| DENMARK, MOBILE | 27.6¢ |
| DIEGO GARCIA | $4.56 |
| DJIBOUTI | 45.5¢ |
| DOMINICA | 24.4¢ |
| DOMINICAN REPUBLIC | 8.3¢ |
| DOMINICAN REPUBLIC, MOBILE | 18.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | $2.28 |
| ECUADOR | 17.2¢ |
| ECUADOR, MOBILE | 32.5¢ |
| EGYPT | 20.9¢ |
| EL SALVADOR | 14.8¢ |
| EQUATORIAL GUINEA | 29.4¢ |
| ERITREA | 38¢ |
| ESTONIA | 4.1¢ |
| ESTONIA, MOBILE | 36.4¢ |
| ESTONIA, MOBILE ONESIMCARD | 37.9¢ |
| ETHIOPIA | 39.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 39.6¢ |
| FALKLAND ISLANDS | 91.2¢ |
| FIJI ISLANDS | 33.8¢ |
| FINLAND | 4.73¢ |
| FINLAND, MOBILE | 30.4¢ |
| FRANCE | 3.05¢ |
| FRANCE, PARIS | 2.63¢ |
| FRANCE, MOBILE | 26.2¢ |
| FRANCE, PREMIER | 5.5¢ |
| FRENCH ANTILLES | 8.93¢ |
| FRENCH ANTILLES, MOBILE | 38¢ |
| FRENCH GUIANA | 27.3¢ |
| FRENCH POLYNESIA | 27.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 14.6¢ |
| GABON, MOBILE | 13.2¢ |
| GAMBIA | 32.9¢ |
| GEORGIA | 10.4¢ |
| GERMANY | 2.63¢ |
| GERMANY, MOBILE | 30.4¢ |
| GHANA | 10¢ |
| GHANA, MOBILE | 15.9¢ |
| GIBRALTAR | 6.41¢ |
| GIBRALTAR, MOBILE | 32.5¢ |
| GREECE | 3.68¢ |
| GREECE, ATHENS | 3.15¢ |
| GREECE, MOBILE | 26.2¢ |
| GREENLAND | 65.2¢ |
| GRENADA | 28¢ |
| GUADELOUPE | 8.4¢ |
| GUADELOUPE, MOBILE | 43.4¢ |
| GUAM | 6.93¢ |
| GUATEMALA | 15.8¢ |
| GUINEA | 19.4¢ |
| GUINEA BISSAU | $1.14 |
| GUYANA | 36.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 34.1¢ |
| HAWAII | 4.94¢ |
| HONDURAS | 35¢ |
| HONG KONG | 2.84¢ |
| HUNGARY | 4.1¢ |
| HUNGARY, MOBILE | 30.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 4.83¢ |
| ICELAND, MOBILE | 30.3¢ |
| INDIA | 9.9¢ |
| INDONESIA | 11.1¢ |
| INDONESIA, JAKARTA | 4.41¢ |
| INDONESIA, MOBILE | 16.9¢ |
| INMARSAT ATLANTIC OCEAN E | $9.13 |
| INMARSAT ATLANTIC OCEAN W | $9.13 |
| INMARSAT INDIAN OCEAN | $9.13 |
| INMARSAT PACIFIC OCEAN | $9.13 |
| INMARSAT SNAC | $9.13 |
| IRAN | 13.2¢ |
| IRAN, TEHRAN | 9.03¢ |
| IRAN, MOBILE | 19.4¢ |
| IRAQ | 34.1¢ |
| IRELAND | 3.05¢ |
| IRELAND, MOBILE | 30.4¢ |
| IRIDIUM | $9.13 |
| ISRAEL | 3.26¢ |
| ISRAEL, PALESTINIAN AUTHORITY | 36¢ |
| ISRAEL, TEL AVIV | 3.05¢ |
| ISRAEL, MOBILE | 13.3¢ |
| ITALY | 3.05¢ |
| ITALY, MOBILE | 30.4¢ |
| IVORY COAST | 25.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 10.4¢ |
| JAMAICA, MOBILE | 30.3¢ |
| JAPAN | 4.31¢ |
| JAPAN, MOBILE | 19.8¢ |
| JORDAN | 19¢ |
| JORDAN, AMMAN | 19.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 15.6¢ |
| KENYA | 18.5¢ |
| KENYA, MOBILE | 31.4¢ |
| KIRIBATI | $1.01 |
| KOREA NORTH | $1.83 |
| KOREA SOUTH | 3.36¢ |
| KOREA SOUTH, MOBILE | 7.77¢ |
| KUWAIT | 12.5¢ |
| KYRGYZSTAN | 12¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 9.77¢ |
| LATVIA | 14.6¢ |
| LATVIA, MOBILE | 26.2¢ |
| LEBANON | 14.7¢ |
| LEBANON, MOBILE | 26.7¢ |
| LESOTHO | 24¢ |
| LESOTHO, MOBILE | 29.5¢ |
| LIBERIA | 29.8¢ |
| LIBYA | 27.3¢ |
| LIECHTENSTEIN | 7.25¢ |
| LIECHTENSTEIN, MOBILE | 75¢ |
| LITHUANIA | 9.35¢ |
| LITHUANIA, MOBILE | 23¢ |
| LUXEMBOURG | 3.99¢ |
| LUXEMBOURG, MOBILE | 30.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 6.62¢ |
| MACEDONIA | 17.7¢ |
| MACEDONIA, MOBILE | 38.7¢ |
| MADAGASCAR | 28.4¢ |
| MALAWI | 7.88¢ |
| MALAYSIA | 6.93¢ |
| MALDIVES | 43.4¢ |
| MALI | 26.9¢ |
| MALI, MOBILE | 29.9¢ |
| MALTA | 15.4¢ |
| MALTA, MOBILE | 36.4¢ |
| MARIANA ISLANDS | 8.51¢ |
| MARSHALL ISLANDS | 47.9¢ |
| MAURITANIA | 33.8¢ |
| MAURITIUS | 23.3¢ |
| MAYOTTE | 45.5¢ |
| MEXICO | 11.6¢ |
| MEXICO, MOBILE | 38¢ |
| MEXICO, GUADALAJARA | 2.94¢ |
| MEXICO, SAN LUIS POTOSI | 3.57¢ |
| MEXICO, MEXICO CITY | 2.84¢ |
| MEXICO, MONTERREY | 2.94¢ |
| MICRONESIA | 35¢ |
| MOLDOVA | 14.6¢ |
| MOLDOVA, MOBILE | 23.1¢ |
| MONACO | 5.57¢ |
| MONACO, MOBILE KFOR | 39¢ |
| MONACO, MOBILE | 25.3¢ |
| MONGOLIA | 13.5¢ |
| MONGOLIA, MOBILE | 26.9¢ |
| MONTENEGRO | 16.5¢ |
| MONTENEGRO, MOBILE | 32.5¢ |
| MONTSERRAT | 22.7¢ |
| MOROCCO | 38.2¢ |
| MOZAMBIQUE | 20.7¢ |
| MYANMAR (BURMA) | 41.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 11.9¢ |
| NAMIBIA, MOBILE | 26.7¢ |
| NAURU | $4.56 |
| NEPAL | 35¢ |
| NETHERLAND ANTILLES | 14.9¢ |
| NETHERLAND ANTILLES, MOBILE | 21.7¢ |
| NETHERLANDS | 3.05¢ |
| NETHERLANDS, MOBILE | 30.4¢ |
| NEW CALEDONIA | 39.6¢ |
| NEW ZEALAND | 3.47¢ |
| NEW ZEALAND, MOBILE | 26.7¢ |
| NICARAGUA | 28¢ |
| NIGER | 17.8¢ |
| NIGER, MOBILE | 17.8¢ |
| NIGERIA | 24.4¢ |
| NIUE | $3.04 |
| NORFOLK ISLANDS, MOBILE | $2.28 |
| NORWAY | 2.73¢ |
| NORWAY, MOBILE | 23.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 24.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 17.5¢ |
| PAKISTAN, MOBILE | 16.9¢ |
| PALAU | 50.7¢ |
| PALESTINE | 35¢ |
| PALESTINE, MOBILE | 39¢ |
| PANAMA | 7.98¢ |
| PANAMA, PANAMA CITY | 4.1¢ |
| PANAMA, MOBILE | 16.5¢ |
| PAPUA NEW GUINEA | $1.3 |
| PARAGUAY | 13.7¢ |
| PARAGUAY, ASUNCION | 10.9¢ |
| PARAGUAY, MOBILE | 22.2¢ |
| PERU | 6.93¢ |
| PERU, MOBILE | 30.3¢ |
| PHILIPPINES | 19¢ |
| POLAND | 3.47¢ |
| POLAND, MOBILE | 28.4¢ |
| PORTUGAL | 3.47¢ |
| PORTUGAL, MOBILE | 35¢ |
| PUERTO RICO | 4.94¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 45.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 12.5¢ |
| REUNION ISLAND, MOBILE | 36.4¢ |
| ROMANIA | 12.5¢ |
| ROMANIA, BUCHAREST | 10.4¢ |
| ROMANIA, MOBILE | 33.8¢ |
| RUSSIA | 5.99¢ |
| RUSSIA, MOSCOW | 2.1¢ |
| RUSSIA, ST. PETERSBURG | 2.1¢ |
| RUSSIA, MOBILE | 9.9¢ |
| RWANDA | 18.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 7.04¢ |
| SAO TOME | $1.52 |
| SAUDI ARABIA | 19.9¢ |
| SAUDI ARABIA, RIYADH | 6.9¢ |
| SAUDI ARABIA, JEDDAH | 9.9¢ |
| SAUDI ARABIA, MOBILE | 26.7¢ |
| SENEGAL | 28¢ |
| SERBIA (YUGOSLAVIA) | 11.4¢ |
| SERBIA (YUGOSLAVIA), MOBTEL SRB | 32.5¢ |
| SEYCHELLES | 22.7¢ |
| SIERRA LEONE | 17.9¢ |
| SIERRA LEONE, FREETOWN | 14.9¢ |
| SIERRA LEONE, MOBILE | 29.5¢ |
| SINGAPORE | 2.21¢ |
| SLOVAKIA | 9.45¢ |
| SLOVAKIA, MOBILE | 27.6¢ |
| SLOVENIA | 6.72¢ |
| SLOVENIA, MOBITEL | 32.5¢ |
| SOLOMON ISLANDS | $1.3 |
| SOMALIA | 57¢ |
| SOUTH AFRICA | 8.4¢ |
| SOUTH AFRICA, MOBILE | 23.9¢ |
| SPAIN | 3.05¢ |
| SPAIN, MOBILE | 26.2¢ |
| SRI LANKA | 16.9¢ |
| ST. HELENA | $3.04 |
| ST. KITTS | 22.2¢ |
| ST. LUCIA | 28¢ |
| ST. PIERRE & MIQUELO | 20.6¢ |
| ST. VINCENT | 25.8¢ |
| SUDAN | 23.3¢ |
| SURINAME | 31.8¢ |
| SWAZILAND | 20.7¢ |
| SWEDEN | 2.63¢ |
| SWEDEN, MOBILE | 28.4¢ |
| SWITZERLAND | 3.15¢ |
| SWITZERLAND, MOBILE | 38¢ |
| SYRIA | 41.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 3.05¢ |
| TAIWAN, MOBILE | 10.7¢ |
| TAJIKISTAN | 19.8¢ |
| TAJIKISTAN, MOBILE | 21.2¢ |
| TANZANIA | $26.78 |
| TANZANIA, MOBILE | 27.6¢ |
| THAILAND | 7.35¢ |
| THAILAND, BANGKOK | 5.04¢ |
| TOGO | 23.3¢ |
| TOKELAU | $1.3 |
| TONGA | 32.8¢ |
| TRINIDAD | 13.2¢ |
| TUNISIA | 26¢ |
| TURKEY | 11.4¢ |
| TURKEY, ISTANBUL | 8.82¢ |
| TURKEY, ANKARA | 8.93¢ |
| TURKEY, MOBILE | 21.2¢ |
| TURKMENISTAN | 18.8¢ |
| TURKS AND CAICOS | 19¢ |
| TUVALU | $4.56 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 14.6¢ |
| UKRAINE | 13.5¢ |
| UKRAINE, LVOV | 12.5¢ |
| UKRAINE, MOBILE | 17.2¢ |
| UKRAINE, KIEV | 12.5¢ |
| UNITED ARAB EMIRATES | 28.4¢ |
| UNITED ARAB EMIRATES, MOBILE | 29.4¢ |
| UNITED KINGDOM | 3.15¢ |
| UNITED KINGDOM, MOBILE | 30.4¢ |
| URUGUAY | 10.7¢ |
| URUGUAY, MOBILE | 30.3¢ |
| US VIRGIN ISLANDS | 6.93¢ |
| USA | 2.52¢ |
| UZBEKISTAN | 12¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | $2.28 |
| VENEZUELA | 4.73¢ |
| VENEZUELA, CARACAS | 3.68¢ |
| VENEZUELA, VNZUELACEL | 18.5¢ |
| VIETNAM | 23¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | $4.56 |
| WESTERN SAMOA | 60.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 20.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 39.6¢ |
| ZAMBIA | 21.2¢ |
| ZANZIBAR | 26.7¢ |
| ZIMBABWE | 27.3¢ |
| Return to Top |
|
|