|
|
|
December, 2007 - Works from Moscow Russia with PIN-less dialing. |
EverCall Plus Long Distance Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EverCall Plus Rates When Calling from
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 42.1¢ |
| ALASKA | 19.7¢ |
| ALBANIA | 16¢ |
| ALBANIA, MOBILE | 29.2¢ |
| ALGERIA | 23.2¢ |
| AMERICAN SAMOA | 13.3¢ |
| ANDORRA | 8.28¢ |
| ANDORRA, MOBILE | 36.3¢ |
| ANGOLA | 39.2¢ |
| ANGUILLA | 22.7¢ |
| ANTARCTICA | $1.55 |
| ANTIGUA AND BARBUDA | 20.3¢ |
| ARGENTINA | 6.18¢ |
| ARGENTINA, BUENOS AIRES | 4.5¢ |
| ARGENTINA, MOBILE | 27.1¢ |
| ARMENIA | 12.9¢ |
| ARMENIA, YEREVAN | 9.75¢ |
| ARMENIA, MOBILE | 28.5¢ |
| ARUBA | 28.3¢ |
| ASCENSION ISLANDS | 93.7¢ |
| AUSTRALIA | 5.23¢ |
| AUSTRALIA, MOBILE | 25.2¢ |
| AUSTRIA | 5.97¢ |
| AUSTRIA, MOBILE | 31.9¢ |
| AZERBAIJAN | 19.2¢ |
| AZERBAIJAN, MOBILE | 24.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 10.2¢ |
| BAHRAIN | 23.1¢ |
| BANGLADESH | 17.5¢ |
| BARBADOS | 26.9¢ |
| BELARUS | 27.6¢ |
| BELARUS, MINSK | 27.6¢ |
| BELARUS, MOBILE | 30.7¢ |
| BELGIUM | 5.55¢ |
| BELGIUM, MOBILE | 36.1¢ |
| BELIZE | 29.8¢ |
| BENIN | 14.1¢ |
| BERMUDA | 12.3¢ |
| BHUTAN | 30.5¢ |
| BOLIVIA | 18.1¢ |
| BOSNIA AND HERZEGOVINA | 24.2¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 37.5¢ |
| BOTSWANA | 15.7¢ |
| BOTSWANA, MOBILE | 30.9¢ |
| BRAZIL | 8.49¢ |
| BRAZIL, SAO PAULO | 5.65¢ |
| BRAZIL, RIO DE JANEIRO | 6.07¢ |
| BRAZIL, MOBILE | 16.9¢ |
| BRITISH VIRGIN ISLANDS | 17.4¢ |
| BRUNEI | 9.75¢ |
| BULGARIA | 10.8¢ |
| BULGARIA, SOFIA | 6.6¢ |
| BULGARIA, MOBILE | 33.9¢ |
| BURKINA FASO | 22.4¢ |
| BURUNDI | 15.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 26.9¢ |
| CAMEROON | 28.3¢ |
| CANADA | 4.71¢ |
| CAPE VERDE | 39.2¢ |
| CAYMAN ISLANDS | 20.6¢ |
| CAYMAN ISLANDS, MOBILE | 24.2¢ |
| CENTRAL AFRICAN REP | 18.7¢ |
| CHAD | 33.9¢ |
| CHILE | 5.44¢ |
| CHILE, SANTIAGO | 5.34¢ |
| CHILE, MOBILE | 24.7¢ |
| CHINA | 5.13¢ |
| CHINA, MOBILE | 5.13¢ |
| COCOS ISLANDS | 14.4¢ |
| COLOMBIA | 14.1¢ |
| CONGO | 21¢ |
| COOK ISLANDS | $3.07 |
| COSTA RICA | 11.1¢ |
| CROATIA | 9.75¢ |
| CROATIA, MOBILE | 27.6¢ |
| CUBA | $1.33 |
| CUBA, GUANTANAMO | $1.33 |
| CYPRUS | 9.12¢ |
| CYPRUS, MOBILE | 12¢ |
| CZECH REPUBLIC | 5.55¢ |
| CZECH REPUBLIC, MOBILE | 25.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 5.44¢ |
| DENMARK, MOBILE | 30.1¢ |
| DIEGO GARCIA | $4.59 |
| DJIBOUTI | 48¢ |
| DOMINICA | 26.9¢ |
| DOMINICAN REPUBLIC | 10.8¢ |
| DOMINICAN REPUBLIC, MOBILE | 20.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | $2.31 |
| ECUADOR | 19.7¢ |
| ECUADOR, MOBILE | 35¢ |
| EGYPT | 23.4¢ |
| EL SALVADOR | 17.3¢ |
| EQUATORIAL GUINEA | 31.9¢ |
| ERITREA | 40.5¢ |
| ESTONIA | 6.6¢ |
| ESTONIA, MOBILE | 38.9¢ |
| ESTONIA, MOBILE ONESIMCARD | 40.4¢ |
| ETHIOPIA | 42.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 42.1¢ |
| FALKLAND ISLANDS | 93.7¢ |
| FIJI ISLANDS | 36.3¢ |
| FINLAND | 7.23¢ |
| FINLAND, MOBILE | 32.9¢ |
| FRANCE | 5.55¢ |
| FRANCE, PARIS | 5.13¢ |
| FRANCE, MOBILE | 28.7¢ |
| FRANCE, PREMIER | 8¢ |
| FRENCH ANTILLES | 11.4¢ |
| FRENCH ANTILLES, MOBILE | 40.5¢ |
| FRENCH GUIANA | 29.8¢ |
| FRENCH POLYNESIA | 30.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 17.1¢ |
| GABON, MOBILE | 15.7¢ |
| GAMBIA | 35.4¢ |
| GEORGIA | 12.9¢ |
| GERMANY | 5.13¢ |
| GERMANY, MOBILE | 32.9¢ |
| GHANA | 12.5¢ |
| GHANA, MOBILE | 18.4¢ |
| GIBRALTAR | 8.91¢ |
| GIBRALTAR, MOBILE | 35¢ |
| GREECE | 6.18¢ |
| GREECE, ATHENS | 5.65¢ |
| GREECE, MOBILE | 28.7¢ |
| GREENLAND | 67.7¢ |
| GRENADA | 30.5¢ |
| GUADELOUPE | 10.9¢ |
| GUADELOUPE, MOBILE | 45.9¢ |
| GUAM | 9.43¢ |
| GUATEMALA | 18.3¢ |
| GUINEA | 21.9¢ |
| GUINEA BISSAU | $1.17 |
| GUYANA | 38.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 36.6¢ |
| HAWAII | 7.44¢ |
| HONDURAS | 37.5¢ |
| HONG KONG | 5.34¢ |
| HUNGARY | 6.6¢ |
| HUNGARY, MOBILE | 32.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 7.33¢ |
| ICELAND, MOBILE | 32.8¢ |
| INDIA | 12.4¢ |
| INDONESIA | 13.6¢ |
| INDONESIA, JAKARTA | 6.91¢ |
| INDONESIA, MOBILE | 19.4¢ |
| INMARSAT ATLANTIC OCEAN E | $9.15 |
| INMARSAT ATLANTIC OCEAN W | $9.15 |
| INMARSAT INDIAN OCEAN | $9.15 |
| INMARSAT PACIFIC OCEAN | $9.15 |
| INMARSAT SNAC | $9.15 |
| IRAN | 15.7¢ |
| IRAN, TEHRAN | 11.5¢ |
| IRAN, MOBILE | 21.9¢ |
| IRAQ | 36.6¢ |
| IRELAND | 5.55¢ |
| IRELAND, MOBILE | 32.9¢ |
| IRIDIUM | $9.15 |
| ISRAEL | 5.76¢ |
| ISRAEL, PALESTINIAN AUTHORITY | 38.5¢ |
| ISRAEL, TEL AVIV | 5.55¢ |
| ISRAEL, MOBILE | 15.8¢ |
| ITALY | 5.55¢ |
| ITALY, MOBILE | 32.9¢ |
| IVORY COAST | 28.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 12.9¢ |
| JAMAICA, MOBILE | 32.8¢ |
| JAPAN | 6.81¢ |
| JAPAN, MOBILE | 22.3¢ |
| JORDAN | 21.5¢ |
| JORDAN, AMMAN | 22.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 18.1¢ |
| KENYA | 21¢ |
| KENYA, MOBILE | 33.9¢ |
| KIRIBATI | $1.04 |
| KOREA NORTH | $1.85 |
| KOREA SOUTH | 5.86¢ |
| KOREA SOUTH, MOBILE | 10.2¢ |
| KUWAIT | 15¢ |
| KYRGYZSTAN | 14.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 12.2¢ |
| LATVIA | 17.1¢ |
| LATVIA, MOBILE | 28.7¢ |
| LEBANON | 17.2¢ |
| LEBANON, MOBILE | 29.2¢ |
| LESOTHO | 26.5¢ |
| LESOTHO, MOBILE | 32¢ |
| LIBERIA | 32.3¢ |
| LIBYA | 29.8¢ |
| LIECHTENSTEIN | 9.75¢ |
| LIECHTENSTEIN, MOBILE | 77.5¢ |
| LITHUANIA | 11.8¢ |
| LITHUANIA, MOBILE | 25.5¢ |
| LUXEMBOURG | 6.49¢ |
| LUXEMBOURG, MOBILE | 32.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 9.12¢ |
| MACEDONIA | 20.2¢ |
| MACEDONIA, MOBILE | 41.2¢ |
| MADAGASCAR | 30.9¢ |
| MALAWI | 10.3¢ |
| MALAYSIA | 9.43¢ |
| MALDIVES | 45.9¢ |
| MALI | 29.4¢ |
| MALI, MOBILE | 32.4¢ |
| MALTA | 17.9¢ |
| MALTA, MOBILE | 38.9¢ |
| MARIANA ISLANDS | 11¢ |
| MARSHALL ISLANDS | 50.4¢ |
| MAURITANIA | 36.3¢ |
| MAURITIUS | 25.8¢ |
| MAYOTTE | 48¢ |
| MEXICO | 14.1¢ |
| MEXICO, MOBILE | 40.5¢ |
| MEXICO, GUADALAJARA | 5.44¢ |
| MEXICO, SAN LUIS POTOSI | 6.07¢ |
| MEXICO, MEXICO CITY | 5.34¢ |
| MEXICO, MONTERREY | 5.44¢ |
| MICRONESIA | 37.5¢ |
| MOLDOVA | 17.1¢ |
| MOLDOVA, MOBILE | 25.6¢ |
| MONACO | 8.07¢ |
| MONACO, MOBILE KFOR | 41.5¢ |
| MONACO, MOBILE | 27.8¢ |
| MONGOLIA | 16¢ |
| MONGOLIA, MOBILE | 29.4¢ |
| MONTENEGRO | 19¢ |
| MONTENEGRO, MOBILE | 35¢ |
| MONTSERRAT | 25.2¢ |
| MOROCCO | 40.7¢ |
| MOZAMBIQUE | 23.2¢ |
| MYANMAR (BURMA) | 43.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 14.4¢ |
| NAMIBIA, MOBILE | 29.2¢ |
| NAURU | $4.59 |
| NEPAL | 37.5¢ |
| NETHERLAND ANTILLES | 17.4¢ |
| NETHERLAND ANTILLES, MOBILE | 24.2¢ |
| NETHERLANDS | 5.55¢ |
| NETHERLANDS, MOBILE | 32.9¢ |
| NEW CALEDONIA | 42.1¢ |
| NEW ZEALAND | 5.97¢ |
| NEW ZEALAND, MOBILE | 29.2¢ |
| NICARAGUA | 30.5¢ |
| NIGER | 20.3¢ |
| NIGER, MOBILE | 20.3¢ |
| NIGERIA | 26.9¢ |
| NIUE | $3.07 |
| NORFOLK ISLANDS, MOBILE | $2.31 |
| NORWAY | 5.23¢ |
| NORWAY, MOBILE | 25.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 27.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 20¢ |
| PAKISTAN, MOBILE | 19.4¢ |
| PALAU | 53.2¢ |
| PALESTINE | 37.5¢ |
| PALESTINE, MOBILE | 41.5¢ |
| PANAMA | 10.4¢ |
| PANAMA, PANAMA CITY | 6.6¢ |
| PANAMA, MOBILE | 19¢ |
| PAPUA NEW GUINEA | $1.33 |
| PARAGUAY | 16.2¢ |
| PARAGUAY, ASUNCION | 13.4¢ |
| PARAGUAY, MOBILE | 24.7¢ |
| PERU | 9.43¢ |
| PERU, MOBILE | 32.8¢ |
| PHILIPPINES | 21.5¢ |
| POLAND | 5.97¢ |
| POLAND, MOBILE | 30.9¢ |
| PORTUGAL | 5.97¢ |
| PORTUGAL, MOBILE | 37.5¢ |
| PUERTO RICO | 7.44¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 48¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 15¢ |
| REUNION ISLAND, MOBILE | 38.9¢ |
| ROMANIA | 15¢ |
| ROMANIA, BUCHAREST | 12.9¢ |
| ROMANIA, MOBILE | 36.3¢ |
| RUSSIA | 8.49¢ |
| RUSSIA, MOSCOW | 4.6¢ |
| RUSSIA, ST. PETERSBURG | 4.6¢ |
| RUSSIA, MOBILE | 12.4¢ |
| RWANDA | 20.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 9.54¢ |
| SAO TOME | $1.55 |
| SAUDI ARABIA | 22.4¢ |
| SAUDI ARABIA, RIYADH | 9.4¢ |
| SAUDI ARABIA, JEDDAH | 12.4¢ |
| SAUDI ARABIA, MOBILE | 29.2¢ |
| SENEGAL | 30.5¢ |
| SERBIA (YUGOSLAVIA) | 13.9¢ |
| SERBIA (YUGOSLAVIA), MOBTEL SRB | 35¢ |
| SEYCHELLES | 25.2¢ |
| SIERRA LEONE | 20.4¢ |
| SIERRA LEONE, FREETOWN | 17.4¢ |
| SIERRA LEONE, MOBILE | 32¢ |
| SINGAPORE | 4.71¢ |
| SLOVAKIA | 11.9¢ |
| SLOVAKIA, MOBILE | 30.1¢ |
| SLOVENIA | 9.22¢ |
| SLOVENIA, MOBITEL | 35¢ |
| SOLOMON ISLANDS | $1.33 |
| SOMALIA | 59.5¢ |
| SOUTH AFRICA | 10.9¢ |
| SOUTH AFRICA, MOBILE | 26.4¢ |
| SPAIN | 5.55¢ |
| SPAIN, MOBILE | 28.7¢ |
| SRI LANKA | 19.4¢ |
| ST. HELENA | $3.07 |
| ST. KITTS | 24.7¢ |
| ST. LUCIA | 30.5¢ |
| ST. PIERRE & MIQUELO | 23.1¢ |
| ST. VINCENT | 28.3¢ |
| SUDAN | 25.8¢ |
| SURINAME | 34.3¢ |
| SWAZILAND | 23.2¢ |
| SWEDEN | 5.13¢ |
| SWEDEN, MOBILE | 30.9¢ |
| SWITZERLAND | 5.65¢ |
| SWITZERLAND, MOBILE | 40.5¢ |
| SYRIA | 44¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 5.55¢ |
| TAIWAN, MOBILE | 13.2¢ |
| TAJIKISTAN | 22.3¢ |
| TAJIKISTAN, MOBILE | 23.7¢ |
| TANZANIA | $26.81 |
| TANZANIA, MOBILE | 30.1¢ |
| THAILAND | 9.85¢ |
| THAILAND, BANGKOK | 7.54¢ |
| TOGO | 25.8¢ |
| TOKELAU | $1.33 |
| TONGA | 35.3¢ |
| TRINIDAD | 15.7¢ |
| TUNISIA | 28.5¢ |
| TURKEY | 13.9¢ |
| TURKEY, ISTANBUL | 11.3¢ |
| TURKEY, ANKARA | 11.4¢ |
| TURKEY, MOBILE | 23.7¢ |
| TURKMENISTAN | 21.3¢ |
| TURKS AND CAICOS | 21.5¢ |
| TUVALU | $4.59 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 17.1¢ |
| UKRAINE | 16¢ |
| UKRAINE, LVOV | 15¢ |
| UKRAINE, MOBILE | 19.7¢ |
| UKRAINE, KIEV | 15¢ |
| UNITED ARAB EMIRATES | 30.9¢ |
| UNITED ARAB EMIRATES, MOBILE | 31.9¢ |
| UNITED KINGDOM | 5.65¢ |
| UNITED KINGDOM, MOBILE | 32.9¢ |
| URUGUAY | 13.2¢ |
| URUGUAY, MOBILE | 32.8¢ |
| US VIRGIN ISLANDS | 9.43¢ |
| USA | 5.02¢ |
| UZBEKISTAN | 14.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | $2.31 |
| VENEZUELA | 7.23¢ |
| VENEZUELA, CARACAS | 6.18¢ |
| VENEZUELA, VNZUELACEL | 21¢ |
| VIETNAM | 25.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | $4.59 |
| WESTERN SAMOA | 63.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 22.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 42.1¢ |
| ZAMBIA | 23.7¢ |
| ZANZIBAR | 29.2¢ |
| ZIMBABWE | 29.8¢ |
| Return to Top |
|
|