|
|
|
December, 2007 - Works from Moscow Russia with PIN-less dialing. |
EverCall Plus Long Distance Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EverCall Plus Rates When Calling from
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 42.4¢ |
| ALASKA | 20¢ |
| ALBANIA | 16.3¢ |
| ALBANIA, MOBILE | 29.5¢ |
| ALGERIA | 23.5¢ |
| AMERICAN SAMOA | 13.6¢ |
| ANDORRA | 8.58¢ |
| ANDORRA, MOBILE | 36.6¢ |
| ANGOLA | 39.5¢ |
| ANGUILLA | 23¢ |
| ANTARCTICA | $1.55 |
| ANTIGUA AND BARBUDA | 20.6¢ |
| ARGENTINA | 6.48¢ |
| ARGENTINA, BUENOS AIRES | 4.8¢ |
| ARGENTINA, MOBILE | 27.4¢ |
| ARMENIA | 13.2¢ |
| ARMENIA, YEREVAN | 10¢ |
| ARMENIA, MOBILE | 28.8¢ |
| ARUBA | 28.6¢ |
| ASCENSION ISLANDS | 94¢ |
| AUSTRALIA | 5.53¢ |
| AUSTRALIA, MOBILE | 25.5¢ |
| AUSTRIA | 6.27¢ |
| AUSTRIA, MOBILE | 32.2¢ |
| AZERBAIJAN | 19.5¢ |
| AZERBAIJAN, MOBILE | 24.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 10.5¢ |
| BAHRAIN | 23.4¢ |
| BANGLADESH | 17.8¢ |
| BARBADOS | 27.2¢ |
| BELARUS | 27.9¢ |
| BELARUS, MINSK | 27.9¢ |
| BELARUS, MOBILE | 31¢ |
| BELGIUM | 5.85¢ |
| BELGIUM, MOBILE | 36.4¢ |
| BELIZE | 30.1¢ |
| BENIN | 14.4¢ |
| BERMUDA | 12.6¢ |
| BHUTAN | 30.8¢ |
| BOLIVIA | 18.4¢ |
| BOSNIA AND HERZEGOVINA | 24.5¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 37.8¢ |
| BOTSWANA | 16¢ |
| BOTSWANA, MOBILE | 31.2¢ |
| BRAZIL | 8.79¢ |
| BRAZIL, SAO PAULO | 5.95¢ |
| BRAZIL, RIO DE JANEIRO | 6.37¢ |
| BRAZIL, MOBILE | 17.2¢ |
| BRITISH VIRGIN ISLANDS | 17.7¢ |
| BRUNEI | 10¢ |
| BULGARIA | 11.1¢ |
| BULGARIA, SOFIA | 6.9¢ |
| BULGARIA, MOBILE | 34.2¢ |
| BURKINA FASO | 22.7¢ |
| BURUNDI | 15.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 27.2¢ |
| CAMEROON | 28.6¢ |
| CANADA | 5.01¢ |
| CAPE VERDE | 39.5¢ |
| CAYMAN ISLANDS | 20.9¢ |
| CAYMAN ISLANDS, MOBILE | 24.5¢ |
| CENTRAL AFRICAN REP | 19¢ |
| CHAD | 34.2¢ |
| CHILE | 5.74¢ |
| CHILE, SANTIAGO | 5.64¢ |
| CHILE, MOBILE | 25¢ |
| CHINA | 5.43¢ |
| CHINA, MOBILE | 5.43¢ |
| COCOS ISLANDS | 14.7¢ |
| COLOMBIA | 14.4¢ |
| CONGO | 21.3¢ |
| COOK ISLANDS | $3.07 |
| COSTA RICA | 11.4¢ |
| CROATIA | 10¢ |
| CROATIA, MOBILE | 27.9¢ |
| CUBA | $1.33 |
| CUBA, GUANTANAMO | $1.33 |
| CYPRUS | 9.42¢ |
| CYPRUS, MOBILE | 12.3¢ |
| CZECH REPUBLIC | 5.85¢ |
| CZECH REPUBLIC, MOBILE | 26.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 5.74¢ |
| DENMARK, MOBILE | 30.4¢ |
| DIEGO GARCIA | $4.59 |
| DJIBOUTI | 48.3¢ |
| DOMINICA | 27.2¢ |
| DOMINICAN REPUBLIC | 11.1¢ |
| DOMINICAN REPUBLIC, MOBILE | 20.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | $2.31 |
| ECUADOR | 20¢ |
| ECUADOR, MOBILE | 35.3¢ |
| EGYPT | 23.7¢ |
| EL SALVADOR | 17.6¢ |
| EQUATORIAL GUINEA | 32.2¢ |
| ERITREA | 40.8¢ |
| ESTONIA | 6.9¢ |
| ESTONIA, MOBILE | 39.2¢ |
| ESTONIA, MOBILE ONESIMCARD | 40.7¢ |
| ETHIOPIA | 42.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 42.4¢ |
| FALKLAND ISLANDS | 94¢ |
| FIJI ISLANDS | 36.6¢ |
| FINLAND | 7.53¢ |
| FINLAND, MOBILE | 33.2¢ |
| FRANCE | 5.85¢ |
| FRANCE, PARIS | 5.43¢ |
| FRANCE, MOBILE | 29¢ |
| FRANCE, PREMIER | 8.3¢ |
| FRENCH ANTILLES | 11.7¢ |
| FRENCH ANTILLES, MOBILE | 40.8¢ |
| FRENCH GUIANA | 30.1¢ |
| FRENCH POLYNESIA | 30.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 17.4¢ |
| GABON, MOBILE | 16¢ |
| GAMBIA | 35.7¢ |
| GEORGIA | 13.2¢ |
| GERMANY | 5.43¢ |
| GERMANY, MOBILE | 33.2¢ |
| GHANA | 12.8¢ |
| GHANA, MOBILE | 18.7¢ |
| GIBRALTAR | 9.21¢ |
| GIBRALTAR, MOBILE | 35.3¢ |
| GREECE | 6.48¢ |
| GREECE, ATHENS | 5.95¢ |
| GREECE, MOBILE | 29¢ |
| GREENLAND | 68¢ |
| GRENADA | 30.8¢ |
| GUADELOUPE | 11.2¢ |
| GUADELOUPE, MOBILE | 46.2¢ |
| GUAM | 9.73¢ |
| GUATEMALA | 18.6¢ |
| GUINEA | 22.2¢ |
| GUINEA BISSAU | $1.17 |
| GUYANA | 39.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 36.9¢ |
| HAWAII | 7.74¢ |
| HONDURAS | 37.8¢ |
| HONG KONG | 5.64¢ |
| HUNGARY | 6.9¢ |
| HUNGARY, MOBILE | 33.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 7.63¢ |
| ICELAND, MOBILE | 33.1¢ |
| INDIA | 12.7¢ |
| INDONESIA | 13.9¢ |
| INDONESIA, JAKARTA | 7.21¢ |
| INDONESIA, MOBILE | 19.7¢ |
| INMARSAT ATLANTIC OCEAN E | $9.16 |
| INMARSAT ATLANTIC OCEAN W | $9.16 |
| INMARSAT INDIAN OCEAN | $9.16 |
| INMARSAT PACIFIC OCEAN | $9.16 |
| INMARSAT SNAC | $9.16 |
| IRAN | 16¢ |
| IRAN, TEHRAN | 11.8¢ |
| IRAN, MOBILE | 22.2¢ |
| IRAQ | 36.9¢ |
| IRELAND | 5.85¢ |
| IRELAND, MOBILE | 33.2¢ |
| IRIDIUM | $9.16 |
| ISRAEL | 6.06¢ |
| ISRAEL, PALESTINIAN AUTHORITY | 38.8¢ |
| ISRAEL, TEL AVIV | 5.85¢ |
| ISRAEL, MOBILE | 16.1¢ |
| ITALY | 5.85¢ |
| ITALY, MOBILE | 33.2¢ |
| IVORY COAST | 28.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 13.2¢ |
| JAMAICA, MOBILE | 33.1¢ |
| JAPAN | 7.11¢ |
| JAPAN, MOBILE | 22.6¢ |
| JORDAN | 21.8¢ |
| JORDAN, AMMAN | 22.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 18.4¢ |
| KENYA | 21.3¢ |
| KENYA, MOBILE | 34.2¢ |
| KIRIBATI | $1.04 |
| KOREA NORTH | $1.85 |
| KOREA SOUTH | 6.16¢ |
| KOREA SOUTH, MOBILE | 10.5¢ |
| KUWAIT | 15.3¢ |
| KYRGYZSTAN | 14.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 12.5¢ |
| LATVIA | 17.4¢ |
| LATVIA, MOBILE | 29¢ |
| LEBANON | 17.5¢ |
| LEBANON, MOBILE | 29.5¢ |
| LESOTHO | 26.8¢ |
| LESOTHO, MOBILE | 32.3¢ |
| LIBERIA | 32.6¢ |
| LIBYA | 30.1¢ |
| LIECHTENSTEIN | 10¢ |
| LIECHTENSTEIN, MOBILE | 77.8¢ |
| LITHUANIA | 12.1¢ |
| LITHUANIA, MOBILE | 25.8¢ |
| LUXEMBOURG | 6.79¢ |
| LUXEMBOURG, MOBILE | 33.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 9.42¢ |
| MACEDONIA | 20.5¢ |
| MACEDONIA, MOBILE | 41.5¢ |
| MADAGASCAR | 31.2¢ |
| MALAWI | 10.6¢ |
| MALAYSIA | 9.73¢ |
| MALDIVES | 46.2¢ |
| MALI | 29.7¢ |
| MALI, MOBILE | 32.7¢ |
| MALTA | 18.2¢ |
| MALTA, MOBILE | 39.2¢ |
| MARIANA ISLANDS | 11.3¢ |
| MARSHALL ISLANDS | 50.7¢ |
| MAURITANIA | 36.6¢ |
| MAURITIUS | 26.1¢ |
| MAYOTTE | 48.3¢ |
| MEXICO | 14.4¢ |
| MEXICO, MOBILE | 40.8¢ |
| MEXICO, GUADALAJARA | 5.74¢ |
| MEXICO, SAN LUIS POTOSI | 6.37¢ |
| MEXICO, MEXICO CITY | 5.64¢ |
| MEXICO, MONTERREY | 5.74¢ |
| MICRONESIA | 37.8¢ |
| MOLDOVA | 17.4¢ |
| MOLDOVA, MOBILE | 25.9¢ |
| MONACO | 8.37¢ |
| MONACO, MOBILE KFOR | 41.8¢ |
| MONACO, MOBILE | 28.1¢ |
| MONGOLIA | 16.3¢ |
| MONGOLIA, MOBILE | 29.7¢ |
| MONTENEGRO | 19.3¢ |
| MONTENEGRO, MOBILE | 35.3¢ |
| MONTSERRAT | 25.5¢ |
| MOROCCO | 41¢ |
| MOZAMBIQUE | 23.5¢ |
| MYANMAR (BURMA) | 44.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 14.7¢ |
| NAMIBIA, MOBILE | 29.5¢ |
| NAURU | $4.59 |
| NEPAL | 37.8¢ |
| NETHERLAND ANTILLES | 17.7¢ |
| NETHERLAND ANTILLES, MOBILE | 24.5¢ |
| NETHERLANDS | 5.85¢ |
| NETHERLANDS, MOBILE | 33.2¢ |
| NEW CALEDONIA | 42.4¢ |
| NEW ZEALAND | 6.27¢ |
| NEW ZEALAND, MOBILE | 29.5¢ |
| NICARAGUA | 30.8¢ |
| NIGER | 20.6¢ |
| NIGER, MOBILE | 20.6¢ |
| NIGERIA | 27.2¢ |
| NIUE | $3.07 |
| NORFOLK ISLANDS, MOBILE | $2.31 |
| NORWAY | 5.53¢ |
| NORWAY, MOBILE | 26.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 27.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 20.3¢ |
| PAKISTAN, MOBILE | 19.7¢ |
| PALAU | 53.5¢ |
| PALESTINE | 37.8¢ |
| PALESTINE, MOBILE | 41.8¢ |
| PANAMA | 10.7¢ |
| PANAMA, PANAMA CITY | 6.9¢ |
| PANAMA, MOBILE | 19.3¢ |
| PAPUA NEW GUINEA | $1.33 |
| PARAGUAY | 16.5¢ |
| PARAGUAY, ASUNCION | 13.7¢ |
| PARAGUAY, MOBILE | 25¢ |
| PERU | 9.73¢ |
| PERU, MOBILE | 33.1¢ |
| PHILIPPINES | 21.8¢ |
| POLAND | 6.27¢ |
| POLAND, MOBILE | 31.2¢ |
| PORTUGAL | 6.27¢ |
| PORTUGAL, MOBILE | 37.8¢ |
| PUERTO RICO | 7.74¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 48.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 15.3¢ |
| REUNION ISLAND, MOBILE | 39.2¢ |
| ROMANIA | 15.3¢ |
| ROMANIA, BUCHAREST | 13.2¢ |
| ROMANIA, MOBILE | 36.6¢ |
| RUSSIA | 8.79¢ |
| RUSSIA, MOSCOW | 4.9¢ |
| RUSSIA, ST. PETERSBURG | 4.9¢ |
| RUSSIA, MOBILE | 12.7¢ |
| RWANDA | 21.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 9.84¢ |
| SAO TOME | $1.55 |
| SAUDI ARABIA | 22.7¢ |
| SAUDI ARABIA, RIYADH | 9.7¢ |
| SAUDI ARABIA, JEDDAH | 12.7¢ |
| SAUDI ARABIA, MOBILE | 29.5¢ |
| SENEGAL | 30.8¢ |
| SERBIA (YUGOSLAVIA) | 14.2¢ |
| SERBIA (YUGOSLAVIA), MOBTEL SRB | 35.3¢ |
| SEYCHELLES | 25.5¢ |
| SIERRA LEONE | 20.7¢ |
| SIERRA LEONE, FREETOWN | 17.7¢ |
| SIERRA LEONE, MOBILE | 32.3¢ |
| SINGAPORE | 5.01¢ |
| SLOVAKIA | 12.2¢ |
| SLOVAKIA, MOBILE | 30.4¢ |
| SLOVENIA | 9.52¢ |
| SLOVENIA, MOBITEL | 35.3¢ |
| SOLOMON ISLANDS | $1.33 |
| SOMALIA | 59.8¢ |
| SOUTH AFRICA | 11.2¢ |
| SOUTH AFRICA, MOBILE | 26.7¢ |
| SPAIN | 5.85¢ |
| SPAIN, MOBILE | 29¢ |
| SRI LANKA | 19.7¢ |
| ST. HELENA | $3.07 |
| ST. KITTS | 25¢ |
| ST. LUCIA | 30.8¢ |
| ST. PIERRE & MIQUELO | 23.4¢ |
| ST. VINCENT | 28.6¢ |
| SUDAN | 26.1¢ |
| SURINAME | 34.6¢ |
| SWAZILAND | 23.5¢ |
| SWEDEN | 5.43¢ |
| SWEDEN, MOBILE | 31.2¢ |
| SWITZERLAND | 5.95¢ |
| SWITZERLAND, MOBILE | 40.8¢ |
| SYRIA | 44.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 5.85¢ |
| TAIWAN, MOBILE | 13.5¢ |
| TAJIKISTAN | 22.6¢ |
| TAJIKISTAN, MOBILE | 24¢ |
| TANZANIA | $26.81 |
| TANZANIA, MOBILE | 30.4¢ |
| THAILAND | 10.1¢ |
| THAILAND, BANGKOK | 7.84¢ |
| TOGO | 26.1¢ |
| TOKELAU | $1.33 |
| TONGA | 35.6¢ |
| TRINIDAD | 16¢ |
| TUNISIA | 28.8¢ |
| TURKEY | 14.2¢ |
| TURKEY, ISTANBUL | 11.6¢ |
| TURKEY, ANKARA | 11.7¢ |
| TURKEY, MOBILE | 24¢ |
| TURKMENISTAN | 21.6¢ |
| TURKS AND CAICOS | 21.8¢ |
| TUVALU | $4.59 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 17.4¢ |
| UKRAINE | 16.3¢ |
| UKRAINE, LVOV | 15.3¢ |
| UKRAINE, MOBILE | 20¢ |
| UKRAINE, KIEV | 15.3¢ |
| UNITED ARAB EMIRATES | 31.2¢ |
| UNITED ARAB EMIRATES, MOBILE | 32.2¢ |
| UNITED KINGDOM | 5.95¢ |
| UNITED KINGDOM, MOBILE | 33.2¢ |
| URUGUAY | 13.5¢ |
| URUGUAY, MOBILE | 33.1¢ |
| US VIRGIN ISLANDS | 9.73¢ |
| USA | 5.32¢ |
| UZBEKISTAN | 14.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | $2.31 |
| VENEZUELA | 7.53¢ |
| VENEZUELA, CARACAS | 6.48¢ |
| VENEZUELA, VNZUELACEL | 21.3¢ |
| VIETNAM | 25.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | $4.59 |
| WESTERN SAMOA | 63.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 23¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 42.4¢ |
| ZAMBIA | 24¢ |
| ZANZIBAR | 29.5¢ |
| ZIMBABWE | 30.1¢ |
| Return to Top |
|
|