|
|
|
|
|
Phone Card Svintus USA - Best Prepaid Calling Card Rates
Svintus USA Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 57.1¢ | 14 | |
| ALASKA | 25.3¢ | 32 | |
| ALBANIA | 12.6¢ | 66 | |
| ALBANIA, MOBILE | 38.2¢ | 21 | |
| ALGERIA | 28.9¢ | 28 | |
| AMERICAN SAMOA | 16.7¢ | 49 | |
| ANDORRA | 9.66¢ | 86 | |
| ANDORRA, MOBILE | 48.5¢ | 17 | |
| ANGOLA | 49.8¢ | 16 | |
| ANGUILLA | 29.6¢ | 28 | |
| ANTARCTICA | $2.01 | 4 | |
| ANTIGUA AND BARBUDA | 26.2¢ | 31 | |
| ARGENTINA | 6.69¢ | 124 | |
| ARGENTINA, BUENOS AIRES | 4.38¢ | 190 | |
| ARGENTINA, MOBILE | 35.5¢ | 23 | |
| ARMENIA | 9.55¢ | 87 | |
| ARMENIA, MOBILE | 19.9¢ | 41 | |
| ARMENIA, YEREVAN | 7.75¢ | 107 | |
| ARUBA | 35.4¢ | 23 | |
| ASCENSION ISLANDS | $1.23 | 6 | |
| AUSTRALIA | 5.41¢ | 154 | |
| AUSTRALIA, MOBILE | 33.1¢ | 25 | |
| AUSTRIA | 5.41¢ | 154 | |
| AUSTRIA, MOBILE | 28.9¢ | 28 | |
| AZERBAIJAN | 15.3¢ | 54 | |
| AZERBAIJAN, BAKU | 11.7¢ | 71 | |
| AZERBAIJAN, MOBILE | 22.6¢ | 36 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 12.3¢ | 67 | |
| BAHRAIN | 30.3¢ | 27 | |
| BANGLADESH | 24.8¢ | 33 | |
| BARBADOS | 33.7¢ | 24 | |
| BELARUS | 21.6¢ | 38 | |
| BELARUS, MINSK | 21.6¢ | 38 | |
| BELARUS, MOBILE | 25.3¢ | 32 | |
| BELGIUM | 5.49¢ | 151 | |
| BELGIUM, MOBILE | 31.6¢ | 26 | |
| BELIZE | 37.2¢ | 22 | |
| BENIN | 17.7¢ | 46 | |
| BERMUDA | 15.4¢ | 54 | |
| BHUTAN | 38.6¢ | 21 | |
| BOLIVIA | 22.3¢ | 37 | |
| BOSNIA AND HERZEGOVINA | 17.2¢ | 48 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 28.9¢ | 28 | |
| BOTSWANA | 20¢ | 41 | |
| BOTSWANA, MOBILE | 41¢ | 20 | |
| BRAZIL | 10¢ | 83 | |
| BRITISH VIRGIN ISLANDS | 22.3¢ | 37 | |
| BRUNEI | 11.8¢ | 70 | |
| BULGARIA | 8.65¢ | 96 | |
| BULGARIA, MOBILE | 27.9¢ | 29 | |
| BULGARIA, SOFIA | 5.95¢ | 140 | |
| BURKINA FASO | 27.7¢ | 30 | |
| BURUNDI | 19.7¢ | 42 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 34.3¢ | 24 | |
| CAMEROON | 36¢ | 23 | |
| CANADA | 5.41¢ | 154 | |
| CANADA, ALBERTA (SOUTH) | 5.41¢ | 154 | |
| CANADA, BRITISH COLUMBIA | 5.41¢ | 154 | |
| CANADA, MANITOBA | 5.41¢ | 154 | |
| CANADA, MONTREAL | 5.41¢ | 154 | |
| CANADA, NEW BRUNSWICK | 5.41¢ | 154 | |
| CANADA, NEW FOUNDLAND | 5.41¢ | 154 | |
| CANADA, ONTARIO | 5.41¢ | 154 | |
| CANADA, ONTARIO (NORTHWEST) | 5.41¢ | 154 | |
| CANADA, ONTARIO (TORONTO METRO) | 5.41¢ | 154 | |
| CANADA, OTTAWA | 5.41¢ | 154 | |
| CANADA, PROPER | 5.41¢ | 154 | |
| CANADA, QUEBEC | 5.41¢ | 154 | |
| CANADA, QUÉBEC (CENTRAL/NORTH) | 5.41¢ | 154 | |
| CANADA, QUÉBEC (QUÉBEC CITY) | 5.41¢ | 154 | |
| CANADA, SASKATCHEWAN | 5.41¢ | 154 | |
| CANADA, VANCOUVER | 5.41¢ | 154 | |
| CANADA, YUKON & NW TERRITORIES | 5.41¢ | 154 | |
| CAPE VERDE | 49.7¢ | 16 | |
| CAYMAN ISLANDS | 26.6¢ | 31 | |
| CAYMAN ISLANDS, MOBILE | 31.7¢ | 26 | |
| CENTRAL AFRICAN REP | 24.1¢ | 34 | |
| CHAD | 45.2¢ | 18 | |
| CHILE | 5.61¢ | 148 | |
| CHILE, SANTIAGO | 5.43¢ | 153 | |
| CHINA | 5.25¢ | 158 | |
| COCOS ISLANDS | 18.2¢ | 45 | |
| COLOMBIA | 17¢ | 48 | |
| CONGO | 27.5¢ | 30 | |
| COOK ISLANDS | $3.4 | 2 | |
| COSTA RICA | 14.4¢ | 57 | |
| CROATIA | 8.11¢ | 102 | |
| CUBA | $1.83 | 4 | |
| CUBA, GUANTANAMO | $1.74 | 4 | |
| CYPRUS | 10.8¢ | 76 | |
| CYPRUS, MOBILE | 14.9¢ | 55 | |
| CZECH REPUBLIC | 5.49¢ | 151 | |
| CZECH REPUBLIC, MOBILE | 22.6¢ | 36 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 5.68¢ | 146 | |
| DENMARK, MOBILE | 29.8¢ | 27 | |
| DIEGO GARCIA | $4.53 | 1 | |
| DJIBOUTI | 64.6¢ | 12 | |
| DOMINICA | 34¢ | 24 | |
| DOMINICAN REPUBLIC | 26.9¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $2.95 | 2 | |
| ECUADOR | 46¢ | 18 | |
| EGYPT | 29.2¢ | 28 | |
| EL SALVADOR | 21.4¢ | 38 | |
| EQUATORIAL GUINEA | 42.7¢ | 19 | |
| ERITREA | 52.9¢ | 15 | |
| ESTONIA | 5.77¢ | 144 | |
| ESTONIA, MOBILE | 28.9¢ | 28 | |
| ETHIOPIA | 54.4¢ | 15 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 55.6¢ | 14 | |
| FALKLAND ISLANDS | $1.24 | 6 | |
| FIJI ISLANDS | 48¢ | 17 | |
| FINLAND | 6.31¢ | 132 | |
| FINLAND, MOBILE | 28.9¢ | 28 | |
| FRANCE | 5.49¢ | 151 | |
| FRANCE, MOBILE | 25.3¢ | 32 | |
| FRANCE, PARIS | 5.49¢ | 151 | |
| FRENCH ANTILLES | 14¢ | 59 | |
| FRENCH ANTILLES, MOBILE | 55¢ | 15 | |
| FRENCH GUIANA | 37.4¢ | 22 | |
| FRENCH POLYNESIA | 40.4¢ | 20 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 20.2¢ | 41 | |
| GAMBIA | 32.7¢ | 25 | |
| GEORGIA | 8.47¢ | 98 | |
| GEORGIA, TBILISI | 8.11¢ | 102 | |
| GERMANY | 5.05¢ | 165 | |
| GERMANY, MOBILE | 28.9¢ | 28 | |
| GHANA | 15.6¢ | 53 | |
| GHANA, ACCRA | 13.2¢ | 62 | |
| GHANA, MOBILE | 23.7¢ | 35 | |
| GIBRALTAR | 10.4¢ | 79 | |
| GIBRALTAR, MOBILE | 47.1¢ | 17 | |
| GREECE | 6.31¢ | 132 | |
| GREECE, MOBILE | 25.3¢ | 32 | |
| GREENLAND | 90.9¢ | 9 | |
| GRENADA | 38.8¢ | 21 | |
| GUADELOUPE | 13.2¢ | 62 | |
| GUADELOUPE, MOBILE | 60.4¢ | 13 | |
| GUAM | 11.2¢ | 74 | |
| GUATEMALA | 22.7¢ | 36 | |
| GUINEA | 27.6¢ | 30 | |
| GUINEA BISSAU | $1.6 | 5 | |
| GUYANA | 52.3¢ | 15 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 46.1¢ | 18 | |
| HAWAII | 8.4¢ | 99 | |
| HONDURAS | 50.5¢ | 16 | |
| HONG KONG | 5.57¢ | 149 | |
| HUNGARY | 6.39¢ | 130 | |
| HUNGARY, BUDAPEST | 6.39¢ | 130 | |
| HUNGARY, MOBILE | 28.9¢ | 28 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 8.22¢ | 101 | |
| ICELAND, MOBILE | 44.1¢ | 18 | |
| INDIA | 8.7¢ | 95 | |
| INDONESIA | 17¢ | 48 | |
| INDONESIA, JAKARTA | 7.75¢ | 107 | |
| INDONESIA, MOBILE | 25¢ | 33 | |
| INMARSAT ATLANTIC OCEAN E | $9.03 | 0 | |
| INMARSAT ATLANTIC OCEAN W | $9.03 | 0 | |
| INMARSAT INDIAN OCEAN | $9.03 | 0 | |
| INMARSAT PACIFIC OCEAN | $9.03 | 0 | |
| INMARSAT SNAC | $9.03 | 0 | |
| INTERNATIONAL NETWORKS | $4.3 | 1 | |
| IRAN | 19.9¢ | 41 | |
| IRAN, MOBILE | 28.6¢ | 29 | |
| IRAQ | 46.7¢ | 17 | |
| IRELAND | 5.49¢ | 151 | |
| IRELAND, MOBILE | 28.9¢ | 28 | |
| IRIDIUM | $7.34 | 1 | |
| ISRAEL | 5.49¢ | 151 | |
| ISRAEL, MOBILE | 16.3¢ | 51 | |
| ISRAEL, PALESTINIAN AUTHORITY | 32.7¢ | 25 | |
| ISRAEL, TEL AVIV | 5.49¢ | 151 | |
| ITALY | 5.49¢ | 151 | |
| ITALY, MOBILE | 28.9¢ | 28 | |
| IVORY COAST | 35.3¢ | 23 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 16.1¢ | 51 | |
| JAMAICA, MOBILE | 43.3¢ | 19 | |
| JAPAN | 7.53¢ | 110 | |
| JAPAN, MOBILE | 29¢ | 28 | |
| JORDAN | 25.9¢ | 32 | |
| JORDAN, AMMAN | 27.8¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 14.4¢ | 57 | |
| KENYA | 27.5¢ | 30 | |
| KENYA, MOBILE | 45.4¢ | 18 | |
| KIRIBATI | $1.42 | 5 | |
| KOREA NORTH | $2.3 | 3 | |
| KOREA SOUTH | 6.2¢ | 134 | |
| KOREA SOUTH, MOBILE | 12.4¢ | 66 | |
| KUWAIT | 18.3¢ | 45 | |
| KYRGYZSTAN | 13.1¢ | 63 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 15.2¢ | 54 | |
| LATVIA | 13.5¢ | 61 | |
| LEBANON | 38.2¢ | 21 | |
| LESOTHO | 31¢ | 26 | |
| LIBERIA | 40.4¢ | 20 | |
| LIBYA | 38.1¢ | 21 | |
| LIECHTENSTEIN | 11.6¢ | 71 | |
| LIECHTENSTEIN, MOBILE | $1.01 | 8 | |
| LITHUANIA | 9.99¢ | 83 | |
| LUXEMBOURG | 7.1¢ | 117 | |
| LUXEMBOURG, MOBILE | 43.3¢ | 19 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 10.9¢ | 76 | |
| MACEDONIA | 16.2¢ | 51 | |
| MACEDONIA, MOBILE | 33.4¢ | 24 | |
| MADAGASCAR | 40.6¢ | 20 | |
| MALAWI | 12.5¢ | 66 | |
| MALAYSIA | 10.7¢ | 77 | |
| MALDIVES | 58.8¢ | 14 | |
| MALI | 48.5¢ | 17 | |
| MALTA | 23¢ | 36 | |
| MALTA, MOBILE | 52.7¢ | 15 | |
| MARIANA ISLANDS | 13.4¢ | 61 | |
| MARSHALL ISLANDS | 65.8¢ | 12 | |
| MAURITANIA | 47.9¢ | 17 | |
| MAURITIUS | 34.3¢ | 24 | |
| MAYOTTE | 54.5¢ | 15 | |
| MEXICO | 17.7¢ | 46 | |
| MEXICO, GUADALAJARA | 5.61¢ | 148 | |
| MEXICO, MEXICO CITY | 5.5¢ | 151 | |
| MEXICO, MOBILE | 37.8¢ | 23 | |
| MEXICO, MONTERREY | 5.59¢ | 149 | |
| MEXICO, SAN LUIS POTOSI | 6.6¢ | 126 | |
| MICRONESIA | 49.4¢ | 16 | |
| MOLDOVA | 13.1¢ | 63 | |
| MOLDOVA, MOBILE | 22.6¢ | 36 | |
| MONACO | 9.26¢ | 89 | |
| MONACO, MOBILE | 10.9¢ | 76 | |
| MONACO, MOBILE KFOR | 32.8¢ | 25 | |
| MONGOLIA | 12.7¢ | 65 | |
| MONGOLIA, MOBILE | 22.7¢ | 36 | |
| MONTENEGRO | 14.4¢ | 57 | |
| MONTENEGRO, MOBILE | 28.9¢ | 28 | |
| MONTSERRAT | 31.4¢ | 26 | |
| MOROCCO | 35.8¢ | 23 | |
| MOZAMBIQUE | 29¢ | 28 | |
| MYANMAR (BURMA) | 59.1¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 18.3¢ | 45 | |
| NAMIBIA, MOBILE | 38.7¢ | 21 | |
| NAURU | $6.22 | 1 | |
| NEPAL | 49.4¢ | 16 | |
| NETHERLAND ANTILLES | 22.3¢ | 37 | |
| NETHERLAND ANTILLES, MOBILE | 32¢ | 26 | |
| NETHERLANDS | 5.49¢ | 151 | |
| NETHERLANDS, MOBILE | 28.9¢ | 28 | |
| NEW CALEDONIA | 56.7¢ | 14 | |
| NEW ZEALAND | 6.38¢ | 130 | |
| NEW ZEALAND, MOBILE | 39.2¢ | 21 | |
| NICARAGUA | 38.8¢ | 21 | |
| NIGER | 26.6¢ | 31 | |
| NIGERIA | 34¢ | 24 | |
| NIUE | $3.52 | 2 | |
| NORFOLK ISLANDS | $2.62 | 3 | |
| NORWAY | 5.39¢ | 154 | |
| NORWAY, MOBILE | 34¢ | 24 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 35.9¢ | 23 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 31.8¢ | 26 | |
| PAKISTAN, KARACHI | 17.4¢ | 47 | |
| PALAU | 69.2¢ | 12 | |
| PALESTINE | 32.9¢ | 25 | |
| PALESTINE, MOBILE | 44.1¢ | 18 | |
| PANAMA | 12.7¢ | 65 | |
| PANAMA, MOBILE | 24.7¢ | 33 | |
| PANAMA, PANAMA CITY | 7.3¢ | 114 | |
| PAPUA NEW GUINEA | $1.69 | 4 | |
| PARAGUAY | 20.8¢ | 40 | |
| PARAGUAY, ASUNCION | 16.9¢ | 49 | |
| PARAGUAY, MOBILE | 32.3¢ | 25 | |
| PERU | 11.2¢ | 74 | |
| PERU, LIMA | 6.63¢ | 125 | |
| PERU, MOBILE | 44.2¢ | 18 | |
| PHILIPPINES | 31.7¢ | 26 | |
| POLAND | 5.05¢ | 165 | |
| POLAND, MOBILE | 25.3¢ | 32 | |
| PORTUGAL | 6.45¢ | 129 | |
| PORTUGAL, MOBILE | 49.4¢ | 16 | |
| PUERTO RICO | 8.4¢ | 99 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 61.3¢ | 13 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 19¢ | 43 | |
| REUNION ISLAND, MOBILE | 52.7¢ | 15 | |
| ROMANIA | 11.7¢ | 71 | |
| ROMANIA, BUCHAREST | 9.99¢ | 83 | |
| ROMANIA, MOBILE | 28.9¢ | 28 | |
| RUSSIA | 6.85¢ | 121 | |
| RUSSIA, MOBILE | 9.3¢ | 89 | |
| RUSSIA, MOSCOW | 3.84¢ | 217 | |
| RUSSIA, ST. PETERSBURG | 3.97¢ | 209 | |
| RWANDA | 25.7¢ | 32 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 11.3¢ | 73 | |
| SAO TOME | $2.05 | 4 | |
| SAUDI ARABIA | 20.8¢ | 39 | |
| SAUDI ARABIA, DHAHRAN | 22.4¢ | 37 | |
| SAUDI ARABIA, JEDDAH | 12.3¢ | 67 | |
| SAUDI ARABIA, RIYADH | 11.6¢ | 71 | |
| SENEGAL | 38.2¢ | 21 | |
| SERBIA (YUGOSLAVIA) | 10.8¢ | 77 | |
| SERBIA (YUGOSLAVIA), MOBILE | 28.9¢ | 28 | |
| SEYCHELLES | 32.9¢ | 25 | |
| SIERRA LEONE | 38.8¢ | 21 | |
| SIERRA LEONE, FREETOWN | 41.3¢ | 20 | |
| SINGAPORE | 4.62¢ | 180 | |
| SLOVAKIA | 9.91¢ | 84 | |
| SLOVAKIA, MOBILE | 25.3¢ | 32 | |
| SLOVENIA | 8.11¢ | 102 | |
| SLOVENIA, MOBILE | 28.9¢ | 28 | |
| SOLOMON ISLANDS | $1.76 | 4 | |
| SOMALIA | 81.3¢ | 10 | |
| SOUTH AFRICA | 13.2¢ | 62 | |
| SOUTH AFRICA, MOBILE | 35¢ | 23 | |
| SPAIN | 5.49¢ | 151 | |
| SPAIN, MOBILE | 25.3¢ | 32 | |
| SRI LANKA | 25¢ | 33 | |
| ST. HELENA | $3.27 | 2 | |
| ST. KITTS | 30.9¢ | 26 | |
| ST. LUCIA | 39.2¢ | 21 | |
| ST. PIERRE & MIQUELO | 30.3¢ | 27 | |
| ST. VINCENT | 35.9¢ | 23 | |
| SUDAN | 32¢ | 25 | |
| SURINAME | 42.9¢ | 19 | |
| SWAZILAND | 29.1¢ | 28 | |
| SWEDEN | 5.25¢ | 158 | |
| SWEDEN, MOBILE | 41¢ | 20 | |
| SWITZERLAND | 5.93¢ | 140 | |
| SWITZERLAND, MOBILE | 52.9¢ | 15 | |
| SYRIA | 56.8¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 5.84¢ | 142 | |
| TAIWAN, MOBILE | 16.4¢ | 50 | |
| TAJIKISTAN | 17.1¢ | 48 | |
| TAJIKISTAN, MOBILE | 25.3¢ | 32 | |
| THAILAND | 11.8¢ | 70 | |
| THAILAND, BANGKOK | 8.67¢ | 96 | |
| TOGO | 32.1¢ | 25 | |
| TOKELAU | $1.76 | 4 | |
| TONGA | 45.2¢ | 18 | |
| TRINIDAD | 19.9¢ | 41 | |
| TUNISIA | 38.1¢ | 21 | |
| TURKEY | 10.8¢ | 76 | |
| TURKEY, ANKARA | 9.09¢ | 91 | |
| TURKEY, ISTANBUL | 9.09¢ | 91 | |
| TURKEY, MOBILE | 22.6¢ | 36 | |
| TURKMENISTAN | 16.3¢ | 51 | |
| TURKS AND CAICOS | 28¢ | 29 | |
| TUVALU | $4.82 | 1 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 21¢ | 39 | |
| UKRAINE | 9.45¢ | 84 | |
| UKRAINE, MOBILE | 18.4¢ | 43 | |
| UNITED ARAB EMIRATES | 40.6¢ | 20 | |
| UNITED ARAB EMIRATES, MOBILE | 42¢ | 19 | |
| UNITED KINGDOM | 5.49¢ | 151 | |
| URUGUAY | 16.5¢ | 50 | |
| URUGUAY, MOBILE | 43.7¢ | 19 | |
| US VIRGIN ISLANDS | 11.2¢ | 74 | |
| USA | 5.05¢ | 165 | |
| UZBEKISTAN | 10.8¢ | 77 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | $2.93 | 2 | |
| VENEZUELA | 8.2¢ | 101 | |
| VENEZUELA, CARACAS | 6.63¢ | 125 | |
| VENEZUELA, VNZUELACEL | 27.5¢ | 30 | |
| VIETNAM | 35.5¢ | 23 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $4.47 | 1 | |
| WESTERN SAMOA | 86¢ | 9 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 30¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 56.9¢ | 14 | |
| ZAMBIA | 29.5¢ | 28 | |
| ZANZIBAR | 40¢ | 20 | |
| ZIMBABWE | 37.7¢ | 22 | |
Minute information assumes the entire calling card is used on a single call. Calls longer than 1 minute, billed in 3-minutes increments. A 79-cent biweekly maintenance fee applies at midnight after the first call and thereafter. A $1.25 fee will apply for calls made from a pay phone or other public phones. Calls made to International cellular phones could be billed at a higher rate. All questions and problems should be resolved through Customer Service. Carrier services provided by STI. All rates and applicable charges are subject to change without notice in accordance with legal requirements. 20% flat surcharge may apply. Services provided are subject to terms and conditions of federal and state tariffs. Application of surcharges, taxes and fees has the effect of reducing total minutes on a card. We are not responsible for any other carrier charges incurred while dialing through local access numbers. The Svintus USA phone card has no cash value and is non-refundable. Be sure to safeguard your card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)