|
|
|
|
|
Phone Card Global Papa - Best Prepaid Calling Card Rates
Global Papa Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 45.8¢ | 18 | |
| ALBANIA | 15.2¢ | 56 | |
| ALBANIA, MOBILE | 37.8¢ | 23 | |
| ALGERIA | 20.3¢ | 42 | |
| ALGERIA, MOBILE | 25.8¢ | 33 | |
| ANDORRA | 23.5¢ | 37 | |
| ANDORRA, MOBILE | 33.8¢ | 25 | |
| ANGOLA | 29.3¢ | 29 | |
| ANGOLA, MOBILE | 39.1¢ | 22 | |
| ANGUILLA | 22.3¢ | 38 | |
| ANGUILLA, MOBILE | 24.8¢ | 35 | |
| ANTARCTICA | $2.15 | 4 | |
| ANTIGUA AND BARBUDA | 21.3¢ | 40 | |
| ARGENTINA | 6.3¢ | 138 | |
| ARGENTINA, BUENOS AIRES | 4.7¢ | 185 | |
| ARGENTINA, MOBILE | 12.8¢ | 67 | |
| ARMENIA | 14.7¢ | 59 | |
| ARMENIA, MOBILE | 26.3¢ | 33 | |
| ARMENIA, YEREVAN | 13.7¢ | 63 | |
| ARUBA | 32.5¢ | 26 | |
| ASCENSION ISLANDS | 87.2¢ | 9 | |
| AUSTRALIA | 5.7¢ | 152 | |
| AUSTRALIA, MOBILE | 15.8¢ | 55 | |
| AUSTRIA | 5.7¢ | 152 | |
| AUSTRIA, MOBILE | 51.8¢ | 16 | |
| AZERBAIJAN | 17.7¢ | 49 | |
| AZERBAIJAN, BAKU | 17.3¢ | 50 | |
| AZERBAIJAN, MOBILE | 27.3¢ | 31 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 13.3¢ | 65 | |
| BAHRAIN | 27.3¢ | 31 | |
| BANGLADESH | 11.8¢ | 73 | |
| BANGLADESH, DHAKA | 7.3¢ | 119 | |
| BARBADOS | 37.1¢ | 23 | |
| BELARUS | 27.7¢ | 31 | |
| BELARUS, MINSK | 24.8¢ | 35 | |
| BELGIUM | 5.3¢ | 164 | |
| BELGIUM, MOBILE | 34.3¢ | 25 | |
| BELIZE | 30.3¢ | 28 | |
| BENIN | 23.3¢ | 37 | |
| BENIN, MOBILE | 27.8¢ | 31 | |
| BERMUDA | 15.3¢ | 56 | |
| BHUTAN | 35.1¢ | 24 | |
| BOLIVIA | 13.9¢ | 62 | |
| BOLIVIA, LA PAZ | 10.4¢ | 83 | |
| BOLIVIA, MOBILE | 20.3¢ | 42 | |
| BOSNIA AND HERZEGOVINA | 17.2¢ | 50 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 36.7¢ | 23 | |
| BOTSWANA | 14.9¢ | 58 | |
| BOTSWANA, MOBILE | 31.8¢ | 27 | |
| BRAZIL | 8.3¢ | 104 | |
| BRAZIL, BELO HORIZONTE | 5.3¢ | 164 | |
| BRAZIL, CARATINGA | 5.3¢ | 164 | |
| BRAZIL, GOVERNADO VALERES | 5.3¢ | 164 | |
| BRAZIL, MOBILE | 15.2¢ | 57 | |
| BRAZIL, RIO | 5.3¢ | 164 | |
| BRAZIL, SAO PAULO | 5.3¢ | 164 | |
| BRITISH VIRGIN ISLANDS | 31.8¢ | 27 | |
| BRUNEI | 25.5¢ | 34 | |
| BULGARIA | 8.3¢ | 104 | |
| BULGARIA, MOBILE | 41.8¢ | 20 | |
| BURKINA FASO | 49.7¢ | 17 | |
| BURUNDI | 33.3¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 10.4¢ | 83 | |
| CAMBODIA, MOBILE | 72.3¢ | 12 | |
| CAMEROON | 26.3¢ | 33 | |
| CAMEROON, MOBILE | 33.8¢ | 25 | |
| CANADA | 7.8¢ | 111 | |
| CANADA, MANITOBA | 4.8¢ | 181 | |
| CAPE VERDE | 31.3¢ | 27 | |
| CAPE VERDE, MOBILE | 35.3¢ | 24 | |
| CAYMAN ISLANDS | 15.3¢ | 56 | |
| CAYMAN ISLANDS, MOBILE | 25.8¢ | 33 | |
| CENTRAL AFRICAN REP | 58.8¢ | 14 | |
| CHAD | 61.5¢ | 14 | |
| CHILE | 5.95¢ | 146 | |
| CHILE, EASTER ISLAND | 71¢ | 12 | |
| CHILE, MOBILE | 26.8¢ | 32 | |
| CHILE, SANTIAGO | 5.47¢ | 158 | |
| CHINA | 4.38¢ | 198 | |
| COLOMBIA | 13.3¢ | 65 | |
| COMOROS | 53.1¢ | 16 | |
| CONGO | 45.8¢ | 18 | |
| CONGO, MOBILE | 56.8¢ | 15 | |
| COOK ISLANDS | 63.3¢ | 13 | |
| COSTA RICA | 10.6¢ | 81 | |
| COSTA RICA, MOBILE | 22.8¢ | 38 | |
| CROATIA | 10.8¢ | 80 | |
| CROATIA, MOBILE | 28.3¢ | 30 | |
| CUBA | $1.28 | 6 | |
| CYPRUS | 5.6¢ | 155 | |
| CYPRUS, MOBILE | 10.8¢ | 80 | |
| CZECH REPUBLIC | 5.8¢ | 149 | |
| CZECH REPUBLIC, MOBILE | 25.3¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 5.1¢ | 170 | |
| DENMARK, MOBILE | 30.3¢ | 28 | |
| DIEGO GARCIA | $1.39 | 6 | |
| DJIBOUTI | 45.3¢ | 19 | |
| DOMINICA | 18.3¢ | 47 | |
| DOMINICA, MOBILE | 32.4¢ | 26 | |
| DOMINICAN REPUBLIC | 21.3¢ | 40 | |
| DOMINICAN REPUBLIC, MOBILE | 17.3¢ | 50 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $1.7 | 5 | |
| ECUADOR | 22.2¢ | 39 | |
| ECUADOR, MOBILE | 29.3¢ | 29 | |
| EGYPT | 17.6¢ | 49 | |
| EGYPT, MOBILE | 15.9¢ | 54 | |
| EL SALVADOR | 25.8¢ | 33 | |
| EL SALVADOR, MOBILE | 26.8¢ | 32 | |
| EQUATORIAL GUINEA | 38.3¢ | 22 | |
| ERITREA | 56.3¢ | 15 | |
| ESTONIA | 6.1¢ | 142 | |
| ESTONIA, MOBILE | 41.8¢ | 20 | |
| ETHIOPIA | 47.3¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 23.3¢ | 37 | |
| FALKLAND ISLANDS | $1.03 | 8 | |
| FIJI ISLANDS | 57.3¢ | 15 | |
| FINLAND | 8¢ | 108 | |
| FINLAND, MOBILE | 17.7¢ | 49 | |
| FRANCE | 5.3¢ | 164 | |
| FRANCE, MOBILE | 24.3¢ | 35 | |
| FRENCH ANTILLES | 18.3¢ | 47 | |
| FRENCH ANTILLES, MOBILE | 31.8¢ | 27 | |
| FRENCH GUIANA | 18.3¢ | 47 | |
| FRENCH GUIANA, MOBILE | 32.6¢ | 26 | |
| FRENCH POLYNESIA | 49.3¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 18.6¢ | 46 | |
| GAMBIA | 53.8¢ | 16 | |
| GAMBIA, MOBILE | 54.8¢ | 15 | |
| GEORGIA | 12¢ | 72 | |
| GEORGIA, MOBILE | 23.3¢ | 37 | |
| GERMANY | 5.2¢ | 167 | |
| GERMANY, MOBILE OTHER | 30.3¢ | 28 | |
| GHANA | 12.2¢ | 71 | |
| GHANA, MOBILE | 27.8¢ | 31 | |
| GIBRALTAR | 11.3¢ | 76 | |
| GIBRALTAR, MOBILE | 17.7¢ | 49 | |
| GREECE | 5.5¢ | 158 | |
| GREECE, MOBILE OTHER | 27.3¢ | 31 | |
| GREENLAND | 60.3¢ | 14 | |
| GREENLAND, MOBILE | 81.8¢ | 10 | |
| GRENADA | 18.3¢ | 47 | |
| GRENADA, MOBILE | 24.7¢ | 35 | |
| GUADELOUPE | 25.3¢ | 34 | |
| GUADELOUPE, MOBILE | 34.3¢ | 25 | |
| GUAM | 15.3¢ | 56 | |
| GUATEMALA | 20.1¢ | 43 | |
| GUATEMALA, MOBILE | 33.8¢ | 25 | |
| GUINEA | 26.4¢ | 32 | |
| GUINEA, MOBILE | 50.8¢ | 17 | |
| GUINEA BISSAU | 46.8¢ | 18 | |
| GUYANA | 53.3¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 24.3¢ | 35 | |
| HAWAII | 10.2¢ | 85 | |
| HONDURAS | 16.5¢ | 52 | |
| HONDURAS, MOBILE | 22.8¢ | 38 | |
| HONG KONG | 4.79¢ | 181 | |
| HONG KONG, MOBILE | 4.55¢ | 191 | |
| HUNGARY | 4.9¢ | 177 | |
| HUNGARY, MOBILE | 18.8¢ | 46 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 6.1¢ | 142 | |
| ICELAND, MOBILE | 30.3¢ | 28 | |
| INDIA | 7.1¢ | 122 | |
| INDONESIA | 12.2¢ | 71 | |
| INDONESIA, JAKARTA | 6.5¢ | 133 | |
| INDONESIA, MOBILE | 19.3¢ | 45 | |
| INTERNATIONAL NETWORKS | $2.24 | 3 | |
| IRAN | 15¢ | 57 | |
| IRAN, MOBILE | 19.8¢ | 43 | |
| IRAQ | 9.8¢ | 88 | |
| IRAQ, MOBILE | 19.4¢ | 44 | |
| IRELAND | 4.55¢ | 191 | |
| IRELAND, MOBILE | 30.8¢ | 28 | |
| IRIDIUM | $4.74 | 1 | |
| ISRAEL | 4.6¢ | 189 | |
| ISRAEL, MOBILE | 13.8¢ | 63 | |
| ITALY | 5.2¢ | 167 | |
| ITALY, MOBILE | 34.3¢ | 25 | |
| IVORY COAST | 29.3¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 25.6¢ | 33 | |
| JAMAICA, MOBILE | 38.3¢ | 22 | |
| JAPAN | 5.6¢ | 155 | |
| JAPAN, MOBILE | 26.3¢ | 33 | |
| JORDAN | 6.3¢ | 138 | |
| JORDAN, MOBILE | 16.8¢ | 51 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 16.7¢ | 52 | |
| KAZAKHSTAN, MOBILE | 18.3¢ | 47 | |
| KENYA | 18.5¢ | 46 | |
| KIRIBATI | 85.3¢ | 10 | |
| KOREA NORTH | 70.3¢ | 12 | |
| KOREA SOUTH | 5.3¢ | 164 | |
| KUWAIT | 17.6¢ | 49 | |
| KYRGYZSTAN | 14.3¢ | 60 | |
| KYRGYZSTAN, MOBILE | 17.3¢ | 50 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 12.2¢ | 71 | |
| LATVIA | 7.18¢ | 121 | |
| LATVIA, MOBILE | 46.8¢ | 18 | |
| LEBANON | 16.8¢ | 51 | |
| LEBANON, MOBILE | 27.3¢ | 31 | |
| LESOTHO | 28.3¢ | 30 | |
| LESOTHO, MOBILE | 32.9¢ | 26 | |
| LIBERIA | 40.8¢ | 21 | |
| LIBYA | 33.8¢ | 25 | |
| LIBYA, MOBILE | 45.8¢ | 18 | |
| LIECHTENSTEIN | 9.8¢ | 88 | |
| LIECHTENSTEIN, MOBILE | 60.3¢ | 14 | |
| LITHUANIA | 9.45¢ | 92 | |
| LITHUANIA, MOBILE | 27.3¢ | 31 | |
| LUXEMBOURG | 5.6¢ | 155 | |
| LUXEMBOURG, MOBILE | 34.3¢ | 25 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 8.1¢ | 107 | |
| MACAU, MOBILE | 33.9¢ | 25 | |
| MACEDONIA | 18.3¢ | 47 | |
| MACEDONIA, MOBILE | 60.3¢ | 14 | |
| MADAGASCAR | 40.8¢ | 21 | |
| MADAGASCAR, MOBILE | 53.7¢ | 16 | |
| MALAWI | 17.8¢ | 48 | |
| MALAWI, MOBILE | 24.3¢ | 35 | |
| MALAYSIA | 5.4¢ | 161 | |
| MALAYSIA, MOBILE | 8.3¢ | 104 | |
| MALDIVES | 69.7¢ | 12 | |
| MALI | 30.3¢ | 28 | |
| MALI, MOBILE | 35.8¢ | 24 | |
| MALTA | 8.05¢ | 108 | |
| MALTA, MOBILE | 39.3¢ | 22 | |
| MARIANA ISLANDS | 53.3¢ | 16 | |
| MARSHALL ISLANDS | 53.3¢ | 16 | |
| MAURITANIA | 30.3¢ | 28 | |
| MAURITANIA, MOBILE | 32.3¢ | 26 | |
| MAURITIUS | 40.3¢ | 21 | |
| MAURITIUS, MOBILE | 42.3¢ | 20 | |
| MAYOTTE | 67.5¢ | 12 | |
| MEXICO | 9.79¢ | 88 | |
| MEXICO, ACAPULCO | 9.6¢ | 90 | |
| MEXICO, AGUASCALIENTES | 9.6¢ | 90 | |
| MEXICO, CELAYA | 9.6¢ | 90 | |
| MEXICO, CHIHUAHUA | 9.6¢ | 90 | |
| MEXICO, CIUDAD JUAREZ | 9.6¢ | 90 | |
| MEXICO, CUERNAVACA | 9.6¢ | 90 | |
| MEXICO, GUADALAJARA | 9.6¢ | 90 | |
| MEXICO, IRAPUATO | 9.6¢ | 90 | |
| MEXICO, LEON | 9.6¢ | 90 | |
| MEXICO, MATAMOROS | 9.6¢ | 90 | |
| MEXICO, MEXICO CITY | 9.6¢ | 90 | |
| MEXICO, MOBILE | 31.3¢ | 27 | |
| MEXICO, MONTERREY | 9.6¢ | 90 | |
| MEXICO, PUEBLA | 9.6¢ | 90 | |
| MEXICO, QUERETARO | 9.6¢ | 90 | |
| MEXICO, SAN LUIS POTOSI | 9.6¢ | 90 | |
| MEXICO, TEPATITLAN | 9.6¢ | 90 | |
| MEXICO, TIJUANA | 9.6¢ | 90 | |
| MEXICO, TORREON | 9.6¢ | 90 | |
| MICRONESIA | 63.3¢ | 13 | |
| MOLDOVA | 15.7¢ | 55 | |
| MOLDOVA, MOBILE | 27.7¢ | 31 | |
| MONACO | 6.3¢ | 138 | |
| MONACO, MOBILE | 38.8¢ | 22 | |
| MONGOLIA | 16.3¢ | 53 | |
| MONGOLIA, MOBILE | 22.3¢ | 38 | |
| MONTENEGRO | 24.8¢ | 35 | |
| MONTENEGRO, MOBILE | 46.3¢ | 18 | |
| MONTSERRAT | 36.3¢ | 23 | |
| MOROCCO | 25.3¢ | 34 | |
| MOROCCO, MOBILE | 35.3¢ | 24 | |
| MOZAMBIQUE | 30.3¢ | 28 | |
| MYANMAR (BURMA) | 48.3¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 22.3¢ | 38 | |
| NAMIBIA, MOBILE | 27.3¢ | 31 | |
| NAURU | 96.3¢ | 9 | |
| NEPAL | 27.3¢ | 31 | |
| NEPAL, MOBILE | 40.8¢ | 21 | |
| NETHERLAND ANTILLES | 19.1¢ | 45 | |
| NETHERLANDS | 5.2¢ | 167 | |
| NEVIS | 19.3¢ | 44 | |
| NEW CALEDONIA | 42.3¢ | 20 | |
| NEW ZEALAND | 5.2¢ | 167 | |
| NEW ZEALAND, MOBILE | 28.3¢ | 30 | |
| NICARAGUA | 20.3¢ | 42 | |
| NICARAGUA, MOBILE | 34.3¢ | 25 | |
| NIGER | 21.3¢ | 40 | |
| NIGERIA | 18.5¢ | 46 | |
| NIGERIA, LAGOS | 16.8¢ | 51 | |
| NIGERIA, MOBILE | 20.3¢ | 42 | |
| NIUE | $1.45 | 5 | |
| NORWAY | 5.2¢ | 167 | |
| NORWAY, MOBILE | 30.7¢ | 28 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 22.3¢ | 38 | |
| OMAN, MOBILE | 30.7¢ | 28 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 16.8¢ | 51 | |
| PALAU | 43.3¢ | 20 | |
| PALESTINE | 19.7¢ | 44 | |
| PALESTINE, MOBILE | 31.5¢ | 27 | |
| PANAMA | 24.3¢ | 35 | |
| PANAMA, MOBILE | 21.8¢ | 39 | |
| PAPUA NEW GUINEA | 63.3¢ | 13 | |
| PARAGUAY | 16.3¢ | 53 | |
| PARAGUAY, MOBILE | 45.9¢ | 18 | |
| PERU | 5.8¢ | 149 | |
| PERU, LIMA | 5.25¢ | 165 | |
| PERU, MOBILE | 34.3¢ | 25 | |
| PHILIPPINES | 20.3¢ | 42 | |
| PHILIPPINES, MOBILE | 24.3¢ | 35 | |
| POLAND | 5.05¢ | 172 | |
| POLAND, MOBILE | 28.3¢ | 30 | |
| PORTUGAL | 5.2¢ | 167 | |
| PORTUGAL, MOBILE | 31.3¢ | 27 | |
| PUERTO RICO | 4.9¢ | 177 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 36.3¢ | 23 | |
| QATAR, MOBILE | 51.1¢ | 17 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 22.3¢ | 38 | |
| REUNION ISLAND, MOBILE | 34.7¢ | 25 | |
| ROMANIA | 6.3¢ | 138 | |
| ROMANIA, MOBILE | 30.3¢ | 28 | |
| RUSSIA | 7.7¢ | 112 | |
| RUSSIA, MOBILE | 10.3¢ | 84 | |
| RUSSIA, MOSCOW | 4.8¢ | 181 | |
| RUSSIA, ST. PETERSBURG | 4.8¢ | 181 | |
| RWANDA | 28.3¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 16.1¢ | 54 | |
| SAO TOME | $1.37 | 6 | |
| SAUDI ARABIA | 16.2¢ | 53 | |
| SAUDI ARABIA, JEDDAH | 9.8¢ | 88 | |
| SAUDI ARABIA, MOBILE | 23.8¢ | 36 | |
| SAUDI ARABIA, RIYADH | 7.2¢ | 120 | |
| SENEGAL | 26.8¢ | 32 | |
| SENEGAL, MOBILE | 35.7¢ | 24 | |
| SERBIA (YUGOSLAVIA) | 13.8¢ | 63 | |
| SEYCHELLES | 45.3¢ | 19 | |
| SIERRA LEONE | 32.7¢ | 26 | |
| SIERRA LEONE, MOBILE | 34.7¢ | 25 | |
| SINGAPORE | 5.3¢ | 164 | |
| SLOVAKIA | 5.95¢ | 146 | |
| SLOVAKIA, MOBILE | 31.3¢ | 27 | |
| SLOVENIA | 8.3¢ | 104 | |
| SLOVENIA, MOBILE | 50.8¢ | 17 | |
| SOLOMON ISLANDS | $2.03 | 4 | |
| SOMALIA | 63.3¢ | 13 | |
| SOUTH AFRICA | 8.05¢ | 108 | |
| SPAIN | 5.2¢ | 167 | |
| SPAIN, MOBILE | 33.3¢ | 26 | |
| SRI LANKA | 18.3¢ | 47 | |
| SRI LANKA, MOBILE | 56.7¢ | 15 | |
| ST. HELENA | $1.02 | 8 | |
| ST. LUCIA | 25.3¢ | 34 | |
| ST. PIERRE & MIQUELO | 25.3¢ | 34 | |
| ST. PIERRE & MIQUELO, MOBILE | 51.8¢ | 16 | |
| ST. VINCENT | 28.3¢ | 30 | |
| SUDAN | 26.8¢ | 32 | |
| SUDAN, MOBILE | 24.8¢ | 35 | |
| SURINAME | 31.3¢ | 27 | |
| SURINAME, MOBILE | 84.3¢ | 10 | |
| SWAZILAND | 18.8¢ | 46 | |
| SWAZILAND, MOBILE | 27.7¢ | 31 | |
| SWEDEN | 5.2¢ | 167 | |
| SWEDEN, MOBILE | 16.8¢ | 51 | |
| SWITZERLAND | 5.6¢ | 155 | |
| SWITZERLAND, MOBILE | 51.8¢ | 16 | |
| SYRIA | 22¢ | 39 | |
| SYRIA, MOBILE | 29¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 5.2¢ | 167 | |
| TAIWAN, MOBILE | 13.3¢ | 65 | |
| TAJIKISTAN | 16.8¢ | 51 | |
| TANZANIA | 24.3¢ | 35 | |
| THAILAND | 4.55¢ | 191 | |
| THAILAND, BANGKOK | 6.8¢ | 127 | |
| THAILAND, MOBILE | 31.9¢ | 27 | |
| TOGO | 42.3¢ | 20 | |
| TONGA | 70.3¢ | 12 | |
| TRINIDAD | 9.8¢ | 88 | |
| TUNISIA | 28.3¢ | 30 | |
| TUNISIA, MOBILE | 45.8¢ | 18 | |
| TURKEY | 6.65¢ | 130 | |
| TURKEY, ANKARA | 9.8¢ | 88 | |
| TURKEY, AVEA MOBILE | 22.7¢ | 38 | |
| TURKEY, ISTANBUL | 5.69¢ | 152 | |
| TURKEY, NORTH CYPRUS | 11.2¢ | 77 | |
| TURKMENISTAN | 20.3¢ | 42 | |
| TURKS AND CAICOS | 37.3¢ | 23 | |
| TUVALU | $1.16 | 7 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 17.3¢ | 50 | |
| UGANDA, MOBILE | 20.3¢ | 42 | |
| UKRAINE | 12.7¢ | 68 | |
| UKRAINE, MOBILE | 15.7¢ | 55 | |
| UNITED ARAB EMIRATES | 25.5¢ | 34 | |
| UNITED KINGDOM | 5.2¢ | 167 | |
| UNITED KINGDOM, MMO MOBILE | 27.3¢ | 31 | |
| URUGUAY | 12.3¢ | 70 | |
| URUGUAY, MOBILE | 30.3¢ | 28 | |
| US VIRGIN ISLANDS | 14.8¢ | 58 | |
| USA | 4.8¢ | 181 | |
| UZBEKISTAN | 14.2¢ | 61 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | 86.3¢ | 10 | |
| VENEZUELA | 6.13¢ | 141 | |
| VENEZUELA, CARACAS | 5.25¢ | 165 | |
| VENEZUELA, MOBILE | 27.3¢ | 31 | |
| VIETNAM | 10.1¢ | 85 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.22 | 7 | |
| WESTERN SAMOA | 38.3¢ | 22 | |
| WESTERN SAMOA, MOBILE | 42.7¢ | 20 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 23.9¢ | 36 | |
| YEMEN, MOBILE | 25.1¢ | 34 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 42.3¢ | 20 | |
| ZAMBIA | 12.8¢ | 67 | |
| ZAMBIA, ZAMTEL MTS | 27.3¢ | 31 | |
| ZIMBABWE | 13.7¢ | 63 | |
| ZIMBABWE, MOBILE | 51.8¢ | 16 | |
Calling card expires 90 days after initial use. A 99-cent fee will apply for calls made from a pay phone or other public phones. Calls made to international cellular phones can be billed at a higher rate. All questions and problems should be resolved through Customer Service. Carrier services provided by GTC. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 12% may apply. Application of surcharge has the effect of reducing total minutes on a phone card. We are not responsible for any other carrier charges incurred while dialing through local access numbers. The Global PAPA phone card has no cash value and is non-refundable. Be sure to safeguard your phone card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|