|
|
|
|
|
Phone Card EuroMAMA - Best Prepaid Calling Card Rates
EuroMAMA Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| AFGHANISTAN | 65.9¢ | 13 | |
| ALASKA | 12.8¢ | 67 | |
| ALBANIA | 16.3¢ | 53 | |
| ALBANIA, MOBILE | 32.8¢ | 26 | |
| ALGERIA | 19.6¢ | 44 | |
| ALGERIA, MOBILE | 22.7¢ | 38 | |
| ANDORRA | 11.5¢ | 75 | |
| ANDORRA, MOBILE | 31.3¢ | 27 | |
| ANGOLA | 27.3¢ | 31 | |
| ANGUILLA | 30.9¢ | 28 | |
| ANTARCTICA | $1.93 | 4 | |
| ANTIGUA AND BARBUDA | 42.7¢ | 20 | |
| ARGENTINA | 22.3¢ | 38 | |
| ARGENTINA, MOBILE | 28.3¢ | 30 | |
| ARMENIA | 15.2¢ | 57 | |
| ARMENIA, MOBILE | 29.2¢ | 29 | |
| ARMENIA, YEREVAN | 12.7¢ | 68 | |
| ARUBA | 32.3¢ | 26 | |
| ASCENSION ISLANDS | 93.2¢ | 9 | |
| AUSTRALIA | 7.2¢ | 120 | |
| AUSTRALIA, MOBILE | 28.6¢ | 30 | |
| AUSTRIA | 7.2¢ | 120 | |
| AUSTRIA, MOBILE | 52.7¢ | 16 | |
| AZERBAIJAN | 24.3¢ | 35 | |
| AZERBAIJAN, MOBILE | 28.3¢ | 30 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| BAHAMAS | 26.8¢ | 32 | |
| BAHRAIN | 37.2¢ | 23 | |
| BANGLADESH | 37.2¢ | 23 | |
| BARBADOS | 40¢ | 21 | |
| BELARUS | 28.2¢ | 30 | |
| BELARUS, MOBILE | 29.2¢ | 29 | |
| BELGIUM | 7.2¢ | 120 | |
| BELGIUM, MOBILE | 31.3¢ | 27 | |
| BELIZE | 32.3¢ | 26 | |
| BENIN | 32.3¢ | 26 | |
| BERMUDA | 24.5¢ | 35 | |
| BHUTAN | 34.1¢ | 25 | |
| BOLIVIA | 32.3¢ | 26 | |
| BOSNIA AND HERZEGOVINA, MOBILE | 22.2¢ | 39 | |
| BOTSWANA | 32.3¢ | 26 | |
| BRAZIL | 22.3¢ | 38 | |
| BRAZIL, MOBILE | 32.3¢ | 26 | |
| BRITISH VIRGIN ISLANDS | 24.5¢ | 35 | |
| BRITISH VIRGIN ISLANDS, MOBILE | 30.5¢ | 28 | |
| BRUNEI | 22.3¢ | 38 | |
| BULGARIA | 14.8¢ | 58 | |
| BULGARIA, MOBILE | 51.7¢ | 16 | |
| BURKINA FASO | 52.3¢ | 16 | |
| BURUNDI | 42.3¢ | 20 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| CAMBODIA | 47.8¢ | 18 | |
| CAMEROON | 47.8¢ | 18 | |
| CANADA | 7.8¢ | 111 | |
| CANADA, MANITOBA | 7.3¢ | 119 | |
| CAPE VERDE | 52.3¢ | 16 | |
| CAYMAN ISLANDS | 33.6¢ | 25 | |
| CENTRAL AFRICAN REP | 52.3¢ | 16 | |
| CHAD | 52.3¢ | 16 | |
| CHILE | 22.3¢ | 38 | |
| CHILE, EASTER ISLAND | 64.1¢ | 13 | |
| CHINA | 12.3¢ | 70 | |
| COLOMBIA | 22.3¢ | 38 | |
| COMOROS | 52.3¢ | 16 | |
| CONGO | 56.3¢ | 15 | |
| COOK ISLANDS | $1.02 | 8 | |
| COSTA RICA | 22.3¢ | 38 | |
| COSTA RICA, MOBILE | 32.3¢ | 26 | |
| CROATIA | 12.2¢ | 71 | |
| CROATIA, MOBILE | 29.6¢ | 29 | |
| CUBA | $1.32 | 6 | |
| CYPRUS | 13.2¢ | 65 | |
| CYPRUS, MOBILE | 22.6¢ | 38 | |
| CZECH REPUBLIC | 6.9¢ | 126 | |
| CZECH REPUBLIC, MOBILE | 26.9¢ | 32 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| DENMARK | 7.3¢ | 119 | |
| DENMARK, MOBILE | 31.3¢ | 27 | |
| DIEGO GARCIA | $1.16 | 7 | |
| DJIBOUTI | 56.9¢ | 15 | |
| DOMINICA | 25.8¢ | 33 | |
| DOMINICA, MOBILE | 28.7¢ | 30 | |
| DOMINICAN REPUBLIC | 25.8¢ | 33 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| EAST TIMOR | $1.53 | 5 | |
| ECUADOR | 42.3¢ | 20 | |
| EGYPT | 34.1¢ | 25 | |
| EL SALVADOR | 23.8¢ | 36 | |
| EL SALVADOR, MOBILE | 32.3¢ | 26 | |
| EQUATORIAL GUINEA | 52.3¢ | 16 | |
| ERITREA | 61.4¢ | 14 | |
| ESTONIA | 8.6¢ | 101 | |
| ESTONIA, MOBILE | 38.8¢ | 22 | |
| ETHIOPIA | 61.4¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| FAEROE ISLANDS | 27.8¢ | 31 | |
| FALKLAND ISLANDS | 84.1¢ | 10 | |
| FIJI ISLANDS | 52.3¢ | 16 | |
| FINLAND | 7.7¢ | 112 | |
| FINLAND, MOBILE | 29.2¢ | 29 | |
| FRANCE | 6.8¢ | 127 | |
| FRANCE, MOBILE | 30.3¢ | 28 | |
| FRENCH ANTILLES | 65.9¢ | 13 | |
| FRENCH GUIANA | $1.02 | 8 | |
| FRENCH POLYNESIA | $1.27 | 6 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| GABON | 64.8¢ | 13 | |
| GAMBIA | 85.3¢ | 10 | |
| GEORGIA | 12.3¢ | 70 | |
| GEORGIA, MOBILE | 16.2¢ | 53 | |
| GERMANY | 7.2¢ | 120 | |
| GERMANY, MOBILE OTHER | 32.2¢ | 27 | |
| GHANA | 31.3¢ | 27 | |
| GIBRALTAR | 22.2¢ | 39 | |
| GREECE | 9.2¢ | 94 | |
| GREECE, MOBILE OTHER | 27.2¢ | 31 | |
| GREENLAND | 85.3¢ | 10 | |
| GRENADA | 42.7¢ | 20 | |
| GUADELOUPE | 20.5¢ | 42 | |
| GUADELOUPE, MOBILE | 34.8¢ | 24 | |
| GUAM | 7.8¢ | 111 | |
| GUATEMALA | 31.3¢ | 27 | |
| GUATEMALA, MOBILE | 52.3¢ | 16 | |
| GUINEA | 27.8¢ | 31 | |
| GUINEA BISSAU | 42.7¢ | 20 | |
| GUYANA | 47.8¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| HAITI | 25¢ | 34 | |
| HAITI, MOBILE | 32.3¢ | 26 | |
| HAWAII | 7.8¢ | 111 | |
| HONDURAS | 38.7¢ | 22 | |
| HONG KONG | 7.2¢ | 120 | |
| HUNGARY | 10.2¢ | 85 | |
| HUNGARY, MOBILE | 29.2¢ | 29 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ICELAND | 32.2¢ | 27 | |
| INDIA | 34.1¢ | 25 | |
| INDONESIA | 22.3¢ | 38 | |
| INTERNATIONAL NETWORKS | $2.02 | 4 | |
| IRAN | 32.3¢ | 26 | |
| IRAQ | 65.9¢ | 13 | |
| IRELAND | 7.2¢ | 120 | |
| IRELAND, MOBILE | 28.3¢ | 30 | |
| IRIDIUM | $4.27 | 2 | |
| ISRAEL | 7.2¢ | 120 | |
| ISRAEL, MOBILE | 21.4¢ | 40 | |
| ITALY | 7.2¢ | 120 | |
| ITALY, MOBILE | 35.2¢ | 24 | |
| IVORY COAST | 37.3¢ | 23 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| JAMAICA | 47.3¢ | 18 | |
| JAPAN | 10.5¢ | 82 | |
| JAPAN, MOBILE | 31.4¢ | 27 | |
| JORDAN | 34.1¢ | 25 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| KAZAKHSTAN | 16.7¢ | 52 | |
| KAZAKHSTAN, MOBILE | 20.2¢ | 43 | |
| KENYA | 38.7¢ | 22 | |
| KIRIBATI | $1.02 | 8 | |
| KOREA NORTH | 72.3¢ | 12 | |
| KOREA SOUTH | 9.5¢ | 91 | |
| KUWAIT | 27.3¢ | 31 | |
| KYRGYZSTAN | 20.5¢ | 42 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| LAOS | 29.6¢ | 29 | |
| LATVIA | 16.6¢ | 52 | |
| LATVIA, MOBILE | 41.8¢ | 20 | |
| LEBANON | 37.3¢ | 23 | |
| LESOTHO | 25¢ | 34 | |
| LIBERIA | 38.7¢ | 22 | |
| LIBYA | 34.1¢ | 25 | |
| LIBYA, MOBILE | 41.8¢ | 20 | |
| LIECHTENSTEIN | 12.2¢ | 71 | |
| LIECHTENSTEIN, MOBILE | 83.3¢ | 10 | |
| LITHUANIA | 15.2¢ | 57 | |
| LITHUANIA, MOBILE | 27.2¢ | 31 | |
| LUXEMBOURG | 10.7¢ | 81 | |
| LUXEMBOURG, MOBILE | 32.3¢ | 26 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| MACAU | 32.3¢ | 26 | |
| MACEDONIA | 24.2¢ | 35 | |
| MACEDONIA, MOBILE | 37.4¢ | 23 | |
| MADAGASCAR | 47.8¢ | 18 | |
| MALAWI | 32.3¢ | 26 | |
| MALAYSIA | 24.5¢ | 35 | |
| MALAYSIA, MOBILE | 32.2¢ | 27 | |
| MALDIVES | 56.9¢ | 15 | |
| MALI | 47.8¢ | 18 | |
| MALTA | 20.4¢ | 42 | |
| MALTA, MOBILE | 32.3¢ | 26 | |
| MARIANA ISLANDS | 7.8¢ | 111 | |
| MARSHALL ISLANDS | 65.9¢ | 13 | |
| MAURITANIA | 61.4¢ | 14 | |
| MAURITIUS | 61.4¢ | 14 | |
| MAYOTTE | 27.8¢ | 31 | |
| MEXICO | 17.3¢ | 50 | |
| MEXICO, MOBILE | 29.8¢ | 29 | |
| MICRONESIA | 56.9¢ | 15 | |
| MOLDOVA | 16.6¢ | 52 | |
| MOLDOVA, MOBILE | 27.7¢ | 31 | |
| MONACO | 27.3¢ | 31 | |
| MONACO, MOBILE | 38.8¢ | 22 | |
| MONGOLIA | 20.5¢ | 42 | |
| MONTENEGRO | 24.8¢ | 35 | |
| MONTENEGRO, MOBILE | 46.8¢ | 18 | |
| MONTSERRAT | 51.8¢ | 16 | |
| MOROCCO | 43.2¢ | 20 | |
| MOZAMBIQUE | 42.3¢ | 20 | |
| MYANMAR (BURMA) | 65.9¢ | 13 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| NAMIBIA | 25¢ | 34 | |
| NAMIBIA, MOBILE | 28.8¢ | 30 | |
| NAURU | $1.16 | 7 | |
| NEPAL | 65.9¢ | 13 | |
| NETHERLAND ANTILLES | 32.3¢ | 26 | |
| NETHERLANDS | 7.2¢ | 120 | |
| NEVIS | 47.3¢ | 18 | |
| NEW CALEDONIA | 65.9¢ | 13 | |
| NEW ZEALAND | 7.2¢ | 120 | |
| NEW ZEALAND, MOBILE | 28.3¢ | 30 | |
| NICARAGUA | 33.5¢ | 25 | |
| NIGER | 42.3¢ | 20 | |
| NIGERIA | 27.3¢ | 31 | |
| NIUE | $1.16 | 7 | |
| NORWAY | 7.2¢ | 120 | |
| NORWAY, MOBILE | 32.2¢ | 27 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| OMAN | 38.7¢ | 22 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| PAKISTAN | 47.8¢ | 18 | |
| PALAU | 75¢ | 11 | |
| PALESTINE | 22.7¢ | 38 | |
| PALESTINE, MOBILE | 28.6¢ | 30 | |
| PANAMA | 22.3¢ | 38 | |
| PANAMA, MOBILE | 27.3¢ | 31 | |
| PANAMA, PANAMA CITY | 27.3¢ | 31 | |
| PAPUA NEW GUINEA | 57.8¢ | 15 | |
| PARAGUAY | 29.6¢ | 29 | |
| PERU | 17.3¢ | 50 | |
| PERU, MOBILE | 22.3¢ | 38 | |
| PHILIPPINES | 32.3¢ | 26 | |
| POLAND | 6.9¢ | 126 | |
| POLAND, MOBILE | 36¢ | 24 | |
| PORTUGAL | 8.2¢ | 106 | |
| PORTUGAL, MOBILE | 35.9¢ | 24 | |
| PUERTO RICO | 7.8¢ | 111 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| QATAR | 47.8¢ | 18 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| REUNION ISLAND | 27.8¢ | 31 | |
| REUNION ISLAND, MOBILE | 31.6¢ | 27 | |
| ROMANIA | 16.9¢ | 51 | |
| ROMANIA, BUCHAREST | 14.9¢ | 58 | |
| ROMANIA, MOBILE | 28.2¢ | 30 | |
| RUSSIA | 9.6¢ | 90 | |
| RUSSIA, MOBILE | 10.8¢ | 80 | |
| RUSSIA, MOSCOW | 5.3¢ | 164 | |
| RUSSIA, ST. PETERSBURG | 5.2¢ | 167 | |
| RWANDA | 34.1¢ | 25 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| SAN MARINO | 11.4¢ | 76 | |
| SAO TOME | $1.28 | 6 | |
| SAUDI ARABIA | 38.7¢ | 22 | |
| SENEGAL | 38.7¢ | 22 | |
| SERBIA (YUGOSLAVIA) | 15.2¢ | 57 | |
| SEYCHELLES | 40.5¢ | 21 | |
| SIERRA LEONE | 52.3¢ | 16 | |
| SINGAPORE | 11.2¢ | 77 | |
| SINGAPORE, MOBILE | 16.8¢ | 51 | |
| SLOVAKIA | 12.8¢ | 67 | |
| SLOVAKIA, MOBILE | 31.3¢ | 27 | |
| SLOVENIA | 12.8¢ | 67 | |
| SLOVENIA, MOBILE | 46.8¢ | 18 | |
| SOLOMON ISLANDS | $1.3 | 6 | |
| SOMALIA | 85.3¢ | 10 | |
| SOUTH AFRICA | 16.9¢ | 51 | |
| SPAIN | 7.2¢ | 120 | |
| SPAIN, MOBILE | 32.9¢ | 26 | |
| SRI LANKA | 34.1¢ | 25 | |
| ST. HELENA | $1.02 | 8 | |
| ST. LUCIA | 47.3¢ | 18 | |
| ST. PIERRE & MIQUELO | 38.7¢ | 22 | |
| ST. PIERRE & MIQUELO, MOBILE | 49.8¢ | 17 | |
| ST. VINCENT | 43.6¢ | 19 | |
| SUDAN | 34.1¢ | 25 | |
| SURINAME | 43.2¢ | 20 | |
| SWAZILAND | 12.2¢ | 70 | |
| SWAZILAND, MOBILE | 25.1¢ | 34 | |
| SWEDEN | 7.2¢ | 120 | |
| SWEDEN, MOBILE | 31.8¢ | 27 | |
| SWITZERLAND | 7.2¢ | 120 | |
| SWITZERLAND, MOBILE | 51.8¢ | 16 | |
| SYRIA | 53.2¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| TAIWAN | 8.7¢ | 99 | |
| TAIWAN, MOBILE | 20.5¢ | 42 | |
| TAJIKISTAN | 26.2¢ | 33 | |
| TANZANIA | 47.8¢ | 18 | |
| THAILAND | 22.8¢ | 38 | |
| TOGO | 43.2¢ | 20 | |
| TONGA | 47.8¢ | 18 | |
| TRINIDAD | 35.4¢ | 24 | |
| TUNISIA | 45.9¢ | 18 | |
| TURKEY | 20.2¢ | 43 | |
| TURKEY, ANKARA | 14.2¢ | 61 | |
| TURKEY, AVEA MOBILE | 28.2¢ | 30 | |
| TURKEY, ISTANBUL | 15.2¢ | 57 | |
| TURKMENISTAN | 27.9¢ | 31 | |
| TURKS AND CAICOS | 47.3¢ | 18 | |
| TUVALU | $1.07 | 8 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| UGANDA | 32.3¢ | 26 | |
| UKRAINE | 12¢ | 72 | |
| UKRAINE, MOBILE | 20.2¢ | 43 | |
| UNITED ARAB EMIRATES | 40.7¢ | 21 | |
| UNITED KINGDOM | 6.2¢ | 140 | |
| UNITED KINGDOM, MMO MOBILE | 26.8¢ | 32 | |
| URUGUAY | 32.3¢ | 26 | |
| US VIRGIN ISLANDS | 7.8¢ | 111 | |
| USA | 6.7¢ | 129 | |
| UZBEKISTAN | 20.2¢ | 43 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| VANUATU | $1.02 | 8 | |
| VENEZUELA | 27.3¢ | 31 | |
| VIETNAM | 52.3¢ | 16 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| WALLIS & FUTUNA | $1.12 | 7 | |
| WESTERN SAMOA | 61.4¢ | 14 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| YEMEN | 34.1¢ | 25 | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate | Minutes on $10 card | |
| ZAIRE | 56.9¢ | 15 | |
| ZAMBIA | 32.3¢ | 26 | |
| ZIMBABWE | 32.3¢ | 26 | |
| ZIMBABWE, MOBILE | 46.8¢ | 18 | |
Calling card expires 90 days after initial use. A 99-cent fee will apply for calls made from a pay phone or other public phones. Calls made to international cellular phones can be billed at a higher rate. All questions and problems should be resolved through Customer Service. Carrier services provided by GTC. All rates and applicable charges are subject to change without notice in accordance with legal requirements. Flat surcharge of 20% may apply. Application of surcharge has the effect of reducing total minutes on a card. We are not responsible for any other carrier charges incurred while dialing through local access numbers. The EuroMAMA phone card has no cash value and is non-refundable. Be sure to safeguard your card at all times.
|
|
||||||||||||||||||
If you prefer to pay by check or money order, download
Prepaid Phone Card Order Form, print it, fill appropriate sections, enclose check or money order payable to Long Distance Post LLC
for the Total amount (minimum order for checks/money-orders is $50) and mail them to LDPOST.
(Download free Acrobat Reader from www.adobe.com)
|
|